New sponsor
ADP Technology Services, Inc.
ADP Technology Services, Inc. filed its first LCA in FY2026 and has 156 filings so far. A sponsorship history this short says little about how it handles a case that goes wrong.
- New positions, FY2026
- 64
- Lifetime filings
- 156
- Worker positions
- 156
- Median offered wage
- $127,222
Positions filed as NEW employment in the latest filed fiscal year — the closest honest read on new people being sponsored.
Labor condition applications across every fiscal year in the corpus.
FY2026 – FY2026
Positions on those applications — NOT people and NOT visas granted. A worker renewed three times counts three times.
Derived at read time from the $5,000 wage bands, across every occupation.
164 disclosed positions
Employer of record
The entity exactly as it appears on the filings. This name is the entity — nothing here is combined with a similarly named company.
- Name as filed
- ADP Technology Services, Inc.
- Address
- 1 ADP BlvdRoseland, NJ 07068UNITED STATES OF AMERICA
- Phone
- +1 (973) 974-5000
- Industry (NAICS)
- 518210Data Processing, Hosting and Related Services
- Point of contact
- BECKY KOCAKLEAD IMMIGRATION SPECIALIST
- Declared status
- Neither flag declared on the filings
Filing volume
Filings, worker positions and new-employment positions per fiscal year. Three different measurements, never added together.
| Fiscal year | Filings | Worker positions | New-employment positions |
|---|---|---|---|
| FY2026Oct 2025 – Sep 2026 | 156 | 156 | 64 |
Case status (filings)
| Bucket | Count | Share |
|---|---|---|
| Certified | 162 | 98.8% |
| Denied | 2 | 1.2% |
Petition type (positions)
| Bucket | Count | Share |
|---|---|---|
| New employment | 71 | 43.3% |
| Continued employment (renewal) | 70 | 42.7% |
| Change of previous employment | 6 | 3.7% |
| Change of employer | 8 | 4.9% |
| Amended petition | 9 | 5.5% |
43% of this employer's petition-type positions are continued employment — the same worker renewed. That is why the headline figure above is new-employment positions rather than filings: an employer renewing the same staff every three years produces the same filing volume as one hiring that many new people, and the two are not the same opportunity.
Open jobs at this employer right now
The filing history is public record. Live postings are the other half, and none are matched to this employer today.
No open postings matched to this employer right now.
Track ADP Technology Services, Inc. while you job hunt. SubmitX watches new postings at sponsors like this one and fills the applications for you.
Get started freeRoles filed
The job title is whatever the employer wrote on the application. Nothing is reclassified, and the wage band is derived from the $5,000 bands rather than read from a stored average.
| Job title as filed | SOC occupation | Filings | Positions | Offered wage, 25th–75th | Prevailing wage level |
|---|---|---|---|---|---|
| Application Developer | 15-1252.00Software Developers | 31 | 31 | $105,919 – $152,596median $126,563 · 121 disclosed | Level IV21 of 121 positions |
| Associate Application Developer | 15-1252.00Software Developers | 20 | 20 | $105,919 – $152,596median $126,563 · 121 disclosed | Level IV21 of 121 positions |
| Lead Application Developer | 15-1252.00Software Developers | 12 | 12 | $105,919 – $152,596median $126,563 · 121 disclosed | Level IV21 of 121 positions |
| Principal Application Developer | 15-1252.00Software Developers | 10 | 10 | $105,919 – $152,596median $126,563 · 121 disclosed | Level IV21 of 121 positions |
| Lead Software Engineer | 15-1252.00Software Developers | 9 | 9 | $105,919 – $152,596median $126,563 · 121 disclosed | Level IV21 of 121 positions |
| Associate Data Scientist | 15-2051.00Data Scientists | 8 | 8 | $76,607 – $113,750median $78,929 · 13 disclosed | Level I7 of 13 positions |
| Senior Application Developer | 15-1252.00Software Developers | 6 | 6 | $105,919 – $152,596median $126,563 · 121 disclosed | Level IV21 of 121 positions |
| Senior Lead Application Developer | 15-1252.00Software Developers | 5 | 5 | $105,919 – $152,596median $126,563 · 121 disclosed | Level IV21 of 121 positions |
| Senior Lead Software Engineer | 15-1252.00Software Developers | 5 | 5 | $105,919 – $152,596median $126,563 · 121 disclosed | Level IV21 of 121 positions |
| Senior Platform Engineer | 15-1252.00Software Developers | 4 | 4 | $105,919 – $152,596median $126,563 · 121 disclosed | Level IV21 of 121 positions |
| Lead Quality Assurance Engineer | 15-1253.00Software Quality Assurance Analysts and Testers | 3 | 3 | $115,000 – $146,667median $130,000 · 8 disclosed | Level IV5 of 8 positions |
| Principal Software Engineer | 15-1252.00Software Developers | 3 | 3 | $105,919 – $152,596median $126,563 · 121 disclosed | Level IV21 of 121 positions |
| Data Scientist | 15-2051.00Data Scientists | 2 | 2 | $76,607 – $113,750median $78,929 · 13 disclosed | Level I7 of 13 positions |
| Lead Data Scientist | 15-2051.00Data Scientists | 2 | 2 | $76,607 – $113,750median $78,929 · 13 disclosed | Level I7 of 13 positions |
| Lead Product Manager | 15-1299.09Information Technology Project Managers | 2 | 2 | $116,250 – $148,750median $142,500 · 9 disclosed | Level IV5 of 9 positions |
| Lead Quality Assurance Engineer | 15-1252.00Software Developers | 2 | 2 | $105,919 – $152,596median $126,563 · 121 disclosed | Level IV21 of 121 positions |
| Principal Technical Product Manager | 15-1299.09Information Technology Project Managers | 2 | 2 | $116,250 – $148,750median $142,500 · 9 disclosed | Level IV5 of 9 positions |
| Senior Lead Product Manager | 15-1299.09Information Technology Project Managers | 2 | 2 | $116,250 – $148,750median $142,500 · 9 disclosed | Level IV5 of 9 positions |
| Senior Product Manager | 15-1299.09Information Technology Project Managers | 2 | 2 | $116,250 – $148,750median $142,500 · 9 disclosed | Level IV5 of 9 positions |
| Senior Software Engineer | 15-1252.00Software Developers | 2 | 2 | $105,919 – $152,596median $126,563 · 121 disclosed | Level IV21 of 121 positions |
Offered wages
Every disclosed offered wage on this employer's certified applications, in $5,000 bands.
25th $105,811 · median $127,222 · 75th $152,333 · 164 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
Worksites
Places of employment declared on the applications, ranked by how often they appear.
| Worksite | County | Filings | Share |
|---|---|---|---|
| Alpharetta, GA5800 Windward Parkway | — | 29 | 17.7% |
| Roseland, NJ1 ADP Boulevard | — | 24 | 14.6% |
| Alpharetta, GA5995 Windward Parkway | — | 22 | 13.4% |
| Florham Park, NJ71 Hanover Road | — | 22 | 13.4% |
| Roseland, NJ1 ADP Blvd. | — | 14 | 8.5% |
| Parsippany, NJ99 Jefferson Road | — | 13 | 7.9% |
| Pasadena, CA55 South Lake Avenue | — | 7 | 4.3% |
| Roseland, NJ1 ADP Blvd | — | 7 | 4.3% |
| Alpharetta, GA5800 Windward Pkwy | — | 6 | 3.7% |
| New York, NY115 W. 18th Street | — | 4 | 2.4% |
| Norfolk, VATwo Commercial Place | — | 4 | 2.4% |
| New York, NY115 West 18th Street | — | 2 | 1.2% |
Outcomes
Derived at read time from the stored approval and denial counts. Nothing here is a stored rate.
- Approval rate
- 98.8%
- Approvals
- 162
- Denials
- 2
- Basis
- DOL decisions
US Department of Labor decisions on the applications, not petition outcomes.
164 adjudicated
Two different measurements. They are never blended into one rate.
A certified-then-withdrawn application was approved and pulled afterwards, so it counts as an approval. An application withdrawn before a decision was never adjudicated and is excluded from the denominator entirely — counting it as a denial would invent a rejection that never happened.
Attorney of record
The agent or attorney named on this employer's applications.
- Attorney
- C. WILLIAM RALSTON
- Law firm
- FRAGOMEN, DEL REY, BERNSEN & LOEWY, LLP
- Location
- MATAWAN, NJ
Every figure above is aggregated from Labor Condition Applications published by the US Department of Labor for ADP Technology Services, Inc. as that name appears on the filings. Filing counts are applications, position counts are worker positions on those applications, and neither is a headcount or a count of visas granted. How these pages are built.
Looking for a different company with a similar name? Search every employer — same-named companies are listed separately, with the city and industry that tell them apart.
