Worksites
Amazon.com Services LLC — H-1B worksites
Every place of employment declared on Amazon.com Services LLC's certified labor condition applications. A worksite is where the sponsored work is performed, which is not necessarily the company address — and the count beside each is filings naming that site, not people working at it.
- Worksites
- 150
- States
- 15
- Busiest site
- Seattle, WA
- Concentration
- 5%
Distinct addresses declared as a place of employment.
Where the declared work happens, which is not where the company is registered.
232 filings name this site.
Share of worksite filings at that single busiest site. A high number means relocation, not remote work, is the default assumption.
By state
Worksites rolled up to the state on the filing. Each state links to every H-1B sponsor with work there, not only this one.
| State | Code | Worksites | Cities | Filings |
|---|---|---|---|---|
| Washington | WA | 53 | 3 | 2,695 |
| California | CA | 40 | 13 | 920 |
| Texas | TX | 15 | 3 | 424 |
| New York | NY | 10 | 1 | 303 |
| Virginia | VA | 6 | 2 | 184 |
| Massachusetts | MA | 9 | 3 | 157 |
| Tennessee | TN | 1 | 1 | 61 |
| Arizona | AZ | 4 | 1 | 53 |
| New Jersey | NJ | 3 | 1 | 19 |
| Colorado | CO | 2 | 2 | 16 |
| Michigan | MI | 1 | 1 | 12 |
| Georgia | GA | 2 | 1 | 10 |
| Illinois | IL | 2 | 1 | 10 |
| Minnesota | MN | 1 | 1 | 10 |
| Pennsylvania | PA | 1 | 1 | 10 |
All 150 worksites
Ranked by how many filings name the site. Addresses are reproduced exactly as written on the application — nothing is geocoded, deduplicated by fuzzy match, or corrected.
| City and state | Worksite address as filed | County | Filings | Share |
|---|---|---|---|---|
| Seattle, WA | 2021 7th Ave98121 | — | 232 | 4.8% |
| Seattle, WA | 2121 7th Ave98121 | — | 161 | 3.3% |
| Bellevue, WA | 333 108th Ave NE98004 | — | 137 | 2.8% |
| Seattle, WA | 2121 8th Ave98121 | — | 127 | 2.6% |
| Bellevue, WA | 320 108th Ave NE98004 | — | 107 | 2.2% |
| Austin, TX | 2904 Palm Way78758 | — | 105 | 2.1% |
| Santa Clara, CA | 3075 Olcott St95054 | — | 102 | 2.1% |
| Seattle, WA | 333 Boren Ave N98109 | — | 102 | 2.1% |
| Arlington, VA | 525 14th Street South22202 | — | 99 | 2.0% |
| Seattle, WA | 300 Boren Ave N98109 | — | 98 | 2.0% |
| Seattle, WA | 2250 7th Ave98121 | — | 85 | 1.7% |
| Bellevue, WA | 555 108th Ave NE98004 | — | 82 | 1.7% |
| Seattle, WA | 501 Fairview Ave N98109 | — | 80 | 1.6% |
| Seattle, WA | 399 Fairview Ave N98109 | — | 79 | 1.6% |
| Bellevue, WA | 10450 NE 10th ST98004 | — | 78 | 1.6% |
| Bellevue, WA | 555 108th Avenue NE98004 | — | 78 | 1.6% |
| Seattle, WA | 500 9th Ave N98109 | — | 77 | 1.6% |
| Seattle, WA | 1918 8th Ave98101 | — | 71 | 1.5% |
| Sunnyvale, CA | 1100 Discovery Way94089 | — | 67 | 1.4% |
| Sunnyvale, CA | 1120 Enterprise Way94089 | — | 66 | 1.4% |
| SUNNYVALE, CA | 1160 ENTERPRISE WAY94089 | — | 66 | 1.4% |
| Seattle, WA | 207 Boren Ave N98109 | — | 66 | 1.4% |
| Nashville, TN | 101 Platform Way N37203 | — | 61 | 1.2% |
| Austin, TX | 11815 Alterra Parkway78758 | — | 59 | 1.2% |
| Seattle, WA | 551 Boren Ave N98109 | — | 59 | 1.2% |
| Austin, TX | 11601 Alterra Pkwy78758 | — | 58 | 1.2% |
| Bellevue, WA | 425 - 106th Avenue NE98004 | — | 58 | 1.2% |
| SUNNYVALE, CA | 1140 ENTERPRISE WAY94089 | — | 56 | 1.1% |
| Seattle, WA | 410 Terry Ave N98109 | — | 55 | 1.1% |
| New York, NY | 410 10th Ave10001 | — | 54 | 1.1% |
| Sunnyvale, CA | 1100 Enterprise Way94089 | — | 52 | 1.1% |
| Seattle, WA | 550 Terry Ave N98109 | — | 52 | 1.1% |
| Seattle, WA | 2201 Sixth Avenue98121 | — | 51 | 1.0% |
| New York, NY | 424 5th Avenue10018 | — | 50 | 1.0% |
| New York, NY | 450 West 33rd Street10001 | — | 50 | 1.0% |
| Seattle, WA | 400 9th Ave N98109 | — | 47 | 1.0% |
| New York, NY | 330 W 34th Street10001 | — | 45 | 0.9% |
| Bellevue, WA | 1001 106th Avenue98004 | — | 45 | 0.9% |
| Seattle, WA | 325 9th Ave N98109 | — | 45 | 0.9% |
| Seattle, WA | 320 Westlake Ave N98109 | — | 44 | 0.9% |
| BELLEVUE, WA | 10885 NE 4TH ST98004 | — | 43 | 0.9% |
| Seattle, WA | 500 Boren Ave N98109 | — | 43 | 0.9% |
| Sunnyvale, CA | 905 11th Ave94089 | — | 42 | 0.9% |
| Bellevue, WA | 425 106th Ave NE98004 | — | 41 | 0.8% |
| NEW YORK, NY | 7 W 34TH ST10001 | — | 40 | 0.8% |
| Seattle, WA | 535 Terry Ave N98109 | — | 39 | 0.8% |
| Austin, TX | 11800 Domain Blvd78758 | — | 38 | 0.8% |
| SANTA CLARA, CA | 4980 GREAT AMERICA PKWY95054 | — | 37 | 0.8% |
| North Reading, MA | 300 Riverpark Dr01864 | — | 35 | 0.7% |
| Austin, TX | 1011 West 5th78703 | — | 34 | 0.7% |
| San Francisco, CA | 525 Market Street94105 | — | 33 | 0.7% |
| New York, NY | 330 W 34th St10001 | — | 33 | 0.7% |
| Bellevue, WA | 10550 NE 10th St98004 | — | 33 | 0.7% |
| Seattle, WA | 1812 Boren Ave98101 | — | 33 | 0.7% |
| BELLEVUE, WA | 85 106TH AVE NE98004 | — | 32 | 0.7% |
| Dallas, TX | 13455 Noel Road75240 | — | 31 | 0.6% |
| Arlington, VA | 510-525 14th Street South22202 | — | 31 | 0.6% |
| East Palo Alto, CA | 2100 University Ave94303 | — | 29 | 0.6% |
| Seattle, WA | 440 Terry Ave N98109 | — | 29 | 0.6% |
| Seattle, WA | 345 Boren Ave N98109 | — | 29 | 0.6% |
| Boston, MA | 55 Pier 4 Boulevard02210 | — | 28 | 0.6% |
| Bellevue, WA | 425 106th Avenue NE98004 | — | 28 | 0.6% |
| Seattle, WA | 321 Terry Ave N98109 | — | 26 | 0.5% |
| Arlington, VA | 510 14th Street South22202 | — | 25 | 0.5% |
| Seattle, WA | 515 Westlake Ave N98109 | — | 25 | 0.5% |
| Culver City, CA | 9336 West Washington Blvd90232 | — | 24 | 0.5% |
| Santa Clara, CA | 2795 Augustine Dr95054 | — | 24 | 0.5% |
| SUNNYVALE, CA | 905 ELEVENTH AVE94089 | — | 24 | 0.5% |
| Austin, TX | 11601 Alterra Parkway78758 | — | 24 | 0.5% |
| Irvine, CA | 40 Pacifica92618 | — | 23 | 0.5% |
| San Francisco, CA | 525 Market St94105 | — | 23 | 0.5% |
| North Reading, MA | 100 Riverpark Drive01864 | — | 23 | 0.5% |
| Tempe, AZ | 100 South Mill Avenue85281 | — | 20 | 0.4% |
| San Diego, CA | 4575 La Jolla Village Drive92122 | — | 20 | 0.4% |
| Palo Alto, CA | 101 Lytton Ave94301 | — | 19 | 0.4% |
| Santa Monica, CA | 2450 Colorado Avenue90404 | — | 19 | 0.4% |
| Boston, MA | 55 Pier 4 Blvd02210 | — | 19 | 0.4% |
| Herndon, VA | 13200 Woodland Park Road20171 | — | 19 | 0.4% |
| Westborough, MA | 50 Otis Street01581 | — | 18 | 0.4% |
| Seattle, WA | 6050 E Marginal Way S98108 | — | 18 | 0.4% |
| Seattle, WA | 325 Eastlake Ave E98109 | — | 18 | 0.4% |
| Seattle, WA | 1007 Stewart St98101 | — | 18 | 0.4% |
| Irving, TX | 6535 State Hwy 16175039 | — | 16 | 0.3% |
| Seattle, WA | 2301 5th Ave98121 | — | 16 | 0.3% |
| CULVER CITY, CA | 9336 WASHINGTON BLVD90232 | — | 15 | 0.3% |
| Hawthorne, CA | 12515 Cerise Avenue90250 | — | 15 | 0.3% |
| Palo Alto, CA | 611 Cowper St94301 | — | 15 | 0.3% |
| Seattle, WA | 2205 7th Ave98121 | — | 15 | 0.3% |
| San Francisco, CA | 188 Spear St94105 | — | 14 | 0.3% |
| Bellevue, WA | 10400 NE 4th Street98004 | — | 14 | 0.3% |
| Boston, MA | 27 Melcher Street02210 | — | 13 | 0.3% |
| Seattle, WA | 1915 Terry Ave98101 | — | 13 | 0.3% |
| Tempe, AZ | 100 S Mill Ave85281 | — | 12 | 0.2% |
| Mountain View, CA | 401 San Antonio Rd94040 | — | 12 | 0.2% |
| PALO ALTO, CA | 130 LYTTON AVE94301 | — | 12 | 0.2% |
| Detroit, MI | 150 West Jefferson Avenue48226 | — | 12 | 0.2% |
| New York, NY | 1440 Broadway10018 | — | 12 | 0.2% |
| Austin, TX | 11601 Alterra Parkway Ste 50078758 | — | 12 | 0.2% |
| Irving, TX | 6535 State Highway 16175039 | — | 12 | 0.2% |
| TEMPE, AZ | 40 East Rio Salado Parkway85281 | — | 11 | 0.2% |
| San Francisco, CA | 660 3rd Street94107 | — | 11 | 0.2% |
| Denver, CO | 1515 Wynkoop St80202 | — | 11 | 0.2% |
| Jersey City, NJ | 30 Hudson St07302 | — | 11 | 0.2% |
| Redmond, WA | 16331 NE 72nd Way98052 | — | 11 | 0.2% |
| Tempe, AZ | 40 E Rio Salado Pkwy85281 | — | 10 | 0.2% |
| Palo Alto, CA | 156 University Ave94301 | — | 10 | 0.2% |
| PALO ALTO, CA | 265 LYTTON AVE94301 | — | 10 | 0.2% |
| Minneapolis, MN | 323 N Washington Ave55401 | — | 10 | 0.2% |
| Malvern, PA | 1200 Atwater Drive19355 | — | 10 | 0.2% |
| Austin, TX | 11801 Domain Blvd78758 | — | 10 | 0.2% |
| Seattle, WA | 202 Westlake Ave N98109 | — | 10 | 0.2% |
| Santa Monica, CA | 1620 26Th St90404 | — | 9 | 0.2% |
| BOSTON, MA | 27 MELCHER ST02210 | — | 9 | 0.2% |
| New York, NY | 237 Park Avenue10017 | — | 9 | 0.2% |
| Seattle, WA | 2250 7th Avenue98121 | — | 9 | 0.2% |
| Irvine, CA | 17300 Laguna Canyon Road92618 | — | 8 | 0.2% |
| Irvine, CA | 40 Pacifica Ste 10092618 | — | 8 | 0.2% |
| Dallas, TX | 13455 Noel Rd75240 | — | 8 | 0.2% |
| SEATTLE, WA | 2021 7TH AVENUE98121 | — | 8 | 0.2% |
| Culver City, CA | 9300 Culver Blvd90232 | — | 7 | 0.1% |
| San Diego, CA | 10300 Campus Point Dr92121 | — | 7 | 0.1% |
| SAN FRANCISCO, CA | 888 TENNESSEE ST94107 | — | 7 | 0.1% |
| North Reading, MA | 400 Riverpark Drive01864 | — | 7 | 0.1% |
| Seattle, WA | 428 Westlake Ave N98109 | — | 7 | 0.1% |
| Chicago, IL | 227 West Monroe Street60606 | — | 6 | 0.1% |
| New York, NY | 237 Park Ave10017 | — | 6 | 0.1% |
| Austin, TX | 11920 Domain Dr78759 | — | 6 | 0.1% |
| Dallas, TX | 13455 Noel Rd Ste 140075240 | — | 6 | 0.1% |
| SEATTLE, WA | 2121 7TH AVENUE98121 | — | 6 | 0.1% |
| Cupertino, CA | 20400 Stevens Creek Blvd95014 | — | 5 | 0.1% |
| San Diego, CA | 4575 La Jolla Village92122 | — | 5 | 0.1% |
| San Francisco, CA | 350 Bush Street94104 | — | 5 | 0.1% |
| Santa Barbara, CA | 1001 State Street93101 | — | 5 | 0.1% |
| SANTA CLARA, CA | 3075 OLCOTT STREET95054 | — | 5 | 0.1% |
| Sunnyvale, CA | 905 11th Avenue94089 | — | 5 | 0.1% |
| Boulder, CO | 1900 15th St80302 | — | 5 | 0.1% |
| Atlanta, GA | 881 Peachtree St NE30309 | — | 5 | 0.1% |
| ATLANTA, GA | 3333 PIEDMONT RD NE30305 | — | 5 | 0.1% |
| Westborough, MA | 50 Otis St01581 | — | 5 | 0.1% |
| Irving, TX | 6031 Connection Dr75039 | — | 5 | 0.1% |
| Arlington, VA | 510525 14th Street South22202 | — | 5 | 0.1% |
| Herndon, VA | 13820 Sunrise Valley Dr20171 | — | 5 | 0.1% |
| Bellevue, WA | 333 108th Avenue NE98004 | — | 5 | 0.1% |
| Seattle, WA | 6050 E Marginal Way S Fl 398108 | — | 5 | 0.1% |
| SEATTLE, WA | 501 FAIRVIEW AVENUE N98109 | — | 5 | 0.1% |
| San Diego, CA | 8910 University Center Lane92122 | — | 4 | 0.1% |
| Chicago, IL | 167 N Green St60607 | — | 4 | 0.1% |
| Jersey City, NJ | 10 Exchange Pl07302 | — | 4 | 0.1% |
| Jersey City, NJ | 10 Exchange Place07302 | — | 4 | 0.1% |
| New York, NY | 12 W 39th St10018 | — | 4 | 0.1% |
Two addresses appear in this dataset and they answer different questions. The employer address on the company page identifies the legal entity — with the phone number and NAICS code, it is how you tell two companies with the same name apart. A worksite is where the work is performed, and for an employer that places workers at client sites the two are rarely the same place. How these pages are built.
