Offered wages
Amazon.com Services LLC — H-1B salaries
Every offered wage disclosed on Amazon.com Services LLC's certified labor condition applications — 31,969 positions — grouped into $5,000 bands and cut by occupation and by metro. Percentiles are computed from those bands at read time.
- Median offered wage
- $148,091
- 25th percentile
- $124,921
- 75th percentile
- $174,529
- Occupations
- 45
Interpolated inside a $5,000 band, so it reads as a point in a range rather than a salary anyone was paid.
31,969 disclosed positions
A quarter of disclosed positions were offered less than this.
A quarter of disclosed positions were offered more than this.
Distinct SOC codes with at least one disclosed wage.
All disclosed wages
The whole distribution, every occupation together. The dashed line is the median, derived from these bands.
25th $124,921 · median $148,091 · 75th $174,529 · 31,969 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
By occupation
Each SOC code the employer filed under, with its own percentiles derived from its own bands.
| Occupation (SOC) | Disclosed positions | 25th | Median | 75th | Prevailing wage level |
|---|---|---|---|---|---|
| 15-1252.00 · Software Developers | 11,165 | $137,138 | $150,306 | $180,824 | I 442 · II 1,328 · III 392 · IV 53 · Not stated 250 |
| 11-3021.00 · Computer and Information Systems Managers | 4,917 | $158,568 | $187,269 | $204,965 | I 11 · II 178 · III 44 · IV 7 · Not stated 275 |
| 15-2051.01 · Business Intelligence Analysts | 3,569 | $110,395 | $126,657 | $144,918 | I 36 · II 106 · III 100 · IV 5 · Not stated 157 |
| 15-1221.00 · Computer and Information Research Scientists | 2,564 | $145,000 | $165,260 | $183,358 | I 13 · II 100 · III 53 · IV 7 · Not stated 95 |
| 15-2051.00 · Data Scientists | 1,597 | $129,805 | $135,140 | $160,371 | I 26 · II 146 · III 34 · IV 3 · Not stated 14 |
| 15-1253.00 · Software Quality Assurance Analysts and Testers | 953 | $111,723 | $130,863 | $165,219 | I 22 · II 74 · III 37 · IV 1 |
| 13-1082.00 · Project Management Specialists | 828 | $99,750 | $106,275 | $127,595 | I 1 · II 20 · III 55 · IV 5 · Not stated 18 |
| 13-2051.00 · Financial and Investment Analysts | 732 | $92,688 | $102,813 | $116,453 | I 1 · II 21 · III 33 · IV 1 · Not stated 37 |
| 15-1299.09 · Information Technology Project Managers | 691 | $135,232 | $138,646 | $163,281 | I 1 · II 22 · III 74 · IV 23 · Not stated 4 |
| 11-2021.00 · Marketing Managers | 606 | $125,477 | $135,333 | $155,679 | I 1 · II 9 · III 4 · Not stated 61 |
| 13-1161.00 · Market Research Analysts and Marketing Specialists | 439 | $87,125 | $107,321 | $139,813 | I 5 · II 24 · III 31 · IV 1 |
| 11-3071.04 · Supply Chain Managers | 408 | $116,722 | $119,556 | $141,818 | I 1 · II 29 · III 19 · IV 4 · Not stated 4 |
| 13-1081.00 · Logisticians | 407 | $78,175 | $95,145 | $99,349 | I 6 · II 41 · III 6 · IV 3 |
| 15-1299.05 · Information Security Engineers | 373 | $139,325 | $154,708 | $175,862 | I 12 · II 34 · III 12 |
| 17-2061.00 · Computer Hardware Engineers | 358 | $136,542 | $153,725 | $165,595 | I 1 · II 17 · III 12 · IV 2 · Not stated 20 |
| 27-1024.00 · Graphic Designers | 356 | $96,800 | $119,608 | $137,477 | I 2 · II 19 · III 18 · IV 2 |
| 11-3071.00 · Transportation, Storage, and Distribution Managers | 257 | $117,854 | $131,063 | $144,716 | I 2 · II 7 · III 9 · IV 11 · Not stated 3 |
| 17-2112.00 · Industrial Engineers | 162 | $106,139 | $108,389 | $131,750 | II 13 · III 3 · IV 2 |
| 19-3011.00 · Economists | 147 | $149,594 | $153,350 | $172,102 | I 2 · II 13 · III 6 |
| 13-2054.00 · Financial Risk Specialists | 141 | $82,938 | $86,750 | $103,938 | I 6 · II 4 · III 1 · IV 2 · Not stated 2 |
| 15-1241.00 · Computer Network Architects | 135 | $137,292 | $144,375 | $167,825 | I 1 · II 10 · III 7 |
| 15-1242.00 · Database Administrators | 125 | $82,656 | $97,875 | $102,844 | I 6 · II 8 · III 3 |
| 15-1244.00 · Network and Computer Systems Administrators | 122 | $105,063 | $108,875 | $115,250 | I 1 · II 13 |
| 15-2031.00 · Operations Research Analysts | 110 | $110,539 | $113,235 | $139,167 | II 8 · III 24 · IV 5 · Not stated 1 |
| 23-1011.00 · Lawyers | 91 | $150,458 | $154,250 | $169,125 | I 2 · II 5 · III 3 |
| 15-2041.00 · Statisticians | 73 | $183,125 | $201,813 | $204,094 | II 1 · III 3 · IV 6 |
| 17-2112.03 · Manufacturing Engineers | 71 | $126,938 | $136,375 | $146,125 | II 1 · III 7 |
| 13-2099.01 · Financial Quantitative Analysts | 71 | $88,875 | $93,690 | $103,063 | I 1 · II 4 · III 3 |
| 11-3031.00 · Financial Managers | 65 | $152,708 | $156,250 | $164,375 | II 2 · III 2 · IV 2 · Not stated 5 |
| 11-3061.00 | 64 | $108,000 | $145,455 | $176,250 | II 2 · III 2 · Not stated 6 |
| 11-9021.00 · Construction Managers | 60 | $115,500 | $117,000 | $118,500 | II 6 |
| 11-1021.00 · General and Operations Managers | 52 | $165,750 | $169,000 | $172,143 | II 5 · III 2 |
| 15-1243.00 · Database Architects | 52 | $123,250 | $131,500 | $134,750 | II 5 · III 1 · Not stated 1 |
| 13-1081.01 · Logistics Engineers | 43 | $80,375 | $95,375 | $98,063 | I 1 · II 6 |
| 13-2011.00 · Accountants and Auditors | 26 | $88,250 | $105,833 | $108,542 | II 4 · III 3 · Not stated 1 |
| 13-1071.00 | 21 | $97,625 | $150,250 | $152,875 | II 1 · III 1 · IV 1 |
| 13-1041.07 | 21 | $112,625 | $130,250 | $132,875 | II 2 · III 1 |
| 17-2199.00 | 20 | $137,500 | $140,000 | $157,500 | II 1 · III 1 |
| 11-3121.00 | 12 | $151,500 | $153,000 | $154,500 | III 3 |
| 17-2112.02 | 12 | $121,500 | $123,000 | $124,500 | II 2 · III 1 |
| 13-1111.00 | 11 | $130,875 | $132,250 | $133,625 | II 1 · III 1 |
| 17-2141.00 | 11 | $121,375 | $122,750 | $124,125 | III 1 · IV 1 |
| 27-3091.00 | 11 | $51,375 | $52,750 | $54,125 | I 2 |
| 11-3013.01 | 10 | $161,250 | $162,500 | $163,750 | IV 1 |
| 13-1023.00 | 10 | $76,250 | $77,500 | $78,750 | II 1 |
Largest occupations in detail
The same bands, drawn. Shape matters: two occupations with the same median can pay very differently at the edges.
15-1252.00 · Software Developers11,165 disclosed positions · 36 metros
25th $137,138 · median $150,306 · 75th $180,824 · 11,165 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
11-3021.00 · Computer and Information Systems Managers4,917 disclosed positions · 21 metros
25th $158,568 · median $187,269 · 75th $204,965 · 4,917 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
15-2051.01 · Business Intelligence Analysts3,569 disclosed positions · 23 metros
25th $110,395 · median $126,657 · 75th $144,918 · 3,569 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
By metro area
The same wages cut by where the work is, from the metro half of each stored band key.
| Metro area | Disclosed positions | 25th | Median | 75th | Occupations |
|---|---|---|---|---|---|
| Seattle, WA | 10,725 | $126,490 | $148,126 | $179,240 | 36 |
| Bellevue, WA | 4,345 | $120,110 | $144,666 | $163,125 | 26 |
| Santa Clara, CA | 2,959 | $161,229 | $185,420 | $225,795 | 11 |
| Arlington, VA | 2,421 | $117,634 | $137,312 | $161,869 | 18 |
| Austin, TX | 2,007 | $109,192 | $132,365 | $155,139 | 19 |
| Sunnyvale, CA | 1,967 | $148,039 | $169,446 | $189,348 | 18 |
| New York, NY | 1,948 | $122,607 | $144,539 | $163,309 | 20 |
| San Francisco, CA | 510 | $142,250 | $164,208 | $188,152 | 10 |
| Nashville, TN | 464 | $98,125 | $104,550 | $137,857 | 8 |
| North Reading, MA | 398 | $113,950 | $139,250 | $147,750 | 9 |
| Palo Alto, CA | 377 | $152,431 | $170,671 | $187,899 | 6 |
| Boston, MA | 366 | $119,773 | $144,313 | $165,048 | 7 |
| Tempe, AZ | 326 | $110,750 | $150,707 | $155,543 | 9 |
| San Diego, CA | 315 | $128,024 | $148,625 | $172,125 | 7 |
| Dallas, TX | 305 | $124,063 | $133,281 | $148,292 | 8 |
| Irvine, CA | 276 | $104,900 | $126,450 | $129,084 | 3 |
| Culver City, CA | 237 | $104,875 | $128,250 | $158,555 | 9 |
| Irving, TX | 234 | $101,625 | $130,167 | $140,058 | 5 |
| Santa Monica, CA | 144 | $118,000 | $133,000 | $154,500 | 7 |
| Herndon, VA | 141 | $109,208 | $134,318 | $151,250 | 2 |
| East Palo Alto, CA | 134 | $185,242 | $191,667 | $227,266 | 3 |
| Westborough, MA | 113 | $128,750 | $152,339 | $165,875 | 2 |
| Malvern, PA | 110 | $108,750 | $137,500 | $142,083 | 3 |
| Atlanta, GA | 102 | $108,063 | $117,500 | $133,875 | 5 |
| Jersey City, NJ | 96 | $107,333 | $114,000 | $140,455 | 4 |
| Detroit, MI | 86 | $110,750 | $135,000 | $153,583 | 2 |
| Minneapolis, MN | 72 | $150,976 | $153,171 | $171,500 | 2 |
| Denver, CO | 65 | $137,841 | $152,614 | $162,375 | 2 |
| Hawthorne, CA | 65 | $88,125 | $125,625 | $129,688 | 3 |
| Cupertino, CA | 63 | $152,375 | $189,750 | $228,563 | 2 |
| Chicago, IL | 60 | $77,500 | $85,000 | $117,500 | 3 |
| Mountain View, CA | 57 | $152,125 | $173,864 | $198,750 | 3 |
| Houston, TX | 52 | $106,625 | $108,250 | $109,875 | 3 |
| Redmond, WA | 39 | $180,893 | $183,214 | $186,125 | 2 |
| Portland, OR | 33 | $124,125 | $151,125 | $153,188 | 2 |
| Boulder, CO | 31 | $151,938 | $153,875 | $186,125 | 1 |
| Las Vegas, NV | 30 | $88,750 | $166,250 | $168,125 | 1 |
| Perrysburg, OH | 30 | $116,250 | $117,500 | $118,750 | 1 |
| Pittsburgh, PA | 30 | $181,250 | $182,500 | $183,750 | 1 |
| El Segundo, CA | 21 | $156,063 | $157,375 | $158,688 | 1 |
| Fort Worth, TX | 20 | $117,500 | $120,000 | $137,500 | 1 |
| Oak Creek, WI | 20 | $132,500 | $135,000 | $142,500 | 1 |
| Pasadena, CA | 20 | $166,250 | $167,500 | $168,750 | 1 |
| San Luis Obispo, CA | 20 | $122,500 | $125,000 | $182,500 | 1 |
| Santa Barbara, CA | 20 | $167,500 | $170,000 | $182,500 | 1 |
| Miami, FL | 12 | $56,500 | $58,000 | $59,500 | 1 |
| Garner, NC | 11 | $146,250 | $147,500 | $148,750 | 1 |
| Hudson, MA | 11 | $111,375 | $112,750 | $114,125 | 1 |
| Thornton, CO | 11 | $131,375 | $132,750 | $134,125 | 1 |
| Brooklyn Park, MN | 10 | $61,250 | $62,500 | $63,750 | 1 |
| Conshohocken, PA | 10 | $126,250 | $127,500 | $128,750 | 1 |
| Etna, OH | 10 | $121,250 | $122,500 | $123,750 | 1 |
| Kelso, WA | 10 | $131,250 | $132,500 | $133,750 | 1 |
| Obetz, OH | 10 | $131,250 | $132,500 | $133,750 | 1 |
| Roanoke, TX | 10 | $141,250 | $142,500 | $143,750 | 1 |
| West Chicago, IL | 10 | $151,250 | $152,500 | $153,750 | 1 |
Prevailing wage levels
Level I is entry, level IV is fully competent and independent. The level sets the legal floor the offered wage has to clear.
| Level | Positions | Share |
|---|---|---|
| Level I | 605 | 12.1% |
| Level II | 2,293 | 45.8% |
| Level III | 1,012 | 20.2% |
| Level IV | 148 | 3.0% |
| Not stated | 954 | 19.0% |
Wages here are the OFFERED WAGE on the labor condition application — a commitment the employer made to the Department of Labor, not anyone’s actual compensation, and it excludes bonus and equity. Every percentile on this page is computed at render time from stored $5,000 band counts (31,969 positions); no median is stored anywhere in the dataset. How the derivation works.
