Worksites
Amazon Development Center U.S., Inc. — H-1B worksites
Every place of employment declared on Amazon Development Center U.S., Inc.'s certified labor condition applications. A worksite is where the sponsored work is performed, which is not necessarily the company address — and the count beside each is filings naming that site, not people working at it.
- Worksites
- 100
- States
- 14
- Busiest site
- Seattle, WA
- Concentration
- 14%
Distinct addresses declared as a place of employment.
Where the declared work happens, which is not where the company is registered.
103 filings name this site.
Share of worksite filings at that single busiest site. A high number means relocation, not remote work, is the default assumption.
By state
Worksites rolled up to the state on the filing. Each state links to every H-1B sponsor with work there, not only this one.
| State | Code | Worksites | Cities | Filings |
|---|---|---|---|---|
| Washington | WA | 40 | 3 | 410 |
| California | CA | 21 | 9 | 152 |
| Virginia | VA | 8 | 3 | 50 |
| Massachusetts | MA | 2 | 1 | 43 |
| Texas | TX | 11 | 4 | 34 |
| New York | NY | 4 | 1 | 33 |
| Georgia | GA | 3 | 1 | 7 |
| New Jersey | NJ | 3 | 2 | 5 |
| Oregon | OR | 2 | 1 | 4 |
| Illinois | IL | 1 | 1 | 3 |
| Delaware | DE | 1 | 1 | 2 |
| Kentucky | KY | 2 | 2 | 2 |
| Maryland | MD | 1 | 1 | 1 |
| Minnesota | MN | 1 | 1 | 1 |
All 100 worksites
Ranked by how many filings name the site. Addresses are reproduced exactly as written on the application — nothing is geocoded, deduplicated by fuzzy match, or corrected.
| City and state | Worksite address as filed | County | Filings | Share |
|---|---|---|---|---|
| Seattle, WA | 2121 8th Ave98121 | — | 103 | 13.8% |
| Seattle, WA | 1918 8th Ave98101 | — | 70 | 9.4% |
| Seattle, WA | 2250 7th Ave98121 | — | 66 | 8.8% |
| EAST PALO ALTO, CA | 2100 UNIVERSITY AVE94303 | — | 46 | 6.2% |
| Santa Clara, CA | 2795 Augustine Dr95054 | — | 26 | 3.5% |
| Seattle, WA | 2201 Sixth Avenue98121 | — | 26 | 3.5% |
| BOSTON, MA | 55 PIER 4 BLVD02210 | — | 25 | 3.3% |
| Bellevue, WA | 85 106th Ave NE98004 | — | 24 | 3.2% |
| Santa Clara, CA | 3075 Olcott St95054 | — | 23 | 3.1% |
| Arlington, VA | 510 14th Street South22202 | — | 21 | 2.8% |
| New York, NY | 1440 Broadway10018 | — | 19 | 2.5% |
| Boston, MA | 55 Pier 4 Boulevard02210 | — | 18 | 2.4% |
| Herndon, VA | 13200 Woodland Park Road20171 | — | 17 | 2.3% |
| Redmond, WA | 16331 NE 72nd Way98052 | — | 17 | 2.3% |
| Mountain View, CA | 401 San Antonio Rd94040 | — | 15 | 2.0% |
| SANTA CLARA, CA | 4980 GREAT AMERICA PKWY95054 | — | 12 | 1.6% |
| Austin, TX | 11815 Alterra Parkway78758 | — | 12 | 1.6% |
| Bellevue, WA | 10550 NE 10th St98004 | — | 12 | 1.6% |
| Seattle, WA | 1915 Terry Ave98101 | — | 12 | 1.6% |
| New York, NY | 7 W 34th St10001 | — | 11 | 1.5% |
| Seattle, WA | 2301 5th Ave98121 | — | 10 | 1.3% |
| Dallas, TX | 13455 Noel Road75240 | — | 9 | 1.2% |
| Bellevue, WA | 85 106Th Ave NE Tower 198004 | — | 7 | 0.9% |
| Seattle, WA | 2205 7th Ave98121 | — | 7 | 0.9% |
| San Francisco, CA | 525 Market Street94105 | — | 5 | 0.7% |
| Herndon, VA | 13820 Sunrise Valley Dr20171 | — | 5 | 0.7% |
| Seattle, WA | 551 Boren Ave N98109 | — | 5 | 0.7% |
| Pasadena, CA | 290 South Holliston Ave91106 | — | 4 | 0.5% |
| Sunnyvale, CA | 1160 Enterprise Way94089 | — | 4 | 0.5% |
| Atlanta, GA | 3333 Piedmont Rd NE30305 | — | 4 | 0.5% |
| Seattle, WA | 1007 Stewart St98101 | — | 4 | 0.5% |
| Seattle, WA | 2021 7th Ave98121 | — | 4 | 0.5% |
| Seattle, WA | 2121 7th Ave98121 | — | 4 | 0.5% |
| Seattle, WA | 550 Terry Ave N98109 | — | 4 | 0.5% |
| Santa Clara, CA | 2795 Augustine Drive95054 | — | 3 | 0.4% |
| Chicago, IL | 222 West Adams Street60606 | — | 3 | 0.4% |
| Jersey City, NJ | 10 Exchange Place07302 | — | 3 | 0.4% |
| Dallas, TX | 13355 Noel Road75240 | — | 3 | 0.4% |
| Seattle, WA | 2250 7th Avenue98121 | — | 3 | 0.4% |
| East Palo Alto, CA | 2100 University Avenue94303 | — | 2 | 0.3% |
| Pasadena, CA | 680 E Colorado Blvd.91101 | — | 2 | 0.3% |
| Newark, DE | 502 Luchu Way19702 | — | 2 | 0.3% |
| Atlanta, GA | 3280 Peachtree Rd NE30305 | — | 2 | 0.3% |
| New York, NY | 410 10th Ave10001 | — | 2 | 0.3% |
| Portland, OR | 1320 Sw Broadway Ste 40097201 | — | 2 | 0.3% |
| Portland, OR | 1320 SW Broadway97201 | — | 2 | 0.3% |
| Austin, TX | 11501 Alterra Pkwy78758 | — | 2 | 0.3% |
| Dallas, TX | 13455 Noel Rd Ste 140075240 | — | 2 | 0.3% |
| Arlington, VA | 525 14th Street South22202 | — | 2 | 0.3% |
| Herndon, VA | 13200 Woodland Park Rd20171 | — | 2 | 0.3% |
| Bellevue, WA | 10450 NE 10th ST98004 | — | 2 | 0.3% |
| Bellevue, WA | 320 108th Ave NE98004 | — | 2 | 0.3% |
| Bellevue, WA | 555 108th Avenue NE98004 | — | 2 | 0.3% |
| Bellevue, WA | 555 108th Ave NE98004 | — | 2 | 0.3% |
| Bellevue, WA | 10400 NE 4th Street98004 | — | 2 | 0.3% |
| Redmond, WA | 16331 NE 72nd Way Building 198052 | — | 2 | 0.3% |
| Seattle, WA | 1915 Terry Ave.98101 | — | 2 | 0.3% |
| Seattle, WA | 333 Boren Ave N98109 | — | 2 | 0.3% |
| SEATTLE, WA | 2121 8TH AVENUE98121 | — | 2 | 0.3% |
| Cupertino, CA | 20450 Stevens Creek Blvd95014 | — | 1 | 0.1% |
| CUPERTINO, CA | 20400 STEVENS CREEK BLVD95014 | — | 1 | 0.1% |
| Irvine, CA | 17300 Laguna Canyon Road92618 | — | 1 | 0.1% |
| Palo Alto, CA | 611 Cowper Street94301 | — | 1 | 0.1% |
| Palo Alto, CA | 101 Lytton Ave94301 | — | 1 | 0.1% |
| Pasadena, CA | 680 E Colorado Blvd91101 | — | 1 | 0.1% |
| San Francisco, CA | 525 Market St94105 | — | 1 | 0.1% |
| SANTA CLARA, CA | 3075 OLCOTT STREET95054 | — | 1 | 0.1% |
| Sunnyvale, CA | 1100 Enterprise Way94089 | — | 1 | 0.1% |
| Sunnyvale, CA | 1100 Discovery Way94089 | — | 1 | 0.1% |
| Atlanta, GA | 3333 Piedmont Rd Ne Ste 40030305 | — | 1 | 0.1% |
| Louisville, KY | 547 Wooded Falls Rd.40243 | — | 1 | 0.1% |
| Union, KY | 1613 BIG BROWN CT41091 | — | 1 | 0.1% |
| Annapolis Junction, MD | 540 National Business Parkway20794 | — | 1 | 0.1% |
| Minneapolis, MN | 323 N Washington Ave55401 | — | 1 | 0.1% |
| Jersey City, NJ | 10 Exchange Pl07302 | — | 1 | 0.1% |
| SECAUCUS, NJ | 5000 BRIANNA LANE07094 | — | 1 | 0.1% |
| New York, NY | 450 West 33rd Street10001 | — | 1 | 0.1% |
| Austin, TX | 11902 Burnet Road78758 | — | 1 | 0.1% |
| Austin, TX | 11601 Alterra Pkwy78758 | — | 1 | 0.1% |
| Dallas, TX | 13355 Noel Rd75240 | — | 1 | 0.1% |
| Dallas, TX | 13455 Noel Rd75240 | — | 1 | 0.1% |
| Houston, TX | 2700 Post Oak Blvd77056 | — | 1 | 0.1% |
| IRVING, TX | 7966 N Glen Dr75063 | — | 1 | 0.1% |
| Arlington, VA | 510 14th St S22202 | — | 1 | 0.1% |
| Herndon, VA | 13820 Sunrise Valley Dr.20171 | — | 1 | 0.1% |
| Leesburg, VA | 127 Dizerega Ct SW20175 | — | 1 | 0.1% |
| Bellevue, WA | 1001 106th Avenue98004 | — | 1 | 0.1% |
| Bellevue, WA | 333 108th Ave NE98004 | — | 1 | 0.1% |
| Seattle, WA | 2250 7th Ave.98121 | — | 1 | 0.1% |
| Seattle, WA | 10550 NE 10TH ST98004 | — | 1 | 0.1% |
| Seattle, WA | 1918 8th Ave.98101 | — | 1 | 0.1% |
| Seattle, WA | 2301 5th Ave.98121 | — | 1 | 0.1% |
| Seattle, WA | 325 9th Ave N98109 | — | 1 | 0.1% |
| Seattle, WA | 1260 Mercer St98109 | — | 1 | 0.1% |
| Seattle, WA | 2122 7th Ave98121 | — | 1 | 0.1% |
| Seattle, WA | 501 Fairview Ave N98109 | — | 1 | 0.1% |
| Seattle, WA | 1812 Boren Ave98101 | — | 1 | 0.1% |
| SEATTLE, WA | 2205 7TH AVENUE98121 | — | 1 | 0.1% |
| SEATTLE, WA | 2201 6TH AVENUE98121 | — | 1 | 0.1% |
| SEATTLE, WA | 1812 BOREN AVENUE98101 | — | 1 | 0.1% |
Two addresses appear in this dataset and they answer different questions. The employer address on the company page identifies the legal entity — with the phone number and NAICS code, it is how you tell two companies with the same name apart. A worksite is where the work is performed, and for an employer that places workers at client sites the two are rarely the same place. How these pages are built.
