Offered wages
Amazon Development Center U.S., Inc. — H-1B salaries
Every offered wage disclosed on Amazon Development Center U.S., Inc.'s certified labor condition applications — 3,715 positions — grouped into $5,000 bands and cut by occupation and by metro. Percentiles are computed from those bands at read time.
- Median offered wage
- $149,177
- 25th percentile
- $134,144
- 75th percentile
- $175,837
- Occupations
- 26
Interpolated inside a $5,000 band, so it reads as a point in a range rather than a salary anyone was paid.
3,715 disclosed positions
A quarter of disclosed positions were offered less than this.
A quarter of disclosed positions were offered more than this.
Distinct SOC codes with at least one disclosed wage.
All disclosed wages
The whole distribution, every occupation together. The dashed line is the median, derived from these bands.
25th $134,144 · median $149,177 · 75th $175,837 · 3,715 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
By occupation
Each SOC code the employer filed under, with its own percentiles derived from its own bands.
| Occupation (SOC) | Disclosed positions | 25th | Median | 75th | Prevailing wage level |
|---|---|---|---|---|---|
| 15-1252.00 · Software Developers | 2,495 | $134,375 | $148,056 | $161,714 | I 126 · II 308 · III 51 · IV 13 · Not stated 64 |
| 11-3021.00 · Computer and Information Systems Managers | 359 | $185,687 | $196,096 | $199,548 | II 31 · III 2 · IV 2 · Not stated 18 |
| 15-1221.00 · Computer and Information Research Scientists | 253 | $126,625 | $163,917 | $175,605 | I 5 · II 21 · III 5 · Not stated 6 |
| 15-1299.09 · Information Technology Project Managers | 163 | $138,844 | $155,750 | $178,063 | II 1 · III 14 · IV 3 · Not stated 1 |
| 15-1299.05 · Information Security Engineers | 89 | $150,152 | $152,866 | $157,375 | I 2 · II 13 · III 2 |
| 27-1024.00 · Graphic Designers | 65 | $93,125 | $135,625 | $139,688 | II 9 · III 2 |
| 15-2051.01 · Business Intelligence Analysts | 55 | $101,875 | $113,750 | $140,568 | I 1 · II 4 · III 2 · Not stated 3 |
| 15-2051.00 · Data Scientists | 33 | $131,375 | $132,750 | $134,125 | II 4 · III 1 · Not stated 1 |
| 27-3042.00 · Technical Writers | 30 | $93,750 | $116,250 | $118,125 | II 3 |
| 11-2021.00 · Marketing Managers | 22 | $181,375 | $182,750 | $184,125 | II 2 · Not stated 2 |
| 13-1082.00 · Project Management Specialists | 20 | $101,250 | $102,500 | $103,750 | II 2 |
| 15-1243.00 · Database Architects | 13 | $131,625 | $133,250 | $134,875 | II 3 · III 1 |
| 15-2031.00 · Operations Research Analysts | 12 | $151,000 | $152,500 | $154,000 | II 1 · III 2 |
| 15-1299.00 · Computer Occupations, All Other | 11 | $136,375 | $137,750 | $139,125 | II 1 · III 1 |
| 15-1244.00 · Network and Computer Systems Administrators | 11 | $120,875 | $122,250 | $123,625 | II 2 |
| 27-3041.00 · Editors | 11 | $91,375 | $92,750 | $94,125 | III 2 |
| 19-3011.00 · Economists | 10 | $166,250 | $167,500 | $168,750 | III 1 |
| 17-2112.03 · Manufacturing Engineers | 10 | $146,250 | $147,500 | $148,750 | III 1 |
| 15-1211.00 · Computer Systems Analysts | 10 | $136,250 | $137,500 | $138,750 | III 1 |
| 13-1041.07 · Regulatory Affairs Specialists | 10 | $131,250 | $132,500 | $133,750 | III 1 |
| 15-1299.08 · Computer Systems Engineers/Architects | 10 | $126,250 | $127,500 | $128,750 | II 1 |
| 11-3071.00 · Transportation, Storage, and Distribution Managers | 10 | $121,250 | $122,500 | $123,750 | II 1 |
| 13-1141.00 · Compensation, Benefits, and Job Analysis Specialists | 10 | $86,250 | $87,500 | $88,750 | II 1 |
| 17-2112.00 · Industrial Engineers | 1 | $166,250 | $167,500 | $168,750 | III 1 |
| 15-1253.00 · Software Quality Assurance Analysts and Testers | 1 | $166,250 | $167,500 | $168,750 | II 1 |
| 15-1241.00 · Computer Network Architects | 1 | $141,250 | $142,500 | $143,750 | II 1 |
Rows with fewer than 5 disclosed positions are shown because they are real filings, but a percentile over that few offers is an anecdote rather than a range. The disclosed-position column is there so you can tell which is which.
Largest occupations in detail
The same bands, drawn. Shape matters: two occupations with the same median can pay very differently at the edges.
15-1252.00 · Software Developers2,495 disclosed positions · 22 metros
25th $134,375 · median $148,056 · 75th $161,714 · 2,495 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
11-3021.00 · Computer and Information Systems Managers359 disclosed positions · 14 metros
25th $185,687 · median $196,096 · 75th $199,548 · 359 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
15-1221.00 · Computer and Information Research Scientists253 disclosed positions · 9 metros
25th $126,625 · median $163,917 · 75th $175,605 · 253 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
By metro area
The same wages cut by where the work is, from the metro half of each stored band key.
| Metro area | Disclosed positions | 25th | Median | 75th | Occupations |
|---|---|---|---|---|---|
| Seattle, WA | 1,501 | $137,260 | $148,410 | $166,775 | 22 |
| Santa Clara, CA | 380 | $148,871 | $163,250 | $186,972 | 6 |
| Bellevue, WA | 319 | $145,667 | $149,539 | $182,957 | 5 |
| East Palo Alto, CA | 246 | $150,833 | $163,000 | $186,650 | 7 |
| New York, NY | 195 | $133,229 | $156,625 | $185,057 | 6 |
| Boston, MA | 187 | $113,375 | $142,794 | $151,250 | 4 |
| Herndon, VA | 124 | $125,000 | $135,000 | $169,091 | 5 |
| Arlington, VA | 123 | $140,075 | $143,150 | $157,404 | 5 |
| Dallas, TX | 106 | $111,083 | $145,375 | $148,688 | 2 |
| Austin, TX | 97 | $112,375 | $129,250 | $150,729 | 2 |
| Mountain View, CA | 69 | $147,782 | $151,750 | $188,375 | 3 |
| Redmond, WA | 46 | $151,250 | $180,455 | $192,500 | 4 |
| Pasadena, CA | 43 | $116,344 | $117,688 | $119,031 | 1 |
| San Francisco, CA | 42 | $160,250 | $175,250 | $177,875 | 3 |
| Sunnyvale, CA | 42 | $167,500 | $187,500 | $200,250 | 3 |
| Atlanta, GA | 34 | $132,024 | $134,048 | $210,750 | 2 |
| Jersey City, NJ | 31 | $113,875 | $122,750 | $131,625 | 1 |
| Chicago, IL | 30 | $133,750 | $152,500 | $196,250 | 2 |
| Portland, OR | 22 | $116,375 | $117,750 | $119,125 | 2 |
| Cupertino, CA | 20 | $187,500 | $190,000 | $262,500 | 1 |
| Palo Alto, CA | 11 | $136,375 | $137,750 | $139,125 | 1 |
| Annapolis Junction, MD | 10 | $126,250 | $127,500 | $128,750 | 1 |
| Houston, TX | 10 | $101,250 | $102,500 | $103,750 | 1 |
| Irvine, CA | 10 | $126,250 | $127,500 | $128,750 | 1 |
| Minneapolis, MN | 10 | $151,250 | $152,500 | $153,750 | 1 |
| Newark, DE | 2 | $156,250 | $157,500 | $158,750 | 1 |
| Irving, TX | 1 | $136,250 | $137,500 | $138,750 | 1 |
| Leesburg, VA | 1 | $181,250 | $182,500 | $183,750 | 1 |
| Louisville, KY | 1 | $216,250 | $217,500 | $218,750 | 1 |
| Secaucus, NJ | 1 | $226,250 | $227,500 | $228,750 | 1 |
| Union, KY | 1 | $156,250 | $157,500 | $158,750 | 1 |
Prevailing wage levels
Level I is entry, level IV is fully competent and independent. The level sets the legal floor the offered wage has to clear.
| Level | Positions | Share |
|---|---|---|
| Level I | 134 | 17.9% |
| Level II | 410 | 54.9% |
| Level III | 90 | 12.0% |
| Level IV | 18 | 2.4% |
| Not stated | 95 | 12.7% |
Wages here are the OFFERED WAGE on the labor condition application — a commitment the employer made to the Department of Labor, not anyone’s actual compensation, and it excludes bonus and equity. Every percentile on this page is computed at render time from stored $5,000 band counts (3,715 positions); no median is stored anywhere in the dataset. How the derivation works.
