Worksites
Amazon Web Services, Inc. — H-1B worksites
Every place of employment declared on Amazon Web Services, Inc.'s certified labor condition applications. A worksite is where the sponsored work is performed, which is not necessarily the company address — and the count beside each is filings naming that site, not people working at it.
- Worksites
- 150
- States
- 22
- Busiest site
- Seattle, WA
- Concentration
- 6%
Distinct addresses declared as a place of employment.
Where the declared work happens, which is not where the company is registered.
75 filings name this site.
Share of worksite filings at that single busiest site. A high number means relocation, not remote work, is the default assumption.
By state
Worksites rolled up to the state on the filing. Each state links to every H-1B sponsor with work there, not only this one.
| State | Code | Worksites | Cities | Filings |
|---|---|---|---|---|
| Washington | WA | 34 | 4 | 405 |
| Texas | TX | 15 | 5 | 209 |
| California | CA | 31 | 17 | 171 |
| Virginia | VA | 8 | 5 | 112 |
| New York | NY | 8 | 1 | 97 |
| Illinois | IL | 6 | 3 | 31 |
| New Jersey | NJ | 3 | 1 | 22 |
| Georgia | GA | 3 | 2 | 21 |
| Massachusetts | MA | 3 | 1 | 21 |
| Florida | FL | 11 | 10 | 18 |
| Oregon | OR | 2 | 2 | 12 |
| Arizona | AZ | 7 | 1 | 10 |
| North Carolina | NC | 3 | 3 | 7 |
| Pennsylvania | PA | 3 | 2 | 7 |
| Colorado | CO | 2 | 2 | 5 |
| Missouri | MO | 2 | 2 | 4 |
| Arkansas | AR | 2 | 2 | 2 |
| Connecticut | CT | 2 | 2 | 2 |
| Indiana | IN | 2 | 2 | 2 |
| Michigan | MI | 1 | 1 | 2 |
| Tennessee | TN | 1 | 1 | 2 |
| Kentucky | KY | 1 | 1 | 1 |
All 150 worksites
Ranked by how many filings name the site. Addresses are reproduced exactly as written on the application — nothing is geocoded, deduplicated by fuzzy match, or corrected.
| City and state | Worksite address as filed | County | Filings | Share |
|---|---|---|---|---|
| Seattle, WA | 2205 7th Ave98121 | — | 75 | 6.4% |
| Seattle, WA | 1007 Stewart St98101 | — | 72 | 6.2% |
| Herndon, VA | 13200 Woodland Park Road20171 | — | 60 | 5.2% |
| Dallas, TX | 13355 Noel Road75240 | — | 50 | 4.3% |
| Dallas, TX | 13455 Noel Road75240 | — | 50 | 4.3% |
| Mountain View, CA | 401 San Antonio Rd94040 | — | 48 | 4.1% |
| Seattle, WA | 1918 8th Ave98101 | — | 43 | 3.7% |
| Seattle, WA | 2121 8th Ave98121 | — | 42 | 3.6% |
| New York, NY | 424 5th Avenue10018 | — | 41 | 3.5% |
| Arlington, VA | 510 14th Street South22202 | — | 28 | 2.4% |
| East Palo Alto, CA | 2100 University Ave94303 | — | 24 | 2.1% |
| San Francisco, CA | 525 Market Street94105 | — | 24 | 2.1% |
| Bellevue, WA | 85 106th Ave NE98004 | — | 24 | 2.1% |
| Seattle, WA | 2250 7th Ave98121 | — | 24 | 2.1% |
| DALLAS, TX | 13455 NOEL RD75240 | — | 21 | 1.8% |
| Austin, TX | 11815 Alterra Parkway78758 | — | 20 | 1.7% |
| Seattle, WA | 1915 Terry Ave98101 | — | 20 | 1.7% |
| Atlanta, GA | 3333 Piedmont Rd NE30305 | — | 19 | 1.6% |
| Austin, TX | 11501 Alterra Pkwy78758 | — | 19 | 1.6% |
| Chicago, IL | 222 West Adams Street60606 | — | 17 | 1.5% |
| Jersey City, NJ | 10 Exchange Place07302 | — | 17 | 1.5% |
| New York, NY | 7 W 34th St10001 | — | 17 | 1.5% |
| Santa Clara, CA | 3075 Olcott St95054 | — | 15 | 1.3% |
| Seattle, WA | 1812 Boren Ave98101 | — | 13 | 1.1% |
| Santa Clara, CA | 2795 Augustine Dr95054 | — | 11 | 0.9% |
| New York, NY | 1440 Broadway10018 | — | 11 | 0.9% |
| Dallas, TX | 13455 Noel Rd Ste 140075240 | — | 11 | 0.9% |
| Seattle, WA | 2201 Sixth Avenue98121 | — | 11 | 0.9% |
| Boston, MA | 55 Pier 4 Boulevard02210 | — | 10 | 0.9% |
| Portland, OR | 1320 SW Broadway97201 | — | 10 | 0.9% |
| Austin, TX | 11800 Domain Blvd78758 | — | 10 | 0.9% |
| Herndon, VA | 13820 Sunrise Valley Dr20171 | — | 10 | 0.9% |
| Bellevue, WA | 555 108th Avenue NE98004 | — | 10 | 0.9% |
| CHICAGO, IL | 222 W ADAMS ST60606 | — | 9 | 0.8% |
| New York, NY | 237 Park Ave10017 | — | 9 | 0.8% |
| San Diego, CA | 10300 Campus Point Dr92121 | — | 8 | 0.7% |
| New York, NY | 12 West 39th Street10018 | — | 8 | 0.7% |
| SAN FRANCISCO, CA | 525 MARKET ST94105 | — | 7 | 0.6% |
| Boston, MA | 55 Pier 4 Blvd02210 | — | 7 | 0.6% |
| New York, NY | 237 Park Avenue10017 | — | 6 | 0.5% |
| Herndon, VA | 13200 Woodland Park Rd20171 | — | 6 | 0.5% |
| Seattle, WA | 2301 5th Ave98121 | — | 6 | 0.5% |
| Seattle, WA | 2021 7th Ave98121 | — | 6 | 0.5% |
| Austin, TX | 11902 Burnet Road78758 | — | 5 | 0.4% |
| Houston, TX | 818 Town and Country Boulevard77024 | — | 5 | 0.4% |
| Bellevue, WA | 320 108th Ave NE98004 | — | 5 | 0.4% |
| Sunnyvale, CA | 1160 Enterprise Way94089 | — | 4 | 0.3% |
| Denver, CO | 1515 Wynkoop St80202 | — | 4 | 0.3% |
| Tampa, FL | 501 East Kennedy Blvd33602 | — | 4 | 0.3% |
| Boston, MA | 27 Melcher Street02210 | — | 4 | 0.3% |
| Dallas, TX | 13355 Noel Rd75240 | — | 4 | 0.3% |
| Bellevue, WA | 85 106TH AVE NE TOWER 198004 | — | 4 | 0.3% |
| Seattle, WA | 207 Boren Ave N98109 | — | 4 | 0.3% |
| Seattle, WA | 551 Boren Ave N98109 | — | 4 | 0.3% |
| Tempe, AZ | 410 N Scottsdale Rd85281 | — | 3 | 0.3% |
| IRVINE, CA | 200 SPECTRUM CENTER DR92618 | — | 3 | 0.3% |
| Santa Clara, CA | 4980 Great America Pkwy95054 | — | 3 | 0.3% |
| Odessa, FL | 11446 Ranchers Gap Dr33556 | — | 3 | 0.3% |
| CHARLOTTE, NC | 615 S COLLEGE ST28202 | — | 3 | 0.3% |
| Jersey City, NJ | 10 Exchange Pl07302 | — | 3 | 0.3% |
| New York, NY | 410 10th Ave10001 | — | 3 | 0.3% |
| CHESTER SPRINGS, PA | 4302 FRANKLIN CT19425 | — | 3 | 0.3% |
| Austin, TX | 2904 Palm Way78758 | — | 3 | 0.3% |
| Celina, TX | 1813 Rhea Ct75009 | — | 3 | 0.3% |
| Houston, TX | 825 Town and Country Lane77024 | — | 3 | 0.3% |
| HOUSTON, TX | 3131 Memorial Ct77007 | — | 3 | 0.3% |
| Bellevue, WA | 425 106th Ave NE98004 | — | 3 | 0.3% |
| Bellevue, WA | 425 106th Avenue NE98004 | — | 3 | 0.3% |
| Bellevue, WA | 555 108th Ave NE98004 | — | 3 | 0.3% |
| Lynnwood, WA | 2927 Alderwood Mall Blvd98036 | — | 3 | 0.3% |
| Redmond, WA | 16331 NE 72nd Way98052 | — | 3 | 0.3% |
| SEATTLE, WA | 1918 8TH AVENUE98101 | — | 3 | 0.3% |
| Tempe, AZ | 100 South Mill Avenue85281 | — | 2 | 0.2% |
| SAN DIEGO, CA | 10300 CAMPUS POINT DRIVE92121 | — | 2 | 0.2% |
| SANTA CLARA, CA | 2795 AUGUSTINE DRIVE95054 | — | 2 | 0.2% |
| Santa Monica, CA | 2425 Olympic Blvd90404 | — | 2 | 0.2% |
| Miami, FL | 95 Nw 29Th Street33127 | — | 2 | 0.2% |
| ORLANDO, FL | 14821 Milfoil Ave32827 | — | 2 | 0.2% |
| Naperville, IL | 3615 Ambrosia dr60564 | — | 2 | 0.2% |
| Detroit, MI | 150 West Jefferson Avenue48226 | — | 2 | 0.2% |
| Saint Louis, MO | 11432 Tivoli Ln63146 | — | 2 | 0.2% |
| Saint Peters, MO | 517 Mira Villa Dr63376 | — | 2 | 0.2% |
| MONROE, NC | 2011 Creeks Landing Dr28110 | — | 2 | 0.2% |
| Raleigh, NC | 1 Glenwood Avenue No 527603 | — | 2 | 0.2% |
| Jersey City, NJ | 10 Exchange Pl.07302 | — | 2 | 0.2% |
| New York, NY | 424 5th Ave10018 | — | 2 | 0.2% |
| Beaverton, OR | 16754 NW Desert Canyon DR97006 | — | 2 | 0.2% |
| Mechanicsburg, PA | 8 Elwood CT17050 | — | 2 | 0.2% |
| MECHANICSBURG, PA | 6260 PEREGRINE WAY17050 | — | 2 | 0.2% |
| Nashville, TN | 101 Platform Way N37203 | — | 2 | 0.2% |
| Leander, TX | 109 Archer Ln78641 | — | 2 | 0.2% |
| Arlington, VA | 525 14th Street South22202 | — | 2 | 0.2% |
| Chantilly, VA | 25465 Nichols Orchard Terrace20152 | — | 2 | 0.2% |
| Glen Allen, VA | 10900 Dominion Fairways Ln23059 | — | 2 | 0.2% |
| MOSELEY, VA | 18006 Bay Point Way23120 | — | 2 | 0.2% |
| Bellevue, WA | 10400 NE 4th Street98004 | — | 2 | 0.2% |
| Bellevue, WA | 320 108th Avenue NE98004 | — | 2 | 0.2% |
| Bellevue, WA | 425 - 106th Avenue NE98004 | — | 2 | 0.2% |
| Bellevue, WA | 333 108th Ave NE98004 | — | 2 | 0.2% |
| Seattle, WA | 321 Terry Ave N98109 | — | 2 | 0.2% |
| Seattle, WA | 1007 Stewart St.98101 | — | 2 | 0.2% |
| Seattle, WA | 2205 7th Ave.98121 | — | 2 | 0.2% |
| Seattle, WA | 2122 7th Ave98121 | — | 2 | 0.2% |
| Seattle, WA | 550 Terry Ave N98109 | — | 2 | 0.2% |
| Seattle, WA | 1220 Howell St98101 | — | 2 | 0.2% |
| SEATTLE, WA | 2205 7TH AVENUE98121 | — | 2 | 0.2% |
| SEATTLE, WA | 1915 TERRY AVENUE98101 | — | 2 | 0.2% |
| BENTONVILLE, AR | 1021 LITTLE OSAGE AVE72713 | — | 1 | 0.1% |
| CENTERTON, AR | 941 SKYLINE LOOP72719 | — | 1 | 0.1% |
| Tempe, AZ | 40 East Rio Salado Parkway85281 | — | 1 | 0.1% |
| Tempe, AZ | 40 E RIO SALADO PKWY STE 60085281 | — | 1 | 0.1% |
| Tempe, AZ | Hayden Ferry Lakeside Iii85281 | — | 1 | 0.1% |
| Tempe, AZ | Hayden Ferry Lakeside85281 | — | 1 | 0.1% |
| Tempe, AZ | 100 S Mill Ave85281 | — | 1 | 0.1% |
| Culver City, CA | 9300 Culver Blvd90232 | — | 1 | 0.1% |
| Cupertino, CA | 20400 Stevens Creek Blvd95014 | — | 1 | 0.1% |
| Cupertino, CA | 10201 Torre Ave95014 | — | 1 | 0.1% |
| Cupertino, CA | 20450 Stevens Creek Blvd95014 | — | 1 | 0.1% |
| MILPITAS, CA | 500 Amalfi Loop95035 | — | 1 | 0.1% |
| PASADENA, CA | 680 E COLORADO BLVD91101 | — | 1 | 0.1% |
| Rancho Cordova, CA | 12780 Castaic Lake Way95742 | — | 1 | 0.1% |
| Rancho Mission Viejo, CA | 25 Entonar Rd92694 | — | 1 | 0.1% |
| San Diego, CA | 10300 Campus Point Dr Ste 20092121 | — | 1 | 0.1% |
| San Francisco, CA | 37 Graham St94129 | — | 1 | 0.1% |
| Santa Clara, CA | 475 Giannini Drive95051 | — | 1 | 0.1% |
| SOUTH SAN FRANCISCO, CA | 150 AIRPORT BLVD94080 | — | 1 | 0.1% |
| Sunnyvale, CA | 1120 Enterprise Way94089 | — | 1 | 0.1% |
| Sunnyvale, CA | 1140 Enterprise Way94089 | — | 1 | 0.1% |
| Sunnyvale, CA | 905 11th Ave94089 | — | 1 | 0.1% |
| TEMECULA, CA | 32477 Toyon Road92591 | — | 1 | 0.1% |
| Union City, CA | 655 Decoto Rd94587 | — | 1 | 0.1% |
| Union City, CA | 655 Decoto Road94587 | — | 1 | 0.1% |
| Parker, CO | 13570 Waterthrush St80134 | — | 1 | 0.1% |
| Cheshire, CT | 3 Soderman Way06410 | — | 1 | 0.1% |
| Glastonbury, CT | 57 Heywood Drive06033 | — | 1 | 0.1% |
| Lakemary, FL | 1220 Patterson terrace32746 | — | 1 | 0.1% |
| Lutz, FL | 6014 Grand Sonata Ave33558 | — | 1 | 0.1% |
| Pembroke Pines, FL | 2163 NW 157th Ln33028 | — | 1 | 0.1% |
| PLANTATION, FL | 651 NW 82nd Ave Apt 50633324 | — | 1 | 0.1% |
| PUNTA GORDA, FL | 2090 ONONDAGA LN33983 | — | 1 | 0.1% |
| Tampa, FL | 19255 OLD SPANISH RD33647 | — | 1 | 0.1% |
| Wesley Chapel, FL | 2347 Overfalls Place33543 | — | 1 | 0.1% |
| ATLANTA, GA | 3333 PIEDMONT ROAD NE30305 | — | 1 | 0.1% |
| CUMMING, GA | 1570 Independence Trl30040 | — | 1 | 0.1% |
| BLOOMINGTON, IL | 3918 Anabelle Drive61705 | — | 1 | 0.1% |
| CHICAGO, IL | 805 N LaSalle Dr60610 | — | 1 | 0.1% |
| CHICAGO, IL | 345 E OHIO ST60611 | — | 1 | 0.1% |
| BROWNSBURG, IN | 6956 Blackwater Ln46112 | — | 1 | 0.1% |
| INDIANAPOLIS, IN | 7232 Sayers Road46259 | — | 1 | 0.1% |
| LEXINGTON, KY | 4320 Gum Tree Ln40513 | — | 1 | 0.1% |
Two addresses appear in this dataset and they answer different questions. The employer address on the company page identifies the legal entity — with the phone number and NAICS code, it is how you tell two companies with the same name apart. A worksite is where the work is performed, and for an employer that places workers at client sites the two are rarely the same place. How these pages are built.
