Offered wages
Apple Inc. — H-1B salaries
Every offered wage disclosed on Apple Inc.'s certified labor condition applications — 9,974 positions — grouped into $5,000 bands and cut by occupation and by metro. Percentiles are computed from those bands at read time.
- Median offered wage
- $158,006
- 25th percentile
- $139,238
- 75th percentile
- $182,632
- Occupations
- 71
Interpolated inside a $5,000 band, so it reads as a point in a range rather than a salary anyone was paid.
9,974 disclosed positions
A quarter of disclosed positions were offered less than this.
A quarter of disclosed positions were offered more than this.
Distinct SOC codes with at least one disclosed wage.
All disclosed wages
The whole distribution, every occupation together. The dashed line is the median, derived from these bands.
25th $139,238 · median $158,006 · 75th $182,632 · 9,974 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
By occupation
Each SOC code the employer filed under, with its own percentiles derived from its own bands.
| Occupation (SOC) | Disclosed positions | 25th | Median | 75th | Prevailing wage level |
|---|---|---|---|---|---|
| 15-1252.00 · Software Developers | 4,261 | $146,489 | $165,733 | $189,209 | I 22 · II 95 · III 123 · IV 345 · Not stated 1,093 |
| 17-2072.00 · Electronics Engineers, Except Computer | 1,710 | $128,999 | $154,125 | $164,368 | I 12 · II 85 · III 67 · IV 189 · Not stated 225 |
| 17-2071.00 · Electrical Engineers | 967 | $136,951 | $156,190 | $161,250 | I 7 · II 46 · III 37 · IV 51 · Not stated 159 |
| 15-1253.00 · Software Quality Assurance Analysts and Testers | 487 | $132,358 | $147,639 | $165,093 | I 8 · II 19 · III 35 · IV 39 · Not stated 28 |
| 17-2141.00 · Mechanical Engineers | 464 | $141,667 | $151,176 | $171,500 | I 4 · II 24 · III 49 · IV 67 · Not stated 19 |
| 15-1299.09 · Information Technology Project Managers | 332 | $144,600 | $154,167 | $182,317 | I 1 · II 22 · III 14 · IV 63 · Not stated 64 |
| 11-3021.00 · Computer and Information Systems Managers | 313 | $189,331 | $212,056 | $227,750 | II 104 · III 4 · IV 1 · Not stated 53 |
| 17-2112.00 · Industrial Engineers | 296 | $135,000 | $147,838 | $172,000 | I 3 · II 9 · III 29 · IV 64 · Not stated 6 |
| 15-2051.00 · Data Scientists | 203 | $139,934 | $161,477 | $174,077 | I 2 · II 16 · III 12 · IV 21 · Not stated 50 |
| 13-1081.00 · Logisticians | 139 | $120,859 | $127,986 | $149,417 | I 1 · II 8 · III 15 · IV 37 |
| 17-2199.07 · Photonics Engineers | 115 | $147,266 | $152,500 | $158,365 | I 1 · II 13 · III 19 · IV 12 · Not stated 4 |
| 11-3051.00 · Industrial Production Managers | 74 | $168,173 | $195,161 | $198,145 | II 24 · III 3 · IV 2 · Not stated 1 |
| 15-2051.01 · Business Intelligence Analysts | 73 | $128,625 | $145,278 | $153,047 | I 2 · II 6 · III 8 · IV 11 · Not stated 20 |
| 17-2131.00 · Materials Engineers | 70 | $145,962 | $157,917 | $181,125 | II 7 · III 12 · IV 17 · Not stated 2 |
| 17-2112.03 · Manufacturing Engineers | 65 | $128,009 | $132,750 | $148,264 | II 3 · III 5 · IV 4 · Not stated 2 |
| 13-1161.00 · Market Research Analysts and Marketing Specialists | 39 | $134,375 | $177,500 | $187,266 | II 3 · III 4 · IV 19 · Not stated 4 |
| 11-9041.00 · Architectural and Engineering Managers | 38 | $208,125 | $212,667 | $225,278 | II 36 · Not stated 2 |
| 27-1024.00 · Graphic Designers | 37 | $117,589 | $142,500 | $149,306 | II 6 · III 3 · IV 16 |
| 17-2112.01 · Human Factors Engineers and Ergonomists | 28 | $145,833 | $147,778 | $149,722 | I 1 · II 7 · III 4 · IV 6 |
| 15-2031.00 | 26 | $117,500 | $135,000 | $170,625 | I 2 · II 5 · III 5 · IV 14 |
| 17-2061.00 · Computer Hardware Engineers | 20 | $155,000 | $175,000 | $185,000 | I 2 · II 3 · III 1 · IV 5 · Not stated 9 |
| 13-2051.00 · Financial and Investment Analysts | 20 | $131,667 | $156,000 | $165,000 | II 4 · III 1 · IV 5 · Not stated 6 |
| 27-1014.00 · Special Effects Artists and Animators | 17 | $145,417 | $163,750 | $196,458 | II 3 · III 3 · IV 5 · Not stated 2 |
| 11-2021.00 | 13 | $185,417 | $190,833 | $218,750 | II 8 · III 2 · IV 1 · Not stated 2 |
| 17-2199.05 | 13 | $129,063 | $149,167 | $159,583 | I 2 · II 5 · III 3 · IV 3 |
| 13-1082.00 | 12 | $125,000 | $150,000 | $176,250 | II 4 · III 2 · IV 6 |
| 27-1011.00 · Art Directors | 11 | $164,375 | $192,500 | $198,750 | II 3 · III 1 · IV 4 · Not stated 3 |
| 15-1221.00 · Computer and Information Research Scientists | 10 | $176,250 | $181,667 | $197,500 | II 2 · III 1 · IV 1 · Not stated 6 |
| 13-1111.00 | 10 | $147,500 | $160,000 | $196,875 | II 1 · IV 8 · Not stated 1 |
| 13-2011.00 · Accountants and Auditors | 9 | $120,250 | $122,500 | $124,750 | II 1 · III 3 · IV 5 |
| 27-2012.00 | 8 | $130,000 | $185,000 | $188,333 | II 1 · III 2 · IV 5 |
| 15-1255.00 · Web and Digital Interface Designers | 7 | $133,750 | $156,250 | $201,250 | I 1 · II 4 · IV 2 |
| 17-2112.02 | 7 | $133,750 | $148,750 | $161,250 | II 2 · III 3 · IV 2 |
| 15-1242.00 · Database Administrators | 5 | $181,250 | $192,500 | $211,875 | IV 5 |
| 17-2041.00 | 5 | $150,625 | $153,750 | $168,750 | III 3 · IV 2 |
| 27-3091.00 · Interpreters and Translators | 5 | $115,313 | $116,875 | $118,438 | II 1 · III 3 · IV 1 |
| 15-1212.00 | 4 | $140,000 | $185,000 | $200,000 | II 1 · IV 1 · Not stated 2 |
| 11-2022.00 | 3 | $183,750 | $326,250 | $328,125 | II 1 · IV 2 |
| 27-1021.00 | 3 | $183,750 | $201,250 | $203,125 | IV 3 |
| 15-2041.00 | 3 | $153,750 | $171,250 | $173,125 | II 1 · III 2 |
| 15-2021.00 | 3 | $148,750 | $157,500 | $161,250 | III 1 · IV 2 |
| 27-3042.00 | 3 | $143,750 | $147,500 | $166,250 | II 1 · IV 2 |
| 15-1244.00 | 3 | $128,750 | $132,500 | $171,250 | IV 3 |
| 13-1151.00 | 3 | $116,875 | $118,750 | $146,250 | II 1 · III 1 · IV 1 |
| 13-1141.00 | 3 | $88,750 | $91,250 | $93,125 | II 1 · III 2 |
| 11-1021.00 | 2 | $177,500 | $180,000 | $212,500 | II 1 · III 1 |
| 15-1211.01 | 2 | $167,500 | $170,000 | $192,500 | III 1 · IV 1 |
| 15-1243.00 | 2 | $152,500 | $155,000 | $182,500 | III 2 |
| 27-3031.00 | 2 | $147,500 | $150,000 | $182,500 | IV 2 |
| 27-3041.00 | 2 | $142,500 | $145,000 | $162,500 | IV 2 |
| 25-9031.00 | 2 | $132,500 | $135,000 | $137,500 | IV 2 |
| 15-1299.08 | 2 | $132,500 | $135,000 | $222,500 | III 1 · IV 1 |
| 15-1299.05 | 2 | $126,250 | $127,500 | $128,750 | II 1 · III 1 |
| 15-1254.00 | 2 | $122,500 | $125,000 | $127,500 | II 2 |
| 13-1071.00 | 2 | $122,500 | $125,000 | $172,500 | IV 2 |
| 15-1211.00 | 2 | $112,500 | $115,000 | $122,500 | III 2 |
| 11-3071.04 | 1 | $226,250 | $227,500 | $228,750 | III 1 |
| 11-3031.00 | 1 | $216,250 | $217,500 | $218,750 | Not stated 1 |
| 15-1243.01 | 1 | $211,250 | $212,500 | $213,750 | IV 1 |
| 17-2199.08 | 1 | $186,250 | $187,500 | $188,750 | IV 1 |
| 15-1241.00 | 1 | $181,250 | $182,500 | $183,750 | Not stated 1 |
| 11-9121.01 | 1 | $181,250 | $182,500 | $183,750 | Not stated 1 |
| 17-2111.00 | 1 | $171,250 | $172,500 | $173,750 | IV 1 |
| 17-2199.00 | 1 | $146,250 | $147,500 | $148,750 | II 1 |
| 27-1027.00 | 1 | $146,250 | $147,500 | $148,750 | IV 1 |
| 27-3043.00 | 1 | $141,250 | $142,500 | $143,750 | IV 1 |
| 19-2012.00 | 1 | $136,250 | $137,500 | $138,750 | II 1 |
| 27-4032.00 | 1 | $136,250 | $137,500 | $138,750 | III 1 |
| 17-2031.00 | 1 | $136,250 | $137,500 | $138,750 | III 1 |
| 15-1299.07 | 1 | $121,250 | $122,500 | $123,750 | III 1 |
| 13-2041.00 | 1 | $116,250 | $117,500 | $118,750 | III 1 |
Rows with fewer than 5 disclosed positions are shown because they are real filings, but a percentile over that few offers is an anecdote rather than a range. The disclosed-position column is there so you can tell which is which.
Largest occupations in detail
The same bands, drawn. Shape matters: two occupations with the same median can pay very differently at the edges.
15-1252.00 · Software Developers4,261 disclosed positions · 31 metros
25th $146,489 · median $165,733 · 75th $189,209 · 4,261 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
17-2072.00 · Electronics Engineers, Except Computer1,710 disclosed positions · 17 metros
25th $128,999 · median $154,125 · 75th $164,368 · 1,710 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
17-2071.00 · Electrical Engineers967 disclosed positions · 15 metros
25th $136,951 · median $156,190 · 75th $161,250 · 967 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
By metro area
The same wages cut by where the work is, from the metro half of each stored band key.
| Metro area | Disclosed positions | 25th | Median | 75th | Occupations |
|---|---|---|---|---|---|
| Cupertino, CA | 4,691 | $147,669 | $165,605 | $189,629 | 54 |
| Sunnyvale, CA | 1,397 | $146,391 | $159,259 | $184,021 | 42 |
| Austin, TX | 1,336 | $125,909 | $135,756 | $160,481 | 30 |
| San Diego, CA | 1,118 | $134,850 | $139,409 | $162,929 | 19 |
| Seattle, WA | 647 | $155,825 | $167,039 | $192,119 | 13 |
| Santa Clara, CA | 321 | $146,875 | $161,354 | $183,229 | 12 |
| New York, NY | 67 | $149,097 | $172,500 | $187,313 | 14 |
| Cambridge, MA | 60 | $134,688 | $149,583 | $172,500 | 8 |
| Los Angeles, CA | 51 | $136,615 | $139,271 | $161,250 | 13 |
| Beaverton, OR | 47 | $120,375 | $131,136 | $147,321 | 3 |
| Culver City, CA | 42 | $136,563 | $165,000 | $184,167 | 19 |
| San Jose, CA | 41 | $157,031 | $182,500 | $199,792 | 12 |
| San Francisco, CA | 29 | $161,607 | $182,500 | $211,250 | 7 |
| Boulder, CO | 17 | $131,250 | $145,625 | $153,750 | 5 |
| Orlando, FL | 15 | $109,583 | $117,500 | $133,750 | 4 |
| Waltham, MA | 13 | $131,563 | $141,250 | $172,917 | 3 |
| Elk Grove, CA | 12 | $157,500 | $171,000 | $174,000 | 5 |
| West Lake Hills, TX | 12 | $133,750 | $138,333 | $162,500 | 4 |
| Irvine, CA | 11 | $137,917 | $148,750 | $168,125 | 3 |
| Cary, NC | 10 | $119,167 | $140,000 | $158,125 | 3 |
| Melbourne, FL | 6 | $108,750 | $116,667 | $119,167 | 3 |
| Pittsburgh, PA | 6 | $116,250 | $120,000 | $142,500 | 1 |
| Denver, CO | 2 | $187,500 | $190,000 | $192,500 | 1 |
| Fremont, CA | 2 | $157,500 | $160,000 | $172,500 | 1 |
| 10201 N De Anza Blvd, CA | 1 | $126,250 | $127,500 | $128,750 | 1 |
| Allston, MA | 1 | $176,250 | $177,500 | $178,750 | 1 |
| Austin Tx, TX | 1 | $226,250 | $227,500 | $228,750 | 1 |
| Aventura, FL | 1 | $121,250 | $122,500 | $123,750 | 1 |
| Bldg 4, TX | 1 | $131,250 | $132,500 | $133,750 | 1 |
| Brooklyn, NY | 1 | $116,250 | $117,500 | $118,750 | 1 |
| Coral Gables, FL | 1 | $131,250 | $132,500 | $133,750 | 1 |
| Cupertino Ca, CA | 1 | $171,250 | $172,500 | $173,750 | 1 |
| Garland, TX | 1 | $156,250 | $157,500 | $158,750 | 1 |
| Jersey City, NJ | 1 | $141,250 | $142,500 | $143,750 | 1 |
| Mckinney, TX | 1 | $151,250 | $152,500 | $153,750 | 1 |
| New York Ny, NY | 1 | $151,250 | $152,500 | $153,750 | 1 |
| Parker, CO | 1 | $141,250 | $142,500 | $143,750 | 1 |
| Pflugerville, TX | 1 | $146,250 | $147,500 | $148,750 | 1 |
| Playa Vista, CA | 1 | $161,250 | $162,500 | $163,750 | 1 |
| Poway, CA | 1 | $161,250 | $162,500 | $163,750 | 1 |
| Sanata Clara, CA | 1 | $216,250 | $217,500 | $218,750 | 1 |
| Santa Clara County, CA | 1 | $196,250 | $197,500 | $198,750 | 1 |
| Sayreville, NJ | 1 | $186,250 | $187,500 | $188,750 | 1 |
| Seattle Wa, WA | 1 | $156,250 | $157,500 | $158,750 | 1 |
| Vancouver, WA | 1 | $156,250 | $157,500 | $158,750 | 1 |
Prevailing wage levels
Level I is entry, level IV is fully competent and independent. The level sets the legal floor the offered wage has to clear.
| Level | Positions | Share |
|---|---|---|
| Level I | 71 | 1.8% |
| Level II | 592 | 14.8% |
| Level III | 495 | 12.4% |
| Level IV | 1,067 | 26.7% |
| Not stated | 1,766 | 44.2% |
Wages here are the OFFERED WAGE on the labor condition application — a commitment the employer made to the Department of Labor, not anyone’s actual compensation, and it excludes bonus and equity. Every percentile on this page is computed at render time from stored $5,000 band counts (9,974 positions); no median is stored anywhere in the dataset. How the derivation works.
