Worksites
Arizona State University — H-1B worksites
Every place of employment declared on Arizona State University's certified labor condition applications. A worksite is where the sponsored work is performed, which is not necessarily the company address — and the count beside each is filings naming that site, not people working at it.
- Worksites
- 69
- States
- 3
- Busiest site
- Tempe, AZ
- Concentration
- 7%
Distinct addresses declared as a place of employment.
Where the declared work happens, which is not where the company is registered.
8 filings name this site.
Share of worksite filings at that single busiest site. A high number means relocation, not remote work, is the default assumption.
By state
Worksites rolled up to the state on the filing. Each state links to every H-1B sponsor with work there, not only this one.
All 69 worksites
Ranked by how many filings name the site. Addresses are reproduced exactly as written on the application — nothing is geocoded, deduplicated by fuzzy match, or corrected.
| City and state | Worksite address as filed | County | Filings | Share |
|---|---|---|---|---|
| Tempe, AZ | 400 E Lemon St.85281 | — | 8 | 7.0% |
| Tempe, AZ | 501 E. Tyler Mall85287 | MARICOPA | 8 | 7.0% |
| Tempe, AZ | 781 E. Terrace Mall85287 | — | 6 | 5.2% |
| Tempe, AZ | 727 E. Tyler Street85281 | — | 4 | 3.5% |
| Tempe, AZ | 901 S. Palm Walk85287 | — | 4 | 3.5% |
| Tempe, AZ | 797 E. Tyler Street85281 | — | 4 | 3.5% |
| Mesa, AZ | 6049 S Backus Mall85212 | MARICOPA | 3 | 2.6% |
| Scottsdale, AZ | 1365 N. Scottsdale Rd.85257 | — | 3 | 2.6% |
| Mesa, AZ | 6073 S. Backus Mall85212 | — | 2 | 1.7% |
| Phoenix, AZ | 401 N 1st Street85004 | — | 2 | 1.7% |
| Tempe, AZ | 1031 S. Palm Walk85281 | MARICOPA | 2 | 1.7% |
| Tempe, AZ | 551 E University Dr.85281 | — | 2 | 1.7% |
| Tempe, AZ | 650 E. Tyler Mall85281 | — | 2 | 1.7% |
| Tempe, AZ | 975 S Myrtle Ave85281 | MARICOPA | 2 | 1.7% |
| Tempe, AZ | 650 E Tyler Mall85281 | — | 2 | 1.7% |
| Tempe, AZ | 501 E Orange St85281 | — | 2 | 1.7% |
| Tempe, AZ | 551 E. Tyler Mall85287 | — | 2 | 1.7% |
| Tempe, AZ | 901 S Palm Walk85287 | MARICOPA | 2 | 1.7% |
| Tempe, AZ | 501 E. Orange St.85287 | MARICOPA | 2 | 1.7% |
| Tempe, AZ | 699 S Mill Ave85281 | — | 2 | 1.7% |
| Tempe, AZ | 777 E. University Drive85281 | — | 2 | 1.7% |
| Tempe, AZ | 950 S. McAllister Ave.85287 | — | 2 | 1.7% |
| Avondale, AZ | 3118 N 114th Drive85392 | — | 1 | 0.9% |
| Glendale, AZ | 4701 W. Thunderbird Road85306 | MARICOPA | 1 | 0.9% |
| Glendale, AZ | 4701 W Thunderbird Rd85306 | — | 1 | 0.9% |
| Mesa, AZ | 7001 E. Williams Field Rd.85212 | — | 1 | 0.9% |
| Mesa, AZ | 7418 Innovation Way S.85212 | MARICOPA | 1 | 0.9% |
| Phoenix, AZ | 500 N 3rd St85004 | — | 1 | 0.9% |
| Phoenix, AZ | 411 N Central Avenue85004 | — | 1 | 0.9% |
| Phoenix, AZ | 425 N 5th St85004 | — | 1 | 0.9% |
| Phoenix, AZ | 411 N. Central Ave.85004 | MARICOPA | 1 | 0.9% |
| Phoenix, AZ | 550 N. Third Street85004 | MARICOPA | 1 | 0.9% |
| Phoenix, AZ | 380 N. 1st Avenue85004 | — | 1 | 0.9% |
| Phoenix, AZ | 455 N. Third Street85004 | — | 1 | 0.9% |
| Tempa, AZ | 751 E. Lemon Mall85281 | MARICOPA | 1 | 0.9% |
| Tempe, AZ | 850 S Forest Mall85281 | MARICOPA | 1 | 0.9% |
| Tempe, AZ | 300 E. Lemon Street85287 | MARICOPA | 1 | 0.9% |
| Tempe, AZ | 700 S. Forest Mall85287 | MARICOPA | 1 | 0.9% |
| Tempe, AZ | 500 East Veterans Way85287 | — | 1 | 0.9% |
| Tempe, AZ | 976 S Forest Mall; Lattie Coor Hall85281 | — | 1 | 0.9% |
| Tempe, AZ | 851 S Myrtle Ave85281 | — | 1 | 0.9% |
| Tempe, AZ | 750 W. Baseline Rd. #203385283 | — | 1 | 0.9% |
| Tempe, AZ | 851 S Cady Mall85287 | — | 1 | 0.9% |
| Tempe, AZ | 777 E. University Drive85287 | — | 1 | 0.9% |
| Tempe, AZ | 900 Cady Mall85281 | — | 1 | 0.9% |
| Tempe, AZ | 1151 S. Forest Ave85281 | — | 1 | 0.9% |
| Tempe, AZ | 350 E. Lemon Street85287 | — | 1 | 0.9% |
| Tempe, AZ | 1130 E University Drive85288 | — | 1 | 0.9% |
| Tempe, AZ | 1151 S Forest Ave85287 | — | 1 | 0.9% |
| Tempe, AZ | 427 E Tyler St85281 | — | 1 | 0.9% |
| Tempe, AZ | 501 E Tyler Mall85281 | — | 1 | 0.9% |
| Tempe, AZ | 550 E Tyler Mall85287 | — | 1 | 0.9% |
| Tempe, AZ | 1130 East University Drive85281 | — | 1 | 0.9% |
| Tempe, AZ | 350 E. Lemon St.85287 | — | 1 | 0.9% |
| Tempe, AZ | 501 E. Tyler Mall85287-2812 | MARICOPA | 1 | 0.9% |
| Tempe, AZ | 777 East University Dr85281 | MARICOPA | 1 | 0.9% |
| Tempe, AZ | 900 S. Cady Mall85281 | MARICOPA | 1 | 0.9% |
| Tempe, AZ | 797 E Tyler Street85281 | MARICOPA | 1 | 0.9% |
| Tempe, AZ | 1050 S. Forest Mall85287 | MARICOPA | 1 | 0.9% |
| Tempe, AZ | 797 E. Tyler St.85281 | MARICOPA | 1 | 0.9% |
| Tempe, AZ | 401 E Tyler Mall85287 | — | 1 | 0.9% |
| Tempe, AZ | 1120 S. Cady Mall85287 | — | 1 | 0.9% |
| Tempe, AZ | 727 E Tyler St85281 | — | 1 | 0.9% |
| Tempe, AZ | 350 E. Lemon St85287 | — | 1 | 0.9% |
| Tempe, AZ | 551 E. University Dr.85281 | — | 1 | 0.9% |
| Tempe, AZ | 950 S Forest Mall85287 | — | 1 | 0.9% |
| Tempe, AZ | 650 E Tyler Mall Goldwater Center85281 | — | 1 | 0.9% |
| Tampa, FL | 15501 Bruce B Downs Blvd33647 | — | 1 | 0.9% |
| Lansing, MI | 6265 Haag Road48911 | INGHAM | 1 | 0.9% |
Two addresses appear in this dataset and they answer different questions. The employer address on the company page identifies the legal entity — with the phone number and NAICS code, it is how you tell two companies with the same name apart. A worksite is where the work is performed, and for an employer that places workers at client sites the two are rarely the same place. How these pages are built.
