New sponsor
California Department of Transportation
California Department of Transportation filed its first LCA in FY2026 and has 45 filings so far. A sponsorship history this short says little about how it handles a case that goes wrong.
- New positions, FY2026
- 32
- Lifetime filings
- 45
- Worker positions
- 45
- Median offered wage
- $87,500
Positions filed as NEW employment in the latest filed fiscal year — the closest honest read on new people being sponsored.
Labor condition applications across every fiscal year in the corpus.
FY2026 – FY2026
Positions on those applications — NOT people and NOT visas granted. A worker renewed three times counts three times.
Derived at read time from the $5,000 wage bands, across every occupation.
46 disclosed positions
Employer of record
The entity exactly as it appears on the filings. This name is the entity — nothing here is combined with a similarly named company.
- Name as filed
- California Department of Transportation
- Address
- 1727 30th Street 6th Floor, MS-90Sacramento, CA 95816UNITED STATES OF AMERICA
- Phone
- +1 (916) 201-5837
- Industry (NAICS)
- 237310Construction
- Point of contact
- Danielle ScottImmigration Services Analyst
- Declared status
- Neither flag declared on the filings
Filing volume
Filings, worker positions and new-employment positions per fiscal year. Three different measurements, never added together.
| Fiscal year | Filings | Worker positions | New-employment positions |
|---|---|---|---|
| FY2026Oct 2025 – Sep 2026 | 45 | 45 | 32 |
Case status (filings)
| Bucket | Count | Share |
|---|---|---|
| Certified | 46 | 100.0% |
Petition type (positions)
| Bucket | Count | Share |
|---|---|---|
| New employment | 33 | 71.7% |
| Continued employment (renewal) | 1 | 2.2% |
| Change of previous employment | 4 | 8.7% |
| Change of employer | 3 | 6.5% |
| Amended petition | 5 | 10.9% |
2% of this employer's petition-type positions are continued employment — the same worker renewed. That is why the headline figure above is new-employment positions rather than filings: an employer renewing the same staff every three years produces the same filing volume as one hiring that many new people, and the two are not the same opportunity.
Open jobs at this employer right now
The filing history is public record. Live postings are the other half, and none are matched to this employer today.
No open postings matched to this employer right now.
Track California Department of Transportation while you job hunt. SubmitX watches new postings at sponsors like this one and fills the applications for you.
Get started freeRoles filed
The job title is whatever the employer wrote on the application. Nothing is reclassified, and the wage band is derived from the $5,000 bands rather than read from a stored average.
| Job title as filed | SOC occupation | Filings | Positions | Offered wage, 25th–75th | Prevailing wage level |
|---|---|---|---|---|---|
| Transportation Engineer (Civil) | 17-2051.01Transportation Engineers | 28 | 28 | $86,000 – $106,111median $88,333 · 28 disclosed | — |
| ASSOCIATE TRANSPORTATION PLANNER | 19-3099.01Transportation Planners | 2 | 2 | $73,750 – $88,125median $86,250 · 3 disclosed | — |
| Senior Transportation Engineer, Caltrans | 17-2051.00Civil Engineers | 2 | 2 | $120,000 – $140,000median $137,500 · 4 disclosed | — |
| Transportation Engineer (Electrical) | 17-2071.00Electrical Engineers | 2 | 2 | $87,500 – $117,500median $90,000 · 2 disclosed | — |
| Analyst II | 15-2051.01Business Intelligence Analysts | 1 | 1 | $71,250 – $73,750median $72,500 · 1 disclosed | — |
| Analyst II | 13-2031.00Budget Analysts | 1 | 1 | $71,250 – $73,750median $72,500 · 1 disclosed | — |
| Analyst II | 13-1023.00Purchasing Agents, Except Wholesale, Retail, and Farm Products | 1 | 1 | $71,250 – $73,750median $72,500 · 2 disclosed | — |
| Associate Governmental Program Analyst | 13-1023.00Purchasing Agents, Except Wholesale, Retail, and Farm Products | 1 | 1 | $71,250 – $73,750median $72,500 · 2 disclosed | — |
| Environmental Scientist | 19-2041.00Environmental Scientists and Specialists, Including Health | 1 | 1 | $81,250 – $83,750median $82,500 · 1 disclosed | — |
| LANDSCAPE ASSOCIATE, CALTRANS | 17-1012.00Landscape Architects | 1 | 1 | $76,250 – $78,750median $77,500 · 1 disclosed | — |
| Research Data Analyst II | 15-2051.00Data Scientists | 1 | 1 | $76,250 – $78,750median $77,500 · 1 disclosed | — |
| RESEARCH DATA ANALYST II | 15-1299.02Geographic Information Systems Technologists and Technicians | 1 | 1 | $77,500 – $82,500median $80,000 · 2 disclosed | — |
| Research Data Specialist I | 15-1299.02Geographic Information Systems Technologists and Technicians | 1 | 1 | $77,500 – $82,500median $80,000 · 2 disclosed | — |
| Supervising Transportation Engineer, Caltrans | 17-2051.00Civil Engineers | 1 | 1 | $120,000 – $140,000median $137,500 · 4 disclosed | — |
| Transportation Engineer (Civil) | 17-2051.00Civil Engineers | 1 | 1 | $120,000 – $140,000median $137,500 · 4 disclosed | — |
| TRANSPORTATION PLANNER | 19-3099.01Transportation Planners | 1 | 1 | $73,750 – $88,125median $86,250 · 3 disclosed | — |
Offered wages
Every disclosed offered wage on this employer's certified applications, in $5,000 bands.
25th $79,643 · median $87,500 · 75th $106,389 · 46 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
Worksites
Places of employment declared on the applications, ranked by how often they appear.
| Worksite | County | Filings | Share |
|---|---|---|---|
| Oakland, CA111 Grand Avenue | — | 11 | 23.9% |
| Sacramento, CA1801 30th Street | — | 4 | 8.7% |
| Sacramento, CA1120 N Street | — | 4 | 8.7% |
| Eureka, CA1656 Union Street | — | 2 | 4.3% |
| Redding, CA1031 Butte Street | — | 2 | 4.3% |
| Bishop, CA500 S. Main Street 93514 | — | 1 | 2.2% |
| Fairfield, CA324 Campus Lane | — | 1 | 2.2% |
| Hayward, CA3847 Breakwater Avenue | — | 1 | 2.2% |
| Los Angeles, CA4281 Katella Avenue | — | 1 | 2.2% |
| Marysville, CA703 B Street | — | 1 | 2.2% |
| Novato, CA384 Bel Marin Keys Blvd. | — | 1 | 2.2% |
| Pacifica, CA585 Linda Mar Boulevard | — | 1 | 2.2% |
Outcomes
Derived at read time from the stored approval and denial counts. Nothing here is a stored rate.
- Approval rate
- 100.0%
- Approvals
- 46
- Denials
- 0
- Basis
- DOL decisions
US Department of Labor decisions on the applications, not petition outcomes.
46 adjudicated
Two different measurements. They are never blended into one rate.
A certified-then-withdrawn application was approved and pulled afterwards, so it counts as an approval. An application withdrawn before a decision was never adjudicated and is excluded from the denominator entirely — counting it as a denial would invent a rejection that never happened.
Every figure above is aggregated from Labor Condition Applications published by the US Department of Labor for California Department of Transportation as that name appears on the filings. Filing counts are applications, position counts are worker positions on those applications, and neither is a headcount or a count of visas granted. How these pages are built.
Looking for a different company with a similar name? Search every employer — same-named companies are listed separately, with the city and industry that tell them apart.
