Offered wages
California Institute of Technology — H-1B salaries
Every offered wage disclosed on California Institute of Technology's certified labor condition applications — 53 positions — grouped into $5,000 bands and cut by occupation and by metro. Percentiles are computed from those bands at read time.
- Median offered wage
- $82,500
- 25th percentile
- $73,224
- 75th percentile
- $112,917
- Occupations
- 32
Interpolated inside a $5,000 band, so it reads as a point in a range rather than a salary anyone was paid.
53 disclosed positions
A quarter of disclosed positions were offered less than this.
A quarter of disclosed positions were offered more than this.
Distinct SOC codes with at least one disclosed wage.
All disclosed wages
The whole distribution, every occupation together. The dashed line is the median, derived from these bands.
25th $73,224 · median $82,500 · 75th $112,917 · 53 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
By occupation
Each SOC code the employer filed under, with its own percentiles derived from its own bands.
| Occupation (SOC) | Disclosed positions | 25th | Median | 75th | Prevailing wage level |
|---|---|---|---|---|---|
| 19-2012.00 · Physicists | 4 | $75,000 | $102,500 | $105,000 | I 3 · II 1 |
| 19-1021.00 · Biochemists and Biophysicists | 4 | $72,500 | $75,000 | $77,500 | Not stated 4 |
| 17-2143.00 · Mechanical Engineers, NonR&D | 3 | $113,750 | $137,500 | $151,250 | IV 3 |
| 19-1042.00 · Medical Scientists, Except Epidemiologists | 3 | $71,875 | $73,750 | $86,250 | Not stated 3 |
| 25-1054.00 · Physics Teachers, Postsecondary | 2 | $202,500 | $205,000 | $217,500 | I 2 |
| 15-1248.00 · Computer Network Architects, R&D | 2 | $137,500 | $140,000 | $147,500 | IV 2 |
| 17-2031.00 · Bioengineers and Biomedical Engineers | 2 | $97,500 | $100,000 | $107,500 | III 2 |
| 19-2011.00 · Astronomers | 2 | $92,500 | $95,000 | $117,500 | I 2 |
| 19-2021.00 · Atmospheric and Space Scientists | 2 | $87,500 | $90,000 | $102,500 | Not stated 2 |
| 17-2076.00 · Electronics Engineers, Except Computer, R&D | 2 | $82,500 | $85,000 | $122,500 | I 2 |
| 19-2042.00 · Geoscientists, Except Hydrologists and Geographers | 2 | $72,500 | $75,000 | $112,500 | Not stated 2 |
| 19-1029.02 · Molecular and Cellular Biologists | 2 | $72,500 | $75,000 | $82,500 | Not stated 2 |
| 19-2031.00 · Chemists | 2 | $72,500 | $75,000 | $77,500 | III 1 · Not stated 1 |
| 17-2051.00 · Civil Engineers | 2 | $71,250 | $72,500 | $73,750 | Not stated 2 |
| 15-2051.00 · Data Scientists | 2 | $71,250 | $72,500 | $73,750 | Not stated 2 |
| 25-1021.00 · Computer Science Teachers, Postsecondary | 1 | $206,250 | $207,500 | $208,750 | I 1 |
| 25-1053.00 · Environmental Science Teachers, Postsecondary | 1 | $196,250 | $197,500 | $198,750 | I 1 |
| 25-1199.00 · Postsecondary Teachers, All Other | 1 | $181,250 | $182,500 | $183,750 | I 1 |
| 19-2099.01 · Remote Sensing Scientists and Technologists | 1 | $121,250 | $122,500 | $123,750 | IV 1 |
| 15-1252.00 · Software Developers | 1 | $96,250 | $97,500 | $98,750 | I 1 |
| 15-1221.00 · Computer and Information Research Scientists | 1 | $86,250 | $87,500 | $88,750 | Not stated 1 |
| 19-2043.00 · Hydrologists | 1 | $81,250 | $82,500 | $83,750 | Not stated 1 |
| 27-1024.00 · Graphic Designers | 1 | $76,250 | $77,500 | $78,750 | I 1 |
| 19-1029.04 · Biologists | 1 | $76,250 | $77,500 | $78,750 | II 1 |
| 19-1022.00 · Microbiologists | 1 | $71,250 | $72,500 | $73,750 | Not stated 1 |
| 17-2199.07 · Photonics Engineers | 1 | $71,250 | $72,500 | $73,750 | Not stated 1 |
| 17-2041.00 · Chemical Engineers | 1 | $71,250 | $72,500 | $73,750 | Not stated 1 |
| 19-2032.00 · Materials Scientists | 1 | $71,250 | $72,500 | $73,750 | Not stated 1 |
| 19-1029.01 · Bioinformatics Scientists | 1 | $71,250 | $72,500 | $73,750 | Not stated 1 |
| 19-3041.00 · Sociologists | 1 | $71,250 | $72,500 | $73,750 | Not stated 1 |
| 17-2074.00 · Electrical Engineers, R&D | 1 | $71,250 | $72,500 | $73,750 | Not stated 1 |
| 17-2131.00 · Materials Engineers | 1 | $66,250 | $67,500 | $68,750 | II 1 |
Rows with fewer than 5 disclosed positions are shown because they are real filings, but a percentile over that few offers is an anecdote rather than a range. The disclosed-position column is there so you can tell which is which.
By metro area
The same wages cut by where the work is, from the metro half of each stored band key.
| Metro area | Disclosed positions | 25th | Median | 75th | Occupations |
|---|---|---|---|---|---|
| Pasadena, CA | 47 | $72,986 | $79,500 | $111,250 | 31 |
| Richland, WA | 2 | $112,500 | $115,000 | $137,500 | 2 |
| Big Pine, CA | 1 | $81,250 | $82,500 | $83,750 | 1 |
| Cambridge, MA | 1 | $111,250 | $112,500 | $113,750 | 1 |
| Livingston, LA | 1 | $101,250 | $102,500 | $103,750 | 1 |
| State College, PA | 1 | $71,250 | $72,500 | $73,750 | 1 |
Prevailing wage levels
Level I is entry, level IV is fully competent and independent. The level sets the legal floor the offered wage has to clear.
| Level | Positions | Share |
|---|---|---|
| Level I | 14 | 26.4% |
| Level II | 3 | 5.7% |
| Level III | 3 | 5.7% |
| Level IV | 6 | 11.3% |
| Not stated | 27 | 50.9% |
Wages here are the OFFERED WAGE on the labor condition application — a commitment the employer made to the Department of Labor, not anyone’s actual compensation, and it excludes bonus and equity. Every percentile on this page is computed at render time from stored $5,000 band counts (53 positions); no median is stored anywhere in the dataset. How the derivation works.
