Worksites
CLOUD ANALYTICS TECHNOLOGIES LLC — H-1B worksites
Every place of employment declared on CLOUD ANALYTICS TECHNOLOGIES LLC's certified labor condition applications. A worksite is where the sponsored work is performed, which is not necessarily the company address — and the count beside each is filings naming that site, not people working at it.
- Worksites
- 51
- States
- 21
- Busiest site
- LITTLETON, CO
- Concentration
- 4%
Distinct addresses declared as a place of employment.
Where the declared work happens, which is not where the company is registered.
2 filings name this site.
Share of worksite filings at that single busiest site. A high number means relocation, not remote work, is the default assumption.
By state
Worksites rolled up to the state on the filing. Each state links to every H-1B sponsor with work there, not only this one.
| State | Code | Worksites | Cities | Filings |
|---|---|---|---|---|
| California | CA | 8 | 7 | 8 |
| Texas | TX | 7 | 5 | 7 |
| Georgia | GA | 3 | 3 | 4 |
| New Jersey | NJ | 3 | 3 | 4 |
| North Carolina | NC | 3 | 2 | 4 |
| Florida | FL | 3 | 3 | 3 |
| Minnesota | MN | 3 | 3 | 3 |
| New York | NY | 3 | 2 | 3 |
| Colorado | CO | 1 | 1 | 2 |
| Illinois | IL | 2 | 2 | 2 |
| Massachusetts | MA | 2 | 2 | 2 |
| Michigan | MI | 1 | 1 | 2 |
| Missouri | MO | 2 | 2 | 2 |
| Ohio | OH | 2 | 2 | 2 |
| Washington | WA | 2 | 1 | 2 |
| Iowa | IA | 1 | 1 | 1 |
| Maryland | MD | 1 | 1 | 1 |
| Oregon | OR | 1 | 1 | 1 |
| Tennessee | TN | 1 | 1 | 1 |
| Virginia | VA | 1 | 1 | 1 |
| Wisconsin | WI | 1 | 1 | 1 |
All 51 worksites
Ranked by how many filings name the site. Addresses are reproduced exactly as written on the application — nothing is geocoded, deduplicated by fuzzy match, or corrected.
| City and state | Worksite address as filed | County | Filings | Share |
|---|---|---|---|---|
| LITTLETON, CO | 700 W MINERAL AVE80120 | — | 2 | 3.6% |
| ATLANTA, GA | 726 W PEACHTREE STREET NW30308 | — | 2 | 3.6% |
| DEARBORN, MI | 14441 ROTUNDA DR48120 | — | 2 | 3.6% |
| NORTH CAROLINA, NC | 7800 CRESCENT EXECUTIVE DR CHARLOTTE28217 | — | 2 | 3.6% |
| KENILWORTH, NJ | 37, MARKET STREET07033 | — | 2 | 3.6% |
| ALAMEDA, CA | 1101 MARINA VILLAGE PKWY94501 | — | 1 | 1.8% |
| FOSTER CITY, CA | 393 VELOCITY WAY94404 | — | 1 | 1.8% |
| Fremont, CA | 38660 Lexington Street94536 | — | 1 | 1.8% |
| LOS ANGELES, CA | 700 S FLOWER STREET90017 | — | 1 | 1.8% |
| MENLO PARK, CA | 1 HACKER WAY94025 | — | 1 | 1.8% |
| SAN FRANCISCO, CA | 100 NORTH POINT ST94133 | — | 1 | 1.8% |
| SAN FRANCISCO, CA | 1 FRONT STREET94111 | — | 1 | 1.8% |
| SUNNYVALE, CA | 392 POTRERO AVE94085 | — | 1 | 1.8% |
| OLDSMAR, FL | 110 STATE ST E34677 | — | 1 | 1.8% |
| ORLANDO, FL | 7012 GRAND NATIONAL DR32819 | — | 1 | 1.8% |
| SAINT PETERSBURG, FL | 11300 4TH ST. N33716 | — | 1 | 1.8% |
| DULUTH, GA | 11420 JOHNSCREEK PKWY30097 | — | 1 | 1.8% |
| MARIETTA, GA | 1975 W OAK CIR30062 | — | 1 | 1.8% |
| DES MOINES, IA | 200 EAST GRAND AVE50309 | — | 1 | 1.8% |
| CHICAGO, IL | 77 W WACKER DR60601 | — | 1 | 1.8% |
| OAK BROOK, IL | 2000 CLEARWATER DR60523 | — | 1 | 1.8% |
| ACTON, MA | 100 NAGOG PARK01720 | — | 1 | 1.8% |
| NORWELL, MA | 42 LONGWATER DR02061 | — | 1 | 1.8% |
| OWINGS MILLS, MD | 10455, MILL RUN CIR21117 | — | 1 | 1.8% |
| MINNEAPOLIS, MN | 200 SOUTH 6TH ST55402 | — | 1 | 1.8% |
| RICHFIELD, MN | 7601 PENN AVENUE S55423 | — | 1 | 1.8% |
| SHOREVIEW, MN | 3660 VICTORIA ST NORTH55126 | — | 1 | 1.8% |
| CREVE COEUR, MO | 4 CITY PLACE63141 | — | 1 | 1.8% |
| ST LOUIS, MO | 11432 LACKLAND ROAD63146 | — | 1 | 1.8% |
| CHARLOTTE, NC | 401 S TRYON ST28202 | — | 1 | 1.8% |
| CHARLOTTE, NC | 1210 AVIDXCHANGE LN28206 | — | 1 | 1.8% |
| EDISON, NJ | 379 THORNALL ST08837 | — | 1 | 1.8% |
| WHIPPANY, NJ | 100 BAYER BOULEVARD07981 | — | 1 | 1.8% |
| DUNCANVILLE, NY | 559 W WHEATLAND RD75116-4515 | — | 1 | 1.8% |
| NEW YORK, NY | 401 BROADWAY10013 | — | 1 | 1.8% |
| NEW YORK, NY | 40 WALL STREET10005 | — | 1 | 1.8% |
| CINCINNATI, OH | 38 FOUNTAIN SQUARE PLAZA45202 | — | 1 | 1.8% |
| CLEVELAND, OH | 1975 NOBLE ROAD44112 | — | 1 | 1.8% |
| BEAVERTON, OR | 15655 SW GREYSTONE COURT97006 | — | 1 | 1.8% |
| NASHVILLE, TN | 4043 NOLENSVILLE PIKE37211 | — | 1 | 1.8% |
| AUSTIN, TX | 7700 W. PARMER LANE78729 | — | 1 | 1.8% |
| DALLAS, TX | 12200, FORD RD75234 | — | 1 | 1.8% |
| IRVING, TX | 700 HIDDEN RIDGE75038 | — | 1 | 1.8% |
| IRVING, TX | 4000 REGENT BLVD75063 | — | 1 | 1.8% |
| PLANO, TX | 7933 PRESTON RD75024 | — | 1 | 1.8% |
| PLANO, TX | 4200 MAPLESHADE LN75093 | — | 1 | 1.8% |
| SAN ANTONIO, TX | 700 N ST. MARY'S STREET78205 | — | 1 | 1.8% |
| RESTON, VA | 12000 SUNRISE VALLEY DR20191 | — | 1 | 1.8% |
| REDMOND, WA | 7277 164TH AVE NE98052 | — | 1 | 1.8% |
| REDMOND, WA | 15700 NE 39TH ST98052 | — | 1 | 1.8% |
| JEFFERSON, WI | 1424 MASTERS DRIVE53549 | — | 1 | 1.8% |
Two addresses appear in this dataset and they answer different questions. The employer address on the company page identifies the legal entity — with the phone number and NAICS code, it is how you tell two companies with the same name apart. A worksite is where the work is performed, and for an employer that places workers at client sites the two are rarely the same place. How these pages are built.
