Places workers at client sites
CLOUD SOCIAL TECHNOLOGIES LLC
CLOUD SOCIAL TECHNOLOGIES LLC files as a staffing employer. 23 client companies are named as secondary worksite employers across its 57 LCA filings, which means the people it sponsors mostly work somewhere other than its own office.
- New positions, FY2026
- 0
- Lifetime filings
- 57
- Worker positions
- 57
- Median offered wage
- $89,821
Positions filed as NEW employment in the latest filed fiscal year — the closest honest read on new people being sponsored.
Labor condition applications across every fiscal year in the corpus.
FY2026 – FY2026
Positions on those applications — NOT people and NOT visas granted. A worker renewed three times counts three times.
Derived at read time from the $5,000 wage bands, across every occupation.
57 disclosed positions
Employer of record
The entity exactly as it appears on the filings. This name is the entity — nothing here is combined with a similarly named company.
- Name as filed
- CLOUD SOCIAL TECHNOLOGIES LLC
- Address
- 559 W WHEATLAND RD SUITE 105DUNCANVILLE, TX 75116-4515UNITED STATES OF AMERICA
- Phone
- +1 (308) 737-2036
- Industry (NAICS)
- 541511Computer Systems Design and Related Services
- Point of contact
- SHASHIVARDHAN REDDY KYATHAMHUMAN RESOURCE MANAGER
- Declared status
- Neither flag declared on the filings
Where the work actually happens
Client companies named as secondary worksite employers on this employer's applications.
| Secondary worksite employer | Filings naming them | Share of filings |
|---|---|---|
| 6 | 10.5% | |
| METAVERSE | 4 | 7.0% |
| AMAZON | 3 | 5.3% |
| BURKE PORTER | 2 | 3.5% |
| CRE8TECH LABS, INC. DBA LENDER PRICE | 2 | 3.5% |
| HCL AMERICA INC | 2 | 3.5% |
| ABBVIE INC. | 1 | 1.8% |
| AMERICAN AUTOMOBILE ASSOCIATION | 1 | 1.8% |
| ANTHEM INC. | 1 | 1.8% |
| BANK OF AMERICA | 1 | 1.8% |
| BLOOMBERG LP | 1 | 1.8% |
| CareDx | 1 | 1.8% |
| CBRE, INC. | 1 | 1.8% |
| CVS CAREMARK CORPORATE OFFICE | 1 | 1.8% |
| ETTAIN GROUP | 1 | 1.8% |
A secondary worksite employer is the company a sponsored worker is placed at. It is named on the application by CLOUD SOCIAL TECHNOLOGIES LLC; it is not the sponsor, it did not file, and none of the numbers on this page belong to it. Each of these names is its own entity here, exactly as this one is.
Open jobs at this employer right now
The filing history is public record. Live postings are the other half, and none are matched to this employer today.
No open postings matched to this employer right now.
Track CLOUD SOCIAL TECHNOLOGIES LLC while you job hunt. SubmitX watches new postings at sponsors like this one and fills the applications for you.
Get started freeRoles filed
The job title is whatever the employer wrote on the application. Nothing is reclassified, and the wage band is derived from the $5,000 bands rather than read from a stored average.
| Job title as filed | SOC occupation | Filings | Positions | Offered wage, 25th–75th | Prevailing wage level |
|---|---|---|---|---|---|
| DATA ANALYST | 15-2051.00Data Scientists | 6 | 6 | $68,750 – $73,750median $71,500 · 9 disclosed | Level I9 of 9 positions |
| SOFTWARE DEVELOPER | 15-1252.00Software Developers | 6 | 6 | $88,214 – $145,000median $93,333 · 36 disclosed | Level I22 of 36 positions |
| SOFTWARE ENGINEER | 15-1252.00Software Developers | 5 | 5 | $88,214 – $145,000median $93,333 · 36 disclosed | Level I22 of 36 positions |
| ANDROID DEVELOPER | 15-1252.00Software Developers | 4 | 4 | $88,214 – $145,000median $93,333 · 36 disclosed | Level I22 of 36 positions |
| SR. SOFTWARE DEVELOPER | 15-1252.00Software Developers | 3 | 3 | $88,214 – $145,000median $93,333 · 36 disclosed | Level I22 of 36 positions |
| BIG DATA ENGINEER | 15-1252.00Software Developers | 2 | 2 | $88,214 – $145,000median $93,333 · 36 disclosed | Level I22 of 36 positions |
| BUSINESS ANALYST | 15-2051.01Business Intelligence Analysts | 2 | 2 | $96,250 – $118,750median $112,500 · 5 disclosed | Level III3 of 5 positions |
| JAVA DEVELOPER | 15-1252.00Software Developers | 2 | 2 | $88,214 – $145,000median $93,333 · 36 disclosed | Level I22 of 36 positions |
| MOBILE SOFTWARE DEVELOPER | 15-1252.00Software Developers | 2 | 2 | $88,214 – $145,000median $93,333 · 36 disclosed | Level I22 of 36 positions |
| PROJECT MANAGER | 15-1299.00Computer Occupations, All Other | 2 | 2 | $56,250 – $58,750median $57,500 · 2 disclosed | Level I2 of 2 positions |
| REACT DEVELOPER | 15-1252.00Software Developers | 2 | 2 | $88,214 – $145,000median $93,333 · 36 disclosed | Level I22 of 36 positions |
| SOFTWARE QA ENGINEER | 15-1252.00Software Developers | 2 | 2 | $88,214 – $145,000median $93,333 · 36 disclosed | Level I22 of 36 positions |
| SR. DATA ANALYST | 15-2051.00Data Scientists | 2 | 2 | $68,750 – $73,750median $71,500 · 9 disclosed | Level I9 of 9 positions |
| SR. SOFTWARE ENGINEER | 15-1252.00Software Developers | 2 | 2 | $88,214 – $145,000median $93,333 · 36 disclosed | Level I22 of 36 positions |
| WEB DEVELOPER | 15-1254.00Web Developers | 2 | 2 | $62,500 – $67,500median $65,000 · 2 disclosed | Level I2 of 2 positions |
| BACKEND DEVELOPER | 15-1252.00Software Developers | 1 | 1 | $88,214 – $145,000median $93,333 · 36 disclosed | Level I22 of 36 positions |
| BUSINESS ANALYSIS LEAD ANALYST | 15-2051.01Business Intelligence Analysts | 1 | 1 | $96,250 – $118,750median $112,500 · 5 disclosed | Level III3 of 5 positions |
| COMPUTER SYSTEMS ANALYST | 15-1211.00Computer Systems Analysts | 1 | 1 | $101,250 – $103,750median $102,500 · 1 disclosed | Level III1 of 1 positions |
| DATA ANALYST | 15-2051.01Business Intelligence Analysts | 1 | 1 | $96,250 – $118,750median $112,500 · 5 disclosed | Level III3 of 5 positions |
| DATA ANALYST | 15-1299.08Computer Systems Engineers/Architects | 1 | 1 | $91,250 – $93,750median $92,500 · 1 disclosed | Level II1 of 1 positions |
Worksites
Places of employment declared on the applications, ranked by how often they appear.
| Worksite | County | Filings | Share |
|---|---|---|---|
| CHICAGO, IL540 W MADISON ST | — | 11 | 19.3% |
| chicago, IL1055 MANET DRIVE | — | 5 | 8.8% |
| CHICAGO, IL540 MADISON AVE | — | 3 | 5.3% |
| PASADENA, CA33 S. CATALINA AVE | — | 2 | 3.5% |
| SUNNYVALE, CA330 POTRERO AVE | — | 2 | 3.5% |
| BOSTON, MA33 ARCH STREET | — | 2 | 3.5% |
| SHELBY TOWNSHIP, MI52301 SHELBY PARKWAY | — | 2 | 3.5% |
| PHOENIX, AZ18850 N56TH ST | — | 1 | 1.8% |
| DUBLIN, CA7425 OXFORD CIR | — | 1 | 1.8% |
| MENLO PARK, CA1 HACKER WAY | — | 1 | 1.8% |
| DENVER, CO1055 MANET DRIVE | — | 1 | 1.8% |
| DENVER, CO18025 E 61ST AVE | — | 1 | 1.8% |
Filing volume
Filings, worker positions and new-employment positions per fiscal year. Three different measurements, never added together.
| Fiscal year | Filings | Worker positions | New-employment positions |
|---|---|---|---|
| FY2026Oct 2025 – Sep 2026 | 57 | 57 | 0 |
Case status (filings)
| Bucket | Count | Share |
|---|---|---|
| Certified | 57 | 100.0% |
Petition type (positions)
| Bucket | Count | Share |
|---|---|---|
| Change of previous employment | 9 | 15.8% |
| Change of employer | 16 | 28.1% |
| Amended petition | 32 | 56.1% |
0% of this employer's petition-type positions are continued employment — the same worker renewed. That is why the headline figure above is new-employment positions rather than filings: an employer renewing the same staff every three years produces the same filing volume as one hiring that many new people, and the two are not the same opportunity.
Offered wages
Every disclosed offered wage on this employer's certified applications, in $5,000 bands.
25th $76,250 · median $89,821 · 75th $114,375 · 57 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
Outcomes
Derived at read time from the stored approval and denial counts. Nothing here is a stored rate.
- Approval rate
- 100.0%
- Approvals
- 57
- Denials
- 0
- Basis
- DOL decisions
US Department of Labor decisions on the applications, not petition outcomes.
57 adjudicated
Two different measurements. They are never blended into one rate.
A certified-then-withdrawn application was approved and pulled afterwards, so it counts as an approval. An application withdrawn before a decision was never adjudicated and is excluded from the denominator entirely — counting it as a denial would invent a rejection that never happened.
Every figure above is aggregated from Labor Condition Applications published by the US Department of Labor for CLOUD SOCIAL TECHNOLOGIES LLC as that name appears on the filings. Filing counts are applications, position counts are worker positions on those applications, and neither is a headcount or a count of visas granted. How these pages are built.
Looking for a different company with a similar name? Search every employer — same-named companies are listed separately, with the city and industry that tell them apart.
