New sponsor
Columbia University
Columbia University filed its first LCA in FY2026 and has 152 filings so far. A sponsorship history this short says little about how it handles a case that goes wrong.
- New positions, FY2026
- 66
- Lifetime filings
- 152
- Worker positions
- 152
- Median offered wage
- $81,719
Positions filed as NEW employment in the latest filed fiscal year — the closest honest read on new people being sponsored.
Labor condition applications across every fiscal year in the corpus.
FY2026 – FY2026
Positions on those applications — NOT people and NOT visas granted. A worker renewed three times counts three times.
Derived at read time from the $5,000 wage bands, across every occupation.
154 disclosed positions
Employer of record
The entity exactly as it appears on the filings. This name is the entity — nothing here is combined with a similarly named company.
- Name as filed
- Columbia University
- Address
- 630 West 168th StreetNew York, NY 10032UNITED STATES OF AMERICA
- Phone
- +1 (212) 305-5455
- Industry (NAICS)
- 611310Colleges, Universities and Professional Schools
- Point of contact
- Hadija WilsonAssistant Director
- Declared status
- Neither flag declared on the filings
Filing volume
Filings, worker positions and new-employment positions per fiscal year. Three different measurements, never added together.
| Fiscal year | Filings | Worker positions | New-employment positions |
|---|---|---|---|
| FY2026Oct 2025 – Sep 2026 | 152 | 152 | 66 |
Case status (filings)
| Bucket | Count | Share |
|---|---|---|
| Certified | 104 | 67.5% |
| Certified, then withdrawn | 46 | 29.9% |
| Withdrawn before decision | 4 | 2.6% |
Petition type (positions)
| Bucket | Count | Share |
|---|---|---|
| New employment | 67 | 43.5% |
| Continued employment (renewal) | 56 | 36.4% |
| Change of previous employment | 19 | 12.3% |
| Change of employer | 11 | 7.1% |
| Amended petition | 1 | 0.6% |
36% of this employer's petition-type positions are continued employment — the same worker renewed. That is why the headline figure above is new-employment positions rather than filings: an employer renewing the same staff every three years produces the same filing volume as one hiring that many new people, and the two are not the same opportunity.
Open jobs at this employer right now
The filing history is public record. Live postings are the other half, and none are matched to this employer today.
No open postings matched to this employer right now.
Track Columbia University while you job hunt. SubmitX watches new postings at sponsors like this one and fills the applications for you.
Get started freeRoles filed
The job title is whatever the employer wrote on the application. Nothing is reclassified, and the wage band is derived from the $5,000 bands rather than read from a stored average.
| Job title as filed | SOC occupation | Filings | Positions | Offered wage, 25th–75th | Prevailing wage level |
|---|---|---|---|---|---|
| Associate Research Scientist | 19-1042.00Medical Scientists, Except Epidemiologists | 42 | 42 | $76,591 – $84,722median $80,278 · 64 disclosed | Level II7 of 64 positions |
| Postdoctoral Research Scientist | 19-1042.00Medical Scientists, Except Epidemiologists | 9 | 9 | $76,591 – $84,722median $80,278 · 64 disclosed | Level II7 of 64 positions |
| Associate Research Scientist | 19-1029.02Molecular and Cellular Biologists | 7 | 7 | $76,875 – $111,250median $80,000 · 10 disclosed | — |
| Assistant Professor | 19-1042.00Medical Scientists, Except Epidemiologists | 5 | 5 | $76,591 – $84,722median $80,278 · 64 disclosed | Level II7 of 64 positions |
| Associate Research Scientist | 19-1029.01Bioinformatics Scientists | 4 | 4 | $82,083 – $91,875median $84,167 · 5 disclosed | Level II2 of 5 positions |
| Assistant Professor | 25-1071.00Health Specialties Teachers, Postsecondary | 3 | 3 | $126,250 – $403,750median $152,500 · 5 disclosed | Level II5 of 5 positions |
| Lecturer in Chinese | 25-1124.00Foreign Language and Literature Teachers, Postsecondary | 3 | 3 | $80,417 – $84,583median $82,500 · 5 disclosed | Level I5 of 5 positions |
| Postdoctoral Research Scientist | 19-2011.00Astronomers | 3 | 3 | $76,875 – $91,250median $78,750 · 3 disclosed | — |
| Associate Professor | 25-1042.00Biological Science Teachers, Postsecondary | 2 | 2 | $133,750 – $401,250median $177,500 · 3 disclosed | Level IV2 of 3 positions |
| Associate Research Scholar | 19-1042.00Medical Scientists, Except Epidemiologists | 2 | 2 | $76,591 – $84,722median $80,278 · 64 disclosed | Level II7 of 64 positions |
| Associate Research Scientist | 19-2012.00Physicists | 2 | 2 | $72,500 – $80,000median $75,000 · 4 disclosed | Level I1 of 4 positions |
| Associate Research Scientist | 19-1021.00Biochemists and Biophysicists | 2 | 2 | $77,500 – $82,500median $80,000 · 2 disclosed | Level II1 of 2 positions |
| Lecturer in Discipline | 25-1063.00Economics Teachers, Postsecondary | 2 | 2 | $112,500 – $122,500median $115,000 · 2 disclosed | Level II1 of 2 positions |
| Postdoctoral Research Scientist | 19-2012.00Physicists | 2 | 2 | $72,500 – $80,000median $75,000 · 4 disclosed | Level I1 of 4 positions |
| Postdoctoral Research Scientist | 19-2031.00Chemists | 2 | 2 | $72,500 – $80,000median $75,000 · 4 disclosed | Level III1 of 4 positions |
| Postdoctoral Research Scientist | 19-1029.02Molecular and Cellular Biologists | 2 | 2 | $76,875 – $111,250median $80,000 · 10 disclosed | — |
| Professor | 25-1071.00Health Specialties Teachers, Postsecondary | 2 | 2 | $126,250 – $403,750median $152,500 · 5 disclosed | Level II5 of 5 positions |
| Senior Staff Associate | 19-1042.00Medical Scientists, Except Epidemiologists | 2 | 2 | $76,591 – $84,722median $80,278 · 64 disclosed | Level II7 of 64 positions |
| Staff Associate III | 15-2041.01Biostatisticians | 2 | 2 | $71,875 – $81,250median $73,750 · 3 disclosed | Level I3 of 3 positions |
| Assistant in Clinical | 29-1216.00General Internal Medicine Physicians | 1 | 1 | $141,250 – $143,750median $142,500 · 1 disclosed | Level II1 of 1 positions |
Offered wages
Every disclosed offered wage on this employer's certified applications, in $5,000 bands.
25th $76,284 · median $81,719 · 75th $105,500 · 154 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
Worksites
Places of employment declared on the applications, ranked by how often they appear.
| Worksite | County | Filings | Share |
|---|---|---|---|
| New York, NY630 West 168th Street | — | 17 | 11.0% |
| New York, NY701 West 168th Street | — | 10 | 6.5% |
| New York, NY3227 Broadway | — | 9 | 5.8% |
| New York, NY500 West 120th Street | — | 8 | 5.2% |
| New York, NY622 West 168th Street | — | 7 | 4.5% |
| New York, NY722 West 168th Street | — | 7 | 4.5% |
| New York, NY1150 St. Nicholas Avenue | — | 7 | 4.5% |
| New York, NY1130 St Nicholas Ave | — | 6 | 3.9% |
| New York, NY650 West 168th Street | — | 6 | 3.9% |
| New York, NY650 W 168th Street | — | 5 | 3.2% |
| New York, NY420 West 118th Street | — | 4 | 2.6% |
| New York, NY1212 Amsterdam Avenue | — | 4 | 2.6% |
Outcomes
Derived at read time from the stored approval and denial counts. Nothing here is a stored rate.
- Approval rate
- 100.0%
- Approvals
- 150
- Denials
- 0
- Basis
- DOL decisions
US Department of Labor decisions on the applications, not petition outcomes.
150 adjudicated
Two different measurements. They are never blended into one rate.
A certified-then-withdrawn application was approved and pulled afterwards, so it counts as an approval. An application withdrawn before a decision was never adjudicated and is excluded from the denominator entirely — counting it as a denial would invent a rejection that never happened.
Every figure above is aggregated from Labor Condition Applications published by the US Department of Labor for Columbia University as that name appears on the filings. Filing counts are applications, position counts are worker positions on those applications, and neither is a headcount or a count of visas granted. How these pages are built.
Looking for a different company with a similar name? Search every employer — same-named companies are listed separately, with the city and industry that tell them apart.
