Worksites
Comcast Cable Communications, LLC — H-1B worksites
Every place of employment declared on Comcast Cable Communications, LLC's certified labor condition applications. A worksite is where the sponsored work is performed, which is not necessarily the company address — and the count beside each is filings naming that site, not people working at it.
- Worksites
- 88
- States
- 18
- Busiest site
- Philadelphia, PA
- Concentration
- 15%
Distinct addresses declared as a place of employment.
Where the declared work happens, which is not where the company is registered.
30 filings name this site.
Share of worksite filings at that single busiest site. A high number means relocation, not remote work, is the default assumption.
By state
Worksites rolled up to the state on the filing. Each state links to every H-1B sponsor with work there, not only this one.
| State | Code | Worksites | Cities | Filings |
|---|---|---|---|---|
| Pennsylvania | PA | 25 | 9 | 107 |
| New Jersey | NJ | 14 | 9 | 22 |
| Colorado | CO | 4 | 2 | 12 |
| Texas | TX | 10 | 8 | 10 |
| California | CA | 6 | 4 | 9 |
| Georgia | GA | 5 | 4 | 6 |
| District of Columbia | DC | 4 | 2 | 5 |
| Virginia | VA | 4 | 2 | 5 |
| Illinois | IL | 4 | 2 | 4 |
| New York | NY | 2 | 2 | 3 |
| Massachusetts | MA | 2 | 2 | 2 |
| North Carolina | NC | 2 | 2 | 2 |
| Washington | WA | 1 | 1 | 2 |
| Connecticut | CT | 1 | 1 | 1 |
| Delaware | DE | 1 | 1 | 1 |
| Florida | FL | 1 | 1 | 1 |
| Kansas | KS | 1 | 1 | 1 |
| Kentucky | KY | 1 | 1 | 1 |
All 88 worksites
Ranked by how many filings name the site. Addresses are reproduced exactly as written on the application — nothing is geocoded, deduplicated by fuzzy match, or corrected.
| City and state | Worksite address as filed | County | Filings | Share |
|---|---|---|---|---|
| Philadelphia, PA | 1800 Arch Street19103 | — | 30 | 15.5% |
| Philadelphia, PA | 1800 Arch St19103 | — | 14 | 7.2% |
| Philadelphia, PA | 1800 Arch St.19103 | — | 11 | 5.7% |
| West Chester, PA | 1354 Boot Rd19380 | — | 11 | 5.7% |
| Philadelphia, PA | One Comcast Center19103 | — | 10 | 5.2% |
| West Chester, PA | 1354 Boot Road19380 | — | 7 | 3.6% |
| Englewood, CO | 183 Inverness Dr West80112 | — | 5 | 2.6% |
| Philadelphia, PA | 1800 Arch Street19103-2802 | — | 5 | 2.6% |
| Englewood, CO | 183 Inverness Drive West80112 | — | 4 | 2.1% |
| Mount Laurel, NJ | 1800 Bishops Gate Blvd08054 | — | 4 | 2.1% |
| Mount Laurel, NJ | 1800 Bishops Gate Blvd.08054 | — | 4 | 2.1% |
| Irvine, CA | 5300 California Ave92617 | — | 3 | 1.5% |
| Mount Laurel, NJ | 1800 Bishops Gate08054 | — | 3 | 1.5% |
| Sunnyvale, CA | 1050 Enterprise Way94089 | — | 2 | 1.0% |
| Englewood, CO | 183 Inverness Dr. West80112 | — | 2 | 1.0% |
| Washington, D.C., DC | 1325 G. St. NW20005 | — | 2 | 1.0% |
| Acworth, GA | 5107 Tulip Sq.30101 | — | 2 | 1.0% |
| New York, NY | 1407 Broadway10018 | — | 2 | 1.0% |
| West Chester, PA | 1354 Boot Rd.19380 | CHESTER | 2 | 1.0% |
| Reston, VA | 11951 Freedom Drive20190 | — | 2 | 1.0% |
| Snohomish, WA | 12804 66th Ave. SE98296 | — | 2 | 1.0% |
| Fremont, CA | 4496 Bidwell Drive94538 | ALAMEDA | 1 | 0.5% |
| Ontario, CA | 4662 S Scott Way91762 | — | 1 | 0.5% |
| Sunnyvale, CA | 1050 Enterprise Way #10094089 | — | 1 | 0.5% |
| Sunnyvale, CA | 1050 Enterprise Way #50094089 | — | 1 | 0.5% |
| Pueblo, CO | 5308 Outlook Blvd81008 | — | 1 | 0.5% |
| ROCKY HILL, CT | 610 Gray Fox Ln06067 | — | 1 | 0.5% |
| Washington, DC | 1325 G Street NW20005 | — | 1 | 0.5% |
| Washington, DC | 1325 G ST NW20005 | — | 1 | 0.5% |
| Washington, DC | 1325 G. St. NW20005 | — | 1 | 0.5% |
| Claymont, DE | 2713 Society Dr.19703 | — | 1 | 0.5% |
| Parkland, FL | 6077 NW 77th Dr33067 | — | 1 | 0.5% |
| Atlanta, GA | 2605 Circle 75 Pkwy SE30339-4268 | COBB | 1 | 0.5% |
| Dunwoody, GA | 4211 Townsend Lane30346 | — | 1 | 0.5% |
| Johns Creek, GA | 12190 Cameron Dr.30097 | — | 1 | 0.5% |
| Johns Creek, GA | 1332 Simonds Way30097 | — | 1 | 0.5% |
| Chicago, IL | 33 W. Monroe St.60603 | — | 1 | 0.5% |
| Chicago, IL | 33 W Monroe St60603 | — | 1 | 0.5% |
| Chicago, IL | 33 W Monroe St.60603 | — | 1 | 0.5% |
| Oswego, IL | 714 West Point Way60543 | — | 1 | 0.5% |
| Kansas City, KS | 3210 N 111th Terrace66109 | — | 1 | 0.5% |
| Louisville, KY | 722 Urton Woods Way40243 | — | 1 | 0.5% |
| Concord, MA | 62 Loring Road01742 | CONCORD | 1 | 0.5% |
| Quincy, MA | 95 W Squantum St02171 | — | 1 | 0.5% |
| Apex, NC | 1026 Diamond Dove Ln27502 | — | 1 | 0.5% |
| Charlotte, NC | 5724 Sage Hills Drive28277 | — | 1 | 0.5% |
| Blackwood, NJ | 9 Southwind Drive08012 | CAMDEN | 1 | 0.5% |
| Lambertville, NJ | 326 Lambertville Hopewell Rd08530 | — | 1 | 0.5% |
| Livingston, NJ | 45 Hillside Avenue07039 | — | 1 | 0.5% |
| Matawan, NJ | 10 Leaf Ln.07747 | — | 1 | 0.5% |
| Mt Laurel, NJ | 1800 Bishops Gate Blvd08054 | BURLINGTON | 1 | 0.5% |
| Mt. Laurel, NJ | 1800 Bishops Gate Blvd08054 | BURLINGTON | 1 | 0.5% |
| Mt. Laurel, NJ | 6 Tulip Court08054 | — | 1 | 0.5% |
| Mt. Laurel, NJ | 5 Florence Lane08054 | — | 1 | 0.5% |
| Mt. Laurel, NJ | 1800 Bishops Gate Blvd.08054 | — | 1 | 0.5% |
| New Providence, NJ | 76 High St07974 | — | 1 | 0.5% |
| South Plainfield, NJ | 822 Strassle Way07080 | — | 1 | 0.5% |
| Tonawanda, NY | 80 Gath Terrace14150 | — | 1 | 0.5% |
| Chesterbrook, PA | 12 Woodstream Dr19087 | — | 1 | 0.5% |
| Collegeville, PA | 360 Wheatsheaf Way19426 | — | 1 | 0.5% |
| Downingtown, PA | 273 Chase Drive19335 | — | 1 | 0.5% |
| Downingtown, PA | 201 Hibiscus Way19335 | — | 1 | 0.5% |
| Exton, PA | 426 Apple Dr.19341 | — | 1 | 0.5% |
| Exton, PA | 17 Lochiel Lane19341 | — | 1 | 0.5% |
| Mechanicsburgh, PA | 2065 N. Autumn Chase Drive17055 | — | 1 | 0.5% |
| Paoli, PA | 1857 Black Rock Ln19301 | — | 1 | 0.5% |
| Paoli, PA | 124 Spruce Ln19301 | — | 1 | 0.5% |
| Philadelphia, PA | Once Comcast Center19103 | — | 1 | 0.5% |
| Philadelphia, PA | One Comcast Center, 1701 John F Kennedy Blvd.19103 | — | 1 | 0.5% |
| Philadelphia, PA | One Comcast Center, 1701 John F Kennedy Blvd.19103-2838 | — | 1 | 0.5% |
| Philadelphia, PA | 1800 Arch St19103-2802 | — | 1 | 0.5% |
| Philadelphia, PA | One Comcast Center, 1701 John F Kennedy Blvd19103-2838 | — | 1 | 0.5% |
| Philadelphia, PA | 1600 Callowhill St.19130 | — | 1 | 0.5% |
| Philadelphia, PA | One Comcast Center19103-2838 | — | 1 | 0.5% |
| Royersford, PA | 28 Aubrey Circle19468 | — | 1 | 0.5% |
| Aubrey, TX | 11113 Canyon Oak Street76227 | — | 1 | 0.5% |
| Austin, TX | 6200 Bridge Point Pkwy78730-5093 | — | 1 | 0.5% |
| Austin, TX | 8617 Spicewood Springs Rd.78759 | — | 1 | 0.5% |
| Austin, TX | 6200 Bridge Point Pkwy78730 | AUSTIN | 1 | 0.5% |
| Georgetown, TX | 140 Venti Cv78628 | — | 1 | 0.5% |
| Houston, TX | 8590 West Tidwell77040 | — | 1 | 0.5% |
| Irving, TX | 3408 Cardinal Ln75062 | — | 1 | 0.5% |
| Leander, TX | 1816 Lazy Grove Bend78641 | — | 1 | 0.5% |
| Melissa, TX | 1209 Sweetleaf Street75454 | — | 1 | 0.5% |
| Oak Point, TX | 108 Baker Street75068 | — | 1 | 0.5% |
| Great Falls, VA | 9409 Vernon Dr.22066 | — | 1 | 0.5% |
| Reston, VA | 11951 Freedom Dr Ste 90020190-5674 | — | 1 | 0.5% |
| Reston, VA | 11951 Freedom Dr Ste 90020190 | — | 1 | 0.5% |
Two addresses appear in this dataset and they answer different questions. The employer address on the company page identifies the legal entity — with the phone number and NAICS code, it is how you tell two companies with the same name apart. A worksite is where the work is performed, and for an employer that places workers at client sites the two are rarely the same place. How these pages are built.
