Places workers at client sites
Dana-Farber Cancer Institute
Dana-Farber Cancer Institute files as a staffing employer. 3 client companies are named as secondary worksite employers across its 106 LCA filings, which means the people it sponsors mostly work somewhere other than its own office.
- New positions, FY2026
- 53
- Lifetime filings
- 106
- Worker positions
- 106
- Median offered wage
- $83,571
Positions filed as NEW employment in the latest filed fiscal year — the closest honest read on new people being sponsored.
Labor condition applications across every fiscal year in the corpus.
FY2026 – FY2026
Positions on those applications — NOT people and NOT visas granted. A worker renewed three times counts three times.
Derived at read time from the $5,000 wage bands, across every occupation.
110 disclosed positions
Employer of record
The entity exactly as it appears on the filings. This name is the entity — nothing here is combined with a similarly named company.
- Name as filed
- Dana-Farber Cancer Institute
- Address
- 450 Brookline AvenueBoston, MA 02215UNITED STATES OF AMERICA
- Phone
- +1 (617) 632-3000
- Industry (NAICS)
- 541714Scientific Research and Development Services
- Point of contact
- Vivian RodriguesImmigration Manager
- Declared status
- Neither flag declared on the filings
Where the work actually happens
Client companies named as secondary worksite employers on this employer's applications.
| Secondary worksite employer | Filings naming them | Share of filings |
|---|---|---|
| Dana-Farber Cancer Institute | 40 | 37.7% |
| Dana Farber Cancer Institute | 1 | 0.9% |
| Dana-Farber Cancer Institute (remote address) | 1 | 0.9% |
A secondary worksite employer is the company a sponsored worker is placed at. It is named on the application by Dana-Farber Cancer Institute; it is not the sponsor, it did not file, and none of the numbers on this page belong to it. Each of these names is its own entity here, exactly as this one is.
Open jobs at this employer right now
The filing history is public record. Live postings are the other half, and none are matched to this employer today.
No open postings matched to this employer right now.
Track Dana-Farber Cancer Institute while you job hunt. SubmitX watches new postings at sponsors like this one and fills the applications for you.
Get started freeRoles filed
The job title is whatever the employer wrote on the application. Nothing is reclassified, and the wage band is derived from the $5,000 bands rather than read from a stored average.
| Job title as filed | SOC occupation | Filings | Positions | Offered wage, 25th–75th | Prevailing wage level |
|---|---|---|---|---|---|
| Research Fellow | 19-1029.02Molecular and Cellular Biologists | 34 | 34 | $74,038 – $86,250median $77,647 · 46 disclosed | Level I42 of 46 positions |
| Clinical Fellow | 29-1229.00Physicians, All Other | 9 | 9 | $96,875 – $107,500median $101,250 · 14 disclosed | Level I3 of 14 positions |
| Research Fellow | 19-1021.00Biochemists and Biophysicists | 6 | 6 | $74,375 – $79,063median $76,875 · 7 disclosed | Level I6 of 7 positions |
| Research Fellow | 19-1029.01Bioinformatics Scientists | 5 | 5 | $75,000 – $105,000median $87,500 · 12 disclosed | Level I7 of 12 positions |
| Statistician | 15-2041.00Statisticians | 4 | 4 | $94,375 – $108,750median $105,833 · 7 disclosed | Level I6 of 7 positions |
| Instructor/Scientist | 19-1029.02Molecular and Cellular Biologists | 3 | 3 | $74,038 – $86,250median $77,647 · 46 disclosed | Level I42 of 46 positions |
| Sr. Art. Intelligence/Machine Learning Scientist | 19-1029.01Bioinformatics Scientists | 3 | 3 | $75,000 – $105,000median $87,500 · 12 disclosed | Level I7 of 12 positions |
| Advanced Clinical Fellow | 29-1229.00Physicians, All Other | 2 | 2 | $96,875 – $107,500median $101,250 · 14 disclosed | Level I3 of 14 positions |
| Instructor (Scientist) | 19-1029.02Molecular and Cellular Biologists | 2 | 2 | $74,038 – $86,250median $77,647 · 46 disclosed | Level I42 of 46 positions |
| Research Fellow | 19-1041.00Epidemiologists | 2 | 2 | $73,750 – $96,250median $77,500 · 3 disclosed | Level I3 of 3 positions |
| Research Technician | 19-4021.00Biological Technicians | 2 | 2 | $53,750 – $58,125median $56,250 · 3 disclosed | Level I2 of 3 positions |
| Scientist II | 19-1029.02Molecular and Cellular Biologists | 2 | 2 | $74,038 – $86,250median $77,647 · 46 disclosed | Level I42 of 46 positions |
| Sr Advanced Analytics Engineer | 15-2051.00Data Scientists | 2 | 2 | $83,125 – $134,375median $131,250 · 5 disclosed | Level I4 of 5 positions |
| Statistician I | 15-2041.00Statisticians | 2 | 2 | $94,375 – $108,750median $105,833 · 7 disclosed | Level I6 of 7 positions |
| Bioinformatician II | 19-1029.01Bioinformatics Scientists | 1 | 1 | $75,000 – $105,000median $87,500 · 12 disclosed | Level I7 of 12 positions |
| Bioinformatics Engineer I | 15-2051.00Data Scientists | 1 | 1 | $83,125 – $134,375median $131,250 · 5 disclosed | Level I4 of 5 positions |
| Business Intelligence Analyst | 15-2051.01Business Intelligence Analysts | 1 | 1 | $86,250 – $88,750median $87,500 · 1 disclosed | Level I1 of 1 positions |
| Clinical Trial Medical Technologist | 29-2011.00Medical and Clinical Laboratory Technologists | 1 | 1 | $66,250 – $68,750median $67,500 · 1 disclosed | Level II1 of 1 positions |
| Computational Biologist | 19-1029.01Bioinformatics Scientists | 1 | 1 | $75,000 – $105,000median $87,500 · 12 disclosed | Level I7 of 12 positions |
| Data Engineer | 15-2051.00Data Scientists | 1 | 1 | $83,125 – $134,375median $131,250 · 5 disclosed | Level I4 of 5 positions |
Worksites
Places of employment declared on the applications, ranked by how often they appear.
| Worksite | County | Filings | Share |
|---|---|---|---|
| Boston, MA450 Brookline Avenue | — | 107 | 97.3% |
| Boston, MA450 Brookline Avenue | — | 1 | 0.9% |
| Boston, MA450 Brookline Avenune | — | 1 | 0.9% |
| Bostons, MA450 Brookline Avenue | — | 1 | 0.9% |
Filing volume
Filings, worker positions and new-employment positions per fiscal year. Three different measurements, never added together.
| Fiscal year | Filings | Worker positions | New-employment positions |
|---|---|---|---|
| FY2026Oct 2025 – Sep 2026 | 106 | 106 | 53 |
Case status (filings)
| Bucket | Count | Share |
|---|---|---|
| Certified | 94 | 85.5% |
| Certified, then withdrawn | 7 | 6.4% |
| Withdrawn before decision | 8 | 7.3% |
| Denied | 1 | 0.9% |
Petition type (positions)
| Bucket | Count | Share |
|---|---|---|
| New employment | 54 | 47.8% |
| Continued employment (renewal) | 35 | 31.0% |
| Change of previous employment | 17 | 15.0% |
| Change of employer | 2 | 1.8% |
| Amended petition | 5 | 4.4% |
31% of this employer's petition-type positions are continued employment — the same worker renewed. That is why the headline figure above is new-employment positions rather than filings: an employer renewing the same staff every three years produces the same filing volume as one hiring that many new people, and the two are not the same opportunity.
Offered wages
Every disclosed offered wage on this employer's certified applications, in $5,000 bands.
25th $75,313 · median $83,571 · 75th $101,071 · 110 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
Outcomes
Derived at read time from the stored approval and denial counts. Nothing here is a stored rate.
- Approval rate
- 99.0%
- Approvals
- 101
- Denials
- 1
- Basis
- DOL decisions
US Department of Labor decisions on the applications, not petition outcomes.
102 adjudicated
Two different measurements. They are never blended into one rate.
A certified-then-withdrawn application was approved and pulled afterwards, so it counts as an approval. An application withdrawn before a decision was never adjudicated and is excluded from the denominator entirely — counting it as a denial would invent a rejection that never happened.
Every figure above is aggregated from Labor Condition Applications published by the US Department of Labor for Dana-Farber Cancer Institute as that name appears on the filings. Filing counts are applications, position counts are worker positions on those applications, and neither is a headcount or a count of visas granted. How these pages are built.
Looking for a different company with a similar name? Search every employer — same-named companies are listed separately, with the city and industry that tell them apart.
