Worksites
Deloitte & Touche LLP — H-1B worksites
Every place of employment declared on Deloitte & Touche LLP's certified labor condition applications. A worksite is where the sponsored work is performed, which is not necessarily the company address — and the count beside each is filings naming that site, not people working at it.
- Worksites
- 150
- States
- 25
- Busiest site
- New York, NY
- Concentration
- 5%
Distinct addresses declared as a place of employment.
Where the declared work happens, which is not where the company is registered.
11 filings name this site.
Share of worksite filings at that single busiest site. A high number means relocation, not remote work, is the default assumption.
By state
Worksites rolled up to the state on the filing. Each state links to every H-1B sponsor with work there, not only this one.
| State | Code | Worksites | Cities | Filings |
|---|---|---|---|---|
| California | CA | 26 | 12 | 34 |
| New York | NY | 15 | 5 | 32 |
| New Jersey | NJ | 19 | 13 | 27 |
| Georgia | GA | 10 | 5 | 18 |
| Texas | TX | 4 | 3 | 14 |
| Massachusetts | MA | 8 | 6 | 12 |
| North Carolina | NC | 7 | 3 | 10 |
| Washington | WA | 3 | 2 | 10 |
| Illinois | IL | 7 | 3 | 9 |
| Michigan | MI | 7 | 5 | 9 |
| Ohio | OH | 7 | 3 | 7 |
| Arizona | AZ | 6 | 4 | 6 |
| Indiana | IN | 5 | 3 | 6 |
| Pennsylvania | PA | 5 | 4 | 5 |
| Florida | FL | 4 | 3 | 4 |
| Colorado | CO | 2 | 2 | 2 |
| Iowa | IA | 2 | 2 | 2 |
| Kentucky | KY | 2 | 1 | 2 |
| Maryland | MD | 2 | 2 | 2 |
| Minnesota | MN | 2 | 2 | 2 |
| Nebraska | NE | 2 | 1 | 2 |
| Nevada | NV | 2 | 2 | 2 |
| Virginia | VA | 1 | 1 | 2 |
| Kansas | KS | 1 | 1 | 1 |
| Missouri | MO | 1 | 1 | 1 |
All 150 worksites
Ranked by how many filings name the site. Addresses are reproduced exactly as written on the application — nothing is geocoded, deduplicated by fuzzy match, or corrected.
| City and state | Worksite address as filed | County | Filings | Share |
|---|---|---|---|---|
| New York, NY | 30 Rockefeller Plaza10112-0015 | — | 11 | 5.0% |
| Atlanta, GA | 1230 Peachtree Street NE30309 | — | 9 | 4.1% |
| Morristown, NJ | 110 Morris Street07960 | — | 7 | 3.2% |
| New York, NY | 30 Rockefeller Plaza10112 | — | 7 | 3.2% |
| Dallas, TX | 2200 Ross Avenue75201 | — | 6 | 2.7% |
| Seattle, WA | 1015 Second Avenue98104 | — | 6 | 2.7% |
| Boston, MA | 115 Federal Street02110 | — | 5 | 2.3% |
| San Jose, CA | 225 West Santa Clara Street95113-2303 | — | 4 | 1.8% |
| San Jose, CA | 225 West Santa Clara Street95113 | — | 4 | 1.8% |
| Charlotte, NC | 650 S. Tryon Street28202 | — | 4 | 1.8% |
| Dallas, TX | 2200 Ross Ave75201-6703 | — | 4 | 1.8% |
| Chicago, IL | 111 S. Wacker Drive60606 | — | 3 | 1.4% |
| Jersey City, NJ | Harborside Plaza 1007302 | — | 3 | 1.4% |
| San Francisco, CA | 555 Mission Street94105 | — | 2 | 0.9% |
| San Francisco, CA | 555 Mission Street94105-0920 | — | 2 | 0.9% |
| Indianapolis, IN | 111 Monument Circle46204 | — | 2 | 0.9% |
| Detroit, MI | 1001 Woodward48226 | — | 2 | 0.9% |
| Okemos, MI | 3803 Fossum Ln48864 | — | 2 | 0.9% |
| West Henrietta, NY | 330 Countess Drive14586 | — | 2 | 0.9% |
| Austin, TX | 500 West 2nd St.78701 | — | 2 | 0.9% |
| Leander, TX | 3317 Catalina Ranch Rd78641 | — | 2 | 0.9% |
| Arlington, VA | 1919 N. Lynn Street22209 | — | 2 | 0.9% |
| Bellevue, WA | 10333 NE 1st Street98004 | — | 2 | 0.9% |
| Seattle, WA | 1131 SW Klickitat Way98134 | — | 2 | 0.9% |
| Gilbert, AZ | 6581 S Seton Ave85298 | — | 1 | 0.5% |
| Gilbert, AZ | 310 E. Rivulon Blvd.85297 | — | 1 | 0.5% |
| Phoenix, AZ | 18660 N Cave Creek Rd85024 | — | 1 | 0.5% |
| Surprise, AZ | 14291 West Artemisa Avenue85387 | — | 1 | 0.5% |
| Tempe, AZ | 100 South Mill Ave85281-2804 | — | 1 | 0.5% |
| Tempe, AZ | 100 South Mill Avenue85281 | — | 1 | 0.5% |
| Costa Mesa, CA | 695 Town Center Drive92626 | — | 1 | 0.5% |
| Fremont, CA | 38834 Stonington Terrace94536 | — | 1 | 0.5% |
| Fremont, CA | 45248 Navigation St94539 | — | 1 | 0.5% |
| Fremont, CA | 38881 Garibaldi Common94536 | — | 1 | 0.5% |
| Fremont, CA | 45109 Enlighten Common94538 | — | 1 | 0.5% |
| Fullerton, CA | 2105 Woodbriar Court92831 | — | 1 | 0.5% |
| Imperial Beach, CA | 1690 Seacoast Drive91932 | — | 1 | 0.5% |
| Irvine, CA | 106 Acamar92618 | — | 1 | 0.5% |
| Los Angeles, CA | 555 West 5th St.90017 | — | 1 | 0.5% |
| Los Angeles, CA | 3102 Bagley Ave90017 | — | 1 | 0.5% |
| Los Angeles, CA | 555 West 5th Street90013 | — | 1 | 0.5% |
| Milpitas, CA | 306 Woodruff Way95035 | — | 1 | 0.5% |
| Milpitas, CA | 1541 Coyote Creek Way95035 | — | 1 | 0.5% |
| Sacramento, CA | 3549 Nuestra Avenue95835 | — | 1 | 0.5% |
| San Diego, CA | 12830 El Camino Real92130 | — | 1 | 0.5% |
| San Francisco, CA | 355 Berry St94158 | — | 1 | 0.5% |
| San Francisco, CA | 855 Brannan St94103 | — | 1 | 0.5% |
| San Francisco, CA | 18 10TH ST94103 | — | 1 | 0.5% |
| San Jose, CA | 225 West Santa Clara St95113-2303 | — | 1 | 0.5% |
| San Jose, CA | 1700 Newbury Park Drive95133 | — | 1 | 0.5% |
| San Jose, CA | 724 Applause Place95134 | — | 1 | 0.5% |
| San Mateo, CA | 3351 Kimberly Way94403 | — | 1 | 0.5% |
| Denver, CO | 1601 Wewatta Street80202 | — | 1 | 0.5% |
| Greenwood Village, CO | 6198 South Alton Way80111 | — | 1 | 0.5% |
| Lake Mary, FL | 901 International Pkwy32746 | — | 1 | 0.5% |
| Miami, FL | 500 Brickell Avenue33131 | — | 1 | 0.5% |
| Miami, FL | 600 Brickell Avenue33131 | — | 1 | 0.5% |
| Sebring, FL | 5817 Columbus Blvd33872 | — | 1 | 0.5% |
| Atlanta, GA | 214 Colonial Homes Dr NW30309 | — | 1 | 0.5% |
| Atlanta, GA | 203 N Hill Pkwy30341 | — | 1 | 0.5% |
| Atlanta, GA | 6454 Madison Drive30346 | — | 1 | 0.5% |
| Atlanta, GA | 960 E Paces Ferry Rd NE30326 | — | 1 | 0.5% |
| Covington, GA | 625 Creekview Blvd30016 | — | 1 | 0.5% |
| Dunwoody, GA | 408 Ashford Parkway30338 | — | 1 | 0.5% |
| Sandy Springs, GA | 64 Goldrush Cir NE30328 | — | 1 | 0.5% |
| Sandy Springs, GA | 233 Berkeley Run NE30342 | — | 1 | 0.5% |
| Suwanee, GA | 4145 Roseman Bridge Ct30024 | — | 1 | 0.5% |
| Des Moines, IA | 699 Walnut St.50309 | — | 1 | 0.5% |
| West Des Moines, IA | 6000 Westown Parkway50266 | — | 1 | 0.5% |
| Chicago, IL | 441 E Erie Street60611 | — | 1 | 0.5% |
| Chicago, IL | 111 South Wacker Drive60606 | — | 1 | 0.5% |
| Chicago, IL | 1111 South Wabash Avenue60605 | — | 1 | 0.5% |
| Chicago, IL | 420 W Belmont Ave60657 | — | 1 | 0.5% |
| Evanston, IL | 717 Brummel Street60202 | — | 1 | 0.5% |
| Mundelein, IL | 2022 Yellowstone Blvd60060 | — | 1 | 0.5% |
| Carmel, IN | 1812 Blenker Dr46074 | — | 1 | 0.5% |
| Indianapolis, IN | 111 Monument Circle, Suite 420046204-5108 | — | 1 | 0.5% |
| Indianapolis, IN | 429 North Pennsylvania St46204 | — | 1 | 0.5% |
| Whitestown, IN | 6142 Indigo Blue Blvd46075 | — | 1 | 0.5% |
| Manhattan, KS | 1545 International Court66502 | — | 1 | 0.5% |
| Lexington, KY | 220 W. Main Street40507 | — | 1 | 0.5% |
| Lexington, KY | 250 W. Main Street40507 | — | 1 | 0.5% |
| Boston, MA | 10 Nazing St02121 | — | 1 | 0.5% |
| Boston, MA | 442 E 6TH St02127 | — | 1 | 0.5% |
| Cambridge, MA | 650 East Kendall Street02142 | — | 1 | 0.5% |
| Quincy, MA | 1500 Hancock St02169 | — | 1 | 0.5% |
| Somerville, MA | 11R Dane St02143 | — | 1 | 0.5% |
| Waltham, MA | 35 Crescent Street02453 | — | 1 | 0.5% |
| Wellesley, MA | 15 River Glen Road02481 | — | 1 | 0.5% |
| Ellicott City, MD | 9010 Town and Country Blvd21043 | — | 1 | 0.5% |
| Hanover, MD | 2802 Etley Court21076 | — | 1 | 0.5% |
| Detroit, MI | 1001 Woodward48266 | — | 1 | 0.5% |
| Detroit, MI | 1001 Woodward48226-1904 | — | 1 | 0.5% |
| East Lansing, MI | 217 E Pointe Ln48823 | — | 1 | 0.5% |
| Farmington Hills, MI | 23971 Jamestown Ct.48335 | — | 1 | 0.5% |
| Royal Oak, MI | 4827 Briarwood Avenue48073 | — | 1 | 0.5% |
| Eagan, MN | 3843 Danbury Trl55123 | — | 1 | 0.5% |
| Minneapolis, MN | 50 South 6th Street55402 | — | 1 | 0.5% |
| Kansas City, MO | 1100 Walnut64106-2129 | — | 1 | 0.5% |
| Charlotte, NC | 1807 Vinton St28216 | — | 1 | 0.5% |
| Charlotte, NC | 15618 Walnut Hill Drive28278 | — | 1 | 0.5% |
| Charlotte, NC | 5115 Park Road28209 | — | 1 | 0.5% |
| Morrisville, NC | 101 J Morris Commons Lane27560 | — | 1 | 0.5% |
| Raleigh, NC | 1630 Medlin Creek Loop27607 | — | 1 | 0.5% |
| Raleigh, NC | 621 Hillsborough St.27603 | — | 1 | 0.5% |
| Omaha, NE | 2901 N 168th Ave68116 | — | 1 | 0.5% |
| Omaha, NE | 1100 Capitol Ave68102-1113 | — | 1 | 0.5% |
| Allentown, NJ | 631 Route 52408501 | — | 1 | 0.5% |
| Guttenberg, NJ | 6803 Kennedy Boulevard East07093 | — | 1 | 0.5% |
| Harrison, NJ | 1 Harrison Avenue07029 | — | 1 | 0.5% |
| Jersey city, NJ | 400 Claremont Ave07304 | — | 1 | 0.5% |
| Jersey City, NJ | 45 Park Lane South07310 | — | 1 | 0.5% |
| Jersey City, NJ | 20 River Ct07310 | — | 1 | 0.5% |
| Jersey City, NJ | 1 Harborside Pl10172 | — | 1 | 0.5% |
| Jersey City, NJ | Harborside Plaza 1007311 | — | 1 | 0.5% |
| Monmouth Junction, NJ | 8 Putnam Road08852 | — | 1 | 0.5% |
| Mount Laurel, NJ | 58 Rosemary Way08054 | — | 1 | 0.5% |
| North Bergen, NJ | 4828 Tonnelle Ave07047 | — | 1 | 0.5% |
| North Brunswick, NJ | 13 Petunia Drive08902 | — | 1 | 0.5% |
| Piscataway, NJ | 511 Doral Ct08854 | — | 1 | 0.5% |
| Piscataway, NJ | 1407 Aspen Ct08854 | — | 1 | 0.5% |
| Secaucus, NJ | 6249 Riverside Station Blvd07094 | — | 1 | 0.5% |
| Union, NJ | 3 Vermella Way07083 | — | 1 | 0.5% |
| Union City, NJ | 612 12th Street07087 | — | 1 | 0.5% |
| Las Vegas, NV | 8474 Rozita Lee Avenue89113 | — | 1 | 0.5% |
| Reno, NV | 2020 Red Drive89502 | — | 1 | 0.5% |
| Albany, NY | 111 Washington Avenue12210 | — | 1 | 0.5% |
| Franklin Square, NY | 144 Semton Blvd11010 | — | 1 | 0.5% |
| Long Island City, NY | 2244 Jackson Ave.,11101 | — | 1 | 0.5% |
| Long Island City, NY | 28-30 Jackson Avenue11101 | — | 1 | 0.5% |
| New York, NY | 1510 Lexington Avenue10029 | — | 1 | 0.5% |
| New York, NY | 157 E 72nd St10021 | — | 1 | 0.5% |
| New York, NY | 25 Park Row10038 | — | 1 | 0.5% |
| New York, NY | 650 W 42 St10036 | — | 1 | 0.5% |
| New York, NY | 316 East 49th Street10017 | — | 1 | 0.5% |
| New York, NY | 605 West 42nd St.10036 | — | 1 | 0.5% |
| New York, NY | 333 E 56th Street10022 | — | 1 | 0.5% |
| New York, NY | 212 W 72nd Street10023 | — | 1 | 0.5% |
| Cincinnati, OH | 50W 5th St45202 | — | 1 | 0.5% |
| Columbus, OH | 30 EAST BROAD STREET43215 | — | 1 | 0.5% |
| Columbus, OH | 30 E Broad St.43215 | — | 1 | 0.5% |
| Columbus, OH | 330 Rush Alley43215 | — | 1 | 0.5% |
| Columbus, OH | 250 S High St43215-3932 | — | 1 | 0.5% |
| Columbus, OH | 330 Rush Alley43215-3932 | — | 1 | 0.5% |
| Delaware, OH | 110 Middlemead Street43015 | — | 1 | 0.5% |
| McDonald, PA | 2016 Sterling Drive15057 | — | 1 | 0.5% |
| Mechanicsburg, PA | 60 Stallion St17050 | — | 1 | 0.5% |
| Mechanicsburg, PA | 200 Sterling Pkwy17050 | — | 1 | 0.5% |
| Newtown, PA | 105 Fox Hill Drive18940 | — | 1 | 0.5% |
| Philadelphia, PA | 1700 Market Street19103 | — | 1 | 0.5% |
Two addresses appear in this dataset and they answer different questions. The employer address on the company page identifies the legal entity — with the phone number and NAICS code, it is how you tell two companies with the same name apart. A worksite is where the work is performed, and for an employer that places workers at client sites the two are rarely the same place. How these pages are built.
