Worksites
Deloitte Consulting LLP — H-1B worksites
Every place of employment declared on Deloitte Consulting LLP's certified labor condition applications. A worksite is where the sponsored work is performed, which is not necessarily the company address — and the count beside each is filings naming that site, not people working at it.
- Worksites
- 150
- States
- 27
- Busiest site
- Lake Mary, FL
- Concentration
- 12%
Distinct addresses declared as a place of employment.
Where the declared work happens, which is not where the company is registered.
107 filings name this site.
Share of worksite filings at that single busiest site. A high number means relocation, not remote work, is the default assumption.
By state
Worksites rolled up to the state on the filing. Each state links to every H-1B sponsor with work there, not only this one.
| State | Code | Worksites | Cities | Filings |
|---|---|---|---|---|
| Texas | TX | 14 | 6 | 166 |
| Florida | FL | 14 | 5 | 152 |
| California | CA | 38 | 22 | 119 |
| Pennsylvania | PA | 5 | 3 | 76 |
| Georgia | GA | 4 | 1 | 49 |
| Illinois | IL | 3 | 1 | 41 |
| New York | NY | 3 | 3 | 40 |
| Arizona | AZ | 24 | 9 | 39 |
| New Jersey | NJ | 5 | 4 | 26 |
| North Carolina | NC | 4 | 2 | 26 |
| Washington | WA | 2 | 1 | 19 |
| Tennessee | TN | 2 | 1 | 18 |
| Massachusetts | MA | 2 | 1 | 17 |
| Ohio | OH | 4 | 4 | 17 |
| Virginia | VA | 4 | 4 | 16 |
| Colorado | CO | 2 | 2 | 15 |
| Oregon | OR | 2 | 2 | 11 |
| Indiana | IN | 2 | 1 | 9 |
| Arkansas | AR | 5 | 3 | 5 |
| Connecticut | CT | 2 | 1 | 5 |
| Maryland | MD | 2 | 2 | 4 |
| Minnesota | MN | 1 | 1 | 4 |
| Alabama | AL | 2 | 1 | 3 |
| Michigan | MI | 1 | 1 | 3 |
| Missouri | MO | 1 | 1 | 3 |
| Nevada | NV | 1 | 1 | 3 |
| Wisconsin | WI | 1 | 1 | 2 |
All 150 worksites
Ranked by how many filings name the site. Addresses are reproduced exactly as written on the application — nothing is geocoded, deduplicated by fuzzy match, or corrected.
| City and state | Worksite address as filed | County | Filings | Share |
|---|---|---|---|---|
| Lake Mary, FL | 901 International Parkway32746 | — | 107 | 12.0% |
| Dallas, TX | 2200 Ross Ave.75201 | — | 61 | 6.9% |
| Mechanicsburg, PA | 200 Sterling Parkway17050 | — | 52 | 5.9% |
| Atlanta, GA | 1230 Peachtree Street NE30309 | — | 38 | 4.3% |
| Chicago, IL | 111 S. Wacker Drive60606 | — | 35 | 3.9% |
| New York, NY | 30 Rockefeller Plaza10112 | — | 34 | 3.8% |
| Austin, TX | 500 West 2nd Street78701 | — | 29 | 3.3% |
| San Jose, CA | 225 West Santa Clara Street95113 | — | 23 | 2.6% |
| Houston, TX | 1111 Bagby St.77002 | — | 20 | 2.3% |
| Sacramento, CA | 400 Capitol Mall95814 | — | 18 | 2.0% |
| Philadelphia, PA | 1700 Market Street19103 | — | 18 | 2.0% |
| Dallas, TX | 2200 Ross Ave75201 | — | 18 | 2.0% |
| San Francisco, CA | 555 Mission Street94105 | — | 17 | 1.9% |
| Seattle, WA | 1015 2nd Ave98104 | — | 17 | 1.9% |
| Charlotte, NC | 650 S. Tryon Street28202 | — | 16 | 1.8% |
| Boston, MA | 115 Federal Street02110 | — | 15 | 1.7% |
| Morristown, NJ | 110 Morris Street07960 | — | 15 | 1.7% |
| Denver, CO | 1601 Wewatta Street80202 | — | 13 | 1.5% |
| Nashville, TN | 1033 Demonbreun Street37203 | — | 11 | 1.2% |
| Dallas, TX | 2200 Ross Avenue75201 | — | 11 | 1.2% |
| Tempe, AZ | 100 South Mill Avenue85281 | — | 9 | 1.0% |
| Los Angeles, CA | 555 West 5th Street90013 | — | 9 | 1.0% |
| Lake Mary, FL | 901 International Pkwy32746 | — | 9 | 1.0% |
| Tampa, FL | Tampa City Center, 201 North Franklin Street33602 | — | 8 | 0.9% |
| Cincinnati, OH | 50 W 5th Street45202 | — | 8 | 0.9% |
| Gilbert, AZ | 310 E. Rivulon Blvd85297 | — | 7 | 0.8% |
| Tampa, FL | 201 North Franklin Street33602 | — | 7 | 0.8% |
| Atlanta, GA | 1000 Abernathy Road NE30328 | — | 7 | 0.8% |
| Indianapolis, IN | 111 Monument Circle46204 | — | 7 | 0.8% |
| Nashville, TN | 333 Commerce Street37201 | — | 7 | 0.8% |
| Raleigh, NC | 621 Hillsborough Street27603 | — | 6 | 0.7% |
| Portland, OR | 1125 NW Couch Street97209 | — | 6 | 0.7% |
| Costa Mesa, CA | 695 Town Center Dr.92626 | — | 5 | 0.6% |
| Sacramento, CA | 2399 Gateway Oaks Drive95833 | — | 5 | 0.6% |
| Jersey City, NJ | 3 Second Street, Harborside Plaza 1007302 | — | 5 | 0.6% |
| Columbus, OH | 330 Rush Alley43215 | — | 5 | 0.6% |
| Salem, OR | 680 Cottage Street97301 | — | 5 | 0.6% |
| Houston, TX | 1111 Bagby Street77002 | — | 5 | 0.6% |
| Spring, TX | 22777 Springwoods Village Pkwy77389 | — | 5 | 0.6% |
| Richmond, VA | 901 East Byrd Street, West Tower23219 | — | 5 | 0.6% |
| Rosslyn, VA | 1919 North Lynn Street22209 | — | 5 | 0.6% |
| Gold River, CA | 11971 Foundation Place95670 | — | 4 | 0.5% |
| Chicago, IL | 111 South Wacker Drive60606 | — | 4 | 0.5% |
| Minneapolis, MN | 50 S 6th Street55402 | — | 4 | 0.5% |
| Rochester, NY | 910 Bausch & Lomb Place14604 | — | 4 | 0.5% |
| Round Rock, TX | 1 Dell Way78682 | — | 4 | 0.5% |
| McLean, VA | 7900 Tysons One Place22102 | — | 4 | 0.5% |
| Richmond, CA | 850 Marina Bay Parkway94804 | — | 3 | 0.3% |
| San Diego, CA | 12830 El Camino Real92130 | — | 3 | 0.3% |
| Hartford, CT | City Place I, 185 Asylum Street06103 | — | 3 | 0.3% |
| Miami, FL | Brickell World Plaza, 600 Brickell Avenue33131 | — | 3 | 0.3% |
| Detroit, MI | 1001 Woodward Avenue48226 | — | 3 | 0.3% |
| Kansas City, MO | 1100 Walnut Street64106 | — | 3 | 0.3% |
| Carson City, NV | 1717 College Parkway89706 | — | 3 | 0.3% |
| Austin, TX | 1009 South Congress Avenue78704 | — | 3 | 0.3% |
| Birmingham, AL | 420 North 20th Street35203 | — | 2 | 0.2% |
| Gilbert, AZ | 300 E Rivulon Blvd85297 | — | 2 | 0.2% |
| Corona, CA | 1 Monster Way92879 | — | 2 | 0.2% |
| Costa Mesa, CA | 695 Town Center Dr92626 | — | 2 | 0.2% |
| Santa Clara, CA | 1232 Warburtun Avenue95050 | — | 2 | 0.2% |
| Parker, CO | 11982 Tack Dr80134 | — | 2 | 0.2% |
| Hartford, CT | 185 Asylum Street06103 | — | 2 | 0.2% |
| Jacksonville, FL | 50 N. Laura Street32202 | — | 2 | 0.2% |
| Lake Mary, FL | 481 Sun Lake Circle32746 | — | 2 | 0.2% |
| Miami, FL | 800 Brickell Avenue33131 | — | 2 | 0.2% |
| Sanford, FL | 3646 Botanical Way32773 | — | 2 | 0.2% |
| Sanford, FL | 597 Bottlebrush Loop32771 | — | 2 | 0.2% |
| Sanford, FL | 2044 Courtyard Loop32771 | — | 2 | 0.2% |
| Sanford, FL | 517 Telfair Square court32771 | — | 2 | 0.2% |
| Sanford, FL | 5011 Stonebark Cv32771 | — | 2 | 0.2% |
| Tampa, FL | Tampa City Center, 201 North Franklin Street33602 | — | 2 | 0.2% |
| Atlanta, GA | 1230 Peachtree St. NE30309 | — | 2 | 0.2% |
| Atlanta, GA | 1230 Peachtree St NE30309 | — | 2 | 0.2% |
| Chicago, IL | 111 S Wacker Drive60606 | — | 2 | 0.2% |
| Indianapolis, IN | 1555 S Harding St46285 | — | 2 | 0.2% |
| Boston, MA | 115 Federal Street, Winthrop Center02110 | — | 2 | 0.2% |
| Baltimore, MD | 500 East Pratt St.21202 | — | 2 | 0.2% |
| Bethesda, MD | 7750 Wisconsin Avenue20814 | — | 2 | 0.2% |
| Charlotte, NC | 650 S Tryon Street28202 | — | 2 | 0.2% |
| Charlotte, NC | 3941 Woodland View Dr28215 | — | 2 | 0.2% |
| Jersey City, NJ | Harborside Plaza 1007311 | — | 2 | 0.2% |
| Lawrence Township, NJ | 9 Pratt Ln08648 | — | 2 | 0.2% |
| Princeton, NJ | 500 College Road East08540 | — | 2 | 0.2% |
| Albany, NY | 11 Corporate Woods Blvd12211 | — | 2 | 0.2% |
| Blue Ash, OH | 11450 Grooms Rd45242 | — | 2 | 0.2% |
| Cleveland, OH | 127 Public Square44114 | — | 2 | 0.2% |
| Mechanicsburg, PA | 508 Mulberry Dr17050 | — | 2 | 0.2% |
| Mechanicsburg, PA | 43 Willard Way17050 | — | 2 | 0.2% |
| Pittsburgh, PA | One PPG Place15222 | — | 2 | 0.2% |
| Dallas, TX | 717 N. Harwood Street75201 | — | 2 | 0.2% |
| Houston, TX | 1111 Bagby St77002 | — | 2 | 0.2% |
| Round Rock, TX | 501 Dell Way78682 | — | 2 | 0.2% |
| Spring, TX | 22777 Springwoods Village Parkway77389 | — | 2 | 0.2% |
| Sulphur Springs, TX | 419 Industrial Dr E75482 | — | 2 | 0.2% |
| Newport News, VA | 700 Town Center Dr23606 | — | 2 | 0.2% |
| Seattle, WA | 1015 2nd Avenue98104 | — | 2 | 0.2% |
| Milwaukee, WI | 777 E Wisconsin Avenue53202 | — | 2 | 0.2% |
| Birmingham, AL | 1508 4th Ave S35233 | — | 1 | 0.1% |
| Bentonville, AR | 3802 SW Richsmith Rd72713 | — | 1 | 0.1% |
| Centerton, AR | 441 Rainforest Loop72719 | — | 1 | 0.1% |
| Little Rock, AR | 400 W Capitol Avenue72201 | — | 1 | 0.1% |
| Little Rock, AR | 12 Waterside Dr72223 | — | 1 | 0.1% |
| Little Rock, AR | 15000 Chenal Pkwy72211 | — | 1 | 0.1% |
| Chandler, AZ | 1055 E Thompson Way85286 | — | 1 | 0.1% |
| Chandler, AZ | 3031 S Soho Ln85286 | — | 1 | 0.1% |
| Chandler, AZ | 5441 S Arizona Pl85249 | — | 1 | 0.1% |
| CHANDLER, AZ | 168 E. Leo Pl85249 | — | 1 | 0.1% |
| Crown King, AZ | 6687 E Mountain View Road86343 | — | 1 | 0.1% |
| Gilbert, AZ | 1547 E Jude Lane85298 | — | 1 | 0.1% |
| Gilbert, AZ | 2664 S Peppertree Drive85295 | — | 1 | 0.1% |
| Gilbert, AZ | 300 E. Rivulon Blvd85297 | — | 1 | 0.1% |
| Gilbert, AZ | 2584 E Pelican Dr85297 | — | 1 | 0.1% |
| Gilbert, AZ | 655 S Sanders Dr85296 | — | 1 | 0.1% |
| Gilbert, AZ | 310 East Rivulon Blvd.85297 | — | 1 | 0.1% |
| Mesa, AZ | 6157 S Archer85212 | — | 1 | 0.1% |
| Peoria, AZ | 7644 W Fetlock Trl85383 | — | 1 | 0.1% |
| Phoenix, AZ | 1233 E Maldonado Dr85042 | — | 1 | 0.1% |
| Phoenix, AZ | 750 E Northern Ave85020 | — | 1 | 0.1% |
| Phoenix, AZ | 2053 W Sienna Bouquet Pl85085 | — | 1 | 0.1% |
| Phoenix, AZ | 2901 North Central Avenue85012-2799 | — | 1 | 0.1% |
| Queen Creek, AZ | 22273 S 227th Way85142 | — | 1 | 0.1% |
| Surprise, AZ | 15789 W Georgia Dr85379 | — | 1 | 0.1% |
| Tempe, AZ | 1830 E Apache Blvd85281 | — | 1 | 0.1% |
| Tempe, AZ | 750 W Baseline Rd85283 | — | 1 | 0.1% |
| Buena Park, CA | 8380 Poppy Way90620 | — | 1 | 0.1% |
| Campbell, CA | 272 Moneta Way95008 | — | 1 | 0.1% |
| Cypress, CA | 4482 Nestle Ave90630 | — | 1 | 0.1% |
| Dublin, CA | 5050 Hacienda Drive94568 | — | 1 | 0.1% |
| Dublin, CA | 5211 DeMarcus Boulevard94568 | — | 1 | 0.1% |
| Dublin, CA | 5090 Haven Pl94568 | — | 1 | 0.1% |
| Dublin, CA | 5090 Haven Pl94586 | — | 1 | 0.1% |
| Fairfield, CA | 1 Jelly Belly Ln94533 | — | 1 | 0.1% |
| Folsom, CA | 109 Apex Loop95630 | — | 1 | 0.1% |
| Folsom, CA | 3325 Sky Garden Way95630 | — | 1 | 0.1% |
| Folsom, CA | 3437 Tall Oaks Bend Way95630 | — | 1 | 0.1% |
| Foster City, CA | 4100 E 3rd Ave94404 | — | 1 | 0.1% |
| Fremont, CA | 38759 Litchfield Cir94536 | — | 1 | 0.1% |
| Fremont, CA | 34143 Lugano Ter94555 | — | 1 | 0.1% |
| Fremont, CA | 3909 Engage Terrace94538 | — | 1 | 0.1% |
| Fremont, CA | 38875 Matson Pl94536 | — | 1 | 0.1% |
| Fremont, CA | 1401 Red Hawk Cir94538 | — | 1 | 0.1% |
| Fremont, CA | 295 Winnipeg Terrace94538 | — | 1 | 0.1% |
| Fremont, CA | 41256 Roberts Avenue94538 | — | 1 | 0.1% |
| Fremont, CA | 3733 Dunbar Pl94536 | — | 1 | 0.1% |
| Fremont, CA | 130 Queso Place94539 | — | 1 | 0.1% |
| Glendale, CA | 123 E Windsor Rd91205 | — | 1 | 0.1% |
| Irvine, CA | 517 Oak Glen92618 | — | 1 | 0.1% |
| Irvine, CA | 74 Woodleaf92614 | — | 1 | 0.1% |
| Lake Elsinore, CA | 29259 Royal Aberdeen92530 | — | 1 | 0.1% |
| Lake Forest, CA | 75 Finch92630 | — | 1 | 0.1% |
Two addresses appear in this dataset and they answer different questions. The employer address on the company page identifies the legal entity — with the phone number and NAICS code, it is how you tell two companies with the same name apart. A worksite is where the work is performed, and for an employer that places workers at client sites the two are rarely the same place. How these pages are built.
