Offered wages
eBay Inc. — H-1B salaries
Every offered wage disclosed on eBay Inc.'s certified labor condition applications — 497 positions — grouped into $5,000 bands and cut by occupation and by metro. Percentiles are computed from those bands at read time.
- Median offered wage
- $193,382
- 25th percentile
- $167,933
- 75th percentile
- $219,097
- Occupations
- 28
Interpolated inside a $5,000 band, so it reads as a point in a range rather than a salary anyone was paid.
497 disclosed positions
A quarter of disclosed positions were offered less than this.
A quarter of disclosed positions were offered more than this.
Distinct SOC codes with at least one disclosed wage.
All disclosed wages
The whole distribution, every occupation together. The dashed line is the median, derived from these bands.
25th $167,933 · median $193,382 · 75th $219,097 · 497 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
By occupation
Each SOC code the employer filed under, with its own percentiles derived from its own bands.
| Occupation (SOC) | Disclosed positions | 25th | Median | 75th | Prevailing wage level |
|---|---|---|---|---|---|
| 15-1252.00 · Software Developers | 312 | $169,211 | $193,750 | $215,455 | I 1 · II 32 · III 58 · IV 72 · Not stated 149 |
| 11-3021.00 · Computer and Information Systems Managers | 51 | $219,375 | $242,500 | $263,250 | I 8 · II 22 · III 7 · IV 1 · Not stated 13 |
| 13-1082.00 · Project Management Specialists | 26 | $154,167 | $180,000 | $210,833 | II 1 · III 7 · IV 18 |
| 15-2051.00 · Data Scientists | 17 | $151,250 | $183,750 | $201,875 | II 6 · III 2 · IV 1 · Not stated 8 |
| 15-1299.09 · Information Technology Project Managers | 13 | $145,625 | $187,500 | $206,250 | II 1 · III 8 · IV 3 · Not stated 1 |
| 15-1221.00 · Computer and Information Research Scientists | 12 | $177,500 | $180,000 | $195,000 | III 2 · IV 3 · Not stated 7 |
| 11-3031.00 · Financial Managers | 8 | $135,000 | $165,000 | $205,000 | I 4 · II 1 · III 1 · Not stated 2 |
| 15-2031.00 · Operations Research Analysts | 6 | $132,500 | $170,000 | $267,500 | III 2 · IV 4 |
| 15-1299.05 · Information Security Engineers | 5 | $123,125 | $142,500 | $168,750 | II 2 · III 3 |
| 13-2011.00 · Accountants and Auditors | 5 | $91,250 | $107,500 | $143,750 | II 2 · III 2 · IV 1 |
| 15-1244.00 · Network and Computer Systems Administrators | 4 | $191,250 | $192,500 | $193,750 | IV 4 |
| 15-1253.00 · Software Quality Assurance Analysts and Testers | 4 | $155,000 | $190,000 | $200,000 | III 1 · IV 3 |
| 15-1212.00 · Information Security Analysts | 4 | $125,000 | $180,000 | $225,000 | III 1 · IV 3 |
| 15-2051.01 · Business Intelligence Analysts | 4 | $170,000 | $175,000 | $190,000 | II 1 · III 2 · Not stated 1 |
| 27-1024.00 · Graphic Designers | 4 | $125,000 | $170,000 | $197,500 | III 3 · IV 1 |
| 11-2021.00 · Marketing Managers | 3 | $133,750 | $167,500 | $191,250 | I 1 · II 2 |
| 15-1241.00 · Computer Network Architects | 3 | $133,750 | $161,250 | $163,125 | III 2 · IV 1 |
| 13-2099.00 · Financial Specialists, All Other | 3 | $123,750 | $132,500 | $136,250 | IV 1 · Not stated 2 |
| 23-1011.00 · Lawyers | 2 | $226,250 | $227,500 | $228,750 | Not stated 2 |
| 11-3121.00 · Human Resources Managers | 2 | $212,500 | $215,000 | $262,500 | II 1 · III 1 |
| 13-2054.00 · Financial Risk Specialists | 2 | $171,250 | $172,500 | $173,750 | III 2 |
| 13-1111.00 · Management Analysts | 1 | $211,250 | $212,500 | $213,750 | IV 1 |
| 11-2011.00 · Advertising and Promotions Managers | 1 | $206,250 | $207,500 | $208,750 | II 1 |
| 15-2041.00 · Statisticians | 1 | $186,250 | $187,500 | $188,750 | Not stated 1 |
| 13-1081.00 · Logisticians | 1 | $176,250 | $177,500 | $178,750 | IV 1 |
| 15-1242.00 · Database Administrators | 1 | $156,250 | $157,500 | $158,750 | III 1 |
| 13-2051.00 · Financial and Investment Analysts | 1 | $151,250 | $152,500 | $153,750 | III 1 |
| 13-1071.00 · Human Resources Specialists | 1 | $81,250 | $82,500 | $83,750 | III 1 |
Rows with fewer than 5 disclosed positions are shown because they are real filings, but a percentile over that few offers is an anecdote rather than a range. The disclosed-position column is there so you can tell which is which.
Largest occupations in detail
The same bands, drawn. Shape matters: two occupations with the same median can pay very differently at the edges.
15-1252.00 · Software Developers312 disclosed positions · 27 metros
25th $169,211 · median $193,750 · 75th $215,455 · 312 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
11-3021.00 · Computer and Information Systems Managers51 disclosed positions · 8 metros
25th $219,375 · median $242,500 · 75th $263,250 · 51 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
13-1082.00 · Project Management Specialists26 disclosed positions · 7 metros
25th $154,167 · median $180,000 · 75th $210,833 · 26 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
By metro area
The same wages cut by where the work is, from the metro half of each stored band key.
| Metro area | Disclosed positions | 25th | Median | 75th | Occupations |
|---|---|---|---|---|---|
| San Jose, CA | 275 | $182,159 | $207,845 | $238,516 | 19 |
| Austin, TX | 95 | $141,696 | $165,750 | $186,806 | 15 |
| Bellevue, WA | 34 | $168,750 | $203,333 | $228,125 | 8 |
| San Francisco, CA | 20 | $180,000 | $210,000 | $230,000 | 5 |
| Portland, OR | 17 | $151,250 | $162,500 | $193,750 | 4 |
| New York City, NY | 9 | $152,083 | $167,500 | $178,750 | 4 |
| New York, NY | 8 | $145,000 | $167,500 | $220,000 | 6 |
| Draper, UT | 4 | $82,500 | $85,000 | $135,000 | 4 |
| Frisco, TX | 2 | $192,500 | $195,000 | $222,500 | 2 |
| Sugar Land, TX | 2 | $172,500 | $175,000 | $177,500 | 1 |
| Atlanta, GA | 1 | $166,250 | $167,500 | $168,750 | 1 |
| Aubrey, TX | 1 | $166,250 | $167,500 | $168,750 | 1 |
| Bergenfield, NJ | 1 | $106,250 | $107,500 | $108,750 | 1 |
| Bolingbrook, IL | 1 | $196,250 | $197,500 | $198,750 | 1 |
| Clinton Township, MI | 1 | $121,250 | $122,500 | $123,750 | 1 |
| Forney, TX | 1 | $201,250 | $202,500 | $203,750 | 1 |
| Georgetown, TX | 1 | $176,250 | $177,500 | $178,750 | 1 |
| Houston, TX | 1 | $176,250 | $177,500 | $178,750 | 1 |
| Hutto, TX | 1 | $126,250 | $127,500 | $128,750 | 1 |
| Irvine, CA | 1 | $151,250 | $152,500 | $153,750 | 1 |
| Jersey City, NJ | 1 | $206,250 | $207,500 | $208,750 | 1 |
| Lewis Center, OH | 1 | $121,250 | $122,500 | $123,750 | 1 |
| Little Elm, TX | 1 | $196,250 | $197,500 | $198,750 | 1 |
| Lone Tree, CO | 1 | $141,250 | $142,500 | $143,750 | 1 |
| Long Island City, NY | 1 | $196,250 | $197,500 | $198,750 | 1 |
| Lubbock, TX | 1 | $141,250 | $142,500 | $143,750 | 1 |
| Marlborough, MA | 1 | $191,250 | $192,500 | $193,750 | 1 |
| Mckinney, TX | 1 | $146,250 | $147,500 | $148,750 | 1 |
| Monroe, NJ | 1 | $196,250 | $197,500 | $198,750 | 1 |
| Naperville, IL | 1 | $171,250 | $172,500 | $173,750 | 1 |
| Orlando, FL | 1 | $121,250 | $122,500 | $123,750 | 1 |
| Pflugerville, TX | 1 | $146,250 | $147,500 | $148,750 | 1 |
| Philadelphia, PA | 1 | $121,250 | $122,500 | $123,750 | 1 |
| Plano, TX | 1 | $131,250 | $132,500 | $133,750 | 1 |
| San Tan Valley, AZ | 1 | $206,250 | $207,500 | $208,750 | 1 |
| Sandy Springs, GA | 1 | $151,250 | $152,500 | $153,750 | 1 |
| Scottsdale, AZ | 1 | $191,250 | $192,500 | $193,750 | 1 |
| St Augustine, FL | 1 | $186,250 | $187,500 | $188,750 | 1 |
| Stamford, CT | 1 | $196,250 | $197,500 | $198,750 | 1 |
| Suwanee, GA | 1 | $136,250 | $137,500 | $138,750 | 1 |
| Tempe, AZ | 1 | $186,250 | $187,500 | $188,750 | 1 |
Prevailing wage levels
Level I is entry, level IV is fully competent and independent. The level sets the legal floor the offered wage has to clear.
| Level | Positions | Share |
|---|---|---|
| Level I | 14 | 2.8% |
| Level II | 72 | 14.5% |
| Level III | 107 | 21.5% |
| Level IV | 118 | 23.7% |
| Not stated | 186 | 37.4% |
Wages here are the OFFERED WAGE on the labor condition application — a commitment the employer made to the Department of Labor, not anyone’s actual compensation, and it excludes bonus and equity. Every percentile on this page is computed at render time from stored $5,000 band counts (497 positions); no median is stored anywhere in the dataset. How the derivation works.
