Worksites
Eli Lilly and Company — H-1B worksites
Every place of employment declared on Eli Lilly and Company's certified labor condition applications. A worksite is where the sponsored work is performed, which is not necessarily the company address — and the count beside each is filings naming that site, not people working at it.
- Worksites
- 96
- States
- 12
- Busiest site
- Indianapolis, IN
- Concentration
- 16%
Distinct addresses declared as a place of employment.
Where the declared work happens, which is not where the company is registered.
29 filings name this site.
Share of worksite filings at that single busiest site. A high number means relocation, not remote work, is the default assumption.
By state
Worksites rolled up to the state on the filing. Each state links to every H-1B sponsor with work there, not only this one.
| State | Code | Worksites | Cities | Filings |
|---|---|---|---|---|
| Indiana | IN | 54 | 13 | 117 |
| Massachusetts | MA | 18 | 8 | 31 |
| North Carolina | NC | 6 | 4 | 8 |
| California | CA | 3 | 2 | 7 |
| New Jersey | NJ | 7 | 7 | 7 |
| Pennsylvania | PA | 2 | 2 | 2 |
| District of Columbia | DC | 1 | 1 | 1 |
| New York | NY | 1 | 1 | 1 |
| Ohio | OH | 1 | 1 | 1 |
| Tennessee | TN | 1 | 1 | 1 |
| Texas | TX | 1 | 1 | 1 |
| Washington | WA | 1 | 1 | 1 |
All 96 worksites
Ranked by how many filings name the site. Addresses are reproduced exactly as written on the application — nothing is geocoded, deduplicated by fuzzy match, or corrected.
| City and state | Worksite address as filed | County | Filings | Share |
|---|---|---|---|---|
| Indianapolis, IN | Lilly Corporate Center46285 | — | 29 | 16.3% |
| Indianapolis, IN | 1555 S Harding Street46221 | — | 13 | 7.3% |
| Indianapolis, IN | 1223 W Morris Street46221 | — | 12 | 6.7% |
| Boston, MA | 15 Necco Street02210 | — | 8 | 4.5% |
| San Diego, CA | 10290 Campus Point Drive92121 | — | 5 | 2.8% |
| Boston, MA | 201 Brookline Avenue02215 | — | 4 | 2.2% |
| Avon, IN | 1344 Inverness Drive46123 | — | 3 | 1.7% |
| Indianapolis, IN | 1223 W. Morris Street46221 | — | 3 | 1.7% |
| Indianapolis, IN | 1223 W. Morris St.46221 | — | 3 | 1.7% |
| Concord, NC | 1420 Concord Pkwy South28027 | — | 3 | 1.7% |
| Indianapolis, IN | 1555 S Harding St46221 | — | 2 | 1.1% |
| Indianapolis, IN | 115 Pope Ave46202 | — | 2 | 1.1% |
| Indianapolis, IN | 893 S. Delaware Street46225 | — | 2 | 1.1% |
| Indianapolis, IN | 893 S Delaware St46225 | — | 2 | 1.1% |
| Indianapolis, IN | 1555 S Harding St46285 | — | 2 | 1.1% |
| Zionsville, IN | 11700 Shadowwood Ct.46077 | — | 2 | 1.1% |
| Boston, MA | 15 Necco St.02210 | — | 2 | 1.1% |
| Boston, MA | 15 Necco St02210 | — | 2 | 1.1% |
| Boston, MA | 645 Summer Street02210 | — | 2 | 1.1% |
| Fremont, CA | 3416 Flash Cmn94638 | — | 1 | 0.6% |
| San Diego, CA | 9545 Genesee Ave.92121 | — | 1 | 0.6% |
| Washington, DC | 5022 V ST NW20007 | — | 1 | 0.6% |
| Bargersville, IN | 3655 Tipperlin Rd.46106 | — | 1 | 0.6% |
| Brownsburg, IN | 6085 Biloxi CT46112 | — | 1 | 0.6% |
| Carmel, IN | 13332 Salamone Way46074 | — | 1 | 0.6% |
| Carmel, IN | 965 Astor Ln46032 | — | 1 | 0.6% |
| Carmel, IN | 3743 Earhart Dr.46074 | — | 1 | 0.6% |
| Carmel, IN | 1645 Nordland Dr.46032 | — | 1 | 0.6% |
| Fishers, IN | 15055 Downham Dr46037 | — | 1 | 0.6% |
| Fishers, IN | 8700 E 116th Street46038 | — | 1 | 0.6% |
| Fishers, IN | 13485 Mancroft Dr46037 | — | 1 | 0.6% |
| Fishers, IN | 10056 Gallop Lane46040 | — | 1 | 0.6% |
| Fishers, IN | 15448 Manderley St46040 | — | 1 | 0.6% |
| Fishers, IN | 15302 Swallow Falls Way46037 | — | 1 | 0.6% |
| Greenwood, IN | 5861 Sleighbell Dr46143 | — | 1 | 0.6% |
| Greenwood, IN | 1073 Bent Branch Ln46143 | — | 1 | 0.6% |
| Indianapolis, IN | 1026 Saint Paul Street46203 | — | 1 | 0.6% |
| Indianapolis, IN | 719 Virginia Avenue46203 | — | 1 | 0.6% |
| Indianapolis, IN | 7217 Winslet Blvd46217 | — | 1 | 0.6% |
| Indianapolis, IN | 503 Massachusetts Ave46204 | — | 1 | 0.6% |
| Indianapolis, IN | 1223 West Morris St46221 | — | 1 | 0.6% |
| Indianapolis, IN | 336 S Delaware St46204 | — | 1 | 0.6% |
| Indianapolis, IN | 407 Canal View Circle Apt H46202 | — | 1 | 0.6% |
| Indianapolis, IN | 640 E Michigan Street46202 | — | 1 | 0.6% |
| Indianapolis, IN | 410 N Meridian Street46204 | — | 1 | 0.6% |
| Indianapolis, IN | 25 North New Jersey Street46204 | — | 1 | 0.6% |
| Indianapolis, IN | Lilly Technology Center46221 | — | 1 | 0.6% |
| Indianapolis, IN | 7237 Estes Dr.46239 | — | 1 | 0.6% |
| Indianapolis, IN | 839 S. Delaware St46285 | — | 1 | 0.6% |
| Indianapolis, IN | 893 Delaware Street46225 | — | 1 | 0.6% |
| Indianapolis, IN | 893 South Delaware Street46225 | — | 1 | 0.6% |
| Indianapolis, IN | 1555 S. Harding Street46221 | — | 1 | 0.6% |
| Indianapolis, IN | 839 S. Delaware St46283 | — | 1 | 0.6% |
| Indianapolis, IN | 1223 W. Morris St46221 | — | 1 | 0.6% |
| Indianapolis, IN | 839 South Delaware Street46285 | — | 1 | 0.6% |
| Indianpolis, IN | Lilly Corporate Center46285 | — | 1 | 0.6% |
| Lebanon, IN | 1400 W 375 N46052 | — | 1 | 0.6% |
| Lebanon, IN | 3600 N 150 W46052 | — | 1 | 0.6% |
| Saint John, IN | 9520 West 103rd Street46373 | — | 1 | 0.6% |
| Westfield, IN | 713 Bedwell Bay Road46074 | — | 1 | 0.6% |
| Whitestown, IN | 6086 Pembrooke Drive46075 | — | 1 | 0.6% |
| Whitestown, IN | 7311 Firestone Road46075 | — | 1 | 0.6% |
| Whitestown, IN | 6107 Crabapple Drive46075 | — | 1 | 0.6% |
| Zionsville, IN | 6274 Saddletree Dr46077 | — | 1 | 0.6% |
| Boston, MA | 30 Caldwell Street02129 | — | 1 | 0.6% |
| Boston, MA | 150 Heard St.02150 | — | 1 | 0.6% |
| Boston, MA | 10 Emerson Pl.02114 | — | 1 | 0.6% |
| Burlington, MA | 20 Second Ave01803 | — | 1 | 0.6% |
| Cambridge, MA | 55 Wheeler Street02138 | — | 1 | 0.6% |
| Cambridge, MA | 22 Water Street02141 | — | 1 | 0.6% |
| Cambridge, MA | 130 Cambridgepark Drive02140 | — | 1 | 0.6% |
| Chelsea, MA | 150 Heard Street02150 | — | 1 | 0.6% |
| Dedham, MA | 1000 Presidents Way02026 | — | 1 | 0.6% |
| Malden, MA | 260 Main Street02148 | — | 1 | 0.6% |
| Quincy, MA | 625 Thomas Burgin Pkwy02169 | — | 1 | 0.6% |
| Quincy, MA | One Chestnut Place02169 | — | 1 | 0.6% |
| Revere, MA | 21 Overlook Ridge Terrace Unit 53602151 | — | 1 | 0.6% |
| Charlotte, NC | 309 E Morehead St28202 | — | 1 | 0.6% |
| Charlotte, NC | 8424 N Tyron Street28262 | — | 1 | 0.6% |
| Charlottle, NC | 8424 N Tyron Street28262 | — | 1 | 0.6% |
| Concord, NC | 1420 Concord Parkway South28027 | — | 1 | 0.6% |
| Durham, NC | 59 Moore Drive27709 | — | 1 | 0.6% |
| Bayonne, NJ | 260 Avenue E.07002 | — | 1 | 0.6% |
| Bridgewater, NJ | 804 Bayley Ct.08807 | — | 1 | 0.6% |
| East Windsor, NJ | 15 Oakbranch Road08512 | — | 1 | 0.6% |
| Edison, NJ | 17 Gloria Ave08820 | — | 1 | 0.6% |
| Jersey City, NJ | 605 Pavonia Ave07306 | — | 1 | 0.6% |
| New Brunswick, NJ | 120 Neilson St.08901 | — | 1 | 0.6% |
| Secaucus, NJ | 4354 Riverside Station Blvd.07094 | — | 1 | 0.6% |
| New York, NY | 450 East 29th Street10016 | — | 1 | 0.6% |
| Mason, OH | 3879 Thorngate Dr.45040 | — | 1 | 0.6% |
| Allentown, PA | 518 Gray Feather Way18104 | — | 1 | 0.6% |
| Media, PA | 208 Segel Dr19063 | — | 1 | 0.6% |
| Brentwood, TN | 808 Ervie Aly37027 | — | 1 | 0.6% |
| Celina, TX | 2925 Log Cabin Drive75009 | — | 1 | 0.6% |
| Seattle, WA | 2133 N 114th St.98133 | — | 1 | 0.6% |
Two addresses appear in this dataset and they answer different questions. The employer address on the company page identifies the legal entity — with the phone number and NAICS code, it is how you tell two companies with the same name apart. A worksite is where the work is performed, and for an employer that places workers at client sites the two are rarely the same place. How these pages are built.
