Worksites
ETOUCH SYSTEMS CORPORATION — H-1B worksites
Every place of employment declared on ETOUCH SYSTEMS CORPORATION's certified labor condition applications. A worksite is where the sponsored work is performed, which is not necessarily the company address — and the count beside each is filings naming that site, not people working at it.
- Worksites
- 17
- States
- 5
- Busiest site
- SAN JOSE, CA
- Concentration
- 35%
Distinct addresses declared as a place of employment.
Where the declared work happens, which is not where the company is registered.
12 filings name this site.
Share of worksite filings at that single busiest site. A high number means relocation, not remote work, is the default assumption.
By state
Worksites rolled up to the state on the filing. Each state links to every H-1B sponsor with work there, not only this one.
| State | Code | Worksites | Cities | Filings |
|---|---|---|---|---|
| California | CA | 11 | 2 | 28 |
| Texas | TX | 3 | 2 | 3 |
| Arizona | AZ | 1 | 1 | 1 |
| Virginia | VA | 1 | 1 | 1 |
| Washington | WA | 1 | 1 | 1 |
All 17 worksites
Ranked by how many filings name the site. Addresses are reproduced exactly as written on the application — nothing is geocoded, deduplicated by fuzzy match, or corrected.
| City and state | Worksite address as filed | County | Filings | Share |
|---|---|---|---|---|
| SAN JOSE, CA | 1849 BERING DR95112 | — | 12 | 35.3% |
| SAN JOSE, CA | 122 E BROKAW RD95112 | — | 4 | 11.8% |
| SAN JOSE, CA | 285 W TASMAN DR95134 | — | 3 | 8.8% |
| SAN JOSE, CA | 1849 BERING DRIVE95112 | — | 2 | 5.9% |
| PEORIA, AZ | 10309 W DEANNA DR85382 | — | 1 | 2.9% |
| SAN JOSE, CA | 1849 BROKAW ROAD95112 | — | 1 | 2.9% |
| SAN JOSE, CA | 1849, BERING DR95112 | — | 1 | 2.9% |
| SAN JOSE, CA | 285 WEST TASMAN DRIVE95134 | — | 1 | 2.9% |
| SAN JOSE, CA | 255 W TASMAT DRIVE95134 | — | 1 | 2.9% |
| SAN JOSE, CA | 110 NORTECH PKWY95134 | — | 1 | 2.9% |
| SAN JOSE, CA | 122 E BROKAW BUILDING B95112 | — | 1 | 2.9% |
| SANJOSE, CA | 1849 BERING DR95112 | — | 1 | 2.9% |
| AUSTIN, TX | 9400 W PARMER LN,78717 | — | 1 | 2.9% |
| DALLAS, TX | TWO GALLERIA TOWER,75240 | — | 1 | 2.9% |
| DALLAS, TX | 13455 NOEL RD75240 | — | 1 | 2.9% |
| RESTON, VA | 1900 RESTON STATION BLVD20190 | — | 1 | 2.9% |
| BOTHELL, WA | BUILDING N, 11831 N CREEK PKWY98011 | — | 1 | 2.9% |
Two addresses appear in this dataset and they answer different questions. The employer address on the company page identifies the legal entity — with the phone number and NAICS code, it is how you tell two companies with the same name apart. A worksite is where the work is performed, and for an employer that places workers at client sites the two are rarely the same place. How these pages are built.
