Offered wages
Experis US, LLC — H-1B salaries
Every offered wage disclosed on Experis US, LLC's certified labor condition applications — 72 positions — grouped into $5,000 bands and cut by occupation and by metro. Percentiles are computed from those bands at read time.
- Median offered wage
- $128,333
- 25th percentile
- $112,222
- 75th percentile
- $133,478
- Occupations
- 13
Interpolated inside a $5,000 band, so it reads as a point in a range rather than a salary anyone was paid.
72 disclosed positions
A quarter of disclosed positions were offered less than this.
A quarter of disclosed positions were offered more than this.
Distinct SOC codes with at least one disclosed wage.
All disclosed wages
The whole distribution, every occupation together. The dashed line is the median, derived from these bands.
25th $112,222 · median $128,333 · 75th $133,478 · 72 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
By occupation
Each SOC code the employer filed under, with its own percentiles derived from its own bands.
| Occupation (SOC) | Disclosed positions | 25th | Median | 75th | Prevailing wage level |
|---|---|---|---|---|---|
| 15-1252.00 · Software Developers | 41 | $123,125 | $131,705 | $134,034 | II 14 · III 27 |
| 15-1211.00 · Computer Systems Analysts | 7 | $106,875 | $122,500 | $127,083 | II 2 · III 5 |
| 15-1243.00 · Database Architects | 4 | $120,000 | $137,500 | $140,000 | II 1 · III 3 |
| 15-1253.00 · Software Quality Assurance Analysts and Testers | 4 | $87,500 | $90,000 | $115,000 | II 2 · III 2 |
| 15-1243.01 · Data Warehousing Specialists | 3 | $116,875 | $118,750 | $136,250 | II 2 · III 1 |
| 15-2051.02 · Clinical Data Managers | 2 | $117,500 | $120,000 | $162,500 | III 2 |
| 15-1241.00 · Computer Network Architects | 2 | $112,500 | $115,000 | $127,500 | II 1 · III 1 |
| 15-2051.01 · Business Intelligence Analysts | 2 | $106,250 | $107,500 | $108,750 | II 2 |
| 15-2051.00 · Data Scientists | 2 | $102,500 | $105,000 | $117,500 | II 2 |
| 15-1299.08 · Computer Systems Engineers/Architects | 2 | $92,500 | $95,000 | $107,500 | II 1 · III 1 |
| 17-2071.00 · Electrical Engineers | 1 | $131,250 | $132,500 | $133,750 | II 1 |
| 17-2141.00 · Mechanical Engineers | 1 | $91,250 | $92,500 | $93,750 | III 1 |
| 15-1244.00 · Network and Computer Systems Administrators | 1 | $81,250 | $82,500 | $83,750 | II 1 |
Rows with fewer than 5 disclosed positions are shown because they are real filings, but a percentile over that few offers is an anecdote rather than a range. The disclosed-position column is there so you can tell which is which.
Largest occupations in detail
The same bands, drawn. Shape matters: two occupations with the same median can pay very differently at the edges.
15-1252.00 · Software Developers41 disclosed positions · 19 metros
25th $123,125 · median $131,705 · 75th $134,034 · 41 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
15-1211.00 · Computer Systems Analysts7 disclosed positions · 5 metros
25th $106,875 · median $122,500 · 75th $127,083 · 7 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
By metro area
The same wages cut by where the work is, from the metro half of each stored band key.
| Metro area | Disclosed positions | 25th | Median | 75th | Occupations |
|---|---|---|---|---|---|
| Charlotte, NC | 18 | $106,250 | $115,000 | $132,917 | 6 |
| Irving, TX | 5 | $112,083 | $114,167 | $131,875 | 1 |
| Plano, TX | 4 | $131,250 | $132,500 | $133,750 | 1 |
| Aubrey, TX | 3 | $131,250 | $132,500 | $133,750 | 1 |
| Chandler, AZ | 3 | $131,250 | $132,500 | $133,750 | 1 |
| Reston, VA | 3 | $108,750 | $126,250 | $128,125 | 1 |
| Iselin, NJ | 2 | $116,250 | $117,500 | $118,750 | 1 |
| Jersey City, NJ | 2 | $131,250 | $132,500 | $133,750 | 1 |
| Katy, TX | 2 | $107,500 | $110,000 | $127,500 | 2 |
| New York, NY | 2 | $127,500 | $130,000 | $132,500 | 2 |
| Redmond, WA | 2 | $147,500 | $150,000 | $182,500 | 1 |
| Westlake, TX | 2 | $122,500 | $125,000 | $137,500 | 2 |
| Woodbridge Township, NJ | 2 | $161,250 | $162,500 | $163,750 | 1 |
| Albany, NY | 1 | $121,250 | $122,500 | $123,750 | 1 |
| Celina, TX | 1 | $111,250 | $112,500 | $113,750 | 1 |
| Chicago, IL | 1 | $106,250 | $107,500 | $108,750 | 1 |
| Cincinnati, OH | 1 | $101,250 | $102,500 | $103,750 | 1 |
| Foster City, CA | 1 | $131,250 | $132,500 | $133,750 | 1 |
| Franklin, TN | 1 | $121,250 | $122,500 | $123,750 | 1 |
| Fremont, CA | 1 | $161,250 | $162,500 | $163,750 | 1 |
| Frisco, TX | 1 | $111,250 | $112,500 | $113,750 | 1 |
| Greenwood Village, CO | 1 | $116,250 | $117,500 | $118,750 | 1 |
| Hudson, NJ | 1 | $91,250 | $92,500 | $93,750 | 1 |
| Indian Trail, NC | 1 | $111,250 | $112,500 | $113,750 | 1 |
| Manassas, VA | 1 | $151,250 | $152,500 | $153,750 | 1 |
| Minneapolis, MN | 1 | $106,250 | $107,500 | $108,750 | 1 |
| Plainsboro Township, NJ | 1 | $131,250 | $132,500 | $133,750 | 1 |
| Prosper, TX | 1 | $116,250 | $117,500 | $118,750 | 1 |
| Raleigh, NC | 1 | $106,250 | $107,500 | $108,750 | 1 |
| Round Rock, TX | 1 | $136,250 | $137,500 | $138,750 | 1 |
| Seattle, WA | 1 | $151,250 | $152,500 | $153,750 | 1 |
| St Louis, MO | 1 | $91,250 | $92,500 | $93,750 | 1 |
| St Paul, MN | 1 | $126,250 | $127,500 | $128,750 | 1 |
| Tracy, CA | 1 | $126,250 | $127,500 | $128,750 | 1 |
| Washington, DC | 1 | $116,250 | $117,500 | $118,750 | 1 |
Prevailing wage levels
Level I is entry, level IV is fully competent and independent. The level sets the legal floor the offered wage has to clear.
| Level | Positions | Share |
|---|---|---|
| Level II | 29 | 40.3% |
| Level III | 43 | 59.7% |
Wages here are the OFFERED WAGE on the labor condition application — a commitment the employer made to the Department of Labor, not anyone’s actual compensation, and it excludes bonus and equity. Every percentile on this page is computed at render time from stored $5,000 band counts (72 positions); no median is stored anywhere in the dataset. How the derivation works.
