Worksites
Google LLC — H-1B worksites
Every place of employment declared on Google LLC's certified labor condition applications. A worksite is where the sponsored work is performed, which is not necessarily the company address — and the count beside each is filings naming that site, not people working at it.
- Worksites
- 150
- States
- 12
- Busiest site
- Mountain View, CA
- Concentration
- 6%
Distinct addresses declared as a place of employment.
Where the declared work happens, which is not where the company is registered.
172 filings name this site.
Share of worksite filings at that single busiest site. A high number means relocation, not remote work, is the default assumption.
By state
Worksites rolled up to the state on the filing. Each state links to every H-1B sponsor with work there, not only this one.
| State | Code | Worksites | Cities | Filings |
|---|---|---|---|---|
| California | CA | 106 | 11 | 1,966 |
| New York | NY | 8 | 1 | 316 |
| Washington | WA | 19 | 3 | 299 |
| Texas | TX | 5 | 2 | 68 |
| Georgia | GA | 1 | 1 | 37 |
| Massachusetts | MA | 3 | 1 | 27 |
| Illinois | IL | 2 | 1 | 20 |
| North Carolina | NC | 1 | 1 | 17 |
| Pennsylvania | PA | 1 | 1 | 17 |
| Colorado | CO | 2 | 2 | 16 |
| Wisconsin | WI | 1 | 1 | 9 |
| Virginia | VA | 1 | 1 | 6 |
All 150 worksites
Ranked by how many filings name the site. Addresses are reproduced exactly as written on the application — nothing is geocoded, deduplicated by fuzzy match, or corrected.
| City and state | Worksite address as filed | County | Filings | Share |
|---|---|---|---|---|
| Mountain View, CA | 2000 N. Shoreline Blvd94043 | — | 172 | 6.1% |
| Mountain View, CA | 100 Bay View Drive94043 | — | 118 | 4.2% |
| Sunnyvale, CA | 1175 Borregas Avenue94089 | — | 110 | 3.9% |
| Sunnyvale, CA | 1170 Bordeaux Drive94089 | — | 110 | 3.9% |
| New York, NY | 76 Ninth Avenue10011 | — | 91 | 3.3% |
| New York, NY | 111 8th Avenue10011 | NEW YORK | 82 | 2.9% |
| Mountain View, CA | 1600 Amphitheatre Parkway94043 | — | 81 | 2.9% |
| Sunnyvale, CA | 1155 Borregas Avenue94089 | — | 73 | 2.6% |
| Mountain View, CA | 200 Bay View Drive94043 | — | 65 | 2.3% |
| Sunnyvale, CA | 1195 Borregas Drive94089 | — | 64 | 2.3% |
| Sunnyvale, CA | 1160 N. Mathilda Avenue94089 | — | 58 | 2.1% |
| San Francisco, CA | 345 Spear Street94105 | — | 55 | 2.0% |
| Sunnyvale, CA | 1190 Bordeaux Drive94089 | — | 51 | 1.8% |
| New York, NY | 550 Washington St10014 | — | 46 | 1.6% |
| New York, NY | 85 10th Avenue10011 | — | 43 | 1.5% |
| Kirkland, WA | 400 Urban Plaza98033 | — | 41 | 1.5% |
| Seattle, WA | 620 Boren Ave N98109 | — | 40 | 1.4% |
| Seattle, WA | 1000 Mercer St.98109 | — | 39 | 1.4% |
| Atlanta, GA | 1105 W Peachtree NW30309 | — | 37 | 1.3% |
| Sunnyvale, CA | 1220 N. Mathilda Avenue94089 | — | 35 | 1.3% |
| Mountain View, CA | 1500 Crittenden Lane94043 | — | 29 | 1.0% |
| Sunnyvale, CA | 1212 Bordeaux Drive94089 | — | 28 | 1.0% |
| Mountain View, CA | 100 Mayfield Avenue94043 | — | 26 | 0.9% |
| San Bruno, CA | 1400 Bayhill Drive94066 | — | 26 | 0.9% |
| New York, NY | 75 Ninth Avenue10011 | — | 26 | 0.9% |
| Mountain View, CA | 1300 Crittenden Lane94043 | — | 25 | 0.9% |
| Mountain View, CA | 2000 Charleston Road94043 | — | 25 | 0.9% |
| San Bruno, CA | 1450 Bayhill Drive94066 | — | 25 | 0.9% |
| Austin, TX | 500 West 2nd Street78701 | — | 25 | 0.9% |
| Kirkland, WA | 500 7th Avenue South98033 | — | 23 | 0.8% |
| Mountain View, CA | 1400 Crittenden Lane94043 | — | 22 | 0.8% |
| Sunnyvale, CA | 242 Humboldt Court94089 | — | 22 | 0.8% |
| Kirkland, WA | 777 6th Street South98033 | — | 22 | 0.8% |
| Mountain View, CA | 1950 Charleston Road94043 | — | 21 | 0.8% |
| Sunnyvale, CA | 237 Moffett Park Drive94089 | — | 21 | 0.8% |
| Kirkland, WA | 509 6th St S98033 | — | 21 | 0.8% |
| Sunnyvale, CA | 1225 Crossman Avenue94089 | — | 20 | 0.7% |
| Sunnyvale, CA | 1265 Crossman Avenue94089 | — | 20 | 0.7% |
| Sunnyvale, CA | 227 Humboldt Ct.94089 | — | 20 | 0.7% |
| Mountain View, CA | 1015 Joaquin Road94043 | — | 19 | 0.7% |
| Sunnyvale, CA | 1184 N. Mathilda Avenue94089 | — | 19 | 0.7% |
| Austin, TX | 601 West 2nd Street78701 | — | 19 | 0.7% |
| Kirkland, WA | 425 Urban Plaza98033 | — | 19 | 0.7% |
| San Jose, CA | 285 W Tasman95134 | — | 18 | 0.6% |
| Mountain View, CA | 1200 Crittenden Lane94043 | — | 17 | 0.6% |
| Mountain View, CA | 1355 Shorebird Way94043 | — | 17 | 0.6% |
| San Jose, CA | 255 W Tasman95134 | — | 17 | 0.6% |
| Durham, NC | 200 Morris St27701 | — | 17 | 0.6% |
| Pittsburgh, PA | 6425 Penn Ave15206 | — | 17 | 0.6% |
| Kirkland, WA | 451 7th Avenue South98033 | — | 17 | 0.6% |
| Mountain View, CA | 1201 Charleston Rd.94043 | — | 16 | 0.6% |
| Mountain View, CA | 1945 Charleston Road94043 | — | 16 | 0.6% |
| Sunnyvale, CA | 244 Humboldt Ct.94089 | — | 16 | 0.6% |
| Seattle, WA | 1021 Valley St.98109 | — | 16 | 0.6% |
| Chicago, IL | 210 North Carpenter Street60607 | — | 15 | 0.5% |
| Mountain View, CA | 1230 Charleston Rd.94043 | — | 14 | 0.5% |
| Mountain View, CA | 1842 North Shoreline Blvd.94043 | — | 14 | 0.5% |
| Mountain View, CA | 2015 Stierlin Court94043 | — | 14 | 0.5% |
| New York, NY | 315 Hudson Street10013 | — | 14 | 0.5% |
| Mountain View, CA | 1965 Charleston Road94043 | — | 13 | 0.5% |
| Mountain View, CA | 1500 Plymouth Street94043 | — | 13 | 0.5% |
| Mountain View, CA | 1900 Charleston Road94043 | — | 13 | 0.5% |
| San Jose, CA | 225 W Tasman95134 | — | 13 | 0.5% |
| Sunnyvale, CA | 225 Humboldt Ct94089 | — | 13 | 0.5% |
| Addison, TX | 15303 North Dallas Parkway75001 | — | 13 | 0.5% |
| Mountain View, CA | 1550 Plymouth Street94043 | — | 12 | 0.4% |
| Mountain View, CA | 1625 Plymouth Street94043 | — | 12 | 0.4% |
| Mountain View, CA | 1501 Salado Drive94043 | — | 12 | 0.4% |
| San Bruno, CA | 900 Cherry Avenue94066 | — | 12 | 0.4% |
| San Bruno, CA | 1100 Grundy Lane94066 | — | 11 | 0.4% |
| Sunnyvale, CA | 1190 Bordeaux Drive Building 494089 | — | 11 | 0.4% |
| Cambridge, MA | 325 Main Street02142 | — | 11 | 0.4% |
| Seattle, WA | 601 North 34th Street98103 | — | 11 | 0.4% |
| Irvine, CA | 19520 Jamboree Road92612 | — | 10 | 0.4% |
| Mountain View, CA | 1345 Shorebird Way94043 | — | 10 | 0.4% |
| Mountain View, CA | 1210 Charleston Road94043 | — | 10 | 0.4% |
| Sunnyvale, CA | 1160 N. Mathilda Avenue Building 594089 | — | 10 | 0.4% |
| Sunnyvale, CA | 1160 N. Mathilda Avenue, Building 594089 | — | 10 | 0.4% |
| New York, NY | 111 8th Avenue 5th Floor10011 | — | 10 | 0.4% |
| Kirkland, WA | 747 6th Street South98033 | — | 10 | 0.4% |
| Seattle, WA | 609 Fairview Ave N98109 | — | 10 | 0.4% |
| Mountain View, CA | 2025 Garcia Avenue94043 | — | 9 | 0.3% |
| Mountain View, CA | 1295 Charleston Road94043 | — | 9 | 0.3% |
| San Diego, CA | 6420 Sequence Drive92121 | — | 9 | 0.3% |
| Sunnyvale, CA | 1175 Borregas Avenue Building 294089 | — | 9 | 0.3% |
| Sunnyvale, CA | 1175 Borregas Avenue, Building 294089 | — | 9 | 0.3% |
| Boulder, CO | 2930 Pearl Street80301 | — | 9 | 0.3% |
| Cambridge, MA | 150 Broadway02142 | — | 9 | 0.3% |
| Madison, WI | 811 East Washington Ave53703 | — | 9 | 0.3% |
| Mountain View, CA | 2051 Stierlin Court94043 | — | 8 | 0.3% |
| Mountain View, CA | 1225 Charleston Road94043 | — | 8 | 0.3% |
| Mountain View, CA | 1505 Salado Drive94043 | — | 7 | 0.3% |
| San Francisco, CA | 2 Harrison St94105 | — | 7 | 0.3% |
| Thornton, CO | 12396 Grant St.80241 | — | 7 | 0.3% |
| Cambridge, MA | 355 Main Street02142 | — | 7 | 0.3% |
| Austin, TX | 901 E 5th Street78702 | — | 7 | 0.3% |
| Mountain View, CA | 2027 Stierlin Court94043 | — | 6 | 0.2% |
| Mountain View, CA | 1055 Joaquin Road94043 | — | 6 | 0.2% |
| Mountain View, CA | 2061 Stierlin Court94043 | — | 6 | 0.2% |
| Mountain View, CA | 2000 N Shoreline Blvd94043 | — | 6 | 0.2% |
| Playa Vista, CA | 5865 Campus Center Drive90094 | — | 6 | 0.2% |
| San Francisco, CA | 215 Fremont St94105 | — | 6 | 0.2% |
| San Francisco, CA | 188 Embarcadero94105 | — | 6 | 0.2% |
| Sunnyvale, CA | 1265 Borregas Avenue94089 | — | 6 | 0.2% |
| Sunnyvale, CA | 1195 Borregas Drive Building 694089 | — | 6 | 0.2% |
| Sunnyvale, CA | 1170 Bordeaux Drive Building 394089 | — | 6 | 0.2% |
| Reston, VA | 1900 Reston Metro Plaza20190 | — | 6 | 0.2% |
| Fremont, CA | 1250 Reliance Way94539 | — | 5 | 0.2% |
| Mountain View, CA | 2598 Bayshore Parkway94043 | — | 5 | 0.2% |
| Mountain View, CA | 2000 N. Shoreline Blvd.94043 | — | 5 | 0.2% |
| Mountain View, CA | 1220 Charleston Rd.94043 | — | 5 | 0.2% |
| San Francisco, CA | 121 Spear Street94105 | — | 5 | 0.2% |
| Sunnyvale, CA | 1240 Crossman Avenue94089 | — | 5 | 0.2% |
| Sunnyvale, CA | 1260 Crossman Avenue94089 | — | 5 | 0.2% |
| Sunnyvale, CA | 1155 Borregas Avenue Building 194089 | — | 5 | 0.2% |
| Sunnyvale, CA | 1170 Bordeaux Drive, Building 394089 | — | 5 | 0.2% |
| Sunnyvale, CA | 1190 Bordeaux Drive, Building 494089 | — | 5 | 0.2% |
| Chicago, IL | 320 North Morgan Street60607 | — | 5 | 0.2% |
| Kirkland, WA | 787 6th Street South98033 | — | 5 | 0.2% |
| Kirkland, WA | 451 7th Avenue South- Building D98033 | — | 5 | 0.2% |
| Los Angeles, CA | 320 Hampton Drive90291 | — | 4 | 0.1% |
| Los Angeles, CA | 350 Main Street90291 | — | 4 | 0.1% |
| Mountain View, CA | 1300 Charleston Road94043 | — | 4 | 0.1% |
| Mountain View, CA | 1200 Charleston Road94043 | — | 4 | 0.1% |
| Mountain View, CA | 100 Bay View Dr.94043 | — | 4 | 0.1% |
| Mountain View, CA | 2000 N. Shoreline Dr.94043 | — | 4 | 0.1% |
| San Diego, CA | 6450 Sequence Drive92121 | — | 4 | 0.1% |
| Sunnyvale, CA | 1170 Bordeaux Dr.94089 | — | 4 | 0.1% |
| New York, NY | 29 11th Ave PIER 5710011 | — | 4 | 0.1% |
| Austin, TX | 500 W 2nd St78701 | — | 4 | 0.1% |
| Kirkland, WA | 777 6th Street South Building A98033 | — | 4 | 0.1% |
| Kirkland, WA | 509 6th St S- Building E98033 | — | 4 | 0.1% |
| Kirkland, WA | 787 6th Street South Building B98033 | — | 4 | 0.1% |
| Kirkland, WA | 451 7th Avenue South, Building D98033 | — | 4 | 0.1% |
| Redmond, WA | 17275 NE 67th Court98052 | — | 4 | 0.1% |
| Goleta, CA | 301 Mentor Drive93111 | — | 3 | 0.1% |
| Los Angeles, CA | 340 Main Street90291 | — | 3 | 0.1% |
| Mountain View, CA | 2071 Stierlin Court94043 | — | 3 | 0.1% |
| Mountain View, CA | 1625 Charleston Road94043 | — | 3 | 0.1% |
| Mountain View, CA | 900 Alta Avenue94043 | — | 3 | 0.1% |
| Mountain View, CA | 1350 Charleston Road94043 | — | 3 | 0.1% |
| Mountain View, CA | 1201 Charleston Rd94043 | — | 3 | 0.1% |
| Mountain View, CA | 1600 Amphitheatre Parkway, Building 4194043 | — | 3 | 0.1% |
| Mountain View, CA | 1365 Shorebird Way94043 | — | 3 | 0.1% |
| San Bruno, CA | 1000 Cherry Avenue94066 | — | 3 | 0.1% |
| San Francisco, CA | One Market Street94105 | — | 3 | 0.1% |
| San Francisco, CA | One Maritime Plaza94111 | — | 3 | 0.1% |
| San Francisco, CA | 121 Spear Street, Rincon Center94105 | — | 3 | 0.1% |
| San Francisco, CA | 300 Clay Street94111 | — | 3 | 0.1% |
| Sunnyvale, CA | 807 11th Avenue94089 | — | 3 | 0.1% |
Two addresses appear in this dataset and they answer different questions. The employer address on the company page identifies the legal entity — with the phone number and NAICS code, it is how you tell two companies with the same name apart. A worksite is where the work is performed, and for an employer that places workers at client sites the two are rarely the same place. How these pages are built.
