Offered wages
Google LLC — H-1B salaries
Every offered wage disclosed on Google LLC's certified labor condition applications — 4,344 positions — grouped into $5,000 bands and cut by occupation and by metro. Percentiles are computed from those bands at read time.
- Median offered wage
- $186,802
- 25th percentile
- $161,119
- 75th percentile
- $207,890
- Occupations
- 57
Interpolated inside a $5,000 band, so it reads as a point in a range rather than a salary anyone was paid.
4,344 disclosed positions
A quarter of disclosed positions were offered less than this.
A quarter of disclosed positions were offered more than this.
Distinct SOC codes with at least one disclosed wage.
All disclosed wages
The whole distribution, every occupation together. The dashed line is the median, derived from these bands.
25th $161,119 · median $186,802 · 75th $207,890 · 4,344 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
By occupation
Each SOC code the employer filed under, with its own percentiles derived from its own bands.
| Occupation (SOC) | Disclosed positions | 25th | Median | 75th | Prevailing wage level |
|---|---|---|---|---|---|
| 15-1252.00 · Software Developers | 2,606 | $166,553 | $190,737 | $214,297 | I 17 · II 1,011 · III 283 · IV 140 · Not stated 561 |
| 15-1221.00 · Computer and Information Research Scientists | 793 | $134,956 | $149,888 | $164,724 | I 2 · II 162 · III 17 · IV 12 · Not stated 6 |
| 15-1299.09 · Information Technology Project Managers | 193 | $137,413 | $139,825 | $202,917 | II 32 · III 16 · IV 25 · Not stated 21 |
| 15-2051.00 · Data Scientists | 95 | $179,750 | $193,056 | $224,125 | II 24 · III 24 · IV 17 · Not stated 30 |
| 17-2061.00 · Computer Hardware Engineers | 93 | $177,917 | $191,875 | $219,375 | I 1 · II 36 · III 21 · IV 16 · Not stated 19 |
| 41-9031.00 · Sales Engineers | 73 | $149,583 | $176,786 | $202,292 | II 22 · III 20 · IV 26 · Not stated 5 |
| 15-2051.01 · Business Intelligence Analysts | 68 | $167,500 | $196,667 | $215,000 | II 16 · III 27 · IV 10 · Not stated 15 |
| 11-3021.00 · Computer and Information Systems Managers | 49 | $267,813 | $281,875 | $303,750 | II 13 · III 6 · IV 6 · Not stated 24 |
| 13-1161.00 · Market Research Analysts and Marketing Specialists | 42 | $151,250 | $164,167 | $188,750 | II 12 · III 14 · IV 16 |
| 13-2051.00 · Financial and Investment Analysts | 36 | $153,000 | $160,000 | $189,000 | II 13 · III 7 · IV 10 · Not stated 6 |
| 15-1241.00 · Computer Network Architects | 29 | $141,563 | $153,214 | $178,750 | II 20 · III 3 · IV 3 · Not stated 3 |
| 13-1111.00 · Management Analysts | 18 | $163,750 | $212,500 | $237,500 | II 4 · III 4 · IV 10 |
| 15-1255.00 · Web and Digital Interface Designers | 18 | $175,500 | $180,000 | $187,500 | II 1 · III 7 · IV 4 · Not stated 6 |
| 15-1253.00 · Software Quality Assurance Analysts and Testers | 18 | $170,500 | $175,000 | $198,125 | I 1 · II 7 · III 10 |
| 17-2112.03 · Manufacturing Engineers | 17 | $160,625 | $181,250 | $198,750 | II 2 · III 5 · IV 8 · Not stated 2 |
| 15-1242.00 · Database Administrators | 16 | $145,000 | $172,000 | $180,000 | II 9 · III 5 · IV 2 |
| 27-1024.00 · Graphic Designers | 15 | $164,583 | $207,500 | $218,750 | III 8 · IV 7 |
| 11-3071.04 · Supply Chain Managers | 15 | $172,188 | $182,500 | $206,250 | II 3 · III 10 · IV 2 |
| 15-1299.05 · Information Security Engineers | 13 | $171,250 | $197,500 | $229,375 | II 2 · III 7 · IV 1 · Not stated 3 |
| 13-1161.01 · Search Marketing Strategists | 13 | $161,250 | $173,750 | $192,917 | I 1 · III 6 · IV 6 |
| 15-1243.00 · Database Architects | 11 | $174,375 | $197,500 | $202,813 | II 2 · III 6 · IV 1 · Not stated 2 |
| 17-2071.00 · Electrical Engineers | 10 | $172,500 | $180,000 | $212,500 | II 4 · III 4 · IV 1 · Not stated 1 |
| 15-1244.00 · Network and Computer Systems Administrators | 9 | $138,125 | $172,500 | $183,750 | II 3 · III 2 · IV 3 · Not stated 1 |
| 17-2112.00 · Industrial Engineers | 8 | $180,000 | $203,333 | $210,000 | II 1 · III 4 · IV 3 |
| 17-2141.00 · Mechanical Engineers | 8 | $153,333 | $165,000 | $207,500 | II 5 · III 1 · IV 2 |
| 13-2011.00 · Accountants and Auditors | 8 | $145,000 | $153,333 | $172,500 | II 1 · III 2 · IV 5 |
| 15-1212.00 · Information Security Analysts | 7 | $153,750 | $182,500 | $211,250 | II 2 · III 2 · IV 1 · Not stated 2 |
| 15-2031.00 · Operations Research Analysts | 6 | $127,500 | $135,000 | $148,750 | I 1 · II 2 · III 3 |
| 17-2199.05 · Mechatronics Engineers | 6 | $130,833 | $133,333 | $142,500 | II 4 · IV 1 · Not stated 1 |
| 11-2021.00 · Marketing Managers | 5 | $236,250 | $241,250 | $244,375 | III 2 · Not stated 3 |
| 15-2041.00 · Statisticians | 5 | $161,250 | $172,500 | $193,750 | II 2 · III 2 · IV 1 |
| 19-3022.00 | 4 | $175,000 | $205,000 | $210,000 | III 3 · Not stated 1 |
| 17-2199.08 · Robotics Engineers | 3 | $173,750 | $197,500 | $241,250 | I 1 · II 1 · IV 1 |
| 27-1021.00 · Commercial and Industrial Designers | 3 | $153,750 | $167,500 | $171,250 | II 3 |
| 11-3061.00 | 2 | $242,500 | $245,000 | $282,500 | III 1 · IV 1 |
| 17-2051.00 | 2 | $207,500 | $210,000 | $237,500 | III 2 |
| 11-2032.00 | 2 | $182,500 | $185,000 | $197,500 | II 2 |
| 17-2112.01 | 2 | $182,500 | $185,000 | $202,500 | III 2 |
| 17-2072.00 | 2 | $162,500 | $165,000 | $177,500 | II 1 · III 1 |
| 17-2081.00 | 2 | $152,500 | $155,000 | $172,500 | II 1 · III 1 |
| 13-1081.00 · Logisticians | 2 | $142,500 | $145,000 | $217,500 | II 1 · IV 1 |
| 13-1041.07 · Regulatory Affairs Specialists | 2 | $122,500 | $125,000 | $147,500 | II 2 |
| 11-2022.00 | 1 | $551,250 | $552,500 | $553,750 | IV 1 |
| 11-1021.00 · General and Operations Managers | 1 | $266,250 | $267,500 | $268,750 | IV 1 |
| 11-3031.00 | 1 | $256,250 | $257,500 | $258,750 | IV 1 |
| 11-3121.00 | 1 | $216,250 | $217,500 | $218,750 | II 1 |
| 15-1299.00 | 1 | $211,250 | $212,500 | $213,750 | III 1 |
| 15-1299.08 | 1 | $176,250 | $177,500 | $178,750 | II 1 |
| 13-1051.00 | 1 | $171,250 | $172,500 | $173,750 | III 1 |
| 13-1082.00 | 1 | $171,250 | $172,500 | $173,750 | II 1 |
| 11-9021.00 | 1 | $161,250 | $162,500 | $163,750 | IV 1 |
| 19-3011.00 | 1 | $151,250 | $152,500 | $153,750 | III 1 |
| 13-1081.02 | 1 | $146,250 | $147,500 | $148,750 | II 1 |
| 13-1041.00 | 1 | $136,250 | $137,500 | $138,750 | II 1 |
| 17-2112.02 | 1 | $136,250 | $137,500 | $138,750 | IV 1 |
| 27-3042.00 | 1 | $121,250 | $122,500 | $123,750 | Not stated 1 |
| 11-9199.02 · Compliance Managers | 1 | $121,250 | $122,500 | $123,750 | II 1 |
Rows with fewer than 5 disclosed positions are shown because they are real filings, but a percentile over that few offers is an anecdote rather than a range. The disclosed-position column is there so you can tell which is which.
Largest occupations in detail
The same bands, drawn. Shape matters: two occupations with the same median can pay very differently at the edges.
15-1252.00 · Software Developers2,606 disclosed positions · 42 metros
25th $166,553 · median $190,737 · 75th $214,297 · 2,606 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
15-1221.00 · Computer and Information Research Scientists793 disclosed positions · 15 metros
25th $134,956 · median $149,888 · 75th $164,724 · 793 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
15-1299.09 · Information Technology Project Managers193 disclosed positions · 12 metros
25th $137,413 · median $139,825 · 75th $202,917 · 193 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
By metro area
The same wages cut by where the work is, from the metro half of each stored band key.
| Metro area | Disclosed positions | 25th | Median | 75th | Occupations |
|---|---|---|---|---|---|
| Mountain View, CA | 1,474 | $164,130 | $192,903 | $225,014 | 34 |
| Sunnyvale, CA | 817 | $187,598 | $200,448 | $226,063 | 33 |
| New York, NY | 731 | $146,830 | $161,744 | $194,896 | 25 |
| San Francisco, CA | 495 | $133,069 | $161,869 | $187,127 | 18 |
| Kirkland, WA | 201 | $161,563 | $174,550 | $201,719 | 18 |
| Seattle, WA | 131 | $154,196 | $175,536 | $193,750 | 11 |
| San Bruno, CA | 81 | $169,250 | $194,688 | $223,438 | 11 |
| Austin, TX | 57 | $151,625 | $163,929 | $181,875 | 12 |
| San Jose, CA | 52 | $188,000 | $197,000 | $223,750 | 7 |
| Atlanta, GA | 39 | $148,438 | $163,056 | $174,250 | 16 |
| Cambridge, MA | 35 | $170,469 | $177,500 | $202,250 | 6 |
| Chicago, IL | 24 | $142,500 | $157,500 | $185,000 | 11 |
| Pittsburgh, PA | 19 | $139,750 | $146,250 | $165,313 | 2 |
| Durham, NC | 17 | $142,813 | $147,500 | $154,375 | 1 |
| Addison, TX | 15 | $149,375 | $157,500 | $182,083 | 7 |
| Boulder, CO | 15 | $147,917 | $171,250 | $190,625 | 7 |
| San Diego, CA | 14 | $175,833 | $185,000 | $211,250 | 4 |
| Los Angeles, CA | 13 | $150,313 | $154,375 | $201,250 | 3 |
| Playa Vista, CA | 12 | $155,000 | $175,000 | $190,000 | 5 |
| Irvine, CA | 10 | $148,750 | $172,000 | $174,500 | 1 |
| Madison, WI | 9 | $140,417 | $144,167 | $149,375 | 2 |
| Thornton, CO | 9 | $140,625 | $151,250 | $158,750 | 2 |
| Fremont, CA | 7 | $178,750 | $202,500 | $226,250 | 3 |
| Goleta, CA | 6 | $163,750 | $172,500 | $197,500 | 3 |
| Reston, VA | 6 | $162,500 | $165,000 | $182,500 | 4 |
| Redmond, WA | 5 | $130,417 | $132,500 | $134,583 | 2 |
| Midlothian, TX | 4 | $135,000 | $150,000 | $152,500 | 3 |
| Portland, OR | 4 | $140,000 | $160,000 | $165,000 | 2 |
| Ann Arbor, MI | 3 | $113,750 | $141,250 | $143,125 | 2 |
| Washington D C, DC | 3 | $163,750 | $172,500 | $176,250 | 2 |
| New Albany, OH | 2 | $132,500 | $135,000 | $152,500 | 2 |
| Santa Clara, CA | 2 | $217,500 | $220,000 | $222,500 | 2 |
| Alameda, CA | 1 | $231,250 | $232,500 | $233,750 | 1 |
| Bellevue, WA | 1 | $171,250 | $172,500 | $173,750 | 1 |
| Dallas, TX | 1 | $206,250 | $207,500 | $208,750 | 1 |
| Detroit, MI | 1 | $141,250 | $142,500 | $143,750 | 1 |
| Flower Mound, TX | 1 | $181,250 | $182,500 | $183,750 | 1 |
| Glen Oaks, NY | 1 | $266,250 | $267,500 | $268,750 | 1 |
| Hillside, NJ | 1 | $146,250 | $147,500 | $148,750 | 1 |
| Houston, TX | 1 | $181,250 | $182,500 | $183,750 | 1 |
| Jacksonville, FL | 1 | $361,250 | $362,500 | $363,750 | 1 |
| Kansas City, MO | 1 | $151,250 | $152,500 | $153,750 | 1 |
| Leesburg, VA | 1 | $176,250 | $177,500 | $178,750 | 1 |
| Lima, OH | 1 | $151,250 | $152,500 | $153,750 | 1 |
| Lithia Springs, GA | 1 | $136,250 | $137,500 | $138,750 | 1 |
| Maineville, OH | 1 | $151,250 | $152,500 | $153,750 | 1 |
| Millbrae, CA | 1 | $156,250 | $157,500 | $158,750 | 1 |
| Moffett Field, CA | 1 | $191,250 | $192,500 | $193,750 | 1 |
| Moncks Corner, SC | 1 | $161,250 | $162,500 | $163,750 | 1 |
| Moutnain View, CA | 1 | $196,250 | $197,500 | $198,750 | 1 |
| New Albony, OH | 1 | $141,250 | $142,500 | $143,750 | 1 |
| North Reading, MA | 1 | $176,250 | $177,500 | $178,750 | 1 |
| Palo Alto, CA | 1 | $171,250 | $172,500 | $173,750 | 1 |
| Pflugerville, TX | 1 | $191,250 | $192,500 | $193,750 | 1 |
| Pine Brook, NJ | 1 | $191,250 | $192,500 | $193,750 | 1 |
| Port Orchard, WA | 1 | $216,250 | $217,500 | $218,750 | 1 |
| Princeton, NJ | 1 | $201,250 | $202,500 | $203,750 | 1 |
| San Franciso, CA | 1 | $311,250 | $312,500 | $313,750 | 1 |
| Santa Barbara, CA | 1 | $216,250 | $217,500 | $218,750 | 1 |
| Sun Bruno, CA | 1 | $191,250 | $192,500 | $193,750 | 1 |
| Valencia, CA | 1 | $216,250 | $217,500 | $218,750 | 1 |
| View, CA | 1 | $191,250 | $192,500 | $193,750 | 1 |
| Washington, DC | 1 | $206,250 | $207,500 | $208,750 | 1 |
| Woodinville, WA | 1 | $171,250 | $172,500 | $173,750 | 1 |
Prevailing wage levels
Level I is entry, level IV is fully competent and independent. The level sets the legal floor the offered wage has to clear.
| Level | Positions | Share |
|---|---|---|
| Level I | 24 | 0.8% |
| Level II | 1,432 | 46.8% |
| Level III | 541 | 17.7% |
| Level IV | 347 | 11.4% |
| Not stated | 713 | 23.3% |
Wages here are the OFFERED WAGE on the labor condition application — a commitment the employer made to the Department of Labor, not anyone’s actual compensation, and it excludes bonus and equity. Every percentile on this page is computed at render time from stored $5,000 band counts (4,344 positions); no median is stored anywhere in the dataset. How the derivation works.
