New sponsor
Harvard University
Harvard University filed its first LCA in FY2026 and has 174 filings so far. A sponsorship history this short says little about how it handles a case that goes wrong.
- New positions, FY2026
- 114
- Lifetime filings
- 174
- Worker positions
- 174
- Median offered wage
- $81,818
Positions filed as NEW employment in the latest filed fiscal year — the closest honest read on new people being sponsored.
Labor condition applications across every fiscal year in the corpus.
FY2026 – FY2026
Positions on those applications — NOT people and NOT visas granted. A worker renewed three times counts three times.
Derived at read time from the $5,000 wage bands, across every occupation.
174 disclosed positions
Employer of record
The entity exactly as it appears on the filings. This name is the entity — nothing here is combined with a similarly named company.
- Name as filed
- Harvard University
- Address
- 1350 Massachusetts Avenue Smith Campus Center, Suite 864Cambridge, MA 02138UNITED STATES OF AMERICA
- Phone
- +1 (617) 495-7837
- Industry (NAICS)
- 611310Colleges, Universities and Professional Schools
- Point of contact
- Atomu IshidaStaff Assistant II
- Declared status
- Neither flag declared on the filings
Filing volume
Filings, worker positions and new-employment positions per fiscal year. Three different measurements, never added together.
| Fiscal year | Filings | Worker positions | New-employment positions |
|---|---|---|---|
| FY2026Oct 2025 – Sep 2026 | 174 | 174 | 114 |
Case status (filings)
| Bucket | Count | Share |
|---|---|---|
| Certified | 76 | 43.7% |
| Certified, then withdrawn | 96 | 55.2% |
| Withdrawn before decision | 2 | 1.1% |
Petition type (positions)
| Bucket | Count | Share |
|---|---|---|
| New employment | 114 | 65.5% |
| Continued employment (renewal) | 39 | 22.4% |
| Change of previous employment | 10 | 5.7% |
| Change of employer | 8 | 4.6% |
| Amended petition | 3 | 1.7% |
22% of this employer's petition-type positions are continued employment — the same worker renewed. That is why the headline figure above is new-employment positions rather than filings: an employer renewing the same staff every three years produces the same filing volume as one hiring that many new people, and the two are not the same opportunity.
Open jobs at this employer right now
The filing history is public record. Live postings are the other half, and none are matched to this employer today.
No open postings matched to this employer right now.
Track Harvard University while you job hunt. SubmitX watches new postings at sponsors like this one and fills the applications for you.
Get started freeRoles filed
The job title is whatever the employer wrote on the application. Nothing is reclassified, and the wage band is derived from the $5,000 bands rather than read from a stored average.
| Job title as filed | SOC occupation | Filings | Positions | Offered wage, 25th–75th | Prevailing wage level |
|---|---|---|---|---|---|
| Research Fellow | 19-1029.00Biological Scientists, All Other | 18 | 18 | $73,750 – $80,000median $77,308 · 28 disclosed | Level I14 of 28 positions |
| Assistant Professor | 25-1011.00Business Teachers, Postsecondary | 15 | 15 | $303,750 – $335,625median $318,125 · 15 disclosed | Level I15 of 15 positions |
| Postdoctoral Fellow | 19-2012.00Physicists | 10 | 10 | $70,357 – $73,929median $72,143 · 10 disclosed | Level I10 of 10 positions |
| Research Associate | 19-1029.00Biological Scientists, All Other | 6 | 6 | $73,750 – $80,000median $77,308 · 28 disclosed | Level I14 of 28 positions |
| Assistant Professor | 25-1063.00Economics Teachers, Postsecondary | 4 | 4 | $197,500 – $227,500median $200,000 · 4 disclosed | Level I4 of 4 positions |
| Postdoctoral Fellow | 17-2031.00Bioengineers and Biomedical Engineers | 4 | 4 | $66,667 – $70,000median $68,333 · 4 disclosed | Level I4 of 4 positions |
| Postdoctoral Research Fellow | 19-1041.00Epidemiologists | 4 | 4 | $67,500 – $105,000median $72,500 · 8 disclosed | Level I5 of 8 positions |
| Assistant Professor | 25-1021.00Computer Science Teachers, Postsecondary | 3 | 3 | $141,875 – $161,250median $143,750 · 3 disclosed | Level II3 of 3 positions |
| Assistant Professor | 25-1124.00Foreign Language and Literature Teachers, Postsecondary | 3 | 3 | $71,563 – $88,750median $76,250 · 13 disclosed | Level I13 of 13 positions |
| Assistant Professor | 25-1065.00Political Science Teachers, Postsecondary | 3 | 3 | $125,625 – $138,750median $128,750 · 5 disclosed | Level I5 of 5 positions |
| Postdoctoral Research Fellow | 19-1029.02Molecular and Cellular Biologists | 3 | 3 | $70,625 – $76,875median $73,750 · 5 disclosed | Level I5 of 5 positions |
| Research Associate | 19-1042.00Medical Scientists, Except Epidemiologists | 3 | 3 | $81,250 – $116,875median $97,500 · 5 disclosed | Level I4 of 5 positions |
| Research Associate | 25-1042.00Biological Science Teachers, Postsecondary | 3 | 3 | $75,000 – $95,000median $87,500 · 8 disclosed | Level II5 of 8 positions |
| Research Associate | 19-1021.00Biochemists and Biophysicists | 3 | 3 | $77,500 – $95,000median $85,000 · 8 disclosed | Level I5 of 8 positions |
| Research Fellow | 19-1029.03Geneticists | 3 | 3 | $76,875 – $81,250median $78,750 · 3 disclosed | Level I3 of 3 positions |
| Growth Lab Research Fellow | 19-3011.00Economists | 2 | 2 | $86,250 – $88,750median $87,500 · 2 disclosed | Level I2 of 2 positions |
| Language Instructor | 25-1124.00Foreign Language and Literature Teachers, Postsecondary | 2 | 2 | $71,563 – $88,750median $76,250 · 13 disclosed | Level I13 of 13 positions |
| Postdoctoral Fellow | 19-2031.00Chemists | 2 | 2 | $71,250 – $79,375median $76,250 · 5 disclosed | Level I4 of 5 positions |
| Postdoctoral Fellow | 19-1021.00Biochemists and Biophysicists | 2 | 2 | $77,500 – $95,000median $85,000 · 8 disclosed | Level I5 of 8 positions |
| Postdoctoral Fellow | 19-1029.00Biological Scientists, All Other | 2 | 2 | $73,750 – $80,000median $77,308 · 28 disclosed | Level I14 of 28 positions |
Offered wages
Every disclosed offered wage on this employer's certified applications, in $5,000 bands.
25th $73,145 · median $81,818 · 75th $118,500 · 174 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
Worksites
Places of employment declared on the applications, ranked by how often they appear.
| Worksite | County | Filings | Share |
|---|---|---|---|
| Boston, MASoldiers Field Road | — | 15 | 8.6% |
| Boston, MA77 Avenue Louis Pasteur | BOSTON CITY | 9 | 5.2% |
| Boston, MA655 Huntington Avenue | — | 8 | 4.6% |
| Boston, MA201 Brookline Avenue | — | 7 | 4.0% |
| Boston, MA665 Huntington Avenue | BOSTON CITY | 7 | 4.0% |
| Cambridge, MA52 Oxford Street | — | 7 | 4.0% |
| Cambridge, MA17 Oxford Street | — | 7 | 4.0% |
| Cambridge, MA5 Bryant St | — | 6 | 3.4% |
| Cambridge, MA29 Oxford Street | CAMBRIDGE CITY | 6 | 3.4% |
| Boston, MA220 Longwood Avenue | BOSTON CITY | 5 | 2.9% |
| Boston, MA240 Longwood Ave | — | 5 | 2.9% |
| Cambridge, MA79 John F Kennedy Street | — | 5 | 2.9% |
Outcomes
Derived at read time from the stored approval and denial counts. Nothing here is a stored rate.
- Approval rate
- 100.0%
- Approvals
- 172
- Denials
- 0
- Basis
- DOL decisions
US Department of Labor decisions on the applications, not petition outcomes.
172 adjudicated
Two different measurements. They are never blended into one rate.
A certified-then-withdrawn application was approved and pulled afterwards, so it counts as an approval. An application withdrawn before a decision was never adjudicated and is excluded from the denominator entirely — counting it as a denial would invent a rejection that never happened.
Every figure above is aggregated from Labor Condition Applications published by the US Department of Labor for Harvard University as that name appears on the filings. Filing counts are applications, position counts are worker positions on those applications, and neither is a headcount or a count of visas granted. How these pages are built.
Looking for a different company with a similar name? Search every employer — same-named companies are listed separately, with the city and industry that tell them apart.
