Worksites
INTRAEDGE, INC. — H-1B worksites
Every place of employment declared on INTRAEDGE, INC.'s certified labor condition applications. A worksite is where the sponsored work is performed, which is not necessarily the company address — and the count beside each is filings naming that site, not people working at it.
- Worksites
- 29
- States
- 13
- Busiest site
- PHOENIX, AZ
- Concentration
- 56%
Distinct addresses declared as a place of employment.
Where the declared work happens, which is not where the company is registered.
54 filings name this site.
Share of worksite filings at that single busiest site. A high number means relocation, not remote work, is the default assumption.
By state
Worksites rolled up to the state on the filing. Each state links to every H-1B sponsor with work there, not only this one.
| State | Code | Worksites | Cities | Filings |
|---|---|---|---|---|
| Arizona | AZ | 7 | 2 | 66 |
| North Carolina | NC | 4 | 3 | 9 |
| Texas | TX | 2 | 1 | 4 |
| Florida | FL | 3 | 3 | 3 |
| New York | NY | 3 | 1 | 3 |
| California | CA | 2 | 2 | 2 |
| New Jersey | NJ | 2 | 2 | 2 |
| Rhode Island | RI | 1 | 1 | 2 |
| Delaware | DE | 1 | 1 | 1 |
| Georgia | GA | 1 | 1 | 1 |
| Indiana | IN | 1 | 1 | 1 |
| Missouri | MO | 1 | 1 | 1 |
| Tennessee | TN | 1 | 1 | 1 |
All 29 worksites
Ranked by how many filings name the site. Addresses are reproduced exactly as written on the application — nothing is geocoded, deduplicated by fuzzy match, or corrected.
| City and state | Worksite address as filed | County | Filings | Share |
|---|---|---|---|---|
| PHOENIX, AZ | 18850 N 56TH ST85054 | — | 54 | 56.3% |
| CHANDLER, AZ | 5660 W. CHANDLER BLVD.85226 | — | 7 | 7.3% |
| CHARLOTTE, NC | 601 S TRYON ST28202 | — | 5 | 5.2% |
| CHARLOTTE, NC | 600 S TRYON STREET28202 | — | 2 | 2.1% |
| WOONSOCKET, RI | 1 CVS DRIVE02895 | — | 2 | 2.1% |
| AUSTIN, TX | 11800 SCHWAB WAY78758 | — | 2 | 2.1% |
| AUSTIN, TX | 2309 GRACY FARMS LANE78758 | — | 2 | 2.1% |
| CHANDLER, AZ | 5660 W CHANDLER BLVD85226 | — | 1 | 1.0% |
| Phoenix, AZ | 18850 N. 56th St85054 | — | 1 | 1.0% |
| PHOENIX, AZ | 1535 W JEFFERSON ST85007 | — | 1 | 1.0% |
| PHOENIX, AZ | 1789 W JEFFERSON ST85007 | — | 1 | 1.0% |
| PHOENIX, AZ | 100 N 15TH AVE85007 | — | 1 | 1.0% |
| CARLSBAD, CA | 2882 WHIPTAIL LOOP E92010 | — | 1 | 1.0% |
| CORONA, CA | 13973 ELLIS PARK TRAIL92880 | — | 1 | 1.0% |
| MIDDLETOWN, DE | 509 VESSEL DR19709 | — | 1 | 1.0% |
| JACKSONVILLE, FL | 3650 ENSO WAY32224 | — | 1 | 1.0% |
| SUNRISE, FL | 1500 NW 136TH AVE33323 | — | 1 | 1.0% |
| WESLEY CHAPEL, FL | 7668 ABBY BROOKS CIRCLE33545 | — | 1 | 1.0% |
| CUMMING, GA | 6155 STARGAZER WAY30028 | — | 1 | 1.0% |
| COLUMBUS, IN | 3455 RIVERSTONE WAY47201 | — | 1 | 1.0% |
| O'FALLON, MO | 2200 MASTER CARD BLVD63368 | — | 1 | 1.0% |
| CONCORD, NC | 4427 BRAVERY PL SW28027 | — | 1 | 1.0% |
| Morrisville, NC | 1011 Summit West Dr27560 | — | 1 | 1.0% |
| DAYTON, NJ | 70 DAVIDS CT08810 | — | 1 | 1.0% |
| ISELIN, NJ | 101 SOUTH WOOD AVENUE08830 | — | 1 | 1.0% |
| NEW YORK, NY | 200 VESEY STREET10285 | — | 1 | 1.0% |
| NEW YORK, NY | WORLD FINANCIAL CENTER, 200 VESEY ST10285 | — | 1 | 1.0% |
| NEW YORK, NY | 200 VESEY STREET10285-3106 | — | 1 | 1.0% |
| Collierville, TN | 238 Chadwick Woods Lane38017 | — | 1 | 1.0% |
Two addresses appear in this dataset and they answer different questions. The employer address on the company page identifies the legal entity — with the phone number and NAICS code, it is how you tell two companies with the same name apart. A worksite is where the work is performed, and for an employer that places workers at client sites the two are rarely the same place. How these pages are built.
