New sponsor
LinkedIn Corporation
LinkedIn Corporation filed its first LCA in FY2026 and has 819 filings so far. A sponsorship history this short says little about how it handles a case that goes wrong.
- New positions, FY2026
- 1,344
- Lifetime filings
- 819
- Worker positions
- 4,293
- Median offered wage
- $171,911
Positions filed as NEW employment in the latest filed fiscal year — the closest honest read on new people being sponsored.
Labor condition applications across every fiscal year in the corpus.
FY2026 – FY2026
Positions on those applications — NOT people and NOT visas granted. A worker renewed three times counts three times.
Derived at read time from the $5,000 wage bands, across every occupation.
4,295 disclosed positions
Employer of record
The entity exactly as it appears on the filings. This name is the entity — nothing here is combined with a similarly named company.
- Name as filed
- LinkedIn Corporation
- Address
- 1000 W. Maude AvenueSunnyvale, CA 94085UNITED STATES OF AMERICA
- Phone
- +1 (650) 687-3600
- Industry (NAICS)
- 518210Data Processing, Hosting and Related Services
- Point of contact
- Marcus BatemanDirector, Immigration
- Declared status
- Neither flag declared on the filings
Filing volume
Filings, worker positions and new-employment positions per fiscal year. Three different measurements, never added together.
| Fiscal year | Filings | Worker positions | New-employment positions |
|---|---|---|---|
| FY2026Oct 2025 – Sep 2026 | 819 | 4,293 | 1,344 |
Case status (filings)
| Bucket | Count | Share |
|---|---|---|
| Certified | 822 | 100.0% |
Petition type (positions)
| Bucket | Count | Share |
|---|---|---|
| New employment | 1,344 | 31.3% |
| Continued employment (renewal) | 1,078 | 25.1% |
| Change of employer | 1,861 | 43.3% |
| Amended petition | 14 | 0.3% |
25% of this employer's petition-type positions are continued employment — the same worker renewed. That is why the headline figure above is new-employment positions rather than filings: an employer renewing the same staff every three years produces the same filing volume as one hiring that many new people, and the two are not the same opportunity.
Open jobs at this employer right now
The filing history is public record. Live postings are the other half, and none are matched to this employer today.
No open postings matched to this employer right now.
Track LinkedIn Corporation while you job hunt. SubmitX watches new postings at sponsors like this one and fills the applications for you.
Get started freeRoles filed
The job title is whatever the employer wrote on the application. Nothing is reclassified, and the wage band is derived from the $5,000 bands rather than read from a stored average.
| Job title as filed | SOC occupation | Filings | Positions | Offered wage, 25th–75th | Prevailing wage level |
|---|---|---|---|---|---|
| Software Engineer | 15-1252.00Software Developers | 86 | 449 | $149,232 – $184,176median $171,191 · 2,884 disclosed | Level III86 of 490 positions |
| Software Engineer, Systems Infrastructure | 15-1252.00Software Developers | 66 | 429 | $149,232 – $184,176median $171,191 · 2,884 disclosed | Level III86 of 490 positions |
| Software Engineer, Machine Learning | 15-1252.00Software Developers | 14 | 377 | $149,232 – $184,176median $171,191 · 2,884 disclosed | Level III86 of 490 positions |
| Sr Software Engineer, Machine Learning | 15-1252.00Software Developers | 12 | 375 | $149,232 – $184,176median $171,191 · 2,884 disclosed | Level III86 of 490 positions |
| Strategic Operations Lead, AI Data Operations | 13-1082.00Project Management Specialists | 48 | 360 | $153,904 – $201,594median $177,381 · 458 disclosed | Level IV44 of 74 positions |
| Sr Software Engineer, Systems Infrastructure | 15-1252.00Software Developers | 11 | 350 | $149,232 – $184,176median $171,191 · 2,884 disclosed | Level III86 of 490 positions |
| Sr Software Engineer | 15-1252.00Software Developers | 10 | 251 | $149,232 – $184,176median $171,191 · 2,884 disclosed | Level III86 of 490 positions |
| Sr. Software Engineer | 15-1252.00Software Developers | 101 | 223 | $149,232 – $184,176median $171,191 · 2,884 disclosed | Level III86 of 490 positions |
| Staff Software Engineer | 15-1252.00Software Developers | 48 | 120 | $149,232 – $184,176median $171,191 · 2,884 disclosed | Level III86 of 490 positions |
| Staff Software Engineer, Systems Infrastructure | 15-1252.00Software Developers | 27 | 99 | $149,232 – $184,176median $171,191 · 2,884 disclosed | Level III86 of 490 positions |
| Sr. Software Engineer, Systems Infrastructure | 15-1252.00Software Developers | 67 | 91 | $149,232 – $184,176median $171,191 · 2,884 disclosed | Level III86 of 490 positions |
| Manager, Software Engineering | 11-3021.00Computer and Information Systems Managers | 10 | 82 | $218,100 – $234,406median $231,250 · 202 disclosed | Level IV2 of 34 positions |
| Staff Software Engineer, Machine Learning | 15-1252.00Software Developers | 8 | 80 | $149,232 – $184,176median $171,191 · 2,884 disclosed | Level III86 of 490 positions |
| Manager, Software Engineering Systems Infrastructure | 11-3021.00Computer and Information Systems Managers | 3 | 75 | $218,100 – $234,406median $231,250 · 202 disclosed | Level IV2 of 34 positions |
| Sr. Software Engineer, Machine Learning | 15-2051.00Data Scientists | 47 | 47 | $170,150 – $188,984median $173,033 · 173 disclosed | Level II44 of 125 positions |
| Software Engineer, Machine Learning | 15-2051.00Data Scientists | 42 | 42 | $170,150 – $188,984median $173,033 · 173 disclosed | Level II44 of 125 positions |
| Product Designer | 27-1024.00Graphic Designers | 10 | 34 | $122,227 – $152,837median $124,766 · 65 disclosed | Level II10 of 17 positions |
| Product Manager | 13-1082.00Project Management Specialists | 9 | 33 | $153,904 – $201,594median $177,381 · 458 disclosed | Level IV44 of 74 positions |
| Manager Strategic Finance | 15-2031.00Operations Research Analysts | 6 | 30 | $126,696 – $152,746median $145,385 · 230 disclosed | Level IV20 of 38 positions |
| Sr. Associate Strategic Finance | 15-2031.00Operations Research Analysts | 5 | 29 | $126,696 – $152,746median $145,385 · 230 disclosed | Level IV20 of 38 positions |
Offered wages
Every disclosed offered wage on this employer's certified applications, in $5,000 bands.
25th $150,008 · median $171,911 · 75th $186,262 · 4,295 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
Worksites
Places of employment declared on the applications, ranked by how often they appear.
| Worksite | County | Filings | Share |
|---|---|---|---|
| Sunnyvale, CA1000 W. Maude Avenue | — | 380 | 46.2% |
| Sunnyvale, CA1000 West Maude Ave. | — | 197 | 24.0% |
| New York, NY350 Fifth Avenue | — | 78 | 9.5% |
| San Francisco, CA222 Second Street | — | 69 | 8.4% |
| Bellevue, WA700 Bellevue Way NE | — | 49 | 6.0% |
| New York, NYEmpire State Building | — | 6 | 0.7% |
| Sunnyvale, CA1000 W Maude Ave | — | 4 | 0.5% |
| Chicago, IL525 West Monroe Street | — | 3 | 0.4% |
| Sunnyvale, CA1000 W Maude Ave. | — | 2 | 0.2% |
| Brentwood, CA1359 Sciortino Ct | — | 1 | 0.1% |
| Carpinteria, CA6410 Via Real | — | 1 | 0.1% |
| Mountain View, CA2605 Miller Ave | — | 1 | 0.1% |
Outcomes
Derived at read time from the stored approval and denial counts. Nothing here is a stored rate.
- Approval rate
- 100.0%
- Approvals
- 822
- Denials
- 0
- Basis
- DOL decisions
US Department of Labor decisions on the applications, not petition outcomes.
822 adjudicated
Two different measurements. They are never blended into one rate.
A certified-then-withdrawn application was approved and pulled afterwards, so it counts as an approval. An application withdrawn before a decision was never adjudicated and is excluded from the denominator entirely — counting it as a denial would invent a rejection that never happened.
Attorney of record
The agent or attorney named on this employer's applications.
- Attorney
- Susan Kivuvani
- Law firm
- Berry Appleman & Leiden LLP
- Location
- Richardson, TX
Every figure above is aggregated from Labor Condition Applications published by the US Department of Labor for LinkedIn Corporation as that name appears on the filings. Filing counts are applications, position counts are worker positions on those applications, and neither is a headcount or a count of visas granted. How these pages are built.
Looking for a different company with a similar name? Search every employer — same-named companies are listed separately, with the city and industry that tell them apart.
