Offered wages
Mayo Clinic — H-1B salaries
Every offered wage disclosed on Mayo Clinic's certified labor condition applications — 251 positions — grouped into $5,000 bands and cut by occupation and by metro. Percentiles are computed from those bands at read time.
- Median offered wage
- $89,167
- 25th percentile
- $77,772
- 75th percentile
- $140,313
- Occupations
- 34
Interpolated inside a $5,000 band, so it reads as a point in a range rather than a salary anyone was paid.
251 disclosed positions
A quarter of disclosed positions were offered less than this.
A quarter of disclosed positions were offered more than this.
Distinct SOC codes with at least one disclosed wage.
All disclosed wages
The whole distribution, every occupation together. The dashed line is the median, derived from these bands.
25th $77,772 · median $89,167 · 75th $140,313 · 251 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
By occupation
Each SOC code the employer filed under, with its own percentiles derived from its own bands.
| Occupation (SOC) | Disclosed positions | 25th | Median | 75th | Prevailing wage level |
|---|---|---|---|---|---|
| 29-1229.00 · Physicians, All Other | 93 | $83,558 | $88,482 | $98,750 | I 15 · II 58 · III 3 · IV 16 · Not stated 1 |
| 19-1042.00 · Medical Scientists, Except Epidemiologists | 72 | $68,182 | $75,000 | $93,333 | I 12 · II 28 · III 11 · IV 21 |
| 29-2011.00 · Medical and Clinical Laboratory Technologists | 13 | $75,417 | $87,500 | $93,438 | II 2 · III 1 · IV 10 |
| 17-2031.00 · Bioengineers and Biomedical Engineers | 8 | $81,667 | $85,000 | $123,333 | II 4 · IV 4 |
| 29-1224.00 · Radiologists | 6 | $577,500 | $640,000 | $757,500 | I 1 · IV 5 |
| 15-2051.00 · Data Scientists | 6 | $97,500 | $135,000 | $176,250 | II 1 · III 1 · IV 4 |
| 19-4021.00 · Biological Technicians | 6 | $60,833 | $63,333 | $72,500 | II 2 · IV 4 |
| 29-1212.00 · Cardiologists | 4 | $560,000 | $620,000 | $705,000 | IV 4 |
| 29-1229.02 · Hospitalists | 4 | $325,000 | $330,000 | $340,000 | II 1 · IV 3 |
| 29-1215.00 · Family Medicine Physicians | 4 | $282,500 | $285,000 | $290,000 | II 1 · III 1 · IV 2 |
| 19-2012.00 · Physicists | 3 | $78,750 | $196,250 | $198,125 | I 1 · IV 2 |
| 11-3021.00 · Computer and Information Systems Managers | 3 | $138,750 | $156,250 | $158,125 | III 1 · IV 2 |
| 19-1029.01 · Bioinformatics Scientists | 3 | $123,750 | $127,500 | $141,250 | IV 3 |
| 29-1222.00 · Physicians, Pathologists | 2 | $447,500 | $450,000 | $487,500 | II 1 · IV 1 |
| 29-1249.00 · Surgeons, All Other | 2 | $357,500 | $360,000 | $552,500 | IV 2 |
| 29-1217.00 · Neurologists | 2 | $337,500 | $340,000 | $367,500 | II 1 · IV 1 |
| 29-1216.00 · General Internal Medicine Physicians | 2 | $292,500 | $295,000 | $382,500 | III 1 · IV 1 |
| 15-1212.00 · Information Security Analysts | 2 | $131,250 | $132,500 | $133,750 | IV 2 |
| 29-1214.00 · Emergency Medicine Physicians | 1 | $381,250 | $382,500 | $383,750 | II 1 |
| 15-1221.00 · Computer and Information Research Scientists | 1 | $326,250 | $327,500 | $328,750 | IV 1 |
| 29-1223.00 · Psychiatrists | 1 | $306,250 | $307,500 | $308,750 | IV 1 |
| 19-3039.02 · Neuropsychologists | 1 | $166,250 | $167,500 | $168,750 | IV 1 |
| 19-1029.00 · Biological Scientists, All Other | 1 | $151,250 | $152,500 | $153,750 | IV 1 |
| 19-3011.00 · Economists | 1 | $141,250 | $142,500 | $143,750 | IV 1 |
| 15-1251.00 · Computer Programmers | 1 | $106,250 | $107,500 | $108,750 | IV 1 |
| 13-1111.00 · Management Analysts | 1 | $96,250 | $97,500 | $98,750 | IV 1 |
| 29-1141.00 · Registered Nurses | 1 | $86,250 | $87,500 | $88,750 | I 1 |
| 29-2012.00 · Medical and Clinical Laboratory Technicians | 1 | $76,250 | $77,500 | $78,750 | IV 1 |
| 19-3039.00 · Psychologists, All Other | 1 | $76,250 | $77,500 | $78,750 | II 1 |
| 15-1299.08 · Computer Systems Engineers/Architects | 1 | $71,250 | $72,500 | $73,750 | II 1 |
| 19-1041.00 · Epidemiologists | 1 | $71,250 | $72,500 | $73,750 | I 1 |
| 15-2031.00 · Operations Research Analysts | 1 | $66,250 | $67,500 | $68,750 | II 1 |
| 17-2074.00 · Electrical Engineers, R&D | 1 | $66,250 | $67,500 | $68,750 | II 1 |
| 21-1091.00 · Health Education Specialists | 1 | $61,250 | $62,500 | $63,750 | III 1 |
Rows with fewer than 5 disclosed positions are shown because they are real filings, but a percentile over that few offers is an anecdote rather than a range. The disclosed-position column is there so you can tell which is which.
Largest occupations in detail
The same bands, drawn. Shape matters: two occupations with the same median can pay very differently at the edges.
29-1229.00 · Physicians, All Other93 disclosed positions · 8 metros
25th $83,558 · median $88,482 · 75th $98,750 · 93 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
19-1042.00 · Medical Scientists, Except Epidemiologists72 disclosed positions · 5 metros
25th $68,182 · median $75,000 · 75th $93,333 · 72 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
29-2011.00 · Medical and Clinical Laboratory Technologists13 disclosed positions · 9 metros
25th $75,417 · median $87,500 · 75th $93,438 · 13 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
By metro area
The same wages cut by where the work is, from the metro half of each stored band key.
| Metro area | Disclosed positions | 25th | Median | 75th | Occupations |
|---|---|---|---|---|---|
| Rochester, MN | 125 | $76,125 | $87,167 | $120,938 | 23 |
| Jacksonville, FL | 42 | $76,500 | $86,667 | $93,125 | 6 |
| Scottsdale, AZ | 27 | $77,917 | $85,500 | $96,250 | 6 |
| Eau Claire, WI | 13 | $286,250 | $377,500 | $488,750 | 7 |
| Phoenix, AZ | 11 | $74,375 | $108,750 | $541,250 | 6 |
| La Crosse, WI | 8 | $355,000 | $385,000 | $605,000 | 3 |
| Mankato, MN | 5 | $291,250 | $307,500 | $393,750 | 5 |
| Austin, MN | 3 | $91,875 | $93,750 | $326,250 | 2 |
| St James, MN | 3 | $76,875 | $78,750 | $291,250 | 3 |
| Red Wing, MN | 2 | $72,500 | $75,000 | $77,500 | 1 |
| Albert Lea, MN | 1 | $281,250 | $282,500 | $283,750 | 1 |
| Chicago, IL | 1 | $136,250 | $137,500 | $138,750 | 1 |
| Fairmont, MN | 1 | $91,250 | $92,500 | $93,750 | 1 |
| Florida, FL | 1 | $61,250 | $62,500 | $63,750 | 1 |
| Lake City, MN | 1 | $86,250 | $87,500 | $88,750 | 1 |
| Menomonie, WI | 1 | $71,250 | $72,500 | $73,750 | 1 |
| Mn, MN | 1 | $66,250 | $67,500 | $68,750 | 1 |
| Philadelphia, PA | 1 | $131,250 | $132,500 | $133,750 | 1 |
| Rochesster, MN | 1 | $96,250 | $97,500 | $98,750 | 1 |
| Rowland Heights, CA | 1 | $126,250 | $127,500 | $128,750 | 1 |
| Tomah, WI | 1 | $281,250 | $282,500 | $283,750 | 1 |
| Westfield, IN | 1 | $96,250 | $97,500 | $98,750 | 1 |
Prevailing wage levels
Level I is entry, level IV is fully competent and independent. The level sets the legal floor the offered wage has to clear.
| Level | Positions | Share |
|---|---|---|
| Level I | 31 | 12.4% |
| Level II | 104 | 41.4% |
| Level III | 20 | 8.0% |
| Level IV | 95 | 37.8% |
| Not stated | 1 | 0.4% |
Wages here are the OFFERED WAGE on the labor condition application — a commitment the employer made to the Department of Labor, not anyone’s actual compensation, and it excludes bonus and equity. Every percentile on this page is computed at render time from stored $5,000 band counts (251 positions); no median is stored anywhere in the dataset. How the derivation works.
