Worksites
MICHIGAN STATE UNIVERSITY — H-1B worksites
Every place of employment declared on MICHIGAN STATE UNIVERSITY's certified labor condition applications. A worksite is where the sponsored work is performed, which is not necessarily the company address — and the count beside each is filings naming that site, not people working at it.
- Worksites
- 103
- States
- 3
- Busiest site
- East Lansing, MI
- Concentration
- 10%
Distinct addresses declared as a place of employment.
Where the declared work happens, which is not where the company is registered.
14 filings name this site.
Share of worksite filings at that single busiest site. A high number means relocation, not remote work, is the default assumption.
By state
Worksites rolled up to the state on the filing. Each state links to every H-1B sponsor with work there, not only this one.
| State | Code | Worksites | Cities | Filings |
|---|---|---|---|---|
| Michigan | MI | 100 | 8 | 140 |
| California | CA | 2 | 2 | 2 |
| Maryland | MD | 1 | 1 | 1 |
All 103 worksites
Ranked by how many filings name the site. Addresses are reproduced exactly as written on the application — nothing is geocoded, deduplicated by fuzzy match, or corrected.
| City and state | Worksite address as filed | County | Filings | Share |
|---|---|---|---|---|
| East Lansing, MI | MSU, Facility for Rare Isotope Beams48824 | — | 14 | 9.8% |
| East Lansing, MI | MSU, Department of Animal Science48824 | — | 4 | 2.8% |
| East Lansing, MI | MSU, Department of Plant, Soil and Microbial Sciences48824 | — | 4 | 2.8% |
| East Lansing, MI | MSU, Large Animal Clinical Sciences48824 | — | 3 | 2.1% |
| East Lansing, MI | 612 Wilson Rd48824 | — | 3 | 2.1% |
| East Lansing, MI | MSU, Department of Chemistry48824 | — | 3 | 2.1% |
| East Lansing, MI | 1355 Bogue Street48824 | — | 2 | 1.4% |
| East Lansing, MI | 620 Farm Lane48824 | — | 2 | 1.4% |
| East Lansing, MI | MSU, Department of Family and Community Medicine48824 | — | 2 | 1.4% |
| East Lansing, MI | 619 Red Cedar Rd48824 | — | 2 | 1.4% |
| East Lansing, MI | MSU, College of Education48824 | — | 2 | 1.4% |
| East Lansing, MI | MSU, Department of Microbiology, Genetics and Immunology48824 | INGHAM | 2 | 1.4% |
| East Lansing, MI | MSU, Department of Pharmacology and Toxicology48824 | — | 2 | 1.4% |
| East Lansing, MI | MSU, DEPARTMENT OF STATISTICS AND PROBABILITY48824 | INGHAM | 2 | 1.4% |
| East Lansing, MI | MSU, FRIB48824 | INGHAM | 2 | 1.4% |
| East Lansing, MI | 612 Wilson Road48824 | — | 2 | 1.4% |
| East Lansing, MI | MSU, James Madison College48825 | INGHAM | 2 | 1.4% |
| East Lansing, MI | 524 S. Shaw Lane48824 | — | 2 | 1.4% |
| East Lansing, MI | MSU, IT Office of the ACIO48824 | — | 2 | 1.4% |
| Lansing, MI | 1215 E. Michigan Ave48912 | — | 2 | 1.4% |
| Lansing, MI | Veterinary Medical Center, 4125 Beaumont Rd48910 | — | 2 | 1.4% |
| Mountain House, CA | 70 Winter Lane95391 | SAN JOAQUIN | 1 | 0.7% |
| Mountain View, CA | 555 Carla Ct.94040 | — | 1 | 0.7% |
| Silver Spring, MD | MSU, Department of Public Health20902 | — | 1 | 0.7% |
| East Lansign, MI | 288 Farm Lane48824 | — | 1 | 0.7% |
| East Lansing, MI | 1449 Engineering Research Ct48824 | — | 1 | 0.7% |
| East Lansing, MI | MSU, Department of Teaching and Learning Innovation48824 | — | 1 | 0.7% |
| East Lansing, MI | MSU, Department of Economics48824 | INGHAM | 1 | 0.7% |
| East Lansing, MI | 909 Wilson Rd48824 | — | 1 | 0.7% |
| East Lansing, MI | 567 Wilson Rd48824 | — | 1 | 0.7% |
| East Lansing, MI | MSU, Department of Physics and Astronomy48824 | INGHAM | 1 | 0.7% |
| East Lansing, MI | 552 W. Circle Dr48824 | — | 1 | 0.7% |
| East Lansing, MI | MSU, Institute for Qualitative Health Science and Eng.48824 | — | 1 | 0.7% |
| East Lansing, MI | 766 Service Road48824 | — | 1 | 0.7% |
| East Lansing, MI | 428 S. Shaw Ln48824 | — | 1 | 0.7% |
| East Lansing, MI | 506 E. Circle Drive48824 | — | 1 | 0.7% |
| East Lansing, MI | MSU, Department of Plant Biology48824 | — | 1 | 0.7% |
| East Lansing, MI | MSU, Department of History48824 | — | 1 | 0.7% |
| East Lansing, MI | 965 Wilson Rd48824 | — | 1 | 0.7% |
| East Lansing, MI | MSU, Department of Supply Chain Management48824 | INGHAM | 1 | 0.7% |
| East Lansing, MI | MSU, Department of Large Animal Clinical Sciences48824 | — | 1 | 0.7% |
| East Lansing, MI | MSU, Department of Small Animal Clinical Sciences48824 | — | 1 | 0.7% |
| East Lansing, MI | 316 Physics Rd48825 | — | 1 | 0.7% |
| East Lansing, MI | 1066 Bogue St.48824 | — | 1 | 0.7% |
| East Lansing, MI | 366 W. Circle Drive48824 | — | 1 | 0.7% |
| East Lansing, MI | 603 Wilson Rd48824 | — | 1 | 0.7% |
| East Lansing, MI | MSU, Plant Research Laboratory48824 | — | 1 | 0.7% |
| East Lansing, MI | 736 Wilson Rd48823 | — | 1 | 0.7% |
| East Lansing, MI | 1407 S. Harrison Rd48823 | — | 1 | 0.7% |
| East Lansing, MI | MSU, Department of Microbiology, Genetics, & Immunology48824 | INGHAM | 1 | 0.7% |
| East Lansing, MI | Facility for Rare Isotope Beams, 640 S. Shaw Lane48824 | INGHAM | 1 | 0.7% |
| East Lansing, MI | MSU, Center for Teaching and Learning Innovation48824 | INGHAM | 1 | 0.7% |
| East Lansing, MI | MSU, School of Planning, Design, and Construction48824 | INGHAM | 1 | 0.7% |
| East Lansing, MI | 404 Wilson Rd48824 | — | 1 | 0.7% |
| East Lansing, MI | 965 Wilson Rd48823 | — | 1 | 0.7% |
| East Lansing, MI | 651 N. Shaw Lane48824 | — | 1 | 0.7% |
| East Lansing, MI | MSU, Veterinary Diagnostic Laboratory48823 | — | 1 | 0.7% |
| East Lansing, MI | 535 Chestnut Rd, Spartan Way48824 | — | 1 | 0.7% |
| East Lansing, MI | 509 E. Circle Dr., Berkey Hall48824 | — | 1 | 0.7% |
| East Lansing, MI | MSU, Department of Media and Information48824 | — | 1 | 0.7% |
| East Lansing, MI | 535 Chestnut Rd48824 | — | 1 | 0.7% |
| East Lansing, MI | MSU, Department of Microbiology, Genetics & Immunology48824 | — | 1 | 0.7% |
| East Lansing, MI | MSU, Department of Radiology/IQ48824 | INGHAM | 1 | 0.7% |
| East Lansing, MI | MSU, Department of Forestry48824 | — | 1 | 0.7% |
| East Lansing, MI | MSU, Chemistry Department48824 | — | 1 | 0.7% |
| East Lansing, MI | MSU, Bioengineering Facility (IQ Building)48824 | INGHAM | 1 | 0.7% |
| East Lansing, MI | MSU, Department of Fisheries and Wildlife48823 | INGHAM | 1 | 0.7% |
| East Lansing, MI | MSU, Institute for Quantitative Health Science & Engineering48824 | INGHAM | 1 | 0.7% |
| East Lansing, MI | MSU, Department of Art, Art History and Design48824 | INGHAM | 1 | 0.7% |
| East Lansing, MI | MSU, Department of Radiology48824 | INGHAM | 1 | 0.7% |
| East Lansing, MI | MSU, Small Animal Clinical Sciences48824 | INGHAM | 1 | 0.7% |
| East Lansing, MI | MSU, Great Lakes Bioenergy Research Center48824 | INGHAM | 1 | 0.7% |
| East Lansing, MI | MSU, Department of Civil and Environmental Engineering48824 | INGHAM | 1 | 0.7% |
| East Lansing, MI | MSU, Department of University of Procurement and Logistics48824 | INGHAM | 1 | 0.7% |
| East Lansing, MI | MSU, Department of Mechanical Engineering48824 | INGHAM | 1 | 0.7% |
| East Lansing, MI | MSU, Department of Biomedical Engineering48824 | INGHAM | 1 | 0.7% |
| East Lansing, MI | MSU, Department of Kinesiology48824 | — | 1 | 0.7% |
| East Lansing, MI | 428 S. Shaw Lane48824 | — | 1 | 0.7% |
| East Lansing, MI | MSU, Computational Mathematics, Science & Engineering48824 | — | 1 | 0.7% |
| East Lansing, MI | MSU, Institute for Quantitative Health Science and Eng.48824 | — | 1 | 0.7% |
| East Lansing, MI | 919 E Shaw Ln48825 | — | 1 | 0.7% |
| East Lansing, MI | 474 S. Shaw Lane48824 | — | 1 | 0.7% |
| East Lansing, MI | 1066 Bogue St48824 | — | 1 | 0.7% |
| East Lansing, MI | 891 Birch Rd48825 | — | 1 | 0.7% |
| East Lansing, MI | 4660 S Hagadorn Rd48823 | — | 1 | 0.7% |
| East Lansing, MI | MSU, IT Office of the ACIO48824 | — | 1 | 0.7% |
| East Lansing, MI | MSU, Dept. of Computational Mathematics, Science & Eng.48824 | — | 1 | 0.7% |
| East Lansing, MI | MSU, Department of Computational Mathematics, Science & Eng.48824 | — | 1 | 0.7% |
| East Lansing, MI | MSU, Dept. of Civil and Environmental Engineering48824 | — | 1 | 0.7% |
| EAST LANSING, MI | MSU, DEPARTMENT OF MATHEMATICS48824 | INGHAM | 1 | 0.7% |
| Flint, MI | MSU, Department of Public Health48503 | — | 1 | 0.7% |
| Frankenmuth, MI | 3775 S. Reese Rd48734 | — | 1 | 0.7% |
| Frankenmuth, MI | Saginaw Valley Research & Extension Center, 3775 S. Reese Rd48734 | — | 1 | 0.7% |
| Frankenmuth, MI | Saginaw Valley Research & Extension Center 3775 S. Reese Rd48734 | — | 1 | 0.7% |
| Grand Rapids, MI | MSU, Department of Pediatrics and Human Development49503 | — | 1 | 0.7% |
| Grand Rapids, MI | Secchia Center, 12 Michigan St NE49503 | — | 1 | 0.7% |
| Grand Rapids, MI | MSU, Dept. of Pediatrics and Human Development49503 | KENT | 1 | 0.7% |
| Haslett, MI | 16931 Willowbrook Dr.48840 | — | 1 | 0.7% |
| Lansing, MI | 3815 Discovery Drive48910 | — | 1 | 0.7% |
| Lansing, MI | 4125 Beaumont Road48910 | — | 1 | 0.7% |
| Lansing, MI | 4000 Collins Rd., Ste 22048910 | — | 1 | 0.7% |
| Lansing, MI | 1215 E. Michigan Avenue48912 | INGHAM | 1 | 0.7% |
| Okemos, MI | 2746 Coreopsis Ct48864 | — | 1 | 0.7% |
Two addresses appear in this dataset and they answer different questions. The employer address on the company page identifies the legal entity — with the phone number and NAICS code, it is how you tell two companies with the same name apart. A worksite is where the work is performed, and for an employer that places workers at client sites the two are rarely the same place. How these pages are built.
