Worksites
NAGARRO, INC — H-1B worksites
Every place of employment declared on NAGARRO, INC's certified labor condition applications. A worksite is where the sponsored work is performed, which is not necessarily the company address — and the count beside each is filings naming that site, not people working at it.
- Worksites
- 27
- States
- 10
- Busiest site
- NEW YORK, NY
- Concentration
- 21%
Distinct addresses declared as a place of employment.
Where the declared work happens, which is not where the company is registered.
10 filings name this site.
Share of worksite filings at that single busiest site. A high number means relocation, not remote work, is the default assumption.
By state
Worksites rolled up to the state on the filing. Each state links to every H-1B sponsor with work there, not only this one.
| State | Code | Worksites | Cities | Filings |
|---|---|---|---|---|
| New York | NY | 5 | 1 | 14 |
| Pennsylvania | PA | 7 | 6 | 11 |
| Florida | FL | 3 | 1 | 7 |
| Georgia | GA | 2 | 1 | 3 |
| New Jersey | NJ | 2 | 2 | 3 |
| Kansas | KS | 1 | 1 | 2 |
| North Carolina | NC | 2 | 2 | 2 |
| Texas | TX | 2 | 2 | 2 |
| Utah | UT | 2 | 1 | 2 |
| Massachusetts | MA | 1 | 1 | 1 |
All 27 worksites
Ranked by how many filings name the site. Addresses are reproduced exactly as written on the application — nothing is geocoded, deduplicated by fuzzy match, or corrected.
| City and state | Worksite address as filed | County | Filings | Share |
|---|---|---|---|---|
| NEW YORK, NY | 195 BROADWAY10007 | — | 10 | 21.3% |
| JACKSONVILLE, FL | 550 WATER STREET32202 | — | 5 | 10.6% |
| COOPERSBURG, PA | 7200 SUTER RD18036 | — | 4 | 8.5% |
| ATLANTA, GA | 1155 PERIMETER CENTER WEST30338 | — | 2 | 4.3% |
| OVERLAND PARK, KS | 6240 SPRINT PARKWAY66211 | — | 2 | 4.3% |
| ISELIN, NJ | 33 WOOD AVE SOUTH08830 | — | 2 | 4.3% |
| PHILADELPHIA, PA | 2929 ARCH ST, CIRA CENTRE19104 | — | 2 | 4.3% |
| JACKSONVILLE, FL | 9487 REGENCY SQUARE BLVD32225 | — | 1 | 2.1% |
| JACKSONVILLE, FL | 4899 BELFORT ROAD32256 | — | 1 | 2.1% |
| ATLANTA, GA | 191 PEACHTREE STREET NE30303 | — | 1 | 2.1% |
| BOSTON, MA | 101 FEDERAL STREET #192202110 | — | 1 | 2.1% |
| CHARLOTTE, NC | 9115 HARRIS CORNERS PARKWAY28269 | — | 1 | 2.1% |
| CHERRYVILLE, NC | 300 COMMERCE DRIVE28021 | — | 1 | 2.1% |
| JERSEY CITY, NJ | 10 EXCHANGE PLACE07302 | — | 1 | 2.1% |
| NEW YORK, NY | 22 READE STREET10007 | — | 1 | 2.1% |
| NEW YORK, NY | 375 PEARL ST10038 | — | 1 | 2.1% |
| NEW YORK, NY | 33 BEAVER STREET10004 | — | 1 | 2.1% |
| NEW YORK, NY | 33 BEAVER ST10004 | — | 1 | 2.1% |
| CENTER VALLEY, PA | 3477 CORPORATE PKWY18034 | — | 1 | 2.1% |
| COOPERSBURG, PA | 7200 SUTER ROAD18036 | — | 1 | 2.1% |
| EASTON, PA | 4901 KESSLERSVILLE ROAD18040 | — | 1 | 2.1% |
| EXTON, PA | 224 VALLEY CREEK BLVD19341 | — | 1 | 2.1% |
| NORTH WALES, PA | 1120 WELSH RD19454 | — | 1 | 2.1% |
| HOUSTON, TX | 1111 POST OAK BLVD (HOME LOCATION)77056 | — | 1 | 2.1% |
| SAN MARCOS, TX | 1000 TECHNOLOGY WAY78666 | — | 1 | 2.1% |
| DRAPER, UT | 13693 S 200 W84020 | — | 1 | 2.1% |
| DRAPER, UT | 13693 SOUTH 200 WEST84020 | — | 1 | 2.1% |
Two addresses appear in this dataset and they answer different questions. The employer address on the company page identifies the legal entity — with the phone number and NAICS code, it is how you tell two companies with the same name apart. A worksite is where the work is performed, and for an employer that places workers at client sites the two are rarely the same place. How these pages are built.
