New sponsor
Navy Federal Credit Union
Navy Federal Credit Union filed its first LCA in FY2026 and has 51 filings so far. A sponsorship history this short says little about how it handles a case that goes wrong.
- New positions, FY2026
- 2
- Lifetime filings
- 51
- Worker positions
- 51
- Median offered wage
- $163,214
Positions filed as NEW employment in the latest filed fiscal year — the closest honest read on new people being sponsored.
Labor condition applications across every fiscal year in the corpus.
FY2026 – FY2026
Positions on those applications — NOT people and NOT visas granted. A worker renewed three times counts three times.
Derived at read time from the $5,000 wage bands, across every occupation.
51 disclosed positions
Employer of record
The entity exactly as it appears on the filings. This name is the entity — nothing here is combined with a similarly named company.
- Name as filed
- Navy Federal Credit Union
- Address
- 820 Follin Lane SEVienna, VA 22180UNITED STATES OF AMERICA
- Phone
- +1 (703) 206-2601
- Industry (NAICS)
- 522130Depository Credit Intermediation
- Point of contact
- Edward MaloneManager, HR Shared Services Center
- Declared status
- Neither flag declared on the filings
Filing volume
Filings, worker positions and new-employment positions per fiscal year. Three different measurements, never added together.
| Fiscal year | Filings | Worker positions | New-employment positions |
|---|---|---|---|
| FY2026Oct 2025 – Sep 2026 | 51 | 51 | 2 |
Case status (filings)
| Bucket | Count | Share |
|---|---|---|
| Certified | 51 | 100.0% |
Petition type (positions)
| Bucket | Count | Share |
|---|---|---|
| New employment | 2 | 3.9% |
| Continued employment (renewal) | 11 | 21.6% |
| Change of previous employment | 15 | 29.4% |
| Change of employer | 14 | 27.5% |
| Amended petition | 9 | 17.6% |
22% of this employer's petition-type positions are continued employment — the same worker renewed. That is why the headline figure above is new-employment positions rather than filings: an employer renewing the same staff every three years produces the same filing volume as one hiring that many new people, and the two are not the same opportunity.
Open jobs at this employer right now
The filing history is public record. Live postings are the other half, and none are matched to this employer today.
No open postings matched to this employer right now.
Track Navy Federal Credit Union while you job hunt. SubmitX watches new postings at sponsors like this one and fills the applications for you.
Get started freeRoles filed
The job title is whatever the employer wrote on the application. Nothing is reclassified, and the wage band is derived from the $5,000 bands rather than read from a stored average.
| Job title as filed | SOC occupation | Filings | Positions | Offered wage, 25th–75th | Prevailing wage level |
|---|---|---|---|---|---|
| Application Engineer | 15-1252.00Software Developers | 4 | 4 | $156,250 – $184,583median $164,643 · 29 disclosed | Level III20 of 29 positions |
| Principal Data Scientist | 15-2051.00Data Scientists | 3 | 3 | $145,000 – $173,333median $160,000 · 8 disclosed | Level III3 of 8 positions |
| Principal Platform Engineer | 15-1252.00Software Developers | 3 | 3 | $156,250 – $184,583median $164,643 · 29 disclosed | Level III20 of 29 positions |
| Sr Systems Engineer | 15-1252.00Software Developers | 3 | 3 | $156,250 – $184,583median $164,643 · 29 disclosed | Level III20 of 29 positions |
| Digital Engineer III | 15-1252.00Software Developers | 2 | 2 | $156,250 – $184,583median $164,643 · 29 disclosed | Level III20 of 29 positions |
| Senior Business Intelligence Analyst | 15-2051.01Business Intelligence Analysts | 2 | 2 | $95,000 – $137,500median $135,000 · 4 disclosed | Level II3 of 4 positions |
| Sr Application Engineer | 15-1252.00Software Developers | 2 | 2 | $156,250 – $184,583median $164,643 · 29 disclosed | Level III20 of 29 positions |
| Sr Product Security Engineer | 15-1252.00Software Developers | 2 | 2 | $156,250 – $184,583median $164,643 · 29 disclosed | Level III20 of 29 positions |
| Sr. Application Engineer | 15-1252.00Software Developers | 2 | 2 | $156,250 – $184,583median $164,643 · 29 disclosed | Level III20 of 29 positions |
| Sr. Platform Engineer | 15-1252.00Software Developers | 2 | 2 | $156,250 – $184,583median $164,643 · 29 disclosed | Level III20 of 29 positions |
| AI/ ML Engineer | 15-2051.00Data Scientists | 1 | 1 | $145,000 – $173,333median $160,000 · 8 disclosed | Level III3 of 8 positions |
| AI/ML Engineer | 15-2051.00Data Scientists | 1 | 1 | $145,000 – $173,333median $160,000 · 8 disclosed | Level III3 of 8 positions |
| Associate Application Engineer | 15-1252.00Software Developers | 1 | 1 | $156,250 – $184,583median $164,643 · 29 disclosed | Level III20 of 29 positions |
| Associate Business Intelligence Analyst | 15-2051.01Business Intelligence Analysts | 1 | 1 | $95,000 – $137,500median $135,000 · 4 disclosed | Level II3 of 4 positions |
| Associate Dev Ops Engineer | 15-1211.00Computer Systems Analysts | 1 | 1 | $128,750 – $141,250median $137,500 · 3 disclosed | Level III2 of 3 positions |
| Associate ID & Access Mgmt Eng | 15-1211.00Computer Systems Analysts | 1 | 1 | $128,750 – $141,250median $137,500 · 3 disclosed | Level III2 of 3 positions |
| Associate Systems Engineer | 15-2051.00Data Scientists | 1 | 1 | $145,000 – $173,333median $160,000 · 8 disclosed | Level III3 of 8 positions |
| Business Solutions Developer III | 15-1252.00Software Developers | 1 | 1 | $156,250 – $184,583median $164,643 · 29 disclosed | Level III20 of 29 positions |
| DevOps Engineer | 15-1252.00Software Developers | 1 | 1 | $156,250 – $184,583median $164,643 · 29 disclosed | Level III20 of 29 positions |
| Manager 1 - Technical Product Management | 15-1252.00Software Developers | 1 | 1 | $156,250 – $184,583median $164,643 · 29 disclosed | Level III20 of 29 positions |
Offered wages
Every disclosed offered wage on this employer's certified applications, in $5,000 bands.
25th $139,583 · median $163,214 · 75th $182,813 · 51 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
Worksites
Places of employment declared on the applications, ranked by how often they appear.
| Worksite | County | Filings | Share |
|---|---|---|---|
| Vienna, VA820 Follin Lane SE | — | 38 | 74.5% |
| Vienna, VA820 Follin Ln SE | — | 4 | 7.8% |
| Charlotte, NC11526 Mcginns Trace Ct | — | 3 | 5.9% |
| St Louis, MO12524 Ardwick Lane | — | 2 | 3.9% |
| Pensacola, FL5550 Heritage Oaks Dr. | — | 1 | 2.0% |
| Aurora, IL3060 Geranium Dr | — | 1 | 2.0% |
| Mars, PA716 Mulkerrin Ct | — | 1 | 2.0% |
| Plano, TX7859 Clara Dr. | — | 1 | 2.0% |
Outcomes
Derived at read time from the stored approval and denial counts. Nothing here is a stored rate.
- Approval rate
- 100.0%
- Approvals
- 51
- Denials
- 0
- Basis
- DOL decisions
US Department of Labor decisions on the applications, not petition outcomes.
51 adjudicated
Two different measurements. They are never blended into one rate.
A certified-then-withdrawn application was approved and pulled afterwards, so it counts as an approval. An application withdrawn before a decision was never adjudicated and is excluded from the denominator entirely — counting it as a denial would invent a rejection that never happened.
Attorney of record
The agent or attorney named on this employer's applications.
- Attorney
- NIDHI BANSAL
- Law firm
- Law Offices of Rakesh Mehrotra
- Location
- RESTON, VA
Every figure above is aggregated from Labor Condition Applications published by the US Department of Labor for Navy Federal Credit Union as that name appears on the filings. Filing counts are applications, position counts are worker positions on those applications, and neither is a headcount or a count of visas granted. How these pages are built.
Looking for a different company with a similar name? Search every employer — same-named companies are listed separately, with the city and industry that tell them apart.
