New sponsor
NextEra Energy Project Management, LLC
NextEra Energy Project Management, LLC filed its first LCA in FY2026 and has 24 filings so far. A sponsorship history this short says little about how it handles a case that goes wrong.
- New positions, FY2026
- 2
- Lifetime filings
- 24
- Worker positions
- 24
- Median offered wage
- $151,250
Positions filed as NEW employment in the latest filed fiscal year — the closest honest read on new people being sponsored.
Labor condition applications across every fiscal year in the corpus.
FY2026 – FY2026
Positions on those applications — NOT people and NOT visas granted. A worker renewed three times counts three times.
Derived at read time from the $5,000 wage bands, across every occupation.
24 disclosed positions
Employer of record
The entity exactly as it appears on the filings. This name is the entity — nothing here is combined with a similarly named company.
- Name as filed
- NextEra Energy Project Management, LLC
- Address
- 700 Universe BlvdJuno Beach, FL 33408UNITED STATES OF AMERICA
- Phone
- +1 (561) 691-7171
- Industry (NAICS)
- 5416Management and Technical Consulting Services
- Point of contact
- Hector GaleanoSenior Attorney
- Declared status
- Neither flag declared on the filings
Filing volume
Filings, worker positions and new-employment positions per fiscal year. Three different measurements, never added together.
| Fiscal year | Filings | Worker positions | New-employment positions |
|---|---|---|---|
| FY2026Oct 2025 – Sep 2026 | 24 | 24 | 2 |
Case status (filings)
| Bucket | Count | Share |
|---|---|---|
| Certified | 14 | 58.3% |
| Certified, then withdrawn | 8 | 33.3% |
| Withdrawn before decision | 2 | 8.3% |
Petition type (positions)
| Bucket | Count | Share |
|---|---|---|
| New employment | 2 | 8.3% |
| Continued employment (renewal) | 9 | 37.5% |
| Change of previous employment | 2 | 8.3% |
| Change of employer | 7 | 29.2% |
| Amended petition | 4 | 16.7% |
38% of this employer's petition-type positions are continued employment — the same worker renewed. That is why the headline figure above is new-employment positions rather than filings: an employer renewing the same staff every three years produces the same filing volume as one hiring that many new people, and the two are not the same opportunity.
Open jobs at this employer right now
The filing history is public record. Live postings are the other half, and none are matched to this employer today.
No open postings matched to this employer right now.
Track NextEra Energy Project Management, LLC while you job hunt. SubmitX watches new postings at sponsors like this one and fills the applications for you.
Get started freeRoles filed
The job title is whatever the employer wrote on the application. Nothing is reclassified, and the wage band is derived from the $5,000 bands rather than read from a stored average.
| Job title as filed | SOC occupation | Filings | Positions | Offered wage, 25th–75th | Prevailing wage level |
|---|---|---|---|---|---|
| Principal Engineer | 17-2141.00Mechanical Engineers | 2 | 2 | $151,667 – $155,000median $153,333 · 4 disclosed | Level IV3 of 4 positions |
| Associate Project Manager Development | 13-1082.00Project Management Specialists | 1 | 1 | $81,250 – $83,750median $82,500 · 1 disclosed | Level II1 of 1 positions |
| Associate Technical Product Manager | 15-1299.09Information Technology Project Managers | 1 | 1 | $101,250 – $103,750median $102,500 · 1 disclosed | Level II1 of 1 positions |
| Director of Development | 11-9041.00Architectural and Engineering Managers | 1 | 1 | $172,500 – $197,500median $175,000 · 2 disclosed | Level III2 of 2 positions |
| Engineering Leader | 17-2141.00Mechanical Engineers | 1 | 1 | $151,667 – $155,000median $153,333 · 4 disclosed | Level IV3 of 4 positions |
| Lead Project Manager | 11-3031.00Financial Managers | 1 | 1 | $166,250 – $168,750median $167,500 · 1 disclosed | Level II1 of 1 positions |
| Lead Project Manager Development | 13-2051.00Financial and Investment Analysts | 1 | 1 | $116,250 – $118,750median $117,500 · 1 disclosed | Level III1 of 1 positions |
| Manager Origination | 11-9199.10Wind Energy Development Managers | 1 | 1 | $141,250 – $143,750median $142,500 · 1 disclosed | Level II1 of 1 positions |
| Manager Special Projects | 13-2099.01Financial Quantitative Analysts | 1 | 1 | $176,250 – $178,750median $177,500 · 1 disclosed | Level IV1 of 1 positions |
| Principal IT Programmer Analyst | 15-1252.00Software Developers | 1 | 1 | $132,500 – $168,750median $155,000 · 6 disclosed | Level III3 of 6 positions |
| Project Director Development | 11-9041.00Architectural and Engineering Managers | 1 | 1 | $172,500 – $197,500median $175,000 · 2 disclosed | Level III2 of 2 positions |
| Project Director Development | 13-1111.00Management Analysts | 1 | 1 | $166,250 – $168,750median $167,500 · 1 disclosed | Level IV1 of 1 positions |
| Project Estimator I | 13-1051.00Cost Estimators | 1 | 1 | $101,250 – $103,750median $102,500 · 1 disclosed | Level II1 of 1 positions |
| Salesforce DevOps Engineer | 15-1252.00Software Developers | 1 | 1 | $132,500 – $168,750median $155,000 · 6 disclosed | Level III3 of 6 positions |
| Senior Civil Engineer - Distributed Generation | 17-2051.00Civil Engineers | 1 | 1 | $126,250 – $128,750median $127,500 · 1 disclosed | Level III1 of 1 positions |
| Senior DevOps Engineer | 15-1252.00Software Developers | 1 | 1 | $132,500 – $168,750median $155,000 · 6 disclosed | Level III3 of 6 positions |
| Senior Engineer | 17-2141.00Mechanical Engineers | 1 | 1 | $151,667 – $155,000median $153,333 · 4 disclosed | Level IV3 of 4 positions |
| Senior IT Business Intelligence Analyst | 15-2051.00Data Scientists | 1 | 1 | $136,250 – $138,750median $137,500 · 1 disclosed | Level III1 of 1 positions |
| Senior IT Programmer Analyst | 15-1252.00Software Developers | 1 | 1 | $132,500 – $168,750median $155,000 · 6 disclosed | Level III3 of 6 positions |
| Senior IT Systems Administrator | 15-1244.00Network and Computer Systems Administrators | 1 | 1 | $131,250 – $133,750median $132,500 · 1 disclosed | Level III1 of 1 positions |
Offered wages
Every disclosed offered wage on this employer's certified applications, in $5,000 bands.
25th $120,000 · median $151,250 · 75th $167,500 · 24 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
Worksites
Places of employment declared on the applications, ranked by how often they appear.
| Worksite | County | Filings | Share |
|---|---|---|---|
| Juno Beach, FL700 Universe Blvd | — | 13 | 54.2% |
| Phoenix, AZ5350 E Deer Valley Dr Unit 2427 | MARICOPA | 1 | 4.2% |
| Irvine, CA7725 Gateway | — | 1 | 4.2% |
| San Francisco, CASuite 1600, 1 California St | SAN FRANCISCO | 1 | 4.2% |
| Hobe Sound, FL11090 SE Federal Highway, Lot #3 | MARTIN | 1 | 4.2% |
| Miami, FL9980 NW 10th St | — | 1 | 4.2% |
| Plantation, FL7200 NW 4th St | BROWARD | 1 | 4.2% |
| Palatine, IL551 E Palatine Road | — | 1 | 4.2% |
| Indian Trail, NC1330 Ashe Meadow Dr | — | 1 | 4.2% |
| Brooklyn, NY223 Prospect Ave. | KINGS | 1 | 4.2% |
| Pittsburgh, PA300 Liberty Ave Apt 812 | — | 1 | 4.2% |
| Houston, TX601 Travis Street, Suite 1400 | HARRIS | 1 | 4.2% |
Outcomes
Derived at read time from the stored approval and denial counts. Nothing here is a stored rate.
- Approval rate
- 100.0%
- Approvals
- 22
- Denials
- 0
- Basis
- DOL decisions
US Department of Labor decisions on the applications, not petition outcomes.
22 adjudicated
Two different measurements. They are never blended into one rate.
A certified-then-withdrawn application was approved and pulled afterwards, so it counts as an approval. An application withdrawn before a decision was never adjudicated and is excluded from the denominator entirely — counting it as a denial would invent a rejection that never happened.
Every figure above is aggregated from Labor Condition Applications published by the US Department of Labor for NextEra Energy Project Management, LLC as that name appears on the filings. Filing counts are applications, position counts are worker positions on those applications, and neither is a headcount or a count of visas granted. How these pages are built.
Looking for a different company with a similar name? Search every employer — same-named companies are listed separately, with the city and industry that tell them apart.
