New sponsor
NYU Grossman School of Medicine
NYU Grossman School of Medicine filed its first LCA in FY2026 and has 86 filings so far. A sponsorship history this short says little about how it handles a case that goes wrong.
- New positions, FY2026
- 32
- Lifetime filings
- 86
- Worker positions
- 86
- Median offered wage
- $87,750
Positions filed as NEW employment in the latest filed fiscal year — the closest honest read on new people being sponsored.
Labor condition applications across every fiscal year in the corpus.
FY2026 – FY2026
Positions on those applications — NOT people and NOT visas granted. A worker renewed three times counts three times.
Derived at read time from the $5,000 wage bands, across every occupation.
87 disclosed positions
Employer of record
The entity exactly as it appears on the filings. This name is the entity — nothing here is combined with a similarly named company.
- Name as filed
- NYU Grossman School of Medicine
- Address
- 550 First AvenueNew York, NY 10016UNITED STATES OF AMERICA
- Phone
- +1 (212) 404-3861
- Industry (NAICS)
- 611310Colleges, Universities and Professional Schools
- Point of contact
- Trisha YukawaDirector and Associate General Counsel
- Declared status
- Neither flag declared on the filings
Filing volume
Filings, worker positions and new-employment positions per fiscal year. Three different measurements, never added together.
| Fiscal year | Filings | Worker positions | New-employment positions |
|---|---|---|---|
| FY2026Oct 2025 – Sep 2026 | 86 | 86 | 32 |
Case status (filings)
| Bucket | Count | Share |
|---|---|---|
| Certified | 86 | 98.9% |
| Withdrawn before decision | 1 | 1.1% |
Petition type (positions)
| Bucket | Count | Share |
|---|---|---|
| New employment | 32 | 36.8% |
| Continued employment (renewal) | 27 | 31.0% |
| Change of previous employment | 14 | 16.1% |
| New concurrent employment | 1 | 1.1% |
| Change of employer | 13 | 14.9% |
31% of this employer's petition-type positions are continued employment — the same worker renewed. That is why the headline figure above is new-employment positions rather than filings: an employer renewing the same staff every three years produces the same filing volume as one hiring that many new people, and the two are not the same opportunity.
Open jobs at this employer right now
The filing history is public record. Live postings are the other half, and none are matched to this employer today.
No open postings matched to this employer right now.
Track NYU Grossman School of Medicine while you job hunt. SubmitX watches new postings at sponsors like this one and fills the applications for you.
Get started freeRoles filed
The job title is whatever the employer wrote on the application. Nothing is reclassified, and the wage band is derived from the $5,000 bands rather than read from a stored average.
| Job title as filed | SOC occupation | Filings | Positions | Offered wage, 25th–75th | Prevailing wage level |
|---|---|---|---|---|---|
| Postdoctoral Fellow | 19-1042.00Medical Scientists, Except Epidemiologists | 28 | 28 | $74,479 – $89,375median $79,107 · 51 disclosed | Level I39 of 51 positions |
| Associate Research Scientist | 19-1042.00Medical Scientists, Except Epidemiologists | 8 | 8 | $74,479 – $89,375median $79,107 · 51 disclosed | Level I39 of 51 positions |
| Research Scientist | 19-1042.00Medical Scientists, Except Epidemiologists | 6 | 6 | $74,479 – $89,375median $79,107 · 51 disclosed | Level I39 of 51 positions |
| Senior Research Scientist | 19-1042.00Medical Scientists, Except Epidemiologists | 4 | 4 | $74,479 – $89,375median $79,107 · 51 disclosed | Level I39 of 51 positions |
| Clinical Psychiatrist | 29-1223.00Psychiatrists | 3 | 3 | $248,750 – $301,250median $272,500 · 3 disclosed | Level I3 of 3 positions |
| Staff Physician | 29-1229.00Physicians, All Other | 3 | 3 | $210,000 – $275,000median $250,000 · 4 disclosed | Level II2 of 4 positions |
| Assistant Research Scientist | 19-1042.00Medical Scientists, Except Epidemiologists | 2 | 2 | $74,479 – $89,375median $79,107 · 51 disclosed | Level I39 of 51 positions |
| Associate Research Scientist | 19-1029.00Biological Scientists, All Other | 2 | 2 | $90,000 – $95,000median $92,500 · 4 disclosed | Level II2 of 4 positions |
| Data Analyst | 19-1041.00Epidemiologists | 2 | 2 | $86,250 – $88,750median $87,500 · 2 disclosed | Level I2 of 2 positions |
| Research Scientist | 19-1022.00Microbiologists | 2 | 2 | $72,500 – $102,500median $75,000 · 2 disclosed | Level II1 of 2 positions |
| Assistant Professor (Research) | 17-2031.00Bioengineers and Biomedical Engineers | 1 | 1 | $112,500 – $152,500median $115,000 · 2 disclosed | Level III1 of 2 positions |
| Assistant Research Scientist | 15-2041.00Statisticians | 1 | 1 | $86,250 – $88,750median $87,500 · 1 disclosed | Level I1 of 1 positions |
| Assistant Research Scientist | 19-1021.00Biochemists and Biophysicists | 1 | 1 | $57,500 – $62,500median $60,000 · 2 disclosed | Level I2 of 2 positions |
| Associate Research Scientist | 15-2041.01Biostatisticians | 1 | 1 | $102,500 – $107,500median $105,000 · 2 disclosed | Level I1 of 2 positions |
| Associate Research Scientist | 11-9121.01Clinical Research Coordinators | 1 | 1 | $126,250 – $128,750median $127,500 · 1 disclosed | Level II1 of 1 positions |
| Attending Physician | 29-1229.00Physicians, All Other | 1 | 1 | $210,000 – $275,000median $250,000 · 4 disclosed | Level II2 of 4 positions |
| Attending Physician | 29-1229.02Hospitalists | 1 | 1 | $247,500 – $302,500median $250,000 · 2 disclosed | Level I1 of 2 positions |
| Bioinformatics Analyst | 15-2051.00Data Scientists | 1 | 1 | $77,500 – $102,500median $80,000 · 2 disclosed | Level II1 of 2 positions |
| Clinical Database Analyst II | 15-1242.00Database Administrators | 1 | 1 | $101,250 – $103,750median $102,500 · 1 disclosed | Level II1 of 1 positions |
| Engineer II - Applied AI | 15-2051.00Data Scientists | 1 | 1 | $77,500 – $102,500median $80,000 · 2 disclosed | Level II1 of 2 positions |
Offered wages
Every disclosed offered wage on this employer's certified applications, in $5,000 bands.
25th $76,484 · median $87,750 · 75th $110,417 · 87 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
Worksites
Places of employment declared on the applications, ranked by how often they appear.
| Worksite | County | Filings | Share |
|---|---|---|---|
| New York, NY435 East 30th Street | — | 12 | 13.8% |
| New York, NY550 First Avenue | — | 6 | 6.9% |
| New York, NYOne Park Avenue | — | 5 | 5.7% |
| New York, NY450 E. 29th Street | — | 5 | 5.7% |
| New York, NY522 First Avenue | — | 5 | 5.7% |
| New York, NY462 1st Avenue | — | 4 | 4.6% |
| New York, NY180 Madison Avenue | — | 4 | 4.6% |
| New York, NY435 E. 30th Street | — | 4 | 4.6% |
| New York, NY430 East 29th Street | — | 4 | 4.6% |
| New York, NY1 Park Avenue | — | 3 | 3.4% |
| New York, NYMedical Science Building, 550 First Avenue | — | 3 | 3.4% |
| New York, NY227 East 30th Street | — | 3 | 3.4% |
Outcomes
Derived at read time from the stored approval and denial counts. Nothing here is a stored rate.
- Approval rate
- 100.0%
- Approvals
- 86
- Denials
- 0
- Basis
- DOL decisions
US Department of Labor decisions on the applications, not petition outcomes.
86 adjudicated
Two different measurements. They are never blended into one rate.
A certified-then-withdrawn application was approved and pulled afterwards, so it counts as an approval. An application withdrawn before a decision was never adjudicated and is excluded from the denominator entirely — counting it as a denial would invent a rejection that never happened.
Where the work actually happens
Client companies named as secondary worksite employers on this employer's applications.
| Secondary worksite employer | Filings naming them | Share of filings |
|---|---|---|
| NYC Health + Hospitals / Bellevue | 4 | 4.7% |
| NYC Health + Hospitals / Woodhull | 2 | 2.3% |
| NYC Health + Hospitals/Bellevue | 1 | 1.2% |
A secondary worksite employer is the company a sponsored worker is placed at. It is named on the application by NYU Grossman School of Medicine; it is not the sponsor, it did not file, and none of the numbers on this page belong to it. Each of these names is its own entity here, exactly as this one is.
Every figure above is aggregated from Labor Condition Applications published by the US Department of Labor for NYU Grossman School of Medicine as that name appears on the filings. Filing counts are applications, position counts are worker positions on those applications, and neither is a headcount or a count of visas granted. How these pages are built.
Looking for a different company with a similar name? Search every employer — same-named companies are listed separately, with the city and industry that tell them apart.
