New sponsor
Oracle America, Inc.
Oracle America, Inc. filed its first LCA in FY2026 and has 465 filings so far. A sponsorship history this short says little about how it handles a case that goes wrong.
- New positions, FY2026
- 1,645
- Lifetime filings
- 465
- Worker positions
- 5,448
- Median offered wage
- $153,292
Positions filed as NEW employment in the latest filed fiscal year — the closest honest read on new people being sponsored.
Labor condition applications across every fiscal year in the corpus.
FY2026 – FY2026
Positions on those applications — NOT people and NOT visas granted. A worker renewed three times counts three times.
Derived at read time from the $5,000 wage bands, across every occupation.
5,428 disclosed positions
Employer of record
The entity exactly as it appears on the filings. This name is the entity — nothing here is combined with a similarly named company.
- Name as filed
- Oracle America, Inc.
- Address
- 2300 Oracle WayAustin, TX 78741UNITED STATES OF AMERICA
- Phone
- +1 (737) 867-1000
- Industry (NAICS)
- 513210Information
- Point of contact
- Richard NagaseSenior Immigration Specialist
- Declared status
- Neither flag declared on the filings
Filing volume
Filings, worker positions and new-employment positions per fiscal year. Three different measurements, never added together.
| Fiscal year | Filings | Worker positions | New-employment positions |
|---|---|---|---|
| FY2026Oct 2025 – Sep 2026 | 465 | 5,448 | 1,645 |
Case status (filings)
| Bucket | Count | Share |
|---|---|---|
| Certified | 455 | 97.8% |
| Certified, then withdrawn | 4 | 0.9% |
| Withdrawn before decision | 5 | 1.1% |
| Denied | 1 | 0.2% |
Petition type (positions)
| Bucket | Count | Share |
|---|---|---|
| New employment | 1,645 | 30.2% |
| Continued employment (renewal) | 1,010 | 18.5% |
| Change of previous employment | 898 | 16.5% |
| Change of employer | 958 | 17.6% |
| Amended petition | 937 | 17.2% |
19% of this employer's petition-type positions are continued employment — the same worker renewed. That is why the headline figure above is new-employment positions rather than filings: an employer renewing the same staff every three years produces the same filing volume as one hiring that many new people, and the two are not the same opportunity.
Open jobs at this employer right now
The filing history is public record. Live postings are the other half, and none are matched to this employer today.
No open postings matched to this employer right now.
Track Oracle America, Inc. while you job hunt. SubmitX watches new postings at sponsors like this one and fills the applications for you.
Get started freeRoles filed
The job title is whatever the employer wrote on the application. Nothing is reclassified, and the wage band is derived from the $5,000 bands rather than read from a stored average.
| Job title as filed | SOC occupation | Filings | Positions | Offered wage, 25th–75th | Prevailing wage level |
|---|---|---|---|---|---|
| Software Developer | 15-1252.00Software Developers | 187 | 2,622 | $134,277 – $175,963median $153,085 · 3,855 disclosed | Level IV102 of 302 positions |
| Applications Developer | 15-1252.00Software Developers | 24 | 289 | $134,277 – $175,963median $153,085 · 3,855 disclosed | Level IV102 of 302 positions |
| Technical Analyst | 15-1211.00Computer Systems Analysts | 36 | 231 | $121,396 – $133,189median $127,008 · 271 disclosed | Level IV27 of 38 positions |
| Site Reliability Developer | 15-1252.00Software Developers | 20 | 200 | $134,277 – $175,963median $153,085 · 3,855 disclosed | Level IV102 of 302 positions |
| Software Development Snr Manager | 11-3021.00Computer and Information Systems Managers | 12 | 145 | $217,253 – $273,262median $263,000 · 386 disclosed | Level IV19 of 30 positions |
| Data Scientist | 15-2051.00Data Scientists | 11 | 144 | $111,625 – $176,000median $137,250 · 144 disclosed | Level II6 of 11 positions |
| Program Manager-ProdDev | 15-1252.00Software Developers | 12 | 126 | $134,277 – $175,963median $153,085 · 3,855 disclosed | Level IV102 of 302 positions |
| Applied Scientist | 15-1221.00Computer and Information Research Scientists | 10 | 124 | $191,750 – $232,250median $204,500 · 124 disclosed | Level III5 of 10 positions |
| Product Manager/Strategy-ProdDev | 15-1252.00Software Developers | 11 | 105 | $134,277 – $175,963median $153,085 · 3,855 disclosed | Level IV102 of 302 positions |
| Cloud Solution Engineer | 41-9031.00Sales Engineers | 6 | 101 | $127,750 – $166,125median $132,750 · 124 disclosed | Level IV6 of 10 positions |
| Software Development Director | 11-3021.00Computer and Information Systems Managers | 6 | 87 | $217,253 – $273,262median $263,000 · 386 disclosed | Level IV19 of 30 positions |
| Programmer Analyst -IT | 15-1253.00Software Quality Assurance Analysts and Testers | 5 | 81 | $129,524 – $163,250median $144,750 · 164 disclosed | Level IV10 of 12 positions |
| Program Manager- ProdDev | 15-1252.00Software Developers | 2 | 70 | $134,277 – $175,963median $153,085 · 3,855 disclosed | Level IV102 of 302 positions |
| Network Developer | 15-1241.00Computer Network Architects | 11 | 68 | $118,810 – $141,190median $127,750 · 68 disclosed | Level IV5 of 11 positions |
| Hardware Developer | 17-2061.00Computer Hardware Engineers | 5 | 62 | $113,875 – $161,125median $137,619 · 62 disclosed | Level III1 of 5 positions |
| Product Manager/Strategy -ProdDev | 15-1252.00Software Developers | 3 | 60 | $134,277 – $175,963median $153,085 · 3,855 disclosed | Level IV102 of 302 positions |
| QA Analyst-ProdDev | 15-1253.00Software Quality Assurance Analysts and Testers | 3 | 60 | $129,524 – $163,250median $144,750 · 164 disclosed | Level IV10 of 12 positions |
| Systems Analyst | 15-1299.08Computer Systems Engineers/Architects | 8 | 51 | $136,250 – $170,350median $147,500 · 93 disclosed | Level IV9 of 12 positions |
| Senior Principal Consultant | 15-1252.00Software Developers | 10 | 48 | $134,277 – $175,963median $153,085 · 3,855 disclosed | Level IV102 of 302 positions |
| Technical Architect | 15-1299.08Computer Systems Engineers/Architects | 3 | 41 | $136,250 – $170,350median $147,500 · 93 disclosed | Level IV9 of 12 positions |
Offered wages
Every disclosed offered wage on this employer's certified applications, in $5,000 bands.
25th $131,614 · median $153,292 · 75th $185,169 · 5,428 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
Worksites
Places of employment declared on the applications, ranked by how often they appear.
| Worksite | County | Filings | Share |
|---|---|---|---|
| Redwood Shores, CA500 Oracle Parkway | — | 31 | 9.2% |
| Austin, TX2300 Oracle Way | — | 31 | 9.2% |
| Santa Clara, CA4120 Network Circle | — | 20 | 5.9% |
| Pleasanton, CA5815 Owens Drive | — | 15 | 4.5% |
| Seattle, WA1301 2nd Ave | — | 15 | 4.5% |
| Washington, DC901 F Street N.W. | — | 10 | 3.0% |
| Burlington, MA10 Van de Graaff Drive | — | 10 | 3.0% |
| Nashville, TN601 11th Ave N | — | 9 | 2.7% |
| Orlando, FL7453 TG Lee Boulevard | — | 8 | 2.4% |
| Morrisville, NCPerimeter Park, 5200 East Paramount Parkway | — | 6 | 1.8% |
| New York, NY368 9th Avenue | — | 6 | 1.8% |
| Nashville, TN500 11th Avenue N | — | 5 | 1.5% |
Outcomes
Derived at read time from the stored approval and denial counts. Nothing here is a stored rate.
- Approval rate
- 99.8%
- Approvals
- 459
- Denials
- 1
- Basis
- DOL decisions
US Department of Labor decisions on the applications, not petition outcomes.
460 adjudicated
Two different measurements. They are never blended into one rate.
A certified-then-withdrawn application was approved and pulled afterwards, so it counts as an approval. An application withdrawn before a decision was never adjudicated and is excluded from the denominator entirely — counting it as a denial would invent a rejection that never happened.
Attorney of record
The agent or attorney named on this employer's applications.
- Attorney
- Alexandra Cotroneo
- Law firm
- Berry Appleman & Leiden LLP
- Location
- Richardson, TX
Where the work actually happens
Client companies named as secondary worksite employers on this employer's applications.
| Secondary worksite employer | Filings naming them | Share of filings |
|---|---|---|
| Berkshire Hathaway Energy (BHE) | 1 | 0.2% |
| Berkshire Hathaway- Nevada Energy | 1 | 0.2% |
| CenterSquare | 1 | 0.2% |
| Los Angeles Department of Water and Power | 1 | 0.2% |
| Oncor Electric | 1 | 0.2% |
| Oncor Electric Delivery | 1 | 0.2% |
A secondary worksite employer is the company a sponsored worker is placed at. It is named on the application by Oracle America, Inc.; it is not the sponsor, it did not file, and none of the numbers on this page belong to it. Each of these names is its own entity here, exactly as this one is.
Every figure above is aggregated from Labor Condition Applications published by the US Department of Labor for Oracle America, Inc. as that name appears on the filings. Filing counts are applications, position counts are worker positions on those applications, and neither is a headcount or a count of visas granted. How these pages are built.
Looking for a different company with a similar name? Search every employer — same-named companies are listed separately, with the city and industry that tell them apart.
