Offered wages
Palo Alto Networks, Inc. — H-1B salaries
Every offered wage disclosed on Palo Alto Networks, Inc.'s certified labor condition applications — 3,393 positions — grouped into $5,000 bands and cut by occupation and by metro. Percentiles are computed from those bands at read time.
- Median offered wage
- $177,316
- 25th percentile
- $145,605
- 75th percentile
- $199,513
- Occupations
- 28
Interpolated inside a $5,000 band, so it reads as a point in a range rather than a salary anyone was paid.
3,393 disclosed positions
A quarter of disclosed positions were offered less than this.
A quarter of disclosed positions were offered more than this.
Distinct SOC codes with at least one disclosed wage.
All disclosed wages
The whole distribution, every occupation together. The dashed line is the median, derived from these bands.
25th $145,605 · median $177,316 · 75th $199,513 · 3,393 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
By occupation
Each SOC code the employer filed under, with its own percentiles derived from its own bands.
| Occupation (SOC) | Disclosed positions | 25th | Median | 75th | Prevailing wage level |
|---|---|---|---|---|---|
| 15-1252.00 · Software Developers | 1,891 | $157,230 | $179,358 | $210,946 | Not stated 136 |
| 15-1244.00 · Network and Computer Systems Administrators | 553 | $107,507 | $125,567 | $128,639 | Not stated 34 |
| 15-1212.00 · Information Security Analysts | 153 | $172,250 | $182,350 | $212,350 | IV 1 · Not stated 8 |
| 15-1299.09 · Information Technology Project Managers | 110 | $125,500 | $180,000 | $197,696 | IV 2 · Not stated 12 |
| 11-3021.00 · Computer and Information Systems Managers | 109 | $185,048 | $200,300 | $245,750 | Not stated 13 |
| 41-9031.00 · Sales Engineers | 79 | $123,150 | $212,100 | $241,050 | I 1 · Not stated 6 |
| 15-1253.00 · Software Quality Assurance Analysts and Testers | 76 | $178,800 | $197,400 | $206,200 | Not stated 4 |
| 15-1221.00 · Computer and Information Research Scientists | 76 | $133,800 | $182,600 | $236,200 | IV 1 · Not stated 3 |
| 15-1241.00 · Computer Network Architects | 53 | $127,450 | $167,500 | $192,350 | IV 1 · Not stated 4 |
| 11-3031.00 · Financial Managers | 50 | $207,500 | $210,000 | $227,500 | Not stated 2 |
| 17-2061.00 · Computer Hardware Engineers | 50 | $112,500 | $115,000 | $197,500 | Not stated 2 |
| 11-2021.00 · Marketing Managers | 26 | $181,300 | $182,600 | $183,900 | Not stated 2 |
| 15-1299.05 · Information Security Engineers | 26 | $181,100 | $182,400 | $183,700 | IV 1 · Not stated 1 |
| 13-1071.00 · Human Resources Specialists | 25 | $211,250 | $212,500 | $213,750 | Not stated 1 |
| 15-1255.00 · Web and Digital Interface Designers | 25 | $161,250 | $162,500 | $163,750 | Not stated 1 |
| 27-1024.00 · Graphic Designers | 25 | $161,250 | $162,500 | $163,750 | Not stated 1 |
| 13-1161.00 · Market Research Analysts and Marketing Specialists | 25 | $151,250 | $152,500 | $153,750 | Not stated 1 |
| 15-2051.01 · Business Intelligence Analysts | 25 | $136,250 | $137,500 | $138,750 | Not stated 1 |
| 15-2031.00 · Operations Research Analysts | 4 | $205,000 | $216,667 | $218,333 | Not stated 4 |
| 13-1111.00 · Management Analysts | 3 | $168,750 | $197,500 | $251,250 | IV 1 · Not stated 2 |
| 11-2022.00 · Sales Managers | 2 | $222,500 | $225,000 | $242,500 | Not stated 2 |
| 15-2051.00 · Data Scientists | 1 | $276,250 | $277,500 | $278,750 | IV 1 |
| 11-3071.04 · Supply Chain Managers | 1 | $196,250 | $197,500 | $198,750 | Not stated 1 |
| 15-1211.00 · Computer Systems Analysts | 1 | $176,250 | $177,500 | $178,750 | Not stated 1 |
| 17-2141.00 · Mechanical Engineers | 1 | $166,250 | $167,500 | $168,750 | Not stated 1 |
| 11-9041.00 · Architectural and Engineering Managers | 1 | $166,250 | $167,500 | $168,750 | Not stated 1 |
| 17-2112.01 · Human Factors Engineers and Ergonomists | 1 | $141,250 | $142,500 | $143,750 | Not stated 1 |
| 13-2051.00 · Financial and Investment Analysts | 1 | $86,250 | $87,500 | $88,750 | Not stated 1 |
Rows with fewer than 5 disclosed positions are shown because they are real filings, but a percentile over that few offers is an anecdote rather than a range. The disclosed-position column is there so you can tell which is which.
Largest occupations in detail
The same bands, drawn. Shape matters: two occupations with the same median can pay very differently at the edges.
15-1252.00 · Software Developers1,891 disclosed positions · 10 metros
25th $157,230 · median $179,358 · 75th $210,946 · 1,891 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
15-1244.00 · Network and Computer Systems Administrators553 disclosed positions · 9 metros
25th $107,507 · median $125,567 · 75th $128,639 · 553 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
15-1212.00 · Information Security Analysts153 disclosed positions · 5 metros
25th $172,250 · median $182,350 · 75th $212,350 · 153 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
By metro area
The same wages cut by where the work is, from the metro half of each stored band key.
| Metro area | Disclosed positions | 25th | Median | 75th | Occupations |
|---|---|---|---|---|---|
| Santa Clara, CA | 2,837 | $152,372 | $180,293 | $210,429 | 26 |
| Plano, TX | 497 | $106,595 | $125,019 | $129,835 | 7 |
| Seattle, WA | 28 | $156,200 | $157,600 | $159,000 | 3 |
| Bellevue, WA | 2 | $137,500 | $140,000 | $177,500 | 2 |
| New York, NY | 2 | $167,500 | $170,000 | $202,500 | 2 |
| Orlando, FL | 2 | $176,250 | $177,500 | $178,750 | 1 |
| Pittsburgh, PA | 2 | $116,250 | $117,500 | $118,750 | 2 |
| Reston, VA | 2 | $107,500 | $110,000 | $127,500 | 1 |
| San Francisco, CA | 2 | $97,500 | $100,000 | $187,500 | 2 |
| Antioch, CA | 1 | $201,250 | $202,500 | $203,750 | 1 |
| Bakersfield, CA | 1 | $166,250 | $167,500 | $168,750 | 1 |
| Charlotte, NC | 1 | $101,250 | $102,500 | $103,750 | 1 |
| Chicago, IL | 1 | $131,250 | $132,500 | $133,750 | 1 |
| Clovis, CA | 1 | $121,250 | $122,500 | $123,750 | 1 |
| Dallas, TX | 1 | $121,250 | $122,500 | $123,750 | 1 |
| Diamond Bar, CA | 1 | $146,250 | $147,500 | $148,750 | 1 |
| Dublin, CA | 1 | $181,250 | $182,500 | $183,750 | 1 |
| Frisco, TX | 1 | $181,250 | $182,500 | $183,750 | 1 |
| Georgetown, TX | 1 | $111,250 | $112,500 | $113,750 | 1 |
| Harrison, NJ | 1 | $141,250 | $142,500 | $143,750 | 1 |
| Hendersonville, TN | 1 | $166,250 | $167,500 | $168,750 | 1 |
| Melissa, TX | 1 | $96,250 | $97,500 | $98,750 | 1 |
| Mountain House, CA | 1 | $186,250 | $187,500 | $188,750 | 1 |
| Pflugerville, TX | 1 | $131,250 | $132,500 | $133,750 | 1 |
| Pleasant Hill, CA | 1 | $256,250 | $257,500 | $258,750 | 1 |
| Pleasonton, CA | 1 | $151,250 | $152,500 | $153,750 | 1 |
| Prosper, TX | 1 | $106,250 | $107,500 | $108,750 | 1 |
| Snohomish, WA | 1 | $186,250 | $187,500 | $188,750 | 1 |
Prevailing wage levels
Level I is entry, level IV is fully competent and independent. The level sets the legal floor the offered wage has to clear.
| Level | Positions | Share |
|---|---|---|
| Level I | 1 | 0.4% |
| Level IV | 8 | 3.1% |
| Not stated | 246 | 96.5% |
Wages here are the OFFERED WAGE on the labor condition application — a commitment the employer made to the Department of Labor, not anyone’s actual compensation, and it excludes bonus and equity. Every percentile on this page is computed at render time from stored $5,000 band counts (3,393 positions); no median is stored anywhere in the dataset. How the derivation works.
