Offered wages
PayPal, Inc. — H-1B salaries
Every offered wage disclosed on PayPal, Inc.'s certified labor condition applications — 927 positions — grouped into $5,000 bands and cut by occupation and by metro. Percentiles are computed from those bands at read time.
- Median offered wage
- $170,813
- 25th percentile
- $141,602
- 75th percentile
- $203,801
- Occupations
- 31
Interpolated inside a $5,000 band, so it reads as a point in a range rather than a salary anyone was paid.
927 disclosed positions
A quarter of disclosed positions were offered less than this.
A quarter of disclosed positions were offered more than this.
Distinct SOC codes with at least one disclosed wage.
All disclosed wages
The whole distribution, every occupation together. The dashed line is the median, derived from these bands.
25th $141,602 · median $170,813 · 75th $203,801 · 927 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
By occupation
Each SOC code the employer filed under, with its own percentiles derived from its own bands.
| Occupation (SOC) | Disclosed positions | 25th | Median | 75th | Prevailing wage level |
|---|---|---|---|---|---|
| 15-1252.00 · Software Developers | 561 | $139,830 | $161,563 | $191,563 | II 60 · III 58 · IV 34 · Not stated 409 |
| 11-3021.00 · Computer and Information Systems Managers | 93 | $203,750 | $228,750 | $256,875 | I 12 · II 30 · III 8 · IV 2 · Not stated 41 |
| 15-2051.00 · Data Scientists | 88 | $141,000 | $175,000 | $201,875 | II 25 · III 29 · IV 4 · Not stated 30 |
| 13-1082.00 · Project Management Specialists | 48 | $165,000 | $194,167 | $215,000 | II 7 · III 20 · IV 21 |
| 15-1299.09 · Information Technology Project Managers | 24 | $155,000 | $183,333 | $206,667 | II 6 · III 6 · IV 9 · Not stated 3 |
| 15-2051.01 · Business Intelligence Analysts | 15 | $141,875 | $153,750 | $170,625 | II 2 · III 3 · IV 2 · Not stated 8 |
| 11-3031.00 · Financial Managers | 12 | $171,667 | $180,000 | $215,000 | I 2 · II 2 · Not stated 8 |
| 15-2031.00 · Operations Research Analysts | 10 | $146,250 | $165,000 | $202,500 | III 4 · IV 6 |
| 15-1212.00 · Information Security Analysts | 9 | $121,250 | $128,750 | $173,750 | II 4 · III 3 · IV 2 |
| 15-1255.00 · Web and Digital Interface Designers | 8 | $145,000 | $202,500 | $240,000 | II 1 · III 2 · IV 4 · Not stated 1 |
| 15-1299.05 · Information Security Engineers | 7 | $108,750 | $142,500 | $181,250 | II 2 · III 3 · IV 2 |
| 15-1253.00 · Software Quality Assurance Analysts and Testers | 7 | $108,750 | $137,500 | $181,250 | II 1 · III 5 · IV 1 |
| 13-2051.00 · Financial and Investment Analysts | 5 | $141,250 | $157,500 | $161,875 | II 1 · III 3 · IV 1 |
| 15-1299.08 · Computer Systems Engineers/Architects | 5 | $126,250 | $137,500 | $153,750 | II 2 · III 2 · IV 1 |
| 15-1211.00 · Computer Systems Analysts | 5 | $108,125 | $127,500 | $133,750 | II 2 · III 3 |
| 13-1161.00 · Market Research Analysts and Marketing Specialists | 4 | $105,000 | $140,000 | $175,000 | III 2 · IV 1 · Not stated 1 |
| 13-2099.00 · Financial Specialists, All Other | 4 | $65,000 | $132,500 | $135,000 | I 1 · III 1 · Not stated 2 |
| 27-1024.00 · Graphic Designers | 3 | $171,875 | $173,750 | $301,250 | IV 3 |
| 15-1221.00 · Computer and Information Research Scientists | 2 | $192,500 | $195,000 | $232,500 | II 1 · III 1 |
| 11-2032.00 | 2 | $187,500 | $190,000 | $277,500 | I 1 · IV 1 |
| 15-1242.00 | 2 | $172,500 | $175,000 | $237,500 | III 1 · IV 1 |
| 13-1111.00 · Management Analysts | 2 | $167,500 | $170,000 | $242,500 | IV 2 |
| 13-2099.01 | 2 | $152,500 | $155,000 | $237,500 | III 1 · IV 1 |
| 13-2011.00 · Accountants and Auditors | 2 | $67,500 | $70,000 | $142,500 | II 1 · III 1 |
| 19-3011.00 | 1 | $326,250 | $327,500 | $328,750 | IV 1 |
| 11-2021.00 · Marketing Managers | 1 | $231,250 | $232,500 | $233,750 | III 1 |
| 15-1243.00 | 1 | $191,250 | $192,500 | $193,750 | III 1 |
| 13-2054.00 · Financial Risk Specialists | 1 | $141,250 | $142,500 | $143,750 | IV 1 |
| 15-1241.00 · Computer Network Architects | 1 | $131,250 | $132,500 | $133,750 | Not stated 1 |
| 13-1081.00 · Logisticians | 1 | $121,250 | $122,500 | $123,750 | III 1 |
| 13-1023.00 | 1 | $96,250 | $97,500 | $98,750 | III 1 |
Rows with fewer than 5 disclosed positions are shown because they are real filings, but a percentile over that few offers is an anecdote rather than a range. The disclosed-position column is there so you can tell which is which.
Largest occupations in detail
The same bands, drawn. Shape matters: two occupations with the same median can pay very differently at the edges.
15-1252.00 · Software Developers561 disclosed positions · 31 metros
25th $139,830 · median $161,563 · 75th $191,563 · 561 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
11-3021.00 · Computer and Information Systems Managers93 disclosed positions · 11 metros
25th $203,750 · median $228,750 · 75th $256,875 · 93 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
15-2051.00 · Data Scientists88 disclosed positions · 10 metros
25th $141,000 · median $175,000 · 75th $201,875 · 88 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
By metro area
The same wages cut by where the work is, from the metro half of each stored band key.
| Metro area | Disclosed positions | 25th | Median | 75th | Occupations |
|---|---|---|---|---|---|
| San Jose, CA | 593 | $153,854 | $180,948 | $210,417 | 25 |
| Austin, TX | 87 | $126,250 | $147,917 | $186,875 | 13 |
| Chicago, IL | 73 | $123,250 | $140,278 | $159,583 | 11 |
| Scottsdale, AZ | 52 | $113,750 | $133,636 | $153,750 | 10 |
| New York City, NY | 38 | $151,250 | $175,000 | $212,500 | 13 |
| New York, NY | 26 | $177,500 | $206,250 | $247,500 | 10 |
| Omaha, NE | 7 | $96,875 | $101,250 | $111,250 | 6 |
| San Francisco, CA | 3 | $161,875 | $163,750 | $186,250 | 1 |
| Aubrey, TX | 2 | $142,500 | $145,000 | $197,500 | 1 |
| Celina, TX | 2 | $152,500 | $155,000 | $157,500 | 1 |
| Forney, TX | 2 | $112,500 | $115,000 | $117,500 | 2 |
| Rochester, NY | 2 | $117,500 | $120,000 | $177,500 | 2 |
| Seattle, WA | 2 | $177,500 | $180,000 | $232,500 | 1 |
| Washington, DC | 2 | $117,500 | $120,000 | $232,500 | 2 |
| Antioch, CA | 1 | $206,250 | $207,500 | $208,750 | 1 |
| Arvada, CO | 1 | $186,250 | $187,500 | $188,750 | 1 |
| Bedford, TX | 1 | $126,250 | $127,500 | $128,750 | 1 |
| Bellevue, WA | 1 | $151,250 | $152,500 | $153,750 | 1 |
| Blaine, WA | 1 | $211,250 | $212,500 | $213,750 | 1 |
| Brownsville, TX | 1 | $141,250 | $142,500 | $143,750 | 1 |
| Carlisle, PA | 1 | $141,250 | $142,500 | $143,750 | 1 |
| Carrollton, TX | 1 | $201,250 | $202,500 | $203,750 | 1 |
| Chapel Hill, NC | 1 | $121,250 | $122,500 | $123,750 | 1 |
| Concord, NC | 1 | $121,250 | $122,500 | $123,750 | 1 |
| Cumming, GA | 1 | $201,250 | $202,500 | $203,750 | 1 |
| Farmers Branch, TX | 1 | $151,250 | $152,500 | $153,750 | 1 |
| Fishers, IN | 1 | $106,250 | $107,500 | $108,750 | 1 |
| Frisco, TX | 1 | $186,250 | $187,500 | $188,750 | 1 |
| Fulshear, TX | 1 | $116,250 | $117,500 | $118,750 | 1 |
| Hiawatha, IA | 1 | $121,250 | $122,500 | $123,750 | 1 |
| Katy, TX | 1 | $136,250 | $137,500 | $138,750 | 1 |
| La Vista, NE | 1 | $111,250 | $112,500 | $113,750 | 1 |
| Lavon, TX | 1 | $166,250 | $167,500 | $168,750 | 1 |
| Lewis Center, OH | 1 | $121,250 | $122,500 | $123,750 | 1 |
| Los Angeles, CA | 1 | $271,250 | $272,500 | $273,750 | 1 |
| Manassas Park, VA | 1 | $146,250 | $147,500 | $148,750 | 1 |
| Minneapolis, MN | 1 | $121,250 | $122,500 | $123,750 | 1 |
| Nashua, NH | 1 | $171,250 | $172,500 | $173,750 | 1 |
| Novi, MI | 1 | $121,250 | $122,500 | $123,750 | 1 |
| Oakland, CA | 1 | $211,250 | $212,500 | $213,750 | 1 |
| Parlin, NJ | 1 | $186,250 | $187,500 | $188,750 | 1 |
| Renton, WA | 1 | $181,250 | $182,500 | $183,750 | 1 |
| Roanoke, TX | 1 | $131,250 | $132,500 | $133,750 | 1 |
| Sammamish, WA | 1 | $211,250 | $212,500 | $213,750 | 1 |
| San Antonio, TX | 1 | $171,250 | $172,500 | $173,750 | 1 |
| Santa Ana, CA | 1 | $146,250 | $147,500 | $148,750 | 1 |
| Santa Monica, CA | 1 | $201,250 | $202,500 | $203,750 | 1 |
| Spokane, WA | 1 | $221,250 | $222,500 | $223,750 | 1 |
| Whitestown, IN | 1 | $101,250 | $102,500 | $103,750 | 1 |
| Wilmington, DE | 1 | $131,250 | $132,500 | $133,750 | 1 |
Prevailing wage levels
Level I is entry, level IV is fully competent and independent. The level sets the legal floor the offered wage has to clear.
| Level | Positions | Share |
|---|---|---|
| Level I | 16 | 1.7% |
| Level II | 147 | 15.9% |
| Level III | 160 | 17.3% |
| Level IV | 100 | 10.8% |
| Not stated | 504 | 54.4% |
Wages here are the OFFERED WAGE on the labor condition application — a commitment the employer made to the Department of Labor, not anyone’s actual compensation, and it excludes bonus and equity. Every percentile on this page is computed at render time from stored $5,000 band counts (927 positions); no median is stored anywhere in the dataset. How the derivation works.
