Places workers at client sites
Quantum Integrators Group LLC
Quantum Integrators Group LLC files as a staffing employer. 11 client companies are named as secondary worksite employers across its 19 LCA filings, which means the people it sponsors mostly work somewhere other than its own office.
- New positions, FY2026
- 2
- Lifetime filings
- 19
- Worker positions
- 19
- Median offered wage
- $112,000
Positions filed as NEW employment in the latest filed fiscal year — the closest honest read on new people being sponsored.
Labor condition applications across every fiscal year in the corpus.
FY2026 – FY2026
Positions on those applications — NOT people and NOT visas granted. A worker renewed three times counts three times.
Derived at read time from the $5,000 wage bands, across every occupation.
20 disclosed positions
Employer of record
The entity exactly as it appears on the filings. This name is the entity — nothing here is combined with a similarly named company.
- Name as filed
- Quantum Integrators Group LLC
- Address
- 196 Princeton Hightstown Road Suite 1A-1West Windsor, NJ 08550UNITED STATES OF AMERICA
- Phone
- +1 (609) 632-0621
- Industry (NAICS)
- 541511Computer Systems Design and Related Services
- Point of contact
- Sangeeta SakundeDirector - Global HR
- Declared status
- H-1B dependent
Where the work actually happens
Client companies named as secondary worksite employers on this employer's applications.
| Secondary worksite employer | Filings naming them | Share of filings |
|---|---|---|
| JOHNSON & JOHNSON | 6 | 31.6% |
| US BANK NATIONAL | 3 | 15.8% |
| COGNIZANT | 2 | 10.5% |
| COGNIZANT/ JOHNSON & JOHNSON | 2 | 10.5% |
| CIGNA | 1 | 5.3% |
| Genesis 10 | 1 | 5.3% |
| Glaxo Smith | 1 | 5.3% |
| NVIDIA Corporation | 1 | 5.3% |
| Pinellas County - State of Florida | 1 | 5.3% |
| Schindler Elevator Corporation | 1 | 5.3% |
| US Bank National Association | 1 | 5.3% |
A secondary worksite employer is the company a sponsored worker is placed at. It is named on the application by Quantum Integrators Group LLC; it is not the sponsor, it did not file, and none of the numbers on this page belong to it. Each of these names is its own entity here, exactly as this one is.
Open jobs at this employer right now
The filing history is public record. Live postings are the other half, and none are matched to this employer today.
No open postings matched to this employer right now.
Track Quantum Integrators Group LLC while you job hunt. SubmitX watches new postings at sponsors like this one and fills the applications for you.
Get started freeRoles filed
The job title is whatever the employer wrote on the application. Nothing is reclassified, and the wage band is derived from the $5,000 bands rather than read from a stored average.
| Job title as filed | SOC occupation | Filings | Positions | Offered wage, 25th–75th | Prevailing wage level |
|---|---|---|---|---|---|
| DevOps Engineer | 15-1252.00Software Developers | 4 | 4 | $110,000 – $132,143median $114,000 · 16 disclosed | Level II12 of 16 positions |
| DevOps Engineer Consultant | 15-1252.00Software Developers | 3 | 3 | $110,000 – $132,143median $114,000 · 16 disclosed | Level II12 of 16 positions |
| Sr. MDG Architect | 15-1252.00Software Developers | 2 | 2 | $110,000 – $132,143median $114,000 · 16 disclosed | Level II12 of 16 positions |
| Big Data Consultant | 15-1252.00Software Developers | 1 | 1 | $110,000 – $132,143median $114,000 · 16 disclosed | Level II12 of 16 positions |
| BUSINESS ANALYST | 15-2051.01Business Intelligence Analysts | 1 | 1 | $77,500 – $107,500median $80,000 · 2 disclosed | Level II1 of 2 positions |
| Cloud Infrastructure Engineer | 15-1252.00Software Developers | 1 | 1 | $110,000 – $132,143median $114,000 · 16 disclosed | Level II12 of 16 positions |
| Data Analyst | 15-2051.01Business Intelligence Analysts | 1 | 1 | $77,500 – $107,500median $80,000 · 2 disclosed | Level II1 of 2 positions |
| Data Scientist | 15-2051.00Data Scientists | 1 | 1 | $86,250 – $88,750median $87,500 · 1 disclosed | Level I1 of 1 positions |
| Datasphere Developer | 15-1252.00Software Developers | 1 | 1 | $110,000 – $132,143median $114,000 · 16 disclosed | Level II12 of 16 positions |
| SAP Basis Architect | 15-1252.00Software Developers | 1 | 1 | $110,000 – $132,143median $114,000 · 16 disclosed | Level II12 of 16 positions |
| Senior SAS Consultant | 15-1252.00Software Developers | 1 | 1 | $110,000 – $132,143median $114,000 · 16 disclosed | Level II12 of 16 positions |
| Software Engineer | 15-1252.00Software Developers | 1 | 1 | $110,000 – $132,143median $114,000 · 16 disclosed | Level II12 of 16 positions |
| Sr. Java Developer | 15-1252.00Software Developers | 1 | 1 | $110,000 – $132,143median $114,000 · 16 disclosed | Level II12 of 16 positions |
| Test and Release Manager | 15-1253.00Software Quality Assurance Analysts and Testers | 1 | 1 | $86,250 – $88,750median $87,500 · 1 disclosed | Level II1 of 1 positions |
Worksites
Places of employment declared on the applications, ranked by how often they appear.
| Worksite | County | Filings | Share |
|---|---|---|---|
| Raritan, NJ1003 US Route 202 | — | 4 | 20.0% |
| ATLANTA, GA2 CONCOURSE PKWY | — | 3 | 15.0% |
| West Windsor, NJ196 Princeton Hightstown Road | — | 2 | 10.0% |
| Plano, TX8383 Dominion Pkwy | — | 2 | 10.0% |
| Weston, CT117 Davis Hill Rd | — | 1 | 5.0% |
| Middletown, DE350 Norwalk Way | — | 1 | 5.0% |
| Zephyrhills, FL3010 Adams Cross Drive | — | 1 | 5.0% |
| Huntersville, NC1540 April Knoll Ct | — | 1 | 5.0% |
| New Brunswick, NJ1 Johnson and Johnson Plaza | — | 1 | 5.0% |
| Raritan, NJ920 US Route 202 | — | 1 | 5.0% |
| Perrysburg, OH26385 Summer Trace Dr | — | 1 | 5.0% |
| Austin, TX11001 Lakeline Blvd | — | 1 | 5.0% |
Filing volume
Filings, worker positions and new-employment positions per fiscal year. Three different measurements, never added together.
| Fiscal year | Filings | Worker positions | New-employment positions |
|---|---|---|---|
| FY2026Oct 2025 – Sep 2026 | 19 | 19 | 2 |
Case status (filings)
| Bucket | Count | Share |
|---|---|---|
| Certified | 20 | 100.0% |
Petition type (positions)
| Bucket | Count | Share |
|---|---|---|
| New employment | 2 | 10.0% |
| Continued employment (renewal) | 4 | 20.0% |
| Change of employer | 11 | 55.0% |
| Amended petition | 3 | 15.0% |
20% of this employer's petition-type positions are continued employment — the same worker renewed. That is why the headline figure above is new-employment positions rather than filings: an employer renewing the same staff every three years produces the same filing volume as one hiring that many new people, and the two are not the same opportunity.
Offered wages
Every disclosed offered wage on this employer's certified applications, in $5,000 bands.
25th $106,250 · median $112,000 · 75th $131,429 · 20 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
Outcomes
Derived at read time from the stored approval and denial counts. Nothing here is a stored rate.
- Approval rate
- 100.0%
- Approvals
- 20
- Denials
- 0
- Basis
- DOL decisions
US Department of Labor decisions on the applications, not petition outcomes.
20 adjudicated
Two different measurements. They are never blended into one rate.
A certified-then-withdrawn application was approved and pulled afterwards, so it counts as an approval. An application withdrawn before a decision was never adjudicated and is excluded from the denominator entirely — counting it as a denial would invent a rejection that never happened.
Every figure above is aggregated from Labor Condition Applications published by the US Department of Labor for Quantum Integrators Group LLC as that name appears on the filings. Filing counts are applications, position counts are worker positions on those applications, and neither is a headcount or a count of visas granted. How these pages are built.
Looking for a different company with a similar name? Search every employer — same-named companies are listed separately, with the city and industry that tell them apart.
