New sponsor
Research Corporation of the University of Hawaii
Research Corporation of the University of Hawaii filed its first LCA in FY2026 and has 21 filings so far. A sponsorship history this short says little about how it handles a case that goes wrong.
- New positions, FY2026
- 12
- Lifetime filings
- 21
- Worker positions
- 21
- Median offered wage
- $75,625
Positions filed as NEW employment in the latest filed fiscal year — the closest honest read on new people being sponsored.
Labor condition applications across every fiscal year in the corpus.
FY2026 – FY2026
Positions on those applications — NOT people and NOT visas granted. A worker renewed three times counts three times.
Derived at read time from the $5,000 wage bands, across every occupation.
21 disclosed positions
Employer of record
The entity exactly as it appears on the filings. This name is the entity — nothing here is combined with a similarly named company.
- Name as filed
- Research Corporation of the University of Hawaii
- Address
- 1601 East West Road Burns Hall 4th FloorHonolulu, HI 96848UNITED STATES OF AMERICA
- Phone
- +1 (808) 956-3100
- Industry (NAICS)
- 5417Scientific Research and Development Services
- Point of contact
- Sin Wan VongHR-Employment Administrator
- Declared status
- Neither flag declared on the filings
Filing volume
Filings, worker positions and new-employment positions per fiscal year. Three different measurements, never added together.
| Fiscal year | Filings | Worker positions | New-employment positions |
|---|---|---|---|
| FY2026Oct 2025 – Sep 2026 | 21 | 21 | 12 |
Case status (filings)
| Bucket | Count | Share |
|---|---|---|
| Certified | 14 | 66.7% |
| Certified, then withdrawn | 6 | 28.6% |
| Withdrawn before decision | 1 | 4.8% |
Petition type (positions)
| Bucket | Count | Share |
|---|---|---|
| New employment | 12 | 57.1% |
| Continued employment (renewal) | 7 | 33.3% |
| Change of employer | 1 | 4.8% |
| Amended petition | 1 | 4.8% |
33% of this employer's petition-type positions are continued employment — the same worker renewed. That is why the headline figure above is new-employment positions rather than filings: an employer renewing the same staff every three years produces the same filing volume as one hiring that many new people, and the two are not the same opportunity.
Open jobs at this employer right now
The filing history is public record. Live postings are the other half, and none are matched to this employer today.
No open postings matched to this employer right now.
Track Research Corporation of the University of Hawaii while you job hunt. SubmitX watches new postings at sponsors like this one and fills the applications for you.
Get started freeRoles filed
The job title is whatever the employer wrote on the application. Nothing is reclassified, and the wage band is derived from the $5,000 bands rather than read from a stored average.
| Job title as filed | SOC occupation | Filings | Positions | Offered wage, 25th–75th | Prevailing wage level |
|---|---|---|---|---|---|
| ATMO HYDROMETEOROLOGICAL RESEARCHER | 19-2043.00Hydrologists | 2 | 2 | $68,750 – $78,125median $76,250 · 3 disclosed | Level II3 of 3 positions |
| AMHD HEALTH INFORMATICS SPECIALIST | 15-1211.01Health Informatics Specialists | 1 | 1 | $101,250 – $103,750median $102,500 · 1 disclosed | Level II1 of 1 positions |
| Assistant Researcher (LINAC/FEL, PUEO & Belle II Projects) | 19-2012.00Physicists | 1 | 1 | $76,250 – $78,750median $77,500 · 1 disclosed | Level I1 of 1 positions |
| ASSISTANT RESEARCHER (MOLECULAR ECOLOGY&PLANT BIOTECHNOLOGY | 19-1029.02Molecular and Cellular Biologists | 1 | 1 | $56,875 – $61,250median $58,750 · 3 disclosed | Level I2 of 3 positions |
| BIOINFORMATICS DATA SCIENCE PROGRAM MANAGER | 11-9121.00Natural Sciences Managers | 1 | 1 | $67,500 – $77,500median $70,000 · 2 disclosed | Level II1 of 2 positions |
| EPIGENOMICS RESEARCHER | 19-1029.02Molecular and Cellular Biologists | 1 | 1 | $56,875 – $61,250median $58,750 · 3 disclosed | Level I2 of 3 positions |
| EXOPLANET INSTRUMENTATION SCIENTIST | 19-2011.00Astronomers | 1 | 1 | $61,250 – $63,750median $62,500 · 1 disclosed | Level I1 of 1 positions |
| HIMARC Research Program Manager | 19-1029.04Biologists | 1 | 1 | $82,500 – $87,500median $85,000 · 2 disclosed | Level III1 of 2 positions |
| Mesothelioma Research Specialist | 19-1029.02Molecular and Cellular Biologists | 1 | 1 | $56,875 – $61,250median $58,750 · 3 disclosed | Level I2 of 3 positions |
| MMRP CETACEAN ASSISTANT RESEARCHER | 19-1029.04Biologists | 1 | 1 | $82,500 – $87,500median $85,000 · 2 disclosed | Level III1 of 2 positions |
| NDPTC GEOSPATIAL/GIS/REMOTE SENSING SPECIALIST | 19-3051.00Urban and Regional Planners | 1 | 1 | $66,250 – $68,750median $67,500 · 1 disclosed | Level I1 of 1 positions |
| NDPTC URBAN DESIGN & MACHINE LEARNING SPECIALIST | 17-1011.00Architects, Except Landscape and Naval | 1 | 1 | $71,250 – $73,750median $72,500 · 1 disclosed | Level I1 of 1 positions |
| Ocean Physical Data Specialist | 19-2099.01Remote Sensing Scientists and Technologists | 1 | 1 | $91,250 – $93,750median $92,500 · 1 disclosed | Level II1 of 1 positions |
| PACIOOS INSTRUMENTATION SPECIALIST | 11-9121.00Natural Sciences Managers | 1 | 1 | $67,500 – $77,500median $70,000 · 2 disclosed | Level II1 of 2 positions |
| PHYSICAL OCEANOGRAPHIC MODELING SPECIALIST | 19-2021.00Atmospheric and Space Scientists | 1 | 1 | $101,250 – $103,750median $102,500 · 1 disclosed | Level III1 of 1 positions |
| POSTDOCTORAL RESEARCHER (TRAFFIC CONTROL SYSTEM INNOVATIONS) | 17-2051.01Transportation Engineers | 1 | 1 | $81,250 – $83,750median $82,500 · 1 disclosed | Level II1 of 1 positions |
| TASI DATA ENGINEER SPECIALIST | 15-2051.00Data Scientists | 1 | 1 | $71,250 – $73,750median $72,500 · 1 disclosed | Level II1 of 1 positions |
| WRRC HYDROMETEOROLOGICAL RESEARCHER | 19-3092.00Geographers | 1 | 1 | $86,250 – $88,750median $87,500 · 1 disclosed | Level III1 of 1 positions |
| WRRC HYDROMETEOROLOGIST | 19-2043.00Hydrologists | 1 | 1 | $68,750 – $78,125median $76,250 · 3 disclosed | Level II3 of 3 positions |
| WWS MICROBIOLOGIST | 19-1022.00Microbiologists | 1 | 1 | $66,250 – $68,750median $67,500 · 1 disclosed | Level I1 of 1 positions |
Offered wages
Every disclosed offered wage on this employer's certified applications, in $5,000 bands.
25th $66,563 · median $75,625 · 75th $84,375 · 21 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
Worksites
Places of employment declared on the applications, ranked by how often they appear.
| Worksite | County | Filings | Share |
|---|---|---|---|
| Honolulu, HI1000 Pope Road | — | 3 | 14.3% |
| Honolulu, HI2800 Woodlawn Drive | — | 2 | 9.5% |
| Honolulu, HI2540 Dole Street | — | 2 | 9.5% |
| Honolulu, HI2525 Correa Road | HONOLULU | 2 | 9.5% |
| Boulder, CO1850 Table Mesa Dr | — | 1 | 4.8% |
| Hilo, HI875 Komohana Street | HAWAII | 1 | 4.8% |
| Hilo, HI650 North Aohoku Place | — | 1 | 4.8% |
| Honolulu, HI2424 Maile Way | — | 1 | 4.8% |
| Honolulu, HI1960 East West Road | HONOLULU | 1 | 4.8% |
| Honolulu, HI1800 East West Road | — | 1 | 4.8% |
| Honolulu, HI701 Ilalo Street | HONOLULU | 1 | 4.8% |
| Honolulu, HI1700 Lanakila Ave | — | 1 | 4.8% |
Outcomes
Derived at read time from the stored approval and denial counts. Nothing here is a stored rate.
- Approval rate
- 100.0%
- Approvals
- 20
- Denials
- 0
- Basis
- DOL decisions
US Department of Labor decisions on the applications, not petition outcomes.
20 adjudicated
Two different measurements. They are never blended into one rate.
A certified-then-withdrawn application was approved and pulled afterwards, so it counts as an approval. An application withdrawn before a decision was never adjudicated and is excluded from the denominator entirely — counting it as a denial would invent a rejection that never happened.
Every figure above is aggregated from Labor Condition Applications published by the US Department of Labor for Research Corporation of the University of Hawaii as that name appears on the filings. Filing counts are applications, position counts are worker positions on those applications, and neither is a headcount or a count of visas granted. How these pages are built.
Looking for a different company with a similar name? Search every employer — same-named companies are listed separately, with the city and industry that tell them apart.
