New sponsor
Rutgers, The State University of New Jersey
Rutgers, The State University of New Jersey filed its first LCA in FY2026 and has 79 filings so far. A sponsorship history this short says little about how it handles a case that goes wrong.
- New positions, FY2026
- 35
- Lifetime filings
- 79
- Worker positions
- 79
- Median offered wage
- $87,500
Positions filed as NEW employment in the latest filed fiscal year — the closest honest read on new people being sponsored.
Labor condition applications across every fiscal year in the corpus.
FY2026 – FY2026
Positions on those applications — NOT people and NOT visas granted. A worker renewed three times counts three times.
Derived at read time from the $5,000 wage bands, across every occupation.
79 disclosed positions
Employer of record
The entity exactly as it appears on the filings. This name is the entity — nothing here is combined with a similarly named company.
- Name as filed
- Rutgers, The State University of New Jersey
- Address
- 65 Bergen Street GA-72Newark, NJ 07107UNITED STATES OF AMERICA
- Phone
- +1 (973) 972-6138
- Industry (NAICS)
- 611310Colleges, Universities and Professional Schools
- Point of contact
- Wade BinneboeseCoordinator, International Faculty and Scholar Services
- Declared status
- Neither flag declared on the filings
Filing volume
Filings, worker positions and new-employment positions per fiscal year. Three different measurements, never added together.
| Fiscal year | Filings | Worker positions | New-employment positions |
|---|---|---|---|
| FY2026Oct 2025 – Sep 2026 | 79 | 79 | 35 |
Case status (filings)
| Bucket | Count | Share |
|---|---|---|
| Certified | 75 | 94.9% |
| Certified, then withdrawn | 3 | 3.8% |
| Withdrawn before decision | 1 | 1.3% |
Petition type (positions)
| Bucket | Count | Share |
|---|---|---|
| New employment | 35 | 44.3% |
| Continued employment (renewal) | 29 | 36.7% |
| Change of employer | 9 | 11.4% |
| Amended petition | 6 | 7.6% |
37% of this employer's petition-type positions are continued employment — the same worker renewed. That is why the headline figure above is new-employment positions rather than filings: an employer renewing the same staff every three years produces the same filing volume as one hiring that many new people, and the two are not the same opportunity.
Open jobs at this employer right now
The filing history is public record. Live postings are the other half, and none are matched to this employer today.
No open postings matched to this employer right now.
Track Rutgers, The State University of New Jersey while you job hunt. SubmitX watches new postings at sponsors like this one and fills the applications for you.
Get started freeRoles filed
The job title is whatever the employer wrote on the application. Nothing is reclassified, and the wage band is derived from the $5,000 bands rather than read from a stored average.
| Job title as filed | SOC occupation | Filings | Positions | Offered wage, 25th–75th | Prevailing wage level |
|---|---|---|---|---|---|
| Postdoctoral Associate | 19-1029.02Molecular and Cellular Biologists | 4 | 4 | $66,875 – $92,500median $70,000 · 10 disclosed | — |
| Research Teaching Specialist II | 19-1042.00Medical Scientists, Except Epidemiologists | 4 | 4 | $67,500 – $90,000median $72,500 · 12 disclosed | — |
| Assistant Extension Specialist | 25-1041.00Agricultural Sciences Teachers, Postsecondary | 3 | 3 | $101,250 – $109,375median $106,250 · 5 disclosed | — |
| Assistant Professor | 29-1229.00Physicians, All Other | 3 | 3 | $223,750 – $441,250median $242,500 · 3 disclosed | — |
| Postdoctoral Associate | 19-1042.00Medical Scientists, Except Epidemiologists | 3 | 3 | $67,500 – $90,000median $72,500 · 12 disclosed | — |
| Assistant Professor | 19-1042.00Medical Scientists, Except Epidemiologists | 2 | 2 | $67,500 – $90,000median $72,500 · 12 disclosed | — |
| Assistant Professor | 25-1071.00Health Specialties Teachers, Postsecondary | 2 | 2 | $135,000 – $143,333median $141,667 · 4 disclosed | — |
| Assistant Professor | 29-1222.00Physicians, Pathologists | 2 | 2 | $241,250 – $243,750median $242,500 · 2 disclosed | — |
| Assistant Teaching Professor | 25-1032.00Engineering Teachers, Postsecondary | 2 | 2 | $96,875 – $111,250median $98,750 · 3 disclosed | — |
| Post-Doctoral Associate | 19-1029.00Biological Scientists, All Other | 2 | 2 | $68,750 – $86,250median $72,500 · 6 disclosed | — |
| Postdoctoral Associate | 17-2131.00Materials Engineers | 2 | 2 | $67,500 – $77,500median $70,000 · 2 disclosed | — |
| Postdoctoral Associate | 19-1029.00Biological Scientists, All Other | 2 | 2 | $68,750 – $86,250median $72,500 · 6 disclosed | — |
| Postdoctoral Associate | 19-1029.04Biologists | 2 | 2 | $62,500 – $67,500median $65,000 · 2 disclosed | — |
| RBHS Instructor | 19-1029.02Molecular and Cellular Biologists | 2 | 2 | $66,875 – $92,500median $70,000 · 10 disclosed | — |
| Research Associate | 19-1029.00Biological Scientists, All Other | 2 | 2 | $68,750 – $86,250median $72,500 · 6 disclosed | — |
| Research Teaching Specialist II | 19-1022.00Microbiologists | 2 | 2 | $68,750 – $73,125median $71,250 · 3 disclosed | — |
| Research Teaching Specialist III | 15-2051.00Data Scientists | 2 | 2 | $66,250 – $68,750median $67,500 · 2 disclosed | — |
| Assistant Teaching Professor | 25-1124.00Foreign Language and Literature Teachers, Postsecondary | 1 | 1 | $86,250 – $88,750median $87,500 · 1 disclosed | — |
| Assistant Instructor | 25-1071.00Health Specialties Teachers, Postsecondary | 1 | 1 | $135,000 – $143,333median $141,667 · 4 disclosed | — |
| Assistant Professor | 29-1216.00General Internal Medicine Physicians | 1 | 1 | $261,250 – $263,750median $262,500 · 1 disclosed | — |
Offered wages
Every disclosed offered wage on this employer's certified applications, in $5,000 bands.
25th $68,618 · median $87,500 · 75th $108,250 · 79 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
Worksites
Places of employment declared on the applications, ranked by how often they appear.
| Worksite | County | Filings | Share |
|---|---|---|---|
| Newark, NJ225 Warren Street | — | 7 | 8.9% |
| Piscataway, NJ604 Allison Road | — | 7 | 8.9% |
| Newark, NJ185 South Orange Avenue | — | 6 | 7.6% |
| New Brunswick, NJ55 Dudley Road | — | 4 | 5.1% |
| Newark, NJ150 Bergen Street | — | 4 | 5.1% |
| Newark, NJ205 South Orange Avenue | — | 4 | 5.1% |
| New Brunswick, NJ120 Albany Street | — | 3 | 3.8% |
| Piscataway, NJ683 Hoes Lane West | — | 3 | 3.8% |
| Piscataway, NJ607 Taylor Road | — | 3 | 3.8% |
| Piscataway, NJ190 Frelinghuysen Road | — | 3 | 3.8% |
| Piscataway, NJ675 Hoes Lane West | — | 3 | 3.8% |
| New Brunswick, NJ125 Paterson Street | — | 2 | 2.5% |
Outcomes
Derived at read time from the stored approval and denial counts. Nothing here is a stored rate.
- Approval rate
- 100.0%
- Approvals
- 78
- Denials
- 0
- Basis
- DOL decisions
US Department of Labor decisions on the applications, not petition outcomes.
78 adjudicated
Two different measurements. They are never blended into one rate.
A certified-then-withdrawn application was approved and pulled afterwards, so it counts as an approval. An application withdrawn before a decision was never adjudicated and is excluded from the denominator entirely — counting it as a denial would invent a rejection that never happened.
Every figure above is aggregated from Labor Condition Applications published by the US Department of Labor for Rutgers, The State University of New Jersey as that name appears on the filings. Filing counts are applications, position counts are worker positions on those applications, and neither is a headcount or a count of visas granted. How these pages are built.
Looking for a different company with a similar name? Search every employer — same-named companies are listed separately, with the city and industry that tell them apart.
