Offered wages
Snowflake Inc. — H-1B salaries
Every offered wage disclosed on Snowflake Inc.'s certified labor condition applications — 3,089 positions — grouped into $5,000 bands and cut by occupation and by metro. Percentiles are computed from those bands at read time.
- Median offered wage
- $185,067
- 25th percentile
- $159,823
- 75th percentile
- $203,429
- Occupations
- 30
Interpolated inside a $5,000 band, so it reads as a point in a range rather than a salary anyone was paid.
3,089 disclosed positions
A quarter of disclosed positions were offered less than this.
A quarter of disclosed positions were offered more than this.
Distinct SOC codes with at least one disclosed wage.
All disclosed wages
The whole distribution, every occupation together. The dashed line is the median, derived from these bands.
25th $159,823 · median $185,067 · 75th $203,429 · 3,089 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
By occupation
Each SOC code the employer filed under, with its own percentiles derived from its own bands.
| Occupation (SOC) | Disclosed positions | 25th | Median | 75th | Prevailing wage level |
|---|---|---|---|---|---|
| 15-1252.00 · Software Developers | 821 | $163,894 | $202,460 | $235,950 | II 32 · III 24 · IV 45 · Not stated 3 |
| 41-9031.00 · Sales Engineers | 744 | $128,781 | $157,469 | $186,214 | II 4 · III 6 · IV 17 |
| 15-1243.00 · Database Architects | 722 | $153,760 | $177,500 | $201,260 | II 1 · III 1 · IV 3 |
| 15-2051.00 · Data Scientists | 487 | $162,474 | $187,500 | $237,464 | II 3 · III 1 · IV 5 |
| 15-1299.09 · Information Technology Project Managers | 249 | $201,109 | $202,406 | $203,703 | III 2 · IV 8 |
| 11-3021.00 · Computer and Information Systems Managers | 11 | $198,750 | $227,500 | $271,250 | I 1 · II 4 · III 2 · IV 4 |
| 15-1253.00 · Software Quality Assurance Analysts and Testers | 9 | $166,250 | $178,750 | $201,875 | II 1 · III 2 · IV 5 · Not stated 1 |
| 15-2031.00 · Operations Research Analysts | 8 | $147,500 | $155,000 | $160,000 | III 1 · IV 7 |
| 15-1242.00 · Database Administrators | 5 | $135,417 | $137,500 | $139,583 | IV 4 · Not stated 1 |
| 15-1299.05 · Information Security Engineers | 4 | $115,000 | $135,000 | $140,000 | II 1 · III 1 · IV 2 |
| 11-2021.00 · Marketing Managers | 3 | $236,250 | $237,500 | $238,750 | IV 3 |
| 15-2051.01 · Business Intelligence Analysts | 3 | $138,750 | $197,500 | $221,250 | II 1 · IV 2 |
| 11-9041.00 · Architectural and Engineering Managers | 2 | $217,500 | $220,000 | $247,500 | III 1 · IV 1 |
| 15-1221.00 · Computer and Information Research Scientists | 2 | $207,500 | $210,000 | $252,500 | IV 2 |
| 15-1212.00 · Information Security Analysts | 2 | $167,500 | $170,000 | $182,500 | IV 2 |
| 15-1243.01 · Data Warehousing Specialists | 2 | $137,500 | $140,000 | $182,500 | II 1 · III 1 |
| 15-1244.00 · Network and Computer Systems Administrators | 2 | $137,500 | $140,000 | $157,500 | IV 2 |
| 15-1241.00 · Computer Network Architects | 1 | $186,250 | $187,500 | $188,750 | IV 1 |
| 17-2071.00 · Electrical Engineers | 1 | $176,250 | $177,500 | $178,750 | IV 1 |
| 13-1082.00 · Project Management Specialists | 1 | $151,250 | $152,500 | $153,750 | III 1 |
| 13-1041.07 · Regulatory Affairs Specialists | 1 | $146,250 | $147,500 | $148,750 | IV 1 |
| 27-3042.00 · Technical Writers | 1 | $131,250 | $132,500 | $133,750 | III 1 |
| 15-1299.08 · Computer Systems Engineers/Architects | 1 | $126,250 | $127,500 | $128,750 | IV 1 |
| 13-1161.00 · Market Research Analysts and Marketing Specialists | 1 | $126,250 | $127,500 | $128,750 | III 1 |
| 13-2051.00 · Financial and Investment Analysts | 1 | $126,250 | $127,500 | $128,750 | II 1 |
| 27-1029.00 · Designers, All Other | 1 | $121,250 | $122,500 | $123,750 | IV 1 |
| 13-1151.00 · Training and Development Specialists | 1 | $116,250 | $117,500 | $118,750 | III 1 |
| 15-1299.00 · Computer Occupations, All Other | 1 | $116,250 | $117,500 | $118,750 | IV 1 |
| 15-1231.00 · Computer Network Support Specialists | 1 | $106,250 | $107,500 | $108,750 | III 1 |
| 13-2011.00 · Accountants and Auditors | 1 | $96,250 | $97,500 | $98,750 | II 1 |
Rows with fewer than 5 disclosed positions are shown because they are real filings, but a percentile over that few offers is an anecdote rather than a range. The disclosed-position column is there so you can tell which is which.
Largest occupations in detail
The same bands, drawn. Shape matters: two occupations with the same median can pay very differently at the edges.
15-1252.00 · Software Developers821 disclosed positions · 5 metros
25th $163,894 · median $202,460 · 75th $235,950 · 821 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
41-9031.00 · Sales Engineers744 disclosed positions · 14 metros
25th $128,781 · median $157,469 · 75th $186,214 · 744 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
15-1243.00 · Database Architects722 disclosed positions · 3 metros
25th $153,760 · median $177,500 · 75th $201,260 · 722 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
By metro area
The same wages cut by where the work is, from the metro half of each stored band key.
| Metro area | Disclosed positions | 25th | Median | 75th | Occupations |
|---|---|---|---|---|---|
| Menlo Park, CA | 2,966 | $160,036 | $185,257 | $203,421 | 18 |
| Bellevue, WA | 64 | $161,875 | $187,500 | $212,727 | 11 |
| Dublin, CA | 18 | $147,500 | $160,000 | $188,750 | 12 |
| San Mateo, CA | 13 | $166,250 | $187,500 | $206,875 | 9 |
| Atlanta, GA | 3 | $123,750 | $132,500 | $141,250 | 2 |
| Bothell, WA | 2 | $147,500 | $150,000 | $197,500 | 2 |
| Chicago, IL | 2 | $127,500 | $130,000 | $222,500 | 2 |
| New York, NY | 2 | $137,500 | $140,000 | $157,500 | 2 |
| San Francisco, CA | 2 | $157,500 | $160,000 | $187,500 | 1 |
| Apex, NC | 1 | $146,250 | $147,500 | $148,750 | 1 |
| Boston, MA | 1 | $166,250 | $167,500 | $168,750 | 1 |
| Cary, NC | 1 | $116,250 | $117,500 | $118,750 | 1 |
| Holly Springs, NC | 1 | $136,250 | $137,500 | $138,750 | 1 |
| Land O Lakes, FL | 1 | $191,250 | $192,500 | $193,750 | 1 |
| Little Elm, TX | 1 | $136,250 | $137,500 | $138,750 | 1 |
| Livingston, NJ | 1 | $186,250 | $187,500 | $188,750 | 1 |
| Mountain House, CA | 1 | $156,250 | $157,500 | $158,750 | 1 |
| Newington, CT | 1 | $126,250 | $127,500 | $128,750 | 1 |
| Oak Point, TX | 1 | $166,250 | $167,500 | $168,750 | 1 |
| Oreland, PA | 1 | $141,250 | $142,500 | $143,750 | 1 |
| Pineville, NC | 1 | $131,250 | $132,500 | $133,750 | 1 |
| Plainville, MA | 1 | $166,250 | $167,500 | $168,750 | 1 |
| South Jordan, UT | 1 | $136,250 | $137,500 | $138,750 | 1 |
| Sugarland, TX | 1 | $146,250 | $147,500 | $148,750 | 1 |
| Tustin, CA | 1 | $186,250 | $187,500 | $188,750 | 1 |
| Watertown, MA | 1 | $166,250 | $167,500 | $168,750 | 1 |
Prevailing wage levels
Level I is entry, level IV is fully competent and independent. The level sets the legal floor the offered wage has to clear.
| Level | Positions | Share |
|---|---|---|
| Level I | 1 | 0.5% |
| Level II | 50 | 22.6% |
| Level III | 47 | 21.3% |
| Level IV | 118 | 53.4% |
| Not stated | 5 | 2.3% |
Wages here are the OFFERED WAGE on the labor condition application — a commitment the employer made to the Department of Labor, not anyone’s actual compensation, and it excludes bonus and equity. Every percentile on this page is computed at render time from stored $5,000 band counts (3,089 positions); no median is stored anywhere in the dataset. How the derivation works.
