Places workers at client sites
SOFTOVAINC
SOFTOVAINC files as a staffing employer. 10 client companies are named as secondary worksite employers across its 11 LCA filings, which means the people it sponsors mostly work somewhere other than its own office.
- New positions, FY2026
- 0
- Lifetime filings
- 11
- Worker positions
- 11
- Median offered wage
- $94,167
Positions filed as NEW employment in the latest filed fiscal year — the closest honest read on new people being sponsored.
Labor condition applications across every fiscal year in the corpus.
FY2026 – FY2026
Positions on those applications — NOT people and NOT visas granted. A worker renewed three times counts three times.
Derived at read time from the $5,000 wage bands, across every occupation.
11 disclosed positions
Employer of record
The entity exactly as it appears on the filings. This name is the entity — nothing here is combined with a similarly named company.
- Name as filed
- SOFTOVAINC
- Address
- 15 CORPORATE PLACE SOUTH SUITE 315PISCATAWAY, NJ 08854UNITED STATES OF AMERICA
- Phone
- +1 (732) 738-7135
- Industry (NAICS)
- 541511Computer Systems Design and Related Services
- Point of contact
- ARUN MARTHIHR MANAGER
- Declared status
- H-1B dependent
Where the work actually happens
Client companies named as secondary worksite employers on this employer's applications.
| Secondary worksite employer | Filings naming them | Share of filings |
|---|---|---|
| HOME OFFICE | 2 | 18.2% |
| AMEREN CORPORATION (HOME OFFICE) | 1 | 9.1% |
| AT&T CORPORATION-HOME OFFICE | 1 | 9.1% |
| NEW YORK CITY DEPARTMENT OF EDUCATION | 1 | 9.1% |
| Pacific Gas and Electric (PG&E) | 1 | 9.1% |
| PLYMOUTH ROCK ASSURANCE | 1 | 9.1% |
| STATE OF NEW JERSEY | 1 | 9.1% |
| United Parcel Service-UPS | 1 | 9.1% |
| Virginia Department of Transportation (VDOT) | 1 | 9.1% |
| WELLINGTON MANAGEMENT | 1 | 9.1% |
A secondary worksite employer is the company a sponsored worker is placed at. It is named on the application by SOFTOVAINC; it is not the sponsor, it did not file, and none of the numbers on this page belong to it. Each of these names is its own entity here, exactly as this one is.
Open jobs at this employer right now
The filing history is public record. Live postings are the other half, and none are matched to this employer today.
No open postings matched to this employer right now.
Track SOFTOVAINC while you job hunt. SubmitX watches new postings at sponsors like this one and fills the applications for you.
Get started freeRoles filed
The job title is whatever the employer wrote on the application. Nothing is reclassified, and the wage band is derived from the $5,000 bands rather than read from a stored average.
| Job title as filed | SOC occupation | Filings | Positions | Offered wage, 25th–75th | Prevailing wage level |
|---|---|---|---|---|---|
| AGILE IT PROJECT MANAGER | 15-1299.09Information Technology Project Managers | 1 | 1 | $101,250 – $103,750median $102,500 · 1 disclosed | Level II1 of 1 positions |
| APPLICATIONS DEVELOPER-ETL | 15-1252.00Software Developers | 1 | 1 | $2,591,250 – $2,593,750median $2,592,500 · 1 disclosed | Level I1 of 1 positions |
| AUTOMATION ENGINEER | 15-1253.00Software Quality Assurance Analysts and Testers | 1 | 1 | $78,750 – $96,250median $87,500 · 3 disclosed | Level I2 of 3 positions |
| FRONT END ENGINEER | 15-1299.08Computer Systems Engineers/Architects | 1 | 1 | $91,250 – $93,750median $92,500 · 2 disclosed | Level II2 of 2 positions |
| ODI ENGINEER | 15-1211.00Computer Systems Analysts | 1 | 1 | $87,500 – $107,500median $90,000 · 2 disclosed | Level II1 of 2 positions |
| Quality Assurance Analyst | 15-1253.00Software Quality Assurance Analysts and Testers | 1 | 1 | $78,750 – $96,250median $87,500 · 3 disclosed | Level I2 of 3 positions |
| SOFTWARE DEVELOPER-ETL | 15-1299.00Computer Occupations, All Other | 1 | 1 | $92,500 – $102,500median $95,000 · 2 disclosed | Level II2 of 2 positions |
| SOFTWARE ENGINEER | 15-1253.00Software Quality Assurance Analysts and Testers | 1 | 1 | $78,750 – $96,250median $87,500 · 3 disclosed | Level I2 of 3 positions |
| SOFTWARE ENGINEER | 15-1299.08Computer Systems Engineers/Architects | 1 | 1 | $91,250 – $93,750median $92,500 · 2 disclosed | Level II2 of 2 positions |
| SOFTWARE ENGINEER-MAINFRAME | 15-1299.00Computer Occupations, All Other | 1 | 1 | $92,500 – $102,500median $95,000 · 2 disclosed | Level II2 of 2 positions |
| SR. AWS DEVELOPER | 15-1211.00Computer Systems Analysts | 1 | 1 | $87,500 – $107,500median $90,000 · 2 disclosed | Level II1 of 2 positions |
Worksites
Places of employment declared on the applications, ranked by how often they appear.
| Worksite | County | Filings | Share |
|---|---|---|---|
| BOSTON, MA711 ATLANTIC AVE | — | 1 | 9.1% |
| NEEDHAM, MA140 KENDRICK STREET, BUILDING A | — | 1 | 9.1% |
| APEX, NC2267 GRANTS PASS STATION | — | 1 | 9.1% |
| EDISON, NJ2823 EDWARD STEC BLVD | — | 1 | 9.1% |
| EDISON, NJ715 RIVENDELL WAY | — | 1 | 9.1% |
| PARSIPPANY, NJ10 UPPER POND RD | — | 1 | 9.1% |
| TRENTON, NJ25 MARKET ST | — | 1 | 9.1% |
| BROOKLYN, NY2 METROTECH CENTER 3RD FLOOR | — | 1 | 9.1% |
| FATE, TX1240 EMILIA RD | — | 1 | 9.1% |
| SAN ANTONIO, TX14839 VANCE JACKSON RD #901 | — | 1 | 9.1% |
| RICHMOND, VA1221 E BROAD ST | — | 1 | 9.1% |
Filing volume
Filings, worker positions and new-employment positions per fiscal year. Three different measurements, never added together.
| Fiscal year | Filings | Worker positions | New-employment positions |
|---|---|---|---|
| FY2026Oct 2025 – Sep 2026 | 11 | 11 | 0 |
Case status (filings)
| Bucket | Count | Share |
|---|---|---|
| Certified | 11 | 100.0% |
Petition type (positions)
| Bucket | Count | Share |
|---|---|---|
| Continued employment (renewal) | 2 | 18.2% |
| Change of employer | 3 | 27.3% |
| Amended petition | 6 | 54.5% |
18% of this employer's petition-type positions are continued employment — the same worker renewed. That is why the headline figure above is new-employment positions rather than filings: an employer renewing the same staff every three years produces the same filing volume as one hiring that many new people, and the two are not the same opportunity.
Offered wages
Every disclosed offered wage on this employer's certified applications, in $5,000 bands.
25th $89,375 · median $94,167 · 75th $103,125 · 11 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
Outcomes
Derived at read time from the stored approval and denial counts. Nothing here is a stored rate.
- Approval rate
- 100.0%
- Approvals
- 11
- Denials
- 0
- Basis
- DOL decisions
US Department of Labor decisions on the applications, not petition outcomes.
11 adjudicated
Two different measurements. They are never blended into one rate.
A certified-then-withdrawn application was approved and pulled afterwards, so it counts as an approval. An application withdrawn before a decision was never adjudicated and is excluded from the denominator entirely — counting it as a denial would invent a rejection that never happened.
Every figure above is aggregated from Labor Condition Applications published by the US Department of Labor for SOFTOVAINC as that name appears on the filings. Filing counts are applications, position counts are worker positions on those applications, and neither is a headcount or a count of visas granted. How these pages are built.
Looking for a different company with a similar name? Search every employer — same-named companies are listed separately, with the city and industry that tell them apart.
