Worksites
SQUAD SOFTWARE, INC. — H-1B worksites
Every place of employment declared on SQUAD SOFTWARE, INC.'s certified labor condition applications. A worksite is where the sponsored work is performed, which is not necessarily the company address — and the count beside each is filings naming that site, not people working at it.
- Worksites
- 46
- States
- 17
- Busiest site
- San Jose, CA
- Concentration
- 6%
Distinct addresses declared as a place of employment.
Where the declared work happens, which is not where the company is registered.
3 filings name this site.
Share of worksite filings at that single busiest site. A high number means relocation, not remote work, is the default assumption.
By state
Worksites rolled up to the state on the filing. Each state links to every H-1B sponsor with work there, not only this one.
| State | Code | Worksites | Cities | Filings |
|---|---|---|---|---|
| Texas | TX | 12 | 8 | 12 |
| California | CA | 8 | 8 | 11 |
| New Jersey | NJ | 4 | 4 | 4 |
| Pennsylvania | PA | 4 | 4 | 4 |
| Washington | WA | 2 | 2 | 3 |
| Arizona | AZ | 2 | 2 | 2 |
| Iowa | IA | 2 | 2 | 2 |
| North Carolina | NC | 2 | 1 | 2 |
| Ohio | OH | 2 | 1 | 2 |
| Tennessee | TN | 1 | 1 | 2 |
| Colorado | CO | 1 | 1 | 1 |
| Florida | FL | 1 | 1 | 1 |
| Illinois | IL | 1 | 1 | 1 |
| Nebraska | NE | 1 | 1 | 1 |
| Nevada | NV | 1 | 1 | 1 |
| New York | NY | 1 | 1 | 1 |
| South Carolina | SC | 1 | 1 | 1 |
All 46 worksites
Ranked by how many filings name the site. Addresses are reproduced exactly as written on the application — nothing is geocoded, deduplicated by fuzzy match, or corrected.
| City and state | Worksite address as filed | County | Filings | Share |
|---|---|---|---|---|
| San Jose, CA | 122E Brokaw Road95112 | — | 3 | 5.9% |
| SANTA CLARA, CA | 2788 SAN TOMAS EXPRESSWAY95051 | — | 2 | 3.9% |
| FRANKLIN, TN | 3015 DEVINNEY DR.37064 | — | 2 | 3.9% |
| SEA-TAC, WA | 19235 INTERNATIONAL BLVD.98188 | — | 2 | 3.9% |
| CHANDLER, AZ | 2600 S PRICE RD.85286 | — | 1 | 2.0% |
| PHOENIX, AZ | 18850 N 56TH ST.85054 | — | 1 | 2.0% |
| FREMONT, CA | 901 PAGE AVE.94538 | — | 1 | 2.0% |
| LOS ANGELES, CA | 6500 WILSHIRE BLVD.90048 | — | 1 | 2.0% |
| NEWARK, CA | 7500 GATEWAY BLVD.94560 | — | 1 | 2.0% |
| NORTHRIDGE, CA | 18000 DEVONSHIRE STREET91325 | — | 1 | 2.0% |
| SACRAMENTO, CA | 6301 S ST.95817 | — | 1 | 2.0% |
| San Francisco, CA | 333 Bush St #270094104 | — | 1 | 2.0% |
| GREENWOOD VILLAGE, CO | 6360 S FIDDLERS GREEN CIR.80111 | — | 1 | 2.0% |
| MIAMI, FL | 2 S BISCAYNE BLVD.33131 | — | 1 | 2.0% |
| DES MOINES, IA | 711 HIGH ST.50309 | — | 1 | 2.0% |
| GRIMES, IA | 2416 SE 7TH LANE50111 | — | 1 | 2.0% |
| ELGIN, IL | 3805 GARDENIA DRIVE60124 | — | 1 | 2.0% |
| CHARLOTTE, NC | 214 N TRYON ST.28202 | — | 1 | 2.0% |
| CHARLOTTE, NC | 1525 W W.T.HARRIS BLVD.28262 | — | 1 | 2.0% |
| OMAHA, NE | 1400 DOUGLAS STREET68179 | — | 1 | 2.0% |
| BERKELEY HEIGHTS, NJ | 100 CONNELL DR.07922 | — | 1 | 2.0% |
| JERSEY CITY, NJ | 30 HUDSON STREET07302 | — | 1 | 2.0% |
| PARSIPPANY, NJ | 300 KIMBALL DRIVE07054 | — | 1 | 2.0% |
| WHIPPANY, NJ | 300 JEFFERSON PARK07981 | — | 1 | 2.0% |
| LAS VEGAS, NV | 6801 S CIMARRON RD.89113 | — | 1 | 2.0% |
| NEW YORK, NY | 731 LEXINGTON AVE.10022 | — | 1 | 2.0% |
| COLUMBUS, OH | 1531 GAGE ST.43240 | — | 1 | 2.0% |
| COLUMBUS, OH | 190 N. OVAL MALL43210 | — | 1 | 2.0% |
| KING OF PRUSSIA, PA | 933 1ST AVE.19406 | — | 1 | 2.0% |
| MALVERN, PA | 60 MOREHALL ROAD19355 | — | 1 | 2.0% |
| MECHANICSBURG, PA | 1920 TECHNOLOGY PARKWAY17050 | — | 1 | 2.0% |
| WAYNE, PA | 1041 W VALLEY RD.19087 | — | 1 | 2.0% |
| FORT MILL, SC | 1055 LPL WAY29715 | — | 1 | 2.0% |
| ARLINGTON, TX | 4001 EMBARCADERO DR.76014 | — | 1 | 2.0% |
| Dallas, TX | 14800 Quorum Drive75254 | — | 1 | 2.0% |
| Irving, TX | 600 Hidden Ridge75038 | — | 1 | 2.0% |
| IRVING, TX | 1193 W JOHN CARPENTER FWY.75039 | — | 1 | 2.0% |
| IRVING, TX | 3218 HYDE ST.75063 | — | 1 | 2.0% |
| LITTLE ELM, TX | 504 BREEDS HILL RD.75068 | — | 1 | 2.0% |
| OAK POINT, TX | 1612 BOTTICELLI DR.75068 | — | 1 | 2.0% |
| PLANO, TX | 2900 W PLANO PKWY.75075 | — | 1 | 2.0% |
| PLANO, TX | 6565 HEADQUARTERS DR.75024 | — | 1 | 2.0% |
| Richardson, TX | 2375 N Glenville Dr75082 | — | 1 | 2.0% |
| RICHARDSON, TX | 2375 NORTH GLENVILLE DRIVE75082 | — | 1 | 2.0% |
| SPRING, TX | 22777 SPRINGWOODS VILLAGE PARKWAY77389 | — | 1 | 2.0% |
| SEATTLE, WA | 2401 UTAH AVE SOUTH98134 | — | 1 | 2.0% |
Two addresses appear in this dataset and they answer different questions. The employer address on the company page identifies the legal entity — with the phone number and NAICS code, it is how you tell two companies with the same name apart. A worksite is where the work is performed, and for an employer that places workers at client sites the two are rarely the same place. How these pages are built.
