Places workers at client sites
Stier Solutions Inc.
Stier Solutions Inc. files as a staffing employer. 43 client companies are named as secondary worksite employers across its 66 LCA filings, which means the people it sponsors mostly work somewhere other than its own office.
- New positions, FY2026
- 3
- Lifetime filings
- 66
- Worker positions
- 66
- Median offered wage
- $105,962
Positions filed as NEW employment in the latest filed fiscal year — the closest honest read on new people being sponsored.
Labor condition applications across every fiscal year in the corpus.
FY2026 – FY2026
Positions on those applications — NOT people and NOT visas granted. A worker renewed three times counts three times.
Derived at read time from the $5,000 wage bands, across every occupation.
67 disclosed positions
Employer of record
The entity exactly as it appears on the filings. This name is the entity — nothing here is combined with a similarly named company.
- Name as filed
- Stier Solutions Inc.
- Address
- 4080 McGinnis Ferry Rd Suite 1406Alpharetta, GA 30005UNITED STATES OF AMERICA
- Phone
- +1 (314) 203-1892
- Industry (NAICS)
- 541511Computer Systems Design and Related Services
- Point of contact
- Sri Lekhya MikkilineniHR Manager
- Declared status
- H-1B dependent
Where the work actually happens
Client companies named as secondary worksite employers on this employer's applications.
| Secondary worksite employer | Filings naming them | Share of filings |
|---|---|---|
| Beneficiary's Residence | 10 | 15.2% |
| Capital One | 6 | 9.1% |
| JPMorgan Chase & Co. | 3 | 4.5% |
| Texas Department of Family and Protective Services | 3 | 4.5% |
| American Express (Remote Work Location) | 2 | 3.0% |
| Apple | 2 | 3.0% |
| Change HealthCare | 2 | 3.0% |
| CSX, Inc. | 2 | 3.0% |
| PayPal, Inc. | 2 | 3.0% |
| USPS (UNITED STATES POSTAL SERVICES) (Remote Work Location) | 2 | 3.0% |
| Arizona Department of Child Safety | 1 | 1.5% |
| Autodesk Inc (Remote Work Location) | 1 | 1.5% |
| Department Of Veterans Affairs | 1 | 1.5% |
| Dept of Hlth & Human Services Food & Drug Admin.(Remote) | 1 | 1.5% |
| Dyno Label | 1 | 1.5% |
A secondary worksite employer is the company a sponsored worker is placed at. It is named on the application by Stier Solutions Inc.; it is not the sponsor, it did not file, and none of the numbers on this page belong to it. Each of these names is its own entity here, exactly as this one is.
Open jobs at this employer right now
The filing history is public record. Live postings are the other half, and none are matched to this employer today.
No open postings matched to this employer right now.
Track Stier Solutions Inc. while you job hunt. SubmitX watches new postings at sponsors like this one and fills the applications for you.
Get started freeRoles filed
The job title is whatever the employer wrote on the application. Nothing is reclassified, and the wage band is derived from the $5,000 bands rather than read from a stored average.
| Job title as filed | SOC occupation | Filings | Positions | Offered wage, 25th–75th | Prevailing wage level |
|---|---|---|---|---|---|
| Software Developer | 15-1252.00Software Developers | 6 | 6 | $99,659 – $113,977median $108,125 · 53 disclosed | Level II47 of 53 positions |
| ServiceNow Developer | 15-1252.00Software Developers | 4 | 4 | $99,659 – $113,977median $108,125 · 53 disclosed | Level II47 of 53 positions |
| Data Analyst | 15-2051.00Data Scientists | 3 | 3 | $101,250 – $103,750median $102,500 · 3 disclosed | Level II3 of 3 positions |
| iOS Developer | 15-1252.00Software Developers | 3 | 3 | $99,659 – $113,977median $108,125 · 53 disclosed | Level II47 of 53 positions |
| Java AWS Developer | 15-1252.00Software Developers | 3 | 3 | $99,659 – $113,977median $108,125 · 53 disclosed | Level II47 of 53 positions |
| Java Developer | 15-1252.00Software Developers | 3 | 3 | $99,659 – $113,977median $108,125 · 53 disclosed | Level II47 of 53 positions |
| ServiceNow Developer | 15-1251.00Computer Programmers | 3 | 3 | $88,750 – $106,250median $92,500 · 3 disclosed | Level II3 of 3 positions |
| Angular Developer | 15-1252.00Software Developers | 2 | 2 | $99,659 – $113,977median $108,125 · 53 disclosed | Level II47 of 53 positions |
| App Developer - Java | 15-1252.00Software Developers | 2 | 2 | $99,659 – $113,977median $108,125 · 53 disclosed | Level II47 of 53 positions |
| Devops Developer | 15-1252.00Software Developers | 2 | 2 | $99,659 – $113,977median $108,125 · 53 disclosed | Level II47 of 53 positions |
| Frontend Developer | 15-1252.00Software Developers | 2 | 2 | $99,659 – $113,977median $108,125 · 53 disclosed | Level II47 of 53 positions |
| Hadoop Developer | 15-1252.00Software Developers | 2 | 2 | $99,659 – $113,977median $108,125 · 53 disclosed | Level II47 of 53 positions |
| SAS Developer | 15-1252.00Software Developers | 2 | 2 | $99,659 – $113,977median $108,125 · 53 disclosed | Level II47 of 53 positions |
| Senior Cloud Developer | 15-1252.00Software Developers | 2 | 2 | $99,659 – $113,977median $108,125 · 53 disclosed | Level II47 of 53 positions |
| Senior Cloud Engineer | 15-1252.00Software Developers | 2 | 2 | $99,659 – $113,977median $108,125 · 53 disclosed | Level II47 of 53 positions |
| .Net Developer | 15-1252.00Software Developers | 1 | 1 | $99,659 – $113,977median $108,125 · 53 disclosed | Level II47 of 53 positions |
| App Developer-Java | 15-1252.00Software Developers | 1 | 1 | $99,659 – $113,977median $108,125 · 53 disclosed | Level II47 of 53 positions |
| Application Developer | 15-1252.00Software Developers | 1 | 1 | $99,659 – $113,977median $108,125 · 53 disclosed | Level II47 of 53 positions |
| Application Developer-Java | 15-1252.00Software Developers | 1 | 1 | $99,659 – $113,977median $108,125 · 53 disclosed | Level II47 of 53 positions |
| Business Analyst | 15-2051.01Business Intelligence Analysts | 1 | 1 | $96,250 – $98,750median $97,500 · 1 disclosed | Level II1 of 1 positions |
Worksites
Places of employment declared on the applications, ranked by how often they appear.
| Worksite | County | Filings | Share |
|---|---|---|---|
| Johns Creek, GA2222 Addison Ln | FULTON | 5 | 7.5% |
| Aubrey, TX7109 Indian Paintbrush Ln | DENTON | 4 | 6.0% |
| McLean, VA1600 Capital One Dr | — | 4 | 6.0% |
| LEANDER, TX1608 Laverne Mitchell St | — | 3 | 4.5% |
| PLANO, TX8181 COMMUNICATIONS PKWY | — | 3 | 4.5% |
| Round Rock, TX1845 Bonham Lane | WILLIAMSON | 3 | 4.5% |
| Phoenix, AZ13440 N 44th St | MARICOPA | 2 | 3.0% |
| Jacksonville, FL550 Water Street | DUVAL | 2 | 3.0% |
| Cumming, GA4185 Rock Creek Dr | FULTON | 2 | 3.0% |
| Nashville, TN100 Airpark Center E | DAVIDSON | 2 | 3.0% |
| Austin, TX12365B Riata Trace Pkwy | TRAVIS | 2 | 3.0% |
| LIBERTY HILL, TX512 ALAN PL | — | 2 | 3.0% |
Filing volume
Filings, worker positions and new-employment positions per fiscal year. Three different measurements, never added together.
| Fiscal year | Filings | Worker positions | New-employment positions |
|---|---|---|---|
| FY2026Oct 2025 – Sep 2026 | 66 | 66 | 3 |
Case status (filings)
| Bucket | Count | Share |
|---|---|---|
| Certified | 8 | 11.9% |
| Certified, then withdrawn | 59 | 88.1% |
Petition type (positions)
| Bucket | Count | Share |
|---|---|---|
| New employment | 3 | 4.5% |
| Continued employment (renewal) | 4 | 6.0% |
| Change of employer | 12 | 17.9% |
| Amended petition | 48 | 71.6% |
6% of this employer's petition-type positions are continued employment — the same worker renewed. That is why the headline figure above is new-employment positions rather than filings: an employer renewing the same staff every three years produces the same filing volume as one hiring that many new people, and the two are not the same opportunity.
Offered wages
Every disclosed offered wage on this employer's certified applications, in $5,000 bands.
25th $97,596 · median $105,962 · 75th $112,841 · 67 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
Outcomes
Derived at read time from the stored approval and denial counts. Nothing here is a stored rate.
- Approval rate
- 100.0%
- Approvals
- 67
- Denials
- 0
- Basis
- DOL decisions
US Department of Labor decisions on the applications, not petition outcomes.
67 adjudicated
Two different measurements. They are never blended into one rate.
A certified-then-withdrawn application was approved and pulled afterwards, so it counts as an approval. An application withdrawn before a decision was never adjudicated and is excluded from the denominator entirely — counting it as a denial would invent a rejection that never happened.
Every figure above is aggregated from Labor Condition Applications published by the US Department of Labor for Stier Solutions Inc. as that name appears on the filings. Filing counts are applications, position counts are worker positions on those applications, and neither is a headcount or a count of visas granted. How these pages are built.
Looking for a different company with a similar name? Search every employer — same-named companies are listed separately, with the city and industry that tell them apart.
