Worksites
TATA CONSULTANCY SERVICES LIMITED — H-1B worksites
Every place of employment declared on TATA CONSULTANCY SERVICES LIMITED's certified labor condition applications. A worksite is where the sponsored work is performed, which is not necessarily the company address — and the count beside each is filings naming that site, not people working at it.
- Worksites
- 150
- States
- 29
- Busiest site
- Milford, OH
- Concentration
- 4%
Distinct addresses declared as a place of employment.
Where the declared work happens, which is not where the company is registered.
39 filings name this site.
Share of worksite filings at that single busiest site. A high number means relocation, not remote work, is the default assumption.
By state
Worksites rolled up to the state on the filing. Each state links to every H-1B sponsor with work there, not only this one.
| State | Code | Worksites | Cities | Filings |
|---|---|---|---|---|
| Texas | TX | 20 | 7 | 229 |
| Ohio | OH | 14 | 6 | 96 |
| Georgia | GA | 15 | 3 | 78 |
| California | CA | 16 | 11 | 59 |
| New Jersey | NJ | 11 | 8 | 53 |
| Illinois | IL | 10 | 5 | 52 |
| North Carolina | NC | 10 | 3 | 45 |
| Kentucky | KY | 3 | 1 | 39 |
| Florida | FL | 6 | 4 | 31 |
| Delaware | DE | 5 | 3 | 28 |
| Pennsylvania | PA | 4 | 4 | 23 |
| Washington | WA | 5 | 2 | 22 |
| Arizona | AZ | 4 | 1 | 20 |
| Minnesota | MN | 4 | 3 | 20 |
| Indiana | IN | 4 | 1 | 16 |
| Michigan | MI | 2 | 1 | 16 |
| New York | NY | 3 | 2 | 16 |
| Connecticut | CT | 1 | 1 | 14 |
| Maryland | MD | 3 | 3 | 11 |
| Colorado | CO | 1 | 1 | 8 |
| Tennessee | TN | 1 | 1 | 6 |
| Wisconsin | WI | 1 | 1 | 5 |
| Arkansas | AR | 1 | 1 | 4 |
| Massachusetts | MA | 1 | 1 | 4 |
| Virginia | VA | 1 | 1 | 4 |
| Iowa | IA | 1 | 1 | 3 |
| Missouri | MO | 1 | 1 | 3 |
| New Hampshire | NH | 1 | 1 | 3 |
| Oregon | OR | 1 | 1 | 3 |
All 150 worksites
Ranked by how many filings name the site. Addresses are reproduced exactly as written on the application — nothing is geocoded, deduplicated by fuzzy match, or corrected.
| City and state | Worksite address as filed | County | Filings | Share |
|---|---|---|---|---|
| Milford, OH | 1000 Summit Dr45150 | — | 39 | 4.3% |
| San Antonio, TX | 9800 Fredericksburg Road78288 | — | 33 | 3.6% |
| Irving, TX | 6400 Las Colinas Blvd75039 | — | 26 | 2.9% |
| IRVING, TX | 6400 LAS COLINAS BOULEVARD75039 | — | 23 | 2.5% |
| San Antonio, TX | 9800 Fredericksburg Rd78288 | — | 21 | 2.3% |
| Louisville, KY | 101 East Main Street40202 | — | 20 | 2.2% |
| Austin, TX | 13929 Center Lake Drive78753 | — | 20 | 2.2% |
| BLOOMFIELD, CT | 900 COTTAGE GROVE ROAD06002 | — | 14 | 1.5% |
| New Castle, DE | 1 Penns Way19720 | — | 14 | 1.5% |
| Deerfield, IL | 102 Wilmot Road60015 | — | 13 | 1.4% |
| Plano, TX | 6565 Headquarters Dr75024 | — | 13 | 1.4% |
| Louisville, KY | 101 E Main St40202 | — | 12 | 1.3% |
| RICHFIELD, MN | 7601 PENN AVENUE SOUTH55423 | — | 11 | 1.2% |
| Raritan, NJ | 1003 US-20208869 | — | 11 | 1.2% |
| Alpharetta, GA | 12380 Morris Road30005 | — | 10 | 1.1% |
| Cary, NC | 101 Metlife Way27513 | — | 10 | 1.1% |
| Edison, NJ | 379 Thornall St08837 | — | 10 | 1.1% |
| New York, NY | 1 New York Plaza10004 | — | 10 | 1.1% |
| Plano, TX | 6565 Headquarters Drive75024 | — | 10 | 1.1% |
| Plano, TX | 6600 Chase Oaks Blvd75023 | — | 10 | 1.1% |
| Tampa, FL | 4040 WEST BOY SCOUT BOULEVARD33607 | — | 9 | 1.0% |
| Tampa, FL | 3800 Citigroup Center Drive33610 | — | 9 | 1.0% |
| Atlanta, GA | 2455 Paces Ferry Road SE30339 | — | 9 | 1.0% |
| ATLANTA, GA | 2455 PACES FERRY ROAD SOUTHEAST30339 | — | 9 | 1.0% |
| ATLANTA, GA | 1030 DELTA BOULEVARD30354 | — | 9 | 1.0% |
| AUBURN HILLS, MI | 1000 CHRYSLER DRIVE48326 | — | 9 | 1.0% |
| BROOKLYN, OH | 4910 TIEDEMAN ROAD44144 | — | 9 | 1.0% |
| Milford, OH | 1000 Summit Drive45150 | — | 9 | 1.0% |
| Coraopolis, PA | 345 Court Street15108 | — | 9 | 1.0% |
| Plano, TX | 7300 Parkwood Blvd75024 | — | 9 | 1.0% |
| SAN JOSE, CA | 225 EAST TASMAN DRIVE95134 | — | 8 | 0.9% |
| Denver, CO | 1700 Lincoln Street80203 | — | 8 | 0.9% |
| Bloomington, IL | 1 State Farm Plaza61710 | — | 8 | 0.9% |
| Plano, TX | 6501 Legacy Drive75024 | — | 8 | 0.9% |
| PLANO, TX | 7300 PARKWOOD BOULEVARD75024 | — | 8 | 0.9% |
| PHOENIX, AZ | 18850 NORTH 56TH STREET85054 | — | 7 | 0.8% |
| Louisville, KY | 101 E Main Street40202 | — | 7 | 0.8% |
| Auburn Hills, MI | 1000 Chrysler Dr48326 | — | 7 | 0.8% |
| Austin, TX | 13929 Center Lake Drive, Building 4.278753 | — | 7 | 0.8% |
| Plano, TX | 7900 Windrose Ave75024 | — | 7 | 0.8% |
| Pleasanton, CA | 5820 Owens Drive94588 | — | 6 | 0.7% |
| Atlanta, GA | 3100 Windy Hill Road30339 | — | 6 | 0.7% |
| DULUTH, GA | 5985 STATE BRIDGE ROAD30097 | — | 6 | 0.7% |
| Chicago, IL | 151 N Franklin St60606 | — | 6 | 0.7% |
| Charlotte, NC | 401 N Tryon Street28255 | — | 6 | 0.7% |
| Jersey City, NJ | 30 Hudson Street07302 | — | 6 | 0.7% |
| PITTSBURGH, PA | 620 LIBERTY AVENUE15222 | — | 6 | 0.7% |
| Brentwood, TN | 5200 Virginia Way37027 | — | 6 | 0.7% |
| Frisco, TX | 6605 Warren Pkwy75034 | — | 6 | 0.7% |
| Phoenix, AZ | 18850 N 56th Street85054 | — | 5 | 0.5% |
| Wilmington, DE | 4250 Lancaster Pike19805 | — | 5 | 0.5% |
| Chicago, IL | 333 S Wabash Ave60604 | — | 5 | 0.5% |
| Deerfield, IL | 106 Wilmot Road60015 | — | 5 | 0.5% |
| Indianapolis, IN | 893 S Delaware Street46225 | — | 5 | 0.5% |
| INDIANAPOLIS, IN | 893 SOUTH DELAWARE STREET46225 | — | 5 | 0.5% |
| Cincinnati, OH | 11511 Reed Hartman Hwy45241 | — | 5 | 0.5% |
| Oaks, PA | 1 Freedom Valley Drive19456 | — | 5 | 0.5% |
| Austin, TX | 13929 Center Lake Drive, Building 4.2, Suite 40078753 | — | 5 | 0.5% |
| Carrollton, TX | 5025 Plano Parkway75010 | — | 5 | 0.5% |
| Plano, TX | 7105 Corporate Dr75024 | — | 5 | 0.5% |
| Plano, TX | 1640 Dallas Pkwy75093 | — | 5 | 0.5% |
| Seattle, WA | 2401 Utah Avenue South98134 | — | 5 | 0.5% |
| Seattle, WA | 2401 Utah Ave S98134 | — | 5 | 0.5% |
| Waukesha, WI | 3000 N Grandview Blvd53188 | — | 5 | 0.5% |
| Bentonville, AR | 609 SW 8th Street72712 | — | 4 | 0.4% |
| Phoenix, AZ | 18850 N 56th St85054 | — | 4 | 0.4% |
| PHOENIX, AZ | 4950 SOUTH 48TH STREET85040 | — | 4 | 0.4% |
| Irvine, CA | 3161 Michelson Dr92612 | — | 4 | 0.4% |
| SUNNYVALE, CA | 1090 EAST ARQUES AVENUE94085 | — | 4 | 0.4% |
| WOODLAND HILLS, CA | 6303 OWENSMOUTH AVENUE91367 | — | 4 | 0.4% |
| Jacksonville, FL | 14000 Citi Cards Way32258 | — | 4 | 0.4% |
| Alpharetta, GA | 1525 Windward Concourse30005 | — | 4 | 0.4% |
| ALPHARETTA, GA | 4800 NORTH POINT PARKWAY30022 | — | 4 | 0.4% |
| FRAMINGHAM, MA | 500 STAPLES DRIVE01702 | — | 4 | 0.4% |
| Bethesda, MD | 7750 Wisconsin Avenue20814 | — | 4 | 0.4% |
| FREDERICK, MD | 3275 BENNETT CREEK AVENUE21704 | — | 4 | 0.4% |
| Cary, NC | 201 MetLife Way27513 | — | 4 | 0.4% |
| Cary, NC | 401 Harrison Oaks Blvd27513 | — | 4 | 0.4% |
| Charlotte, NC | 401 N Tryon St28202 | — | 4 | 0.4% |
| Charlotte, NC | 800 West Trade Street28255 | — | 4 | 0.4% |
| CHARLOTTE, NC | 800 WEST TRADE STREET28202 | — | 4 | 0.4% |
| Edison, NJ | 379 Thornall Street08837 | — | 4 | 0.4% |
| Lebanon, NJ | 110 Cokesbury Rd08833 | — | 4 | 0.4% |
| Columbus, OH | 7 Easton Oval43219 | — | 4 | 0.4% |
| Columbus, OH | 290 W Nationwide Blvd43215 | — | 4 | 0.4% |
| COLUMBUS, OH | 3 NATIONWIDE PLAZA43215 | — | 4 | 0.4% |
| Strongsville, OH | 8100 Mohawk Dr44136 | — | 4 | 0.4% |
| Austin, TX | 6900 W. Parmer Lane78729 | — | 4 | 0.4% |
| RICHARDSON, TX | 1300 EAST CAMPBELL ROAD75081 | — | 4 | 0.4% |
| Lynchburg, VA | 3100 Albert Lankford Drive24501 | — | 4 | 0.4% |
| Bellevue, WA | 14335 NE 24th Street98007 | — | 4 | 0.4% |
| BELLEVUE, WA | 14335 NORTHEAST 24TH STREET98007 | — | 4 | 0.4% |
| SEATTLE, WA | 1001 4TH AVENUE98154 | — | 4 | 0.4% |
| Culver City, CA | 10202 W. Washington Blvd90232 | — | 3 | 0.3% |
| Foster City, CA | 900 Metro Center Blvd94404 | — | 3 | 0.3% |
| Oakland, CA | 300 Lakeside Drive94612 | — | 3 | 0.3% |
| Pasadena, CA | 74 N Pasadena Ave91103 | — | 3 | 0.3% |
| PLEASANTON, CA | 4460 HACIENDA DRIVE94588 | — | 3 | 0.3% |
| Rosemead, CA | 2131 Walnut Grove Avenue91770 | — | 3 | 0.3% |
| Rosemead, CA | 2131 Walnut Grove Ave91770 | — | 3 | 0.3% |
| Sunnyvale, CA | 1090 East Arques Ave94085 | — | 3 | 0.3% |
| Sunnyvale, CA | 1090 E. Arques Ave.94085 | — | 3 | 0.3% |
| Sunnyvale, CA | 785 N Mary Avenue94085 | — | 3 | 0.3% |
| Thousand Oaks, CA | 1 Amgen Center Drive91320 | — | 3 | 0.3% |
| NEW CASTLE, DE | ONE PENNS WAY19720 | — | 3 | 0.3% |
| Newark, DE | 1000 Samoset Dr19713 | — | 3 | 0.3% |
| WILMINGTON, DE | 880 POWDER MILL ROAD19803 | — | 3 | 0.3% |
| Jacksonville, FL | 5050 Edgewood Ct32254 | — | 3 | 0.3% |
| Sunrise, FL | 1500 NW 136th Ave33323 | — | 3 | 0.3% |
| Temple Terrace, FL | 7701 E Telecom Pkwy33637 | — | 3 | 0.3% |
| Alpharetta, GA | 1 Edison Drive30005 | — | 3 | 0.3% |
| Alpharetta, GA | Lake View l, 1105 Lakewood Parkway30009 | — | 3 | 0.3% |
| Alpharetta, GA | 5995 Windward Pkwy30005 | — | 3 | 0.3% |
| ALPHARETTA, GA | 1505 WINDWARD CONCOURSE30005 | — | 3 | 0.3% |
| Atlanta, GA | 1030 Delta Blvd30354 | — | 3 | 0.3% |
| Atlanta, GA | 148 Andrew Young International Blvd NE30303 | — | 3 | 0.3% |
| ATLANTA, GA | 3100 WINDY HILL ROAD SOUTHEAST30339 | — | 3 | 0.3% |
| BETTENDORF, IA | 4879 STATE STREET52722 | — | 3 | 0.3% |
| CHICAGO, IL | 233 SOUTH WACKER DRIVE60606 | — | 3 | 0.3% |
| Deerfield, IL | 106 Wilmot Rd60015 | — | 3 | 0.3% |
| Deerfield, IL | 102 Wilmot Rd60015 | — | 3 | 0.3% |
| North Chicago, IL | 1 North Waukegan Road60064 | — | 3 | 0.3% |
| Schaumburg, IL | 2000 Progress Pkwy60196 | — | 3 | 0.3% |
| Indianapolis, IN | 893 S Delaware St46225 | — | 3 | 0.3% |
| Indianapolis, IN | 893 S Delaware St46285 | — | 3 | 0.3% |
| Baltimore, MD | 1310 Point Street21231 | — | 3 | 0.3% |
| Minneapolis, MN | 5901 Golden Hills Drive55416 | — | 3 | 0.3% |
| MINNEAPOLIS, MN | 901 3RD AVENUE SOUTH55402 | — | 3 | 0.3% |
| Wayzata, MN | 15407 Mcginty Rd W55391 | — | 3 | 0.3% |
| Jefferson City, MO | 2100 Stewart Dr65109 | — | 3 | 0.3% |
| Charlotte, NC | 800 W Trade St28255 | — | 3 | 0.3% |
| Charlotte, NC | 401 N Tryon St28255 | — | 3 | 0.3% |
| RALEIGH, NC | 4200 SIX FORKS ROAD27609 | — | 3 | 0.3% |
| Portsmouth, NH | 225 Borthwick Ave03801 | — | 3 | 0.3% |
| Franklin Lakes, NJ | 1 Becton Drive07417 | — | 3 | 0.3% |
| Jersey City, NJ | 30 Hudson St07302 | — | 3 | 0.3% |
| Newark, NJ | 3 Penn Plaza East07105 | — | 3 | 0.3% |
| NEWARK, NJ | 213 WASHINGTON STREET07102 | — | 3 | 0.3% |
| Parsippany, NJ | 379 Interpace Parkway07054 | — | 3 | 0.3% |
| Pennington, NJ | 1500 American Blvd08534 | — | 3 | 0.3% |
| New York, NY | 1325 Avenue of the Americas10019 | — | 3 | 0.3% |
| Syracuse, NY | 100 Madison Street13202 | — | 3 | 0.3% |
| COLUMBUS, OH | THREE NATIONWIDE PLAZA43215 | — | 3 | 0.3% |
| COLUMBUS, OH | 290 W. NATIONWIDE BLVD43215 | — | 3 | 0.3% |
| DUBLIN, OH | 7000 CARDINAL PL43017 | — | 3 | 0.3% |
| DUBLIN, OH | 7000 CARDINAL PLACE43017 | — | 3 | 0.3% |
| Milford, OH | 1000 Summit Dr.45150 | — | 3 | 0.3% |
| Strongsville, OH | 8100 Mohawk Drive44136 | — | 3 | 0.3% |
| Lake Oswego, OR | 5800 SW Meadows Road97035 | — | 3 | 0.3% |
| Erie, PA | 2901 E Lake Road16531 | — | 3 | 0.3% |
Two addresses appear in this dataset and they answer different questions. The employer address on the company page identifies the legal entity — with the phone number and NAICS code, it is how you tell two companies with the same name apart. A worksite is where the work is performed, and for an employer that places workers at client sites the two are rarely the same place. How these pages are built.
