Places workers at client sites
Tech Info Services Inc
Tech Info Services Inc files as a staffing employer. 11 client companies are named as secondary worksite employers across its 18 LCA filings, which means the people it sponsors mostly work somewhere other than its own office.
- New positions, FY2026
- 0
- Lifetime filings
- 18
- Worker positions
- 18
- Median offered wage
- $101,250
Positions filed as NEW employment in the latest filed fiscal year — the closest honest read on new people being sponsored.
Labor condition applications across every fiscal year in the corpus.
FY2026 – FY2026
Positions on those applications — NOT people and NOT visas granted. A worker renewed three times counts three times.
Derived at read time from the $5,000 wage bands, across every occupation.
18 disclosed positions
Employer of record
The entity exactly as it appears on the filings. This name is the entity — nothing here is combined with a similarly named company.
- Name as filed
- Tech Info Services Inc
- Address
- 4425 W Airport Fwy Suite 113Irving, TX 75062UNITED STATES OF AMERICA
- Phone
- +1 (469) 961-7060
- Industry (NAICS)
- 541512Computer Systems Design and Related Services
- Point of contact
- Sagar AKUNURIDirector
- Declared status
- H-1B dependent
Where the work actually happens
Client companies named as secondary worksite employers on this employer's applications.
| Secondary worksite employer | Filings naming them | Share of filings |
|---|---|---|
| 2 | 11.1% | |
| American Express Travel Related Services Company (American Express) | 1 | 5.6% |
| AT & T SERVICES INC | 1 | 5.6% |
| AVALIGN TECHNOLOGIES | 1 | 5.6% |
| BNYM (BANK OF NEW YORK MELLON) | 1 | 5.6% |
| CISCO SYSTEMS INC | 1 | 5.6% |
| CWR TECH | 1 | 5.6% |
| DELOITTE CONSULTING LLP | 1 | 5.6% |
| GAP INC | 1 | 5.6% |
| UNITED AIRLINES | 1 | 5.6% |
| WELLS FARGO | 1 | 5.6% |
A secondary worksite employer is the company a sponsored worker is placed at. It is named on the application by Tech Info Services Inc; it is not the sponsor, it did not file, and none of the numbers on this page belong to it. Each of these names is its own entity here, exactly as this one is.
Open jobs at this employer right now
The filing history is public record. Live postings are the other half, and none are matched to this employer today.
No open postings matched to this employer right now.
Track Tech Info Services Inc while you job hunt. SubmitX watches new postings at sponsors like this one and fills the applications for you.
Get started freeRoles filed
The job title is whatever the employer wrote on the application. Nothing is reclassified, and the wage band is derived from the $5,000 bands rather than read from a stored average.
| Job title as filed | SOC occupation | Filings | Positions | Offered wage, 25th–75th | Prevailing wage level |
|---|---|---|---|---|---|
| JAVA DEVELOPER | 15-1252.00Software Developers | 3 | 3 | $96,875 – $112,813median $103,125 · 15 disclosed | Level II8 of 15 positions |
| .NET DEVELOPER | 15-1252.00Software Developers | 2 | 2 | $96,875 – $112,813median $103,125 · 15 disclosed | Level II8 of 15 positions |
| SERVICENOW DEVELOPER | 15-1252.00Software Developers | 2 | 2 | $96,875 – $112,813median $103,125 · 15 disclosed | Level II8 of 15 positions |
| APPLICATION SUPPORT ENGINEER | 15-1252.00Software Developers | 1 | 1 | $96,875 – $112,813median $103,125 · 15 disclosed | Level II8 of 15 positions |
| BI DEVELOPER | 15-1252.00Software Developers | 1 | 1 | $96,875 – $112,813median $103,125 · 15 disclosed | Level II8 of 15 positions |
| BUSINESS INTELLIGENCE DEVELOPER | 15-1252.00Software Developers | 1 | 1 | $96,875 – $112,813median $103,125 · 15 disclosed | Level II8 of 15 positions |
| DATA ANALYST | 15-2051.00Data Scientists | 1 | 1 | $72,500 – $97,500median $75,000 · 2 disclosed | Level I1 of 2 positions |
| DATA ENGINEER | 15-2051.00Data Scientists | 1 | 1 | $72,500 – $97,500median $75,000 · 2 disclosed | Level I1 of 2 positions |
| GEN AI LEAD | 15-1252.00Software Developers | 1 | 1 | $96,875 – $112,813median $103,125 · 15 disclosed | Level II8 of 15 positions |
| NETWORK ENGINEER | 15-1244.00Network and Computer Systems Administrators | 1 | 1 | $81,250 – $83,750median $82,500 · 1 disclosed | Level II1 of 1 positions |
| PROJECT LEAD/GOOGLE | 15-1252.00Software Developers | 1 | 1 | $96,875 – $112,813median $103,125 · 15 disclosed | Level II8 of 15 positions |
| SOFTWARE DEVELOPER | 15-1252.00Software Developers | 1 | 1 | $96,875 – $112,813median $103,125 · 15 disclosed | Level II8 of 15 positions |
| SOFTWARE DEVELOPER/DOTNET DEVELOPER | 15-1252.00Software Developers | 1 | 1 | $96,875 – $112,813median $103,125 · 15 disclosed | Level II8 of 15 positions |
| SOFTWARE ENGINEER | 15-1252.00Software Developers | 1 | 1 | $96,875 – $112,813median $103,125 · 15 disclosed | Level II8 of 15 positions |
Worksites
Places of employment declared on the applications, ranked by how often they appear.
| Worksite | County | Filings | Share |
|---|---|---|---|
| SAN JOSE, CA122 E BROKAW RD | — | 2 | 11.1% |
| Phoenix, AZ18850 N 56th Street | — | 1 | 5.6% |
| CHICAGO, IL233 S WACKER DRIVE | — | 1 | 5.6% |
| ROSEMONT, IL10275 W. HIGGINS RD | — | 1 | 5.6% |
| CARMEL, IN14606 BACH DRIVE | — | 1 | 5.6% |
| OKEMOS, MI2370 CLUB MERIDIAN DRIVE | — | 1 | 5.6% |
| MORRISVILLE, NC7100 KIT CREEK RD | — | 1 | 5.6% |
| GROVEPORT, OH6001 GREEN POINTE DRIVE S | — | 1 | 5.6% |
| PITTSBURGH, PA500 GRANT STREET | — | 1 | 5.6% |
| AUSTIN, TX500 W 2ND STREET | — | 1 | 5.6% |
| COPPELL, TX2308 STAMPEDE LANE | — | 1 | 5.6% |
| FARMERS BRANCH, TX1890 MERCER PKWY | — | 1 | 5.6% |
Filing volume
Filings, worker positions and new-employment positions per fiscal year. Three different measurements, never added together.
| Fiscal year | Filings | Worker positions | New-employment positions |
|---|---|---|---|
| FY2026Oct 2025 – Sep 2026 | 18 | 18 | 0 |
Case status (filings)
| Bucket | Count | Share |
|---|---|---|
| Certified | 18 | 100.0% |
Petition type (positions)
| Bucket | Count | Share |
|---|---|---|
| Change of employer | 18 | 100.0% |
0% of this employer's petition-type positions are continued employment — the same worker renewed. That is why the headline figure above is new-employment positions rather than filings: an employer renewing the same staff every three years produces the same filing volume as one hiring that many new people, and the two are not the same opportunity.
Offered wages
Every disclosed offered wage on this employer's certified applications, in $5,000 bands.
25th $93,750 · median $101,250 · 75th $111,875 · 18 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
Outcomes
Derived at read time from the stored approval and denial counts. Nothing here is a stored rate.
- Approval rate
- 100.0%
- Approvals
- 18
- Denials
- 0
- Basis
- DOL decisions
US Department of Labor decisions on the applications, not petition outcomes.
18 adjudicated
Two different measurements. They are never blended into one rate.
A certified-then-withdrawn application was approved and pulled afterwards, so it counts as an approval. An application withdrawn before a decision was never adjudicated and is excluded from the denominator entirely — counting it as a denial would invent a rejection that never happened.
Attorney of record
The agent or attorney named on this employer's applications.
- Attorney
- NANDINI NAIR
- Law firm
- AY Strauss LLC
- Location
- LIVINGSTON, NJ
Every figure above is aggregated from Labor Condition Applications published by the US Department of Labor for Tech Info Services Inc as that name appears on the filings. Filing counts are applications, position counts are worker positions on those applications, and neither is a headcount or a count of visas granted. How these pages are built.
Looking for a different company with a similar name? Search every employer — same-named companies are listed separately, with the city and industry that tell them apart.
