Worksites
Techpro Solutions, Inc. — H-1B worksites
Every place of employment declared on Techpro Solutions, Inc.'s certified labor condition applications. A worksite is where the sponsored work is performed, which is not necessarily the company address — and the count beside each is filings naming that site, not people working at it.
- Worksites
- 56
- States
- 23
- Busiest site
- COSTA MESA, CA
- Concentration
- 3%
Distinct addresses declared as a place of employment.
Where the declared work happens, which is not where the company is registered.
2 filings name this site.
Share of worksite filings at that single busiest site. A high number means relocation, not remote work, is the default assumption.
By state
Worksites rolled up to the state on the filing. Each state links to every H-1B sponsor with work there, not only this one.
| State | Code | Worksites | Cities | Filings |
|---|---|---|---|---|
| Texas | TX | 8 | 6 | 9 |
| North Carolina | NC | 6 | 3 | 7 |
| California | CA | 4 | 4 | 6 |
| Illinois | IL | 5 | 4 | 6 |
| New Jersey | NJ | 5 | 4 | 5 |
| Georgia | GA | 4 | 2 | 4 |
| Pennsylvania | PA | 4 | 4 | 4 |
| Colorado | CO | 3 | 2 | 3 |
| Florida | FL | 2 | 2 | 2 |
| Ohio | OH | 2 | 2 | 2 |
| Delaware | DE | 1 | 1 | 1 |
| Indiana | IN | 1 | 1 | 1 |
| Kansas | KS | 1 | 1 | 1 |
| Kentucky | KY | 1 | 1 | 1 |
| Massachusetts | MA | 1 | 1 | 1 |
| Michigan | MI | 1 | 1 | 1 |
| Minnesota | MN | 1 | 1 | 1 |
| Nevada | NV | 1 | 1 | 1 |
| New York | NY | 1 | 1 | 1 |
| South Carolina | SC | 1 | 1 | 1 |
| Virginia | VA | 1 | 1 | 1 |
| Washington | WA | 1 | 1 | 1 |
| Wisconsin | WI | 1 | 1 | 1 |
All 56 worksites
Ranked by how many filings name the site. Addresses are reproduced exactly as written on the application — nothing is geocoded, deduplicated by fuzzy match, or corrected.
| City and state | Worksite address as filed | County | Filings | Share |
|---|---|---|---|---|
| COSTA MESA, CA | 3545 HOWARD WAY92626 | — | 2 | 3.3% |
| NEWARK, CA | 7500 GATEWAY BLVD.94560 | — | 2 | 3.3% |
| CHICAGO, IL | 233 S WACKER DR.60606 | — | 2 | 3.3% |
| Charlotte, NC | 300 S Brevard St28202 | — | 2 | 3.3% |
| PROSPER, TX | 980 S COIT ROAD75078 | — | 2 | 3.3% |
| LATHROP, CA | 16130 PURDY COURT95330 | — | 1 | 1.6% |
| Santa Clara, CA | 3000 Tannery Way95054 | — | 1 | 1.6% |
| Greenwood Village, CO | 6401 S Boston Street80111 | — | 1 | 1.6% |
| Littleton, CO | 5701 South Santa Fe Dr80120 | — | 1 | 1.6% |
| LITTLETON, CO | 5701 SOUTH SANTA FE DR.80120 | — | 1 | 1.6% |
| WILMINGTON, DE | 880 POWDER MILL RD.19803 | — | 1 | 1.6% |
| DEERFIELD BEACH, FL | 100 JIM MORAN BLVD.33442 | — | 1 | 1.6% |
| Miami, FL | 9700 NW 112th Ave33178 | — | 1 | 1.6% |
| Alpharetta, GA | 2900 Westside Pkwy30004 | — | 1 | 1.6% |
| ALPHARETTA, GA | 3 EDISON DR.30005 | — | 1 | 1.6% |
| ALPHARETTA, GA | 12380 MORRIS ROAD30005 | — | 1 | 1.6% |
| Atlanta, GA | 3100 Windy Hill Rd SE30339 | — | 1 | 1.6% |
| BUFFALO GROVE, IL | 2100 EAST LAKE COOK ROAD60089 | — | 1 | 1.6% |
| Chicago, IL | 300 S Riverside Plaza60606 | — | 1 | 1.6% |
| Elgin, IL | 157 Hedgerow Dr60124 | — | 1 | 1.6% |
| LISLE, IL | 4730 LAKE TRAIL DR.60532 | — | 1 | 1.6% |
| INDIANAPOLIS, IN | 893 S DELAWARE STREET46225 | — | 1 | 1.6% |
| OVERLAND PARK, KS | 16521 LOWELL AVE.66085 | — | 1 | 1.6% |
| LOUISVILLE, KY | 101 E MAIN ST.40202 | — | 1 | 1.6% |
| WOBURN, MA | 37 ASHBURTON AVE.01801 | — | 1 | 1.6% |
| Farmington, MI | 35081 Drakeshire Place48335 | — | 1 | 1.6% |
| LAKEVILLE, MN | 17459 GOODLAND CT.55044 | — | 1 | 1.6% |
| Charlotte, NC | 300 South Brevard Street28202 | — | 1 | 1.6% |
| CHARLOTTE, NC | 214 N TRYON ST.28202 | — | 1 | 1.6% |
| FUQUAY VARINA, NC | 451 JOHN STARK DR.27526 | — | 1 | 1.6% |
| Morrisville, NC | 1125 Park Place Avenue27560 | — | 1 | 1.6% |
| MORRISVILLE, NC | 2599 EVANS RD.27560 | — | 1 | 1.6% |
| ISELIN, NJ | 2609 GREEN HOLLOW DR.08830 | — | 1 | 1.6% |
| ISELIN, NJ | 101 WOOD AVE SOUTH08830 | — | 1 | 1.6% |
| Parsippany, NJ | 10 Upper Pond Rd07054 | — | 1 | 1.6% |
| PRINCETON, NJ | 600 COLLEGE ROAD EAST08540 | — | 1 | 1.6% |
| WESTAMPTON, NJ | 46 NELSONS WAY08060 | — | 1 | 1.6% |
| Las Vegas, NV | 6801 S Cimarron Rd89113 | — | 1 | 1.6% |
| TROY, NY | 1 GLOBAL VIEW12180 | — | 1 | 1.6% |
| COLUMBUS, OH | 1111 POLARIS PARKWAY43240 | — | 1 | 1.6% |
| VANDALIA, OH | 811 NORTHWOODS BOULEVARD45377 | — | 1 | 1.6% |
| CAMP HILL, PA | 3 RICHLAND LANE17011 | — | 1 | 1.6% |
| EXTON, PA | 230 APPLE DRIVE19341 | — | 1 | 1.6% |
| MALVERN, PA | 900 VANGUARD BOULEVARD19355 | — | 1 | 1.6% |
| Sinking Spring, PA | 714 Columbia Ave19608 | — | 1 | 1.6% |
| FORT MILL, SC | 1055 LPL WY.29715 | — | 1 | 1.6% |
| AUSTIN, TX | 507 E HOWARD LN.78753 | — | 1 | 1.6% |
| Dallas, TX | 14501 Montfort Dr75254 | — | 1 | 1.6% |
| DALLAS, TX | 2850 N HARWOOD ST.75201 | — | 1 | 1.6% |
| DALLAS, TX | 14501 MONTFORT DR.75254 | — | 1 | 1.6% |
| HOUSTON, TX | 14905 KIRBY DR.77047 | — | 1 | 1.6% |
| PLANO, TX | 6565 HEADQUARTERS DR.75024 | — | 1 | 1.6% |
| Richardson, TX | 1300 E Campbell Rd75081 | — | 1 | 1.6% |
| MCLEAN, VA | 1680 CAPITAL ONE DR.22102 | — | 1 | 1.6% |
| BOTHELL, WA | 20205 NORTH CREEK PKWY.98011 | — | 1 | 1.6% |
| MADISON, WI | 3529 ANDERSON STREET53704 | — | 1 | 1.6% |
Two addresses appear in this dataset and they answer different questions. The employer address on the company page identifies the legal entity — with the phone number and NAICS code, it is how you tell two companies with the same name apart. A worksite is where the work is performed, and for an employer that places workers at client sites the two are rarely the same place. How these pages are built.
