Worksites
The Curators of the University of Missouri — H-1B worksites
Every place of employment declared on The Curators of the University of Missouri's certified labor condition applications. A worksite is where the sponsored work is performed, which is not necessarily the company address — and the count beside each is filings naming that site, not people working at it.
- Worksites
- 71
- States
- 3
- Busiest site
- Columbia, MO
- Concentration
- 16%
Distinct addresses declared as a place of employment.
Where the declared work happens, which is not where the company is registered.
17 filings name this site.
Share of worksite filings at that single busiest site. A high number means relocation, not remote work, is the default assumption.
By state
Worksites rolled up to the state on the filing. Each state links to every H-1B sponsor with work there, not only this one.
All 71 worksites
Ranked by how many filings name the site. Addresses are reproduced exactly as written on the application — nothing is geocoded, deduplicated by fuzzy match, or corrected.
| City and state | Worksite address as filed | County | Filings | Share |
|---|---|---|---|---|
| Columbia, MO | 1 Hospital Drive65212 | — | 17 | 15.9% |
| Columbia, MO | 1201 Rollins Street65211 | — | 10 | 9.3% |
| Columbia, MO | 810 Rollins Street65211 | — | 3 | 2.8% |
| Columbia, MO | 1030 Hitt Street65212 | — | 3 | 2.8% |
| Columbia, MO | 700 Tiger Avenue65211 | — | 2 | 1.9% |
| Columbia, MO | E3437B Thomas & Nell Lafferre Hall65211 | — | 2 | 1.9% |
| Columbia, MO | 615 Locust Street65211 | — | 2 | 1.9% |
| Columbia, MO | 506 S Sixth Street65211 | — | 2 | 1.9% |
| Columbia, MO | 1030 Hitt Street65211 | — | 2 | 1.9% |
| Columbia, MO | 1513 Research Park Drive65211 | — | 2 | 1.9% |
| St. Louis, MO | Lucas Hall63121 | — | 2 | 1.9% |
| Carol Stream, IL | 1279 Chattanooga Trl60188 | — | 1 | 0.9% |
| Columbia, MO | 920 E Campus Dr.65211 | BOONE | 1 | 0.9% |
| Columbia, MO | 521 S College Ave65211 | BOONE | 1 | 0.9% |
| Columbia, MO | 110 Waters Hall65201 | — | 1 | 0.9% |
| Columbia, MO | 601 S College Ave65211 | — | 1 | 0.9% |
| Columbia, MO | 204 Waters Hall65211 | — | 1 | 0.9% |
| Columbia, MO | W2030 Lafferre Hall65211 | BOONE | 1 | 0.9% |
| Columbia, MO | 503 S College Ave.65211 | — | 1 | 0.9% |
| Columbia, MO | 810 Rollins Rd.65211 | — | 1 | 0.9% |
| Columbia, MO | 102 Gwynn Hall65211 | — | 1 | 0.9% |
| Columbia, MO | 5 Hospital Drive65201 | BOONE | 1 | 0.9% |
| Columbia, MO | M615A Medical Science Bldg65211 | — | 1 | 0.9% |
| Columbia, MO | 233 Naka Hall65211 | — | 1 | 0.9% |
| Columbia, MO | E2437Q Lafferre Hall65211 | — | 1 | 0.9% |
| Columbia, MO | 902 Conley Avenue65201 | — | 1 | 0.9% |
| Columbia, MO | 212 Tucker Hall65211 | — | 1 | 0.9% |
| Columbia, MO | 309 S 9th Street65201 | BOONE | 1 | 0.9% |
| Columbia, MO | 700 Hitt Street65211 | — | 1 | 0.9% |
| Columbia, MO | 601 S College Avenue65211 | — | 1 | 0.9% |
| Columbia, MO | 540 Hitt Street65211 | — | 1 | 0.9% |
| Columbia, MO | E3437M Lafferre Hall65211 | — | 1 | 0.9% |
| Columbia, MO | 805 Rollins St.65201 | — | 1 | 0.9% |
| Columbia, MO | 408A Jesse Hall65211 | — | 1 | 0.9% |
| Columbia, MO | 103 Anheuser-Busch65211 | — | 1 | 0.9% |
| Columbia, MO | 900 Hitt St, 52 Ag Lab65211 | — | 1 | 0.9% |
| Columbia, MO | 700 Hitt Street, 52 Ag Lab65211 | — | 1 | 0.9% |
| Columbia, MO | 611 Conley Ave.65211 | BOONE | 1 | 0.9% |
| Columbia, MO | 211 Gentry Hall65211 | BOONE | 1 | 0.9% |
| Columbia, MO | 5550 Highway 63 South65201 | BOONE | 1 | 0.9% |
| Columbia, MO | 1095 Virginia Avenue65211 | — | 1 | 0.9% |
| Columbia, MO | 201 South 7th Street65211 | — | 1 | 0.9% |
| Columbia, MO | 701 S College Ave.65201 | — | 1 | 0.9% |
| Columbia, MO | E2506 Lafferre Hall65211 | — | 1 | 0.9% |
| Columbia, MO | 416 S 6th Street65211 | BOONE | 1 | 0.9% |
| Columbia, MO | 801 Lewis Hall65211 | — | 1 | 0.9% |
| Columbia, MO | 1101 University Avenue65211 | — | 1 | 0.9% |
| Columbia, MO | 1020 East Campus Loop65211 | — | 1 | 0.9% |
| Columbia, MO | 1406 Rollins Street65211 | BOONE | 1 | 0.9% |
| Columbia, MO | 15 Hill Hall65211 | — | 1 | 0.9% |
| Columbia, MO | 110 Curtis Hall65211 | BOONE | 1 | 0.9% |
| Columbia, MO | 1030 Hitt St65211 | BOONE | 1 | 0.9% |
| Columbia, MO | 205 Geological Sciences Building65211 | — | 1 | 0.9% |
| Columbia, MO | 506 Hitt Street65211 | — | 1 | 0.9% |
| Columbia, MO | 1054 E Campus Loop Drive65201 | — | 1 | 0.9% |
| Columbia, MO | 215 Waters Hall65211 | — | 1 | 0.9% |
| Columbia, MO | 900 Hitt Street65211 | — | 1 | 0.9% |
| Columbia, MO | 1111 E Rollins St.65211 | BOONE | 1 | 0.9% |
| Columbia, MO | E1501 Lafferre Hall65211 | BOONE | 1 | 0.9% |
| Columbia, MO | 401 Cornell Hall65211 | BOONE | 1 | 0.9% |
| Columbia, MO | 3 Hospital Drive65212 | — | 1 | 0.9% |
| Columbia, MO | One Hospital Drive65212 | — | 1 | 0.9% |
| Columbia, MO | 1400 Rock Quarry Road65211 | — | 1 | 0.9% |
| Columbia, MO | 1201 Rollins Street65255 | — | 1 | 0.9% |
| Columbia, MO | 1514 Research Park Drive65211 | — | 1 | 0.9% |
| Maysville, MO | 102 W Main Street64469 | DEKALB | 1 | 0.9% |
| Novelty, MO | 64399 Greenley Place63460 | KNOX | 1 | 0.9% |
| St. Louis, MO | 224 Anheuser-Busch Hall, 1 University Blvd.63121 | — | 1 | 0.9% |
| St. Louis, MO | 306 Seton Hall, 1 University Blvd.63121 | — | 1 | 0.9% |
| St. Louis, MO | 1 University Blvd.63121 | — | 1 | 0.9% |
| Frisco, TX | 12500 Live Oak Way75035 | — | 1 | 0.9% |
Two addresses appear in this dataset and they answer different questions. The employer address on the company page identifies the legal entity — with the phone number and NAICS code, it is how you tell two companies with the same name apart. A worksite is where the work is performed, and for an employer that places workers at client sites the two are rarely the same place. How these pages are built.
