Worksites
The University of Arizona — H-1B worksites
Every place of employment declared on The University of Arizona's certified labor condition applications. A worksite is where the sponsored work is performed, which is not necessarily the company address — and the count beside each is filings naming that site, not people working at it.
- Worksites
- 53
- States
- 1
- Busiest site
- Tucson, AZ
- Concentration
- 5%
Distinct addresses declared as a place of employment.
Where the declared work happens, which is not where the company is registered.
3 filings name this site.
Share of worksite filings at that single busiest site. A high number means relocation, not remote work, is the default assumption.
By state
Worksites rolled up to the state on the filing. Each state links to every H-1B sponsor with work there, not only this one.
| State | Code | Worksites | Cities | Filings |
|---|---|---|---|---|
| Arizona | AZ | 53 | 5 | 64 |
All 53 worksites
Ranked by how many filings name the site. Addresses are reproduced exactly as written on the application — nothing is geocoded, deduplicated by fuzzy match, or corrected.
| City and state | Worksite address as filed | County | Filings | Share |
|---|---|---|---|---|
| Tucson, AZ | University of Arizona, College of Medicine, Surgery,85724 | — | 3 | 4.7% |
| Phoenix, AZ | UA/COM-Phoenix, Translational Cardiovascular Research Center85004 | — | 2 | 3.1% |
| Tucson, AZ | UA, College of Pharmacy, Pharmacology and Toxicology85721 | — | 2 | 3.1% |
| Tucson, AZ | The University of Arizona, UA Library Administration85721 | — | 2 | 3.1% |
| Tucson, AZ | The University of Arizona, Arizona Student Unions85721 | — | 2 | 3.1% |
| Tucson, AZ | The University of Arizona, College of Medicine, Medicine85724 | — | 2 | 3.1% |
| Tucson, AZ | UA, School of Natural Resources and the Environment85721 | — | 2 | 3.1% |
| Tucson, AZ | UA, College of Public Health, Epidemiology and Biostatistics85724 | — | 2 | 3.1% |
| Tucson, AZ | The University of Arizona, College of Medicine, Medicine85721 | — | 2 | 3.1% |
| Tucson, AZ | UA/School of Middle Eastern Studies, Arabic Special Programs85719 | — | 2 | 3.1% |
| Maricopa, AZ | UA, The School of Plant Sciences - Extension85138 | — | 1 | 1.6% |
| Oracle, AZ | The University of Arizona, Biosphere 285623 | — | 1 | 1.6% |
| Phoenix, AZ | UofA, College of Medicine PHX, Child Health85004 | — | 1 | 1.6% |
| Phoenix, AZ | UA - College of Medicine-PHX, Basic Medical Sciences,85003 | — | 1 | 1.6% |
| Tucson, AZ | UA Coll. of Agriculture & Life Sciences/School of Plant Sci.85721 | — | 1 | 1.6% |
| Tucson, AZ | UA, Eller College of Management, Finance85721 | — | 1 | 1.6% |
| Tucson, AZ | UA College of Science, Chemistry & Biochemistry85721 | — | 1 | 1.6% |
| Tucson, AZ | The University of Arizona, Cancer Center Division85724 | — | 1 | 1.6% |
| Tucson, AZ | University of Arizona, Agricultural and Resource Economics85721 | — | 1 | 1.6% |
| Tucson, AZ | UA, Steward Observatory, Department of Astronomy85721 | — | 1 | 1.6% |
| Tucson, AZ | 1130 E Helen Street85721 | — | 1 | 1.6% |
| Tucson, AZ | UA, College of Engineering/Electrical & Computer Engineering85721 | — | 1 | 1.6% |
| Tucson, AZ | University of Arizona, College of Medicine, Pharmacology85724 | PIMA | 1 | 1.6% |
| Tucson, AZ | UofA, College of Science, Lunar & Planetary Laboratory85721 | — | 1 | 1.6% |
| Tucson, AZ | 933 N Cherry Ave85719 | — | 1 | 1.6% |
| Tucson, AZ | UofA, College of Public Health, Epidemiology & Biostatistics85724 | — | 1 | 1.6% |
| Tucson, AZ | UA, ACBS, Food Products and Safety Laboratory85719 | — | 1 | 1.6% |
| Tucson, AZ | UA, Research & Partnerships, Sponsored Projects Services85721 | — | 1 | 1.6% |
| Tucson, AZ | UA, College of Science, Chemistry & Biochemistry,85721 | PIMA | 1 | 1.6% |
| Tucson, AZ | The University of Arizona, Arizona Telemedicine Program85724 | PIMA | 1 | 1.6% |
| Tucson, AZ | University of Arizona Chemistry & Biochemistry Department85721 | PIMA | 1 | 1.6% |
| Tucson, AZ | University of Arizona, College of Science, Computer Science85721 | — | 1 | 1.6% |
| Tucson, AZ | UofA, College of Medicine, Ophthalmology & Vision Science85724 | PIMA | 1 | 1.6% |
| Tucson, AZ | UofA, College of Medicine, Cellular & Molecular Medicine85721 | PIMA | 1 | 1.6% |
| Tucson, AZ | UA, College of Medicine, Immunobiolgy85721 | — | 1 | 1.6% |
| Tucson, AZ | UA, College of Science, Neuroscience85721 | — | 1 | 1.6% |
| Tucson, AZ | The University of Arizona, Drachman Institute85721 | — | 1 | 1.6% |
| Tucson, AZ | UA College of Medicine, Department of Physiology85721 | — | 1 | 1.6% |
| Tucson, AZ | UA, College of Science, Hydrology & Atmospheric Sciences85721 | — | 1 | 1.6% |
| Tucson, AZ | 1230 E Speedway Blvd85721 | — | 1 | 1.6% |
| Tucson, AZ | University of Arizona, Pharmacy, UAHS Research85721 | PIMA | 1 | 1.6% |
| Tucson, AZ | University of Arizona, Space4 Center85721 | — | 1 | 1.6% |
| Tucson, AZ | UA - College of Medicine, Medicine,85724 | — | 1 | 1.6% |
| Tucson, AZ | The Unversity of Arizona, Research Innovation & Impact85721 | — | 1 | 1.6% |
| Tucson, AZ | UA, Center for Advanced Molecular & Immunological Therapies85721 | — | 1 | 1.6% |
| Tucson, AZ | University of Arizona, College of Medicine, Surgery85724 | — | 1 | 1.6% |
| Tucson, AZ | UA - Public Health/Community Environment & Policy85724 | — | 1 | 1.6% |
| Tucson, AZ | University of Arizona, College of Medicine, Dept. of Surgery85724 | — | 1 | 1.6% |
| Tucson, AZ | The University of Arizona, Sarver Heart Center,85724 | — | 1 | 1.6% |
| Tucson, AZ | The University of Arizona, Arizona Cancer Center,85724 | — | 1 | 1.6% |
| Tucson, AZ | UA, College of Medicine Info Technology Services85724 | — | 1 | 1.6% |
| Tucson, AZ | UofA, School of Middle Eastern Studies/North African Studies85721 | PIMA | 1 | 1.6% |
| Tucson,, AZ | UA/College of Engineering, Electrical & Computer Engineering85721 | — | 1 | 1.6% |
Two addresses appear in this dataset and they answer different questions. The employer address on the company page identifies the legal entity — with the phone number and NAICS code, it is how you tell two companies with the same name apart. A worksite is where the work is performed, and for an employer that places workers at client sites the two are rarely the same place. How these pages are built.
