New sponsor
Tufts University
Tufts University filed its first LCA in FY2026 and has 34 filings so far. A sponsorship history this short says little about how it handles a case that goes wrong.
- New positions, FY2026
- 12
- Lifetime filings
- 34
- Worker positions
- 34
- Median offered wage
- $83,500
Positions filed as NEW employment in the latest filed fiscal year — the closest honest read on new people being sponsored.
Labor condition applications across every fiscal year in the corpus.
FY2026 – FY2026
Positions on those applications — NOT people and NOT visas granted. A worker renewed three times counts three times.
Derived at read time from the $5,000 wage bands, across every occupation.
35 disclosed positions
Employer of record
The entity exactly as it appears on the filings. This name is the entity — nothing here is combined with a similarly named company.
- Name as filed
- Tufts University
- Address
- 20 Sawyer AveMedford, MA 02155UNITED STATES OF AMERICA
- Phone
- +1 (617) 627-3458
- Industry (NAICS)
- 611310Colleges, Universities and Professional Schools
- Point of contact
- Sarah CurrySenior Assistant Director
- Declared status
- Neither flag declared on the filings
Filing volume
Filings, worker positions and new-employment positions per fiscal year. Three different measurements, never added together.
| Fiscal year | Filings | Worker positions | New-employment positions |
|---|---|---|---|
| FY2026Oct 2025 – Sep 2026 | 34 | 34 | 12 |
Case status (filings)
| Bucket | Count | Share |
|---|---|---|
| Certified | 25 | 71.4% |
| Certified, then withdrawn | 8 | 22.9% |
| Withdrawn before decision | 2 | 5.7% |
Petition type (positions)
| Bucket | Count | Share |
|---|---|---|
| New employment | 12 | 34.3% |
| Continued employment (renewal) | 18 | 51.4% |
| Change of employer | 4 | 11.4% |
| Amended petition | 1 | 2.9% |
51% of this employer's petition-type positions are continued employment — the same worker renewed. That is why the headline figure above is new-employment positions rather than filings: an employer renewing the same staff every three years produces the same filing volume as one hiring that many new people, and the two are not the same opportunity.
Open jobs at this employer right now
The filing history is public record. Live postings are the other half, and none are matched to this employer today.
No open postings matched to this employer right now.
Track Tufts University while you job hunt. SubmitX watches new postings at sponsors like this one and fills the applications for you.
Get started freeRoles filed
The job title is whatever the employer wrote on the application. Nothing is reclassified, and the wage band is derived from the $5,000 bands rather than read from a stored average.
| Job title as filed | SOC occupation | Filings | Positions | Offered wage, 25th–75th | Prevailing wage level |
|---|---|---|---|---|---|
| Assistant Professor | 25-1071.00Health Specialties Teachers, Postsecondary | 3 | 3 | $129,375 – $156,250median $151,250 · 7 disclosed | Level II5 of 7 positions |
| Assistant Clinical Professor | 25-1071.00Health Specialties Teachers, Postsecondary | 2 | 2 | $129,375 – $156,250median $151,250 · 7 disclosed | Level II5 of 7 positions |
| Postdoctoral Scholar | 17-2031.00Bioengineers and Biomedical Engineers | 2 | 2 | $67,500 – $72,500median $70,000 · 2 disclosed | Level I2 of 2 positions |
| Research Assistant Professor | 25-1032.00Engineering Teachers, Postsecondary | 2 | 2 | $82,500 – $112,500median $85,000 · 2 disclosed | Level I2 of 2 positions |
| Research Technician | 19-4021.00Biological Technicians | 2 | 2 | $48,750 – $66,250median $52,500 · 3 disclosed | Level I2 of 3 positions |
| Assistant Professor | 25-1054.00Physics Teachers, Postsecondary | 1 | 1 | $96,250 – $98,750median $97,500 · 1 disclosed | Level I1 of 1 positions |
| Assistant Professor of Environmental Economics | 25-1063.00Economics Teachers, Postsecondary | 1 | 1 | $151,250 – $153,750median $152,500 · 1 disclosed | Level II1 of 1 positions |
| Assistant Teaching Professor | 25-1071.00Health Specialties Teachers, Postsecondary | 1 | 1 | $129,375 – $156,250median $151,250 · 7 disclosed | Level II5 of 7 positions |
| Associate Director | 11-9033.00Education Administrators, Postsecondary | 1 | 1 | $88,750 – $241,250median $192,500 · 3 disclosed | Level IV2 of 3 positions |
| Associate Teaching Professor | 25-1071.00Health Specialties Teachers, Postsecondary | 1 | 1 | $129,375 – $156,250median $151,250 · 7 disclosed | Level II5 of 7 positions |
| Associate Vice Provost | 11-9033.00Education Administrators, Postsecondary | 1 | 1 | $88,750 – $241,250median $192,500 · 3 disclosed | Level IV2 of 3 positions |
| Data Analytics Project Manager | 15-2031.00Operations Research Analysts | 1 | 1 | $111,250 – $113,750median $112,500 · 1 disclosed | Level IV1 of 1 positions |
| Executive Associate Dean | 11-9033.00Education Administrators, Postsecondary | 1 | 1 | $88,750 – $241,250median $192,500 · 3 disclosed | Level IV2 of 3 positions |
| Laboratory Coordinator | 19-4021.00Biological Technicians | 1 | 1 | $48,750 – $66,250median $52,500 · 3 disclosed | Level I2 of 3 positions |
| Norbert Wiener Fellow | 25-1022.00Mathematical Science Teachers, Postsecondary | 1 | 1 | $66,250 – $68,750median $67,500 · 1 disclosed | Level I1 of 1 positions |
| Postdoctoral Fellow | 19-1029.01Bioinformatics Scientists | 1 | 1 | $66,250 – $68,750median $67,500 · 1 disclosed | Level I1 of 1 positions |
| Postdoctoral Scholar | 17-2071.00Electrical Engineers | 1 | 1 | $81,250 – $83,750median $82,500 · 1 disclosed | Level I1 of 1 positions |
| Postdoctoral Scholar | 15-2051.00Data Scientists | 1 | 1 | $81,250 – $83,750median $82,500 · 1 disclosed | Level I1 of 1 positions |
| Postdoctoral Scholar | 19-1021.00Biochemists and Biophysicists | 1 | 1 | $71,875 – $81,250median $73,750 · 3 disclosed | Level I2 of 3 positions |
| Postdoctoral Scholar | 19-2041.00Environmental Scientists and Specialists, Including Health | 1 | 1 | $66,250 – $68,750median $67,500 · 1 disclosed | Level I1 of 1 positions |
Offered wages
Every disclosed offered wage on this employer's certified applications, in $5,000 bands.
25th $68,958 · median $83,500 · 75th $141,250 · 35 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
Worksites
Places of employment declared on the applications, ranked by how often they appear.
| Worksite | County | Filings | Share |
|---|---|---|---|
| North Grafton, MA200 Westboro Road | — | 7 | 20.0% |
| Medford, MA200 Boston Ave | — | 6 | 17.1% |
| Boston, MA136 Harrison Avenue | — | 4 | 11.4% |
| Boston, MA1 Kneeland Street | — | 2 | 5.7% |
| Medford, MA177 College Ave | — | 2 | 5.7% |
| Medford, MA4 Colby Street | — | 2 | 5.7% |
| Medford, MA171 College Ave | — | 2 | 5.7% |
| Medford, MA160 Packard Ave | — | 2 | 5.7% |
| Boston, MA1 Kneeland St | — | 1 | 2.9% |
| Boston, MA711 Washington Street | BOSTON CITY | 1 | 2.9% |
| Boston, MA160 St Alphonsus Street | — | 1 | 2.9% |
| Medford, MA171 Boston Ave | — | 1 | 2.9% |
Outcomes
Derived at read time from the stored approval and denial counts. Nothing here is a stored rate.
- Approval rate
- 100.0%
- Approvals
- 33
- Denials
- 0
- Basis
- DOL decisions
US Department of Labor decisions on the applications, not petition outcomes.
33 adjudicated
Two different measurements. They are never blended into one rate.
A certified-then-withdrawn application was approved and pulled afterwards, so it counts as an approval. An application withdrawn before a decision was never adjudicated and is excluded from the denominator entirely — counting it as a denial would invent a rejection that never happened.
Every figure above is aggregated from Labor Condition Applications published by the US Department of Labor for Tufts University as that name appears on the filings. Filing counts are applications, position counts are worker positions on those applications, and neither is a headcount or a count of visas granted. How these pages are built.
Looking for a different company with a similar name? Search every employer — same-named companies are listed separately, with the city and industry that tell them apart.
