New sponsor
United Parcel Service General Services, Co.
United Parcel Service General Services, Co. filed its first LCA in FY2026 and has 40 filings so far. A sponsorship history this short says little about how it handles a case that goes wrong.
- New positions, FY2026
- 2
- Lifetime filings
- 40
- Worker positions
- 40
- Median offered wage
- $133,125
Positions filed as NEW employment in the latest filed fiscal year — the closest honest read on new people being sponsored.
Labor condition applications across every fiscal year in the corpus.
FY2026 – FY2026
Positions on those applications — NOT people and NOT visas granted. A worker renewed three times counts three times.
Derived at read time from the $5,000 wage bands, across every occupation.
41 disclosed positions
Employer of record
The entity exactly as it appears on the filings. This name is the entity — nothing here is combined with a similarly named company.
- Name as filed
- United Parcel Service General Services, Co.
- Address
- 55 Glenlake Parkway NEAtlanta, GA 30328UNITED STATES OF AMERICA
- Phone
- +1 (404) 828-6350
- Industry (NAICS)
- 49211Transportation and Warehousing
- Point of contact
- Matthew AmendSenior Counsel - Employee Pay and Benefits
- Declared status
- Neither flag declared on the filings
Filing volume
Filings, worker positions and new-employment positions per fiscal year. Three different measurements, never added together.
| Fiscal year | Filings | Worker positions | New-employment positions |
|---|---|---|---|
| FY2026Oct 2025 – Sep 2026 | 40 | 40 | 2 |
Case status (filings)
| Bucket | Count | Share |
|---|---|---|
| Certified | 39 | 95.1% |
| Certified, then withdrawn | 2 | 4.9% |
Petition type (positions)
| Bucket | Count | Share |
|---|---|---|
| New employment | 2 | 4.9% |
| Continued employment (renewal) | 18 | 43.9% |
| Change of previous employment | 4 | 9.8% |
| Change of employer | 11 | 26.8% |
| Amended petition | 6 | 14.6% |
44% of this employer's petition-type positions are continued employment — the same worker renewed. That is why the headline figure above is new-employment positions rather than filings: an employer renewing the same staff every three years produces the same filing volume as one hiring that many new people, and the two are not the same opportunity.
Open jobs at this employer right now
The filing history is public record. Live postings are the other half, and none are matched to this employer today.
No open postings matched to this employer right now.
Track United Parcel Service General Services, Co. while you job hunt. SubmitX watches new postings at sponsors like this one and fills the applications for you.
Get started freeRoles filed
The job title is whatever the employer wrote on the application. Nothing is reclassified, and the wage band is derived from the $5,000 bands rather than read from a stored average.
| Job title as filed | SOC occupation | Filings | Positions | Offered wage, 25th–75th | Prevailing wage level |
|---|---|---|---|---|---|
| Senior Software Development Engineer | 15-1252.00Software Developers | 12 | 12 | $120,417 – $139,688median $131,875 · 25 disclosed | Level II17 of 25 positions |
| Senior Applications Developer | 15-1252.00Software Developers | 6 | 6 | $120,417 – $139,688median $131,875 · 25 disclosed | Level II17 of 25 positions |
| Manager, Software Engineering | 11-3021.00Computer and Information Systems Managers | 4 | 4 | $172,500 – $188,750median $185,000 · 6 disclosed | Level II4 of 6 positions |
| Lead Software Development Engineer | 15-1252.00Software Developers | 2 | 2 | $120,417 – $139,688median $131,875 · 25 disclosed | Level II17 of 25 positions |
| Application Development Manager | 11-3021.00Computer and Information Systems Managers | 1 | 1 | $172,500 – $188,750median $185,000 · 6 disclosed | Level II4 of 6 positions |
| Applications Architect | 15-1299.09Information Technology Project Managers | 1 | 1 | $128,750 – $166,250median $142,500 · 3 disclosed | Level III2 of 3 positions |
| Data Engineer | 15-2051.00Data Scientists | 1 | 1 | $106,250 – $108,750median $107,500 · 1 disclosed | Level II1 of 1 positions |
| Director of Product Management | 11-3021.00Computer and Information Systems Managers | 1 | 1 | $172,500 – $188,750median $185,000 · 6 disclosed | Level II4 of 6 positions |
| Lead Applications Developer | 15-1252.00Software Developers | 1 | 1 | $120,417 – $139,688median $131,875 · 25 disclosed | Level II17 of 25 positions |
| Lead Info Security Analyst | 15-1299.05Information Security Engineers | 1 | 1 | $126,250 – $128,750median $127,500 · 1 disclosed | Level III1 of 1 positions |
| Lead Product Manager | 15-1299.09Information Technology Project Managers | 1 | 1 | $128,750 – $166,250median $142,500 · 3 disclosed | Level III2 of 3 positions |
| Lead Software Engineer | 15-1252.00Software Developers | 1 | 1 | $120,417 – $139,688median $131,875 · 25 disclosed | Level II17 of 25 positions |
| Manager, Software Engineering | 15-1252.00Software Developers | 1 | 1 | $120,417 – $139,688median $131,875 · 25 disclosed | Level II17 of 25 positions |
| PE Systems Engineer | 17-2112.00Industrial Engineers | 1 | 1 | $96,250 – $98,750median $97,500 · 2 disclosed | Level I2 of 2 positions |
| Physical Automation Development Engineer | 17-2112.00Industrial Engineers | 1 | 1 | $96,250 – $98,750median $97,500 · 2 disclosed | Level I2 of 2 positions |
| Senior Software Development Engineer | 15-1211.00Computer Systems Analysts | 1 | 1 | $141,250 – $143,750median $142,500 · 1 disclosed | Level III1 of 1 positions |
| Senior Software Development Engineering | 15-1252.00Software Developers | 1 | 1 | $120,417 – $139,688median $131,875 · 25 disclosed | Level II17 of 25 positions |
| Sr Software Quality Engineer | 15-1253.00Software Quality Assurance Analysts and Testers | 1 | 1 | $112,500 – $127,500median $115,000 · 2 disclosed | Level II1 of 2 positions |
| Sr. Business Systems Analyst | 15-1299.09Information Technology Project Managers | 1 | 1 | $128,750 – $166,250median $142,500 · 3 disclosed | Level III2 of 3 positions |
| Sr. Software Quality Engineer | 15-1253.00Software Quality Assurance Analysts and Testers | 1 | 1 | $112,500 – $127,500median $115,000 · 2 disclosed | Level II1 of 2 positions |
Offered wages
Every disclosed offered wage on this employer's certified applications, in $5,000 bands.
25th $120,417 · median $133,125 · 75th $151,250 · 41 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
Worksites
Places of employment declared on the applications, ranked by how often they appear.
| Worksite | County | Filings | Share |
|---|---|---|---|
| Parsippany, NJ10 Upper Pond Road | — | 8 | 19.5% |
| Alpharetta, GA12380 Morris Road | — | 5 | 12.2% |
| Alpharetta, GA12380 Morris Rd | — | 4 | 9.8% |
| Timonium, MD2311 York Road | — | 3 | 7.3% |
| Parsippany, NJ10 Upper Pond Rd | — | 3 | 7.3% |
| Fremont, CA38347 Granville Drive | — | 2 | 4.9% |
| Coppell, TX660 Fritz Dr | — | 2 | 4.9% |
| Parker, CO6325 Las Conchas Pt | — | 1 | 2.4% |
| Alpharetta, GA4208 Cypress Court | — | 1 | 2.4% |
| Alpharetta, GA1375 Hampton Oaks Dr | — | 1 | 2.4% |
| Alpharetta, GA1865 McFarland Pkwy | — | 1 | 2.4% |
| Dawsonville, GA7005 Ellorie Dr | — | 1 | 2.4% |
Outcomes
Derived at read time from the stored approval and denial counts. Nothing here is a stored rate.
- Approval rate
- 100.0%
- Approvals
- 41
- Denials
- 0
- Basis
- DOL decisions
US Department of Labor decisions on the applications, not petition outcomes.
41 adjudicated
Two different measurements. They are never blended into one rate.
A certified-then-withdrawn application was approved and pulled afterwards, so it counts as an approval. An application withdrawn before a decision was never adjudicated and is excluded from the denominator entirely — counting it as a denial would invent a rejection that never happened.
Attorney of record
The agent or attorney named on this employer's applications.
- Attorney
- Ava Morgenstern
- Law firm
- Erickson Immigration Group
- Location
- Arlington, VA
Every figure above is aggregated from Labor Condition Applications published by the US Department of Labor for United Parcel Service General Services, Co. as that name appears on the filings. Filing counts are applications, position counts are worker positions on those applications, and neither is a headcount or a count of visas granted. How these pages are built.
Looking for a different company with a similar name? Search every employer — same-named companies are listed separately, with the city and industry that tell them apart.
