New sponsor
University of Arizona
University of Arizona filed its first LCA in FY2026 and has 20 filings so far. A sponsorship history this short says little about how it handles a case that goes wrong.
- New positions, FY2026
- 9
- Lifetime filings
- 20
- Worker positions
- 20
- Median offered wage
- $87,500
Positions filed as NEW employment in the latest filed fiscal year — the closest honest read on new people being sponsored.
Labor condition applications across every fiscal year in the corpus.
FY2026 – FY2026
Positions on those applications — NOT people and NOT visas granted. A worker renewed three times counts three times.
Derived at read time from the $5,000 wage bands, across every occupation.
20 disclosed positions
Employer of record
The entity exactly as it appears on the filings. This name is the entity — nothing here is combined with a similarly named company.
- Name as filed
- University of Arizona
- Address
- 615 North Park Avenue Room 141Tucson, AZ 85719UNITED STATES OF AMERICA
- Phone
- +1 (520) 626-6259
- Industry (NAICS)
- 611310Colleges, Universities and Professional Schools
- Point of contact
- Dana BLEAUExecutive Director, Employee Immigration Services
- Declared status
- Neither flag declared on the filings
Filing volume
Filings, worker positions and new-employment positions per fiscal year. Three different measurements, never added together.
| Fiscal year | Filings | Worker positions | New-employment positions |
|---|---|---|---|
| FY2026Oct 2025 – Sep 2026 | 20 | 20 | 9 |
Case status (filings)
| Bucket | Count | Share |
|---|---|---|
| Certified | 19 | 95.0% |
| Withdrawn before decision | 1 | 5.0% |
Petition type (positions)
| Bucket | Count | Share |
|---|---|---|
| New employment | 9 | 45.0% |
| Continued employment (renewal) | 8 | 40.0% |
| Change of previous employment | 2 | 10.0% |
| Amended petition | 1 | 5.0% |
40% of this employer's petition-type positions are continued employment — the same worker renewed. That is why the headline figure above is new-employment positions rather than filings: an employer renewing the same staff every three years produces the same filing volume as one hiring that many new people, and the two are not the same opportunity.
Open jobs at this employer right now
The filing history is public record. Live postings are the other half, and none are matched to this employer today.
No open postings matched to this employer right now.
Track University of Arizona while you job hunt. SubmitX watches new postings at sponsors like this one and fills the applications for you.
Get started freeRoles filed
The job title is whatever the employer wrote on the application. Nothing is reclassified, and the wage band is derived from the $5,000 bands rather than read from a stored average.
| Job title as filed | SOC occupation | Filings | Positions | Offered wage, 25th–75th | Prevailing wage level |
|---|---|---|---|---|---|
| Assistant Professor | 25-1042.00Biological Science Teachers, Postsecondary | 3 | 3 | $151,250 – $153,750median $152,500 · 3 disclosed | Level II3 of 3 positions |
| Assistant Professor | 25-1062.00Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 1 | 1 | $71,250 – $73,750median $72,500 · 1 disclosed | Level I1 of 1 positions |
| Assistant Professor | 25-1011.00Business Teachers, Postsecondary | 1 | 1 | $96,875 – $181,250median $98,750 · 3 disclosed | Level II3 of 3 positions |
| Assistant Professor of Practice | 25-1067.00Sociology Teachers, Postsecondary | 1 | 1 | $81,250 – $83,750median $82,500 · 1 disclosed | Level I1 of 1 positions |
| Assistant Professor of Practice | 25-1121.00Art, Drama, and Music Teachers, Postsecondary | 1 | 1 | $56,250 – $58,750median $57,500 · 1 disclosed | Level I1 of 1 positions |
| Assistant Professor of Practice in Classics | 25-1124.00Foreign Language and Literature Teachers, Postsecondary | 1 | 1 | $61,250 – $63,750median $62,500 · 1 disclosed | Level II1 of 1 positions |
| Assistant Professor of Pratice | 25-1071.00Health Specialties Teachers, Postsecondary | 1 | 1 | $81,250 – $83,750median $82,500 · 1 disclosed | Level I1 of 1 positions |
| Assistant Research Professor | 17-2112.00Industrial Engineers | 1 | 1 | $86,250 – $88,750median $87,500 · 1 disclosed | Level II1 of 1 positions |
| Associate Director, Faculty Programs | 11-9033.00Education Administrators, Postsecondary | 1 | 1 | $101,250 – $103,750median $102,500 · 1 disclosed | Level II1 of 1 positions |
| Career Strategies Manager II, Director of Agricultural Progr | 21-1012.00Educational, Guidance, and Career Counselors and Advisors | 1 | 1 | $57,500 – $87,500median $60,000 · 2 disclosed | Level III1 of 2 positions |
| Community Outreach Manager II | 11-9151.00Social and Community Service Managers | 1 | 1 | $101,250 – $103,750median $102,500 · 1 disclosed | Level III1 of 1 positions |
| Lecturer | 25-1011.00Business Teachers, Postsecondary | 1 | 1 | $96,875 – $181,250median $98,750 · 3 disclosed | Level II3 of 3 positions |
| Lecturer, Business Analytics | 25-1011.00Business Teachers, Postsecondary | 1 | 1 | $96,875 – $181,250median $98,750 · 3 disclosed | Level II3 of 3 positions |
| Postdoctoral Research Associate | 19-1042.00Medical Scientists, Except Epidemiologists | 1 | 1 | $63,750 – $91,250median $67,500 · 3 disclosed | Level II1 of 3 positions |
| Project Manager, Design Projects | 21-1012.00Educational, Guidance, and Career Counselors and Advisors | 1 | 1 | $57,500 – $87,500median $60,000 · 2 disclosed | Level III1 of 2 positions |
| Research Laboratory Manager I | 29-2011.00Medical and Clinical Laboratory Technologists | 1 | 1 | $66,250 – $68,750median $67,500 · 1 disclosed | Level I1 of 1 positions |
| Researcher/Scientist III | 19-1042.00Medical Scientists, Except Epidemiologists | 1 | 1 | $63,750 – $91,250median $67,500 · 3 disclosed | Level II1 of 3 positions |
| Researcher/Scientist IV | 19-1042.00Medical Scientists, Except Epidemiologists | 1 | 1 | $63,750 – $91,250median $67,500 · 3 disclosed | Level II1 of 3 positions |
Offered wages
Every disclosed offered wage on this employer's certified applications, in $5,000 bands.
25th $67,500 · median $87,500 · 75th $102,500 · 20 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
Worksites
Places of employment declared on the applications, ranked by how often they appear.
| Worksite | County | Filings | Share |
|---|---|---|---|
| Tucson, AZ1130 East Helen Street | — | 2 | 10.0% |
| Tucson, AZ1512 East First Street | — | 2 | 10.0% |
| Tucson, AZ1657 East Helen Street | — | 2 | 10.0% |
| Phoenix, AZUA College of Medicine Phoenix | — | 1 | 5.0% |
| Phoenix, AZ475 North 5th Street | — | 1 | 5.0% |
| Tucson, AZ1131 East Second Street | — | 1 | 5.0% |
| Tucson, AZ1656 East Mabel Street | — | 1 | 5.0% |
| Tucson, AZ1145 East South Campus Drive | — | 1 | 5.0% |
| Tucson, AZ1130 East Helen Street | — | 1 | 5.0% |
| Tucson, AZ1007 East Lowell Street | — | 1 | 5.0% |
| Tucson, AZ1031 N Olive Rd | — | 1 | 5.0% |
| Tucson, AZ1515 N Campbell Ave | — | 1 | 5.0% |
Outcomes
Derived at read time from the stored approval and denial counts. Nothing here is a stored rate.
- Approval rate
- 100.0%
- Approvals
- 19
- Denials
- 0
- Basis
- DOL decisions
US Department of Labor decisions on the applications, not petition outcomes.
19 adjudicated
Two different measurements. They are never blended into one rate.
A certified-then-withdrawn application was approved and pulled afterwards, so it counts as an approval. An application withdrawn before a decision was never adjudicated and is excluded from the denominator entirely — counting it as a denial would invent a rejection that never happened.
Attorney of record
The agent or attorney named on this employer's applications.
- Attorney
- Tarik SULTAN
- Law firm
- Wolf Sultan Vazquez, PC
- Location
- Tucson, AZ
Every figure above is aggregated from Labor Condition Applications published by the US Department of Labor for University of Arizona as that name appears on the filings. Filing counts are applications, position counts are worker positions on those applications, and neither is a headcount or a count of visas granted. How these pages are built.
Looking for a different company with a similar name? Search every employer — same-named companies are listed separately, with the city and industry that tell them apart.
